Record: Overall Home Away Neutral
All Games (8-0) (7-0) (1-0) (0-0)
Conference (0-0) (0-0) (0-0) (0-0)
Non-Conference (8-0) (7-0) (1-0) (0-0)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   AVG   PF   A   TO   BLK   ST   PTS   AVG

10    Rogers 7 0 116 16.6 23 55 .418 0 10 .000 8 17 .471 6 6 12 1.7 0 33 14 0 24 54 7.7
15    Wilson 5 0 20 4.0 7 18 .389 0 1 .000 2 2 1.00 6 7 13 2.6 0 0 2 1 4 16 3.2
20    Thiel 7 6 86 12.3 17 44 .386 13 34 .382 3 4 .750 5 8 13 1.9 0 12 14 0 16 50 7.1
21    Davis 6 0 11 1.8 3 5 .600 0 0 .000 4 6 .667 1 5 6 1.0 0 2 4 0 3 10 1.7
22    Wasmer 4 0 35 8.8 5 9 .556 5 9 .556 0 0 .000 2 2 4 1.0 0 2 0 0 0 15 3.8
23    Piterniece 7 7 126 18.0 32 80 .400 23 55 .418 12 14 .857 6 21 27 3.9 9 8 12 3 6 99 14.1
24    Jones 7 7 119 17.0 54 99 .545 14 33 .424 33 43 .767 23 32 55 7.9 4 30 25 2 30 155 22.1
30    Ward 6 1 71 11.8 25 63 .397 4 7 .571 14 22 .636 15 22 37 6.2 4 3 9 7 8 68 11.3
32    Stoudemire 7 7 98 14.0 29 53 .547 0 0 .000 14 27 .519 27 36 63 9.0 13 7 11 8 19 72 10.3
35    Reke 7 7 95 13.6 10 18 .556 2 5 .400 2 6 .333 5 19 24 3.4 8 20 14 1 14 24 3.4
54    Senegal 7 0 23 3.3 2 9 .222 0 0 .000 5 10 .500 6 1 7 1.0 0 1 3 0 5 9 1.3
TEAM Rebounds 1 2 3 0

Odessa College 7 800 207 453 .457 61 154 .396 97 151 .642 103 161 264 37.7 38 118 108 22 129 572 81.7

Opponents 7 1200 128 356 .360 33 112 .295 81 130 .623 91 176 267 38.1 0 0 209 0 0 370 52.9


TEAM STATISTICS OC OPP

SCORING 572 370
Points per game 81.7 52.9
Scoring margin 28.9 -
FIELD GOALS-ATT 207-453 128-356
Field goal pct .457 .360
3 POINT FG-ATT 61-154 33-112
3-point FG pct .396 .295
3-pt FG made per game 8.7 4.7
FREE THROWS-ATT 97-151 81-130
Free throw pct .642 .623
REBOUNDS 264 267
Rebounds per game 37.7 38.1
Rebounding margin -0.4 -
ASSISTS 118 0
Assists per game 16.9 0.0
TURNOVERS 108 209
Turnovers per game 15.4 29.9
Turnover margin -14.4 -
Assist / turnover ratio 1.1 0.0
STEALS 129 0
Steals per game 18.4 0.0
BLOCKS 22 0
Blocks per game 3.1 0.0
ATTENDANCE 0 0
Home games-Avg/Game 7-0 1-0
Neutral site-Avg/Game - 0-0

SCORE BY PERIODS 1st 2nd TOTAL
Opponents 204 232 436
Odessa College 339 303 642


Date Opponent Score W L Record Attend

11/02/06 h Scottsdale Community Coll 85-32 W 1-0 0
11/04/06 h Grayson County Junior Col 74-45 W 2-0 0
11/10/06 h Dodge City Community Coll 98-59 W 3-0 0
11/11/06 h Carl Albert State College 81-43 W 4-0 0
11/16/06 h Angelina College 71-66 W 5-0 0
11/17/06 a Panola College 84-79 W 6-0 0
11/23/06 h Kilgore College 65-50 W 7-0 0
11/25/06 h Northeastern Junior Colle 84-62 W 8-0 0

Note: * denotes a conference game.

DakStats 3000 by Daktronics Inc. Brookings, SD