Official Baseball Box Score

Howard College vs. Odessa College

3/25/2022 — Odessa, TX

Start: 3:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Howard College 0 1 9 0 0 3 4 0 3 20 16 2
Odessa College 3 5 0 1 1 0 0 7 0 17 19 1
Howard College 20 (0-0)
Player AB R H RBI BB SO PO A LOB
Hunter Simmons lf 5 4 2 3 1 0 2 0 0
Austin Douglas rf 4 4 2 3 2 1 5 1 0
Alejandro Rosado ss 3 2 1 2 1 0 3 2 0
Keenan Spence 1b 5 2 2 2 0 2 3 0 0
Drew Durst dh 5 2 2 4 1 2 0 0 0
Nicholas Thibodeau c 4 2 1 0 2 1 8 0 0
CJ Difiglia 3b 1 0 0 0 0 0 0 0 0
Tyler May cf 5 0 1 1 0 2 0 0 0
Nyan Hayes 2b 3 3 2 1 2 0 1 2 0
Max Lankford p 0 0 0 0 0 0 0 1 0
Trent Warstler 4 1 2 2 1 1 0 0 0
Aaron Manias 1 0 1 1 0 0 0 2 0
   Hunter Davis 0 0 0 0 0 0 0 0 0
   Elijah Parks 0 0 0 0 0 0 0 0 0
   Jack Quinn 0 0 0 0 0 0 0 0 0
Totals 40 20 16 19 10 9 22 8 0
Odessa College 17 (0-0)
Player AB R H RBI BB SO PO A LOB
Brandon Rincones 3b 5 0 0 0 2 2 1 0 0
Chase Diggins ss 5 3 2 3 2 0 2 0 0
Nathan Van Mannen 1b 5 3 3 3 0 0 3 0 0
Tyson Pointer dh 5 4 3 2 1 1 0 0 0
Austin Russell lf 5 2 4 5 1 1 2 0 0
Conor Myles rf 6 1 4 3 0 2 1 0 0
Daniel Monti 2b 5 0 1 0 1 1 4 0 0
Jake Gonce c 3 0 1 0 0 0 8 0 0
Tucker Gideon cf 3 3 1 1 3 0 3 0 0
Argenis Santana 1 1 0 0 1 1 1 0 0
Cade McGlade 1 0 0 0 0 0 1 0 0
   Cadon Everett 0 0 0 0 0 0 0 0 0
   Tai Phetluangsy 0 0 0 0 0 0 0 0 0
   Reese Bassinger 0 0 0 0 0 0 0 0 0
   Luke Wiseman 0 0 0 0 0 0 0 0 0
   Conner Bivins 0 0 0 0 0 0 0 0 0
   Tobin Oler 0 0 0 0 0 0 0 0 0
   Will Hellings 0 0 0 0 0 0 0 0 0
   Trent Hefner 0 0 0 0 0 0 0 0 0
Totals 44 17 19 17 11 8 26 0 0
Howard College
E - Austin Douglas; Alejandro Rosado.
2B - Austin Douglas 2; Drew Durst; Nyan Hayes; Trent Warstler.
3B - Hunter Simmons.
HR - Hunter Simmons; Alejandro Rosado; Keenan Spence; Drew Durst; Nyan Hayes.
RBI - Hunter Simmons 3; Austin Douglas 3; Alejandro Rosado 2; Keenan Spence 2; Drew Durst 4; Tyler May; Nyan Hayes; Trent Warstler 2; Aaron Manias.
Sac - Keenan Spence.
CS - Tyler May.
Odessa College
E - Conor Myles.
2B - Nathan Van Mannen; Tyson Pointer; Austin Russell 2; Conor Myles 2; Daniel Monti.
3B - Chase Diggins.
RBI - Chase Diggins 3; Nathan Van Mannen 3; Tyson Pointer 2; Austin Russell 5; Conor Myles 3; Tucker Gideon.
SB - Tyson Pointer.
Howard College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Max Lankford 2.2 9 8 8 2 1 0 0 0 0 0 0 18 0 0 0
Hunter Davis 1.2 2 2 1 2 1 0 0 0 0 0 0 10 0 0 0
Jack Quinn 3.0 3 3 3 4 4 0 0 0 0 0 0 16 0 0 0
Elijah Parks 1.1 3 4 4 3 2 0 0 0 1 0 0 11 0 0 0
Totals 8.2 17 17 16 11 8 0 0 0 1 0 0 55 0 0 0
Odessa College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Will Hellings 2.1 5 8 8 4 1 0 1 0 0 0 0 16 0 0 0
Trent Hefner (L, 3-2) 0.2 2 3 3 3 0 0 0 0 1 0 0 8 0 0 0
Reese Bassinger 0.0 1 3 3 1 0 0 0 0 1 0 0 3 0 0 0
Luke Wiseman 0.2 2 2 2 1 0 0 0 0 0 0 0 4 0 0 0
Conner Bivins 3.0 5 3 3 1 6 0 0 0 0 0 0 15 0 0 0
Tobin Oler 1.0 1 1 1 0 1 0 0 0 0 0 0 5 0 0 0
Tai Phetluangsy 0.1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Cadon Everett 1.0 0 0 0 0 1 0 1 0 1 0 0 4 0 0 0
Totals 9.0 16 20 20 10 9 0 2 0 3 0 0 56 0 0 0
Howard College
Batters Faced - Max Lankford 18; Hunter Davis 10; Elijah Parks 11; Jack Quinn 16.
HBP - Elijah Parks.
Odessa College
Batters Faced - Cadon Everett 4; Tai Phetluangsy; Reese Bassinger 3; Luke Wiseman 4; Conner Bivins 15; Tobin Oler 5; Will Hellings 16; Trent Hefner 8.
WP - Cadon Everett; Will Hellings.
HBP - Cadon Everett; Reese Bassinger; Trent Hefner.