Official Baseball Box Score

Odessa College vs. Howard College

4/27/2024 — Big Spring, TX

Start: 3:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Odessa College 0 0 0 1 0 0 2 3 6 1
Howard College 0 1 2 0 6 0 2 11 13 1
Odessa College 3 (0-0)
Player AB R H RBI BB SO PO A LOB
Antonelli Savattere 2b 4 0 0 0 0 0 3 0 0
Cort Pryor rf 3 0 0 0 1 1 0 0 0
Manny Salas dh 4 0 1 0 0 1 0 0 0
Lazaro Alvarado 1b 3 1 3 2 1 0 5 1 0
Diego Alfonso-Rivera 3b 4 0 0 0 0 0 1 0 0
Eiji Sawamura cf 3 0 0 0 0 1 1 0 0
Charlie Collins lf 2 0 0 0 1 1 1 0 0
Angel LaSalle c 3 1 2 1 0 0 6 0 0
Alex Bustamante ss 1 1 0 0 2 1 1 4 0
Will Canalichio p 0 0 0 0 0 0 0 3 0
   Jack Hasten 0 0 0 0 0 0 0 0 0
   Jack Barr 0 0 0 0 0 0 0 0 0
Totals 27 3 6 3 5 5 18 8 0
Howard College 11 (0-0)
Player AB R H RBI BB SO PO A LOB
Lee Matsuzaki dh 4 2 2 3 1 1 0 0 0
Henry Garcia cf 1 0 1 3 1 0 4 0 0
Jimmy Dionne 1b 3 0 0 0 1 1 5 0 0
Tyler Large lf 3 2 1 0 0 1 0 0 0
Matt Brandt ss 4 1 3 0 0 0 2 1 0
Gavin Speirs 2b 4 1 1 4 0 1 2 2 0
Christian Gutierrez 3b 2 2 1 0 1 0 1 0 0
Louis Felix Anderson c 4 1 1 0 0 2 5 1 0
Jorge Cartegena rf 3 2 3 1 1 0 2 0 0
   Samuel Jackson 0 0 0 0 0 0 0 0 0
Totals 28 11 13 11 5 6 21 4 0
Odessa College
E - Antonelli Savattere.
HR - Lazaro Alvarado; Angel LaSalle.
RBI - Lazaro Alvarado 2; Angel LaSalle.
CS - Angel LaSalle.
Howard College
E - Gavin Speirs.
2B - Lee Matsuzaki; Henry Garcia; Jorge Cartegena.
HR - Gavin Speirs.
RBI - Lee Matsuzaki 3; Henry Garcia 3; Gavin Speirs 4; Jorge Cartegena.
Sac - Henry Garcia.
SB - Lee Matsuzaki; Christian Gutierrez 2.
CS - Henry Garcia 2.
Odessa College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Will Canalichio 3.2 6 3 3 3 3 0 0 0 2 0 15 20 0 0 0
Jack Hasten 1.1 1 2 0 1 2 0 0 0 1 0 6 8 0 0 0
Jack Barr (L, 0-1) 1.0 5 6 6 1 1 1 0 0 0 0 8 9 0 0 0
Totals 6.0 12 11 9 5 6 1 0 0 3 0 29 37 0 0 0
Howard College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Samuel Jackson 7.0 6 3 3 5 5 2 0 0 0 0 0 32 0 0 0
Totals 7.0 6 3 3 5 5 2 0 0 0 0 0 32 0 0 0
Odessa College
Batters Faced - Will Canalichio 20; Jack Hasten 8; Jack Barr 9.
HBP - Will Canalichio 2; Jack Hasten.
Howard College
Batters Faced - Samuel Jackson 32.