Official Baseball Box Score

Odessa College vs. Howard College

4/25/2025 — Big spring, Tx

Start: 3:00 PMAttendance: 0

Team 1 2 3 4 5 R H E
Odessa College 3 4 2 6 3 18 14 1
Howard College 1 0 0 1 0 2 5 0
Odessa College 18 (0-0)
Player AB R H RBI BB SO PO A LOB
Robert De La Garza 2b 3 4 1 1 2 1 1 2 0
Alex Bustamante ss 2 3 2 3 3 0 3 3 0
Alejandro Rivera cf 3 3 2 3 2 0 5 0 0
Nathaniel Mendoza dh 5 1 1 3 0 2 0 0 0
Lazaro Alvarado 1b 3 1 2 5 0 0 4 1 0
Diego Alfonso-Rivera 3b 3 0 2 0 1 0 0 1 0
Eiji Sawamura rf 3 2 1 0 0 1 0 0 0
Jose Carmona c 3 1 0 0 0 1 2 0 0
Zach Cline lf 3 3 3 1 1 0 0 0 0
Brandon Huff p 0 0 0 0 0 0 0 1 0
Totals 28 18 14 16 9 5 15 8 0
Howard College 2 (0-0)
Player AB R H RBI BB SO PO A LOB
Sam Distel lf 2 0 1 0 1 0 1 0 0
Louis Felix Anderson c 3 0 0 0 0 0 5 0 0
Christian Gutierrez rf 3 1 1 0 0 0 2 0 0
Jimmy Dionne 1b 2 0 2 1 0 0 3 0 0
Gavin Speirs 2b 1 1 0 0 1 0 2 2 0
Colton Klapprodt dh 2 0 1 0 0 1 0 0 0
Andrew Lind 3b 2 0 0 0 0 1 0 0 0
Isaiah Shivers cf 0 0 0 0 2 0 2 0 0
David Hernandez ss 2 0 0 0 0 0 0 1 0
Anthony Marano p 0 0 0 0 0 0 0 0 0
   Peyton Martin p 0 0 0 0 0 0 0 0 0
   Tyler Hrin p 0 0 0 0 0 0 0 1 0
   Jacob Foster p 0 0 0 0 0 0 0 0 0
Totals 17 2 5 1 4 2 15 4 0
Odessa College
E - Eiji Sawamura.
2B - Robert De La Garza; Eiji Sawamura; Zach Cline.
HR - Nathaniel Mendoza; Lazaro Alvarado.
RBI - Robert De La Garza; Alex Bustamante 3; Alejandro Rivera 3; Nathaniel Mendoza 3; Lazaro Alvarado 5; Zach Cline.
Howard College
2B - Christian Gutierrez.
RBI - Jimmy Dionne.
Odessa College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brandon Huff (W, 1-0) 5.0 5 2 2 4 2 0 0 0 0 0 17 21 0 0 0
Totals 5.0 5 2 2 4 2 0 0 0 0 0 17 21 0 0 0
Howard College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Anthony Marano 2.0 7 7 7 2 2 2 0 0 1 0 13 16 0 0 0
Tyler Hrin 1.1 4 6 6 3 1 0 3 0 2 0 7 12 0 0 0
Jacob Foster 1.0 1 3 3 3 1 0 2 0 0 0 4 7 0 0 0
Peyton Martin 0.2 2 2 1 1 1 0 0 0 0 0 4 5 0 0 0
Totals 5.0 14 18 17 9 5 2 5 0 3 0 28 40 0 0 0
Odessa College
Batters Faced - Brandon Huff 21.
Howard College
Batters Faced - Anthony Marano 16; Peyton Martin 5; Tyler Hrin 12; Jacob Foster 7.
WP - Tyler Hrin 3; Jacob Foster 2.
HBP - Anthony Marano; Tyler Hrin 2.