Paxton Samuelson
3 Paxton Samuelson
-
- Height:
- 6'1
-
- Weight:
- 160
-
- Hometown:
- Sherman, TX
-
- Position:
- LHP/OF
-
- Year:
- So
-
- Bats/Throws:
- L/L
-
- gp
- 32
-
- avg
- .341
-
- hr
- 1
-
- rbi
- 16
-
- r
- 24
-
- sb
- 4
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 32 | 24 |
| Plate appearances | 95 | 68 |
| At Bats | 85 | 61 |
| Runs | 24 | 16 |
| Hits | 29 | 18 |
| Doubles | 5 | 2 |
| Triples | 1 | - |
| Home Runs | 1 | 1 |
| Runs Batted In | 16 | 14 |
| Total bases | 39 | 23 |
| Walks | 4 | 3 |
| Hit by pitch | 3 | 2 |
| Strikeouts | 14 | 12 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 2 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 4 | 2 |
| Caught Stealing | 1 | 1 |
| Batting Average | .341 | .295 |
| On Base Percentage | .387 | .343 |
| Slugging Percentage | .459 | .377 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | at Seminole State College (OK) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | vs. Cowley County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 | TX/NM Coaches Association All-Star Game | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | TX/NM Coaches Association All-Star Game | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | TX/NM Coaches Association All-Star Game | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | at Tyler Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | vs. Western Texas College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | Mississauga Tigers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | Howard College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | UTPB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Coastal Bend College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Coastal Bend College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Coastal Bend College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Coastal Bend College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | vs. Grayson College | W, 9-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 2 | vs. Grayson College | L, 14-13 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 6 | Southeast Community College | L, 9-7 | 1 | 4 | 2 | 1 | - | - | 1 | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 6 | Southeast Community College | W, 15-6 | 1 | 5 | 3 | 1 | - | 1 | - | - | 1 | - | .600 | .667 | .800 | 1 | - | 1 | - | - | - | - | 7 |
| Feb 7 | Southeast Community College | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Seward County | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Seward County | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Luna Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Luna Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Coastal Bend College | W, 3-0 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 20 | Coastal Bend College | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Coastal Bend College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Coastal Bend College | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Weatherford College | W, 16-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Temple College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Temple College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Amarillo College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Amarillo College | W, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Amarillo College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Amarillo College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Frank Phillips College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Frank Phillips College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Frank Phillips College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Frank Phillips College | W, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Midland College | L, 16-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 20 | El Paso Community College | W, 12-10 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 4 |
| Mar 20 | El Paso Community College | W, 9-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 21 | El Paso Community College | W, 16-5 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 21 | El Paso Community College | W, 11-4 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Mar 27 | at New Mexico Junior College | L, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 27 | at New Mexico Junior College | L, 6-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 28 | New Mexico Junior College | L, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 28 | New Mexico Junior College | L, 11-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 2 | Howard College | W, 8-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 2 | Howard College | W, 15-12 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 3 | at Howard College | W, 6-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 3 | at Howard College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Western Texas College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Western Texas College | L, 15-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 10 | Western Texas College | W, 12-6 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 10 | Western Texas College | W, 17-9 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .750 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Apr 17 | New Mexico Military Institute | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | New Mexico Military Institute | W, 12-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 18 | New Mexico Military Institute | W, 1-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 18 | New Mexico Military Institute | L, 7-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 24 | at Clarendon College | W, 21-3 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Apr 24 | at Clarendon College | W, 5-3 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 25 | at Clarendon College | W, 11-7 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | 1 | - | - | - | - | 5 |
| Apr 25 | at Clarendon College | W, 12-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 30 | at Midland College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Midland College | W, 4-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 2 | Midland College | W, 10-4 | 1 | 4 | 2 | 5 | - | 1 | - | 1 | 2 | - | .500 | .500 | 1.500 | - | - | - | - | - | - | - | 4 |
| May 2 | Midland College | L, 12-6 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| May 7 | McLennan Community College | L, 11-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 8 | at McLennan Community College | L, 15-8 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 4 | at Seminole State College (OK) | - | - | - | - | - | |
| Sep 4 | vs. Cowley County Community College | - | - | - | - | - | |
| Sep 18 | TX/NM Coaches Association All-Star Game | - | - | - | - | - | |
| Sep 19 | TX/NM Coaches Association All-Star Game | - | - | - | - | - | |
| Sep 20 | TX/NM Coaches Association All-Star Game | - | - | - | - | - | |
| Sep 25 | at Tyler Junior College | - | - | - | - | - | |
| Sep 26 | vs. TBA | - | - | - | - | - | |
| Oct 2 | vs. Western Texas College | - | - | - | - | - | |
| Oct 4 | Mississauga Tigers | - | - | - | - | - | |
| Oct 9 | Howard College | - | - | - | - | - | |
| Oct 19 | UTPB | - | - | - | - | - | |
| Jan 23 | at Coastal Bend College | - | - | - | - | - | |
| Jan 23 | at Coastal Bend College | - | - | - | - | - | |
| Jan 24 | at Coastal Bend College | - | - | - | - | - | |
| Jan 24 | at Coastal Bend College | - | - | - | - | - | |
| Feb 2 | vs. Grayson College | W, 9-0 | 1 | 0 | 0 | - | - |
| Feb 2 | vs. Grayson College | L, 14-13 | 1 | 1 | 3 | 1 | - |
| Feb 6 | Southeast Community College | L, 9-7 | 1 | 0 | 4 | - | - |
| Feb 6 | Southeast Community College | W, 15-6 | 1 | 2 | 4 | - | - |
| Feb 7 | Southeast Community College | W, 16-6 | - | - | - | - | - |
| Feb 13 | Seward County | W, 7-6 | - | - | - | - | - |
| Feb 13 | Seward County | W, 14-4 | - | - | - | - | - |
| Feb 14 | Luna Community College | L, 3-1 | - | - | - | - | - |
| Feb 14 | Luna Community College | W, 8-0 | - | - | - | - | - |
| Feb 20 | Coastal Bend College | W, 3-0 | 1 | 1 | 2 | - | - |
| Feb 20 | Coastal Bend College | W, 10-8 | - | - | - | - | - |
| Feb 21 | Coastal Bend College | L, 11-1 | - | - | - | - | - |
| Feb 21 | Coastal Bend College | W, 10-7 | - | - | - | - | - |
| Feb 27 | Weatherford College | W, 16-10 | - | - | - | - | - |
| Feb 28 | Temple College | L, 3-2 | - | - | - | - | - |
| Feb 28 | Temple College | W, 7-5 | - | - | - | - | - |
| Mar 6 | vs. Amarillo College | L, 7-3 | - | - | - | - | - |
| Mar 6 | vs. Amarillo College | W, 17-5 | - | - | - | - | - |
| Mar 7 | vs. Amarillo College | W, 4-2 | - | - | - | - | - |
| Mar 7 | vs. Amarillo College | W, 8-6 | - | - | - | - | - |
| Mar 13 | at Frank Phillips College | L, 4-3 | - | - | - | - | - |
| Mar 13 | at Frank Phillips College | W, 7-5 | - | - | - | - | - |
| Mar 14 | at Frank Phillips College | W, 9-5 | - | - | - | - | - |
| Mar 14 | at Frank Phillips College | W, 14-8 | - | - | - | - | - |
| Mar 17 | at Midland College | L, 16-6 | 1 | 1 | 1 | - | - |
| Mar 20 | El Paso Community College | W, 12-10 | 1 | 0 | 0 | - | - |
| Mar 20 | El Paso Community College | W, 9-4 | 1 | 2 | 1 | 1 | - |
| Mar 21 | El Paso Community College | W, 16-5 | 1 | 2 | 2 | - | - |
| Mar 21 | El Paso Community College | W, 11-4 | 1 | 0 | 1 | - | - |
| Mar 27 | at New Mexico Junior College | L, 1-0 | 1 | 0 | 0 | - | - |
| Mar 27 | at New Mexico Junior College | L, 6-0 | 1 | 0 | 1 | - | - |
| Mar 28 | New Mexico Junior College | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 28 | New Mexico Junior College | L, 11-1 | 1 | 0 | 0 | - | - |
| Apr 2 | Howard College | W, 8-3 | 1 | 0 | 0 | - | - |
| Apr 2 | Howard College | W, 15-12 | 1 | 0 | 0 | - | - |
| Apr 3 | at Howard College | W, 6-2 | 1 | 1 | 0 | - | - |
| Apr 3 | at Howard College | W, 7-4 | - | - | - | - | - |
| Apr 9 | at Western Texas College | W, 9-0 | - | - | - | - | - |
| Apr 9 | at Western Texas College | L, 15-3 | 1 | 0 | 0 | - | - |
| Apr 10 | Western Texas College | W, 12-6 | 1 | 2 | 3 | 1 | - |
| Apr 10 | Western Texas College | W, 17-9 | 1 | 1 | 3 | - | - |
| Apr 17 | New Mexico Military Institute | W, 10-2 | - | - | - | - | - |
| Apr 17 | New Mexico Military Institute | W, 12-3 | 1 | 1 | 1 | - | - |
| Apr 18 | New Mexico Military Institute | W, 1-0 | 1 | 0 | 0 | - | - |
| Apr 18 | New Mexico Military Institute | L, 7-4 | 1 | 1 | 1 | - | - |
| Apr 24 | at Clarendon College | W, 21-3 | 1 | 2 | 2 | - | - |
| Apr 24 | at Clarendon College | W, 5-3 | 1 | 2 | 1 | - | - |
| Apr 25 | at Clarendon College | W, 11-7 | 1 | 1 | 0 | - | - |
| Apr 25 | at Clarendon College | W, 12-3 | 1 | 0 | 0 | - | - |
| Apr 30 | at Midland College | W, 6-3 | - | - | - | - | - |
| Apr 30 | at Midland College | W, 4-1 | 1 | 0 | 1 | - | 1 |
| May 2 | Midland College | W, 10-4 | 1 | 1 | 6 | - | - |
| May 2 | Midland College | L, 12-6 | 1 | 0 | 0 | - | - |
| May 7 | McLennan Community College | L, 11-1 | 1 | 1 | 0 | - | - |
| May 8 | at McLennan Community College | L, 15-8 | 1 | 2 | 2 | 1 | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | at Seminole State College (OK) | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | vs. Cowley County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 | TX/NM Coaches Association All-Star Game | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | TX/NM Coaches Association All-Star Game | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | TX/NM Coaches Association All-Star Game | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | at Tyler Junior College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | vs. Western Texas College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | Mississauga Tigers | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | Howard College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | UTPB | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Coastal Bend College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Coastal Bend College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Coastal Bend College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Coastal Bend College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | vs. Grayson College | W, 9-0 | 0 | 1 | 0.2 | 2 | 1 | 1 | 13.50 | 2 | 27.00 | - | 4.50 |
| Feb 2 | vs. Grayson College | L, 14-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | Southeast Community College | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | Southeast Community College | W, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Southeast Community College | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Seward County | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Seward County | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Luna Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Luna Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Coastal Bend College | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | Coastal Bend College | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Coastal Bend College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Coastal Bend College | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Weatherford College | W, 16-10 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Temple College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Temple College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Amarillo College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Amarillo College | W, 17-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Amarillo College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Amarillo College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Frank Phillips College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Frank Phillips College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Frank Phillips College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Frank Phillips College | W, 14-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Midland College | L, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | El Paso Community College | W, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | El Paso Community College | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | El Paso Community College | W, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | El Paso Community College | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at New Mexico Junior College | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at New Mexico Junior College | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | New Mexico Junior College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | New Mexico Junior College | L, 11-1 | 0 | 0 | 2.2 | 5 | 4 | 3 | 10.13 | 1 | 3.38 | 1 | 1.88 |
| Apr 2 | Howard College | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Howard College | W, 15-12 | 0 | 0 | 3.0 | 2 | 2 | 2 | 6.00 | 4 | 12.00 | 1 | 1.00 |
| Apr 3 | at Howard College | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Howard College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Western Texas College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Western Texas College | L, 15-3 | 0 | 0 | 2.2 | 5 | 3 | 1 | 3.38 | 4 | 13.50 | - | 2.63 |
| Apr 10 | Western Texas College | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Western Texas College | W, 17-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | New Mexico Military Institute | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | New Mexico Military Institute | W, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | New Mexico Military Institute | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | New Mexico Military Institute | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Clarendon College | W, 21-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Clarendon College | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Clarendon College | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Clarendon College | W, 12-3 | 1 | 0 | 7.0 | 4 | 1 | 1 | 1.29 | 8 | 10.29 | - | .71 |
| Apr 30 | at Midland College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Midland College | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Midland College | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Midland College | L, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 7 | McLennan Community College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | at McLennan Community College | L, 15-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | at Seminole State College (OK) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | vs. Cowley County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 | TX/NM Coaches Association All-Star Game | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | TX/NM Coaches Association All-Star Game | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | TX/NM Coaches Association All-Star Game | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | at Tyler Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | vs. Western Texas College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | Mississauga Tigers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | Howard College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | UTPB | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Coastal Bend College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Coastal Bend College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Coastal Bend College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Coastal Bend College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | vs. Grayson College | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 2 | vs. Grayson College | L, 14-13 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Feb 6 | Southeast Community College | L, 9-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | Southeast Community College | W, 15-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | Southeast Community College | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Seward County | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
