Official Baseball Box Score

Odessa College vs. Grayson College

2/2/2026 — Stephenville,TX

Start: 11:00 AMAttendance: 0

Team 1 2 3 4 5 6 7 8 R H E
Odessa College 0 0 6 1 0 0 0 0 7 8 0
Grayson College 1 0 0 0 0 0 6 1 8 12 1
Odessa College 7
Player AB R H RBI BB SO PO A LOB
Alejandro Rivera lf 3 1 0 1 2 0 1 1 0
Bach Hartwig 3b 4 1 3 0 1 0 0 0 0
Connor Rabe c 0 1 0 0 1 0 0 0 0
Nathaniel Mendoza 1b 3 1 1 1 1 1 6 0 0
Trey Jeanes dh 2 1 0 0 1 0 0 0 0
Mateo Garcia rf 4 1 1 2 0 0 3 0 0
Luke Holley cf 4 0 1 0 0 3 1 0 0
John Clark ss 4 0 1 2 0 2 1 3 0
Evan Mann 2b 3 0 0 0 0 1 2 1 0
Jacob Delgadillo 3 1 1 2 0 0 8 1 0
   Korey Alston 0 0 0 0 0 0 0 0 0
   Griffin Williams 0 0 0 0 0 0 0 0 0
   Matt Macklin 0 0 0 0 0 0 0 0 0
   Jacob Alvarez 0 0 0 0 0 0 0 0 0
   Peyton Fiene 0 0 0 0 0 0 0 1 0
   Paxton Samuelson 0 0 0 0 0 0 0 0 0
Totals 30 7 8 8 6 7 22 7 0
Grayson College 8
Player AB R H RBI BB SO PO A LOB
Blake Lewis ss 3 2 3 1 0 0 2 1 0
Cayden Campbell rf 5 0 1 0 0 1 3 0 0
Isaac Rios 1b 2 1 1 1 3 0 3 1 0
Rhys Vindiola 3b 4 1 2 2 0 0 2 2 0
Colton Roquemore 2b 3 0 1 0 0 0 2 0 0
Easton Paxton cf 4 1 2 2 0 1 0 0 0
Caleb Watkins dh 3 1 0 0 1 2 0 0 0
Boyd Thompson c 2 0 0 0 0 0 7 1 0
JT Cienega lf 4 1 1 1 0 3 3 0 0
Grant Origer p 0 0 0 0 0 0 0 0 0
Jack Sharp 0 1 0 0 0 0 0 0 0
Reese Ogden 2 0 1 0 0 1 0 0 0
Jack Casteel 0 0 0 1 0 0 0 0 0
   Trevor Tranberg 0 0 0 0 0 0 1 0 0
   Owen Ewton 0 0 0 0 0 0 0 0 0
   Brendan Kopp 0 0 0 0 0 0 0 0 0
   Jacob Reish 0 0 0 0 0 0 0 0 0
Totals 32 8 12 8 4 8 23 5 0
Odessa College
2B - Bach Hartwig; Mateo Garcia.
RBI - Alejandro Rivera; Nathaniel Mendoza; Mateo Garcia 2; John Clark 2; Jacob Delgadillo 2.
GIDP - Nathaniel Mendoza.
SB - Alejandro Rivera; Luke Holley.
Grayson College
E - Cayden Campbell.
2B - Colton Roquemore; Easton Paxton; JT Cienega.
3B - Blake Lewis.
RBI - Blake Lewis; Isaac Rios; Rhys Vindiola 2; Easton Paxton 2; JT Cienega; Jack Casteel.
SB - Blake Lewis.
Odessa College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Peyton Fiene 2.0 1 1 1 0 2 0 0 0 0 0 8 8 0 0 0
Matt Macklin 2.0 2 0 0 0 1 0 0 0 1 0 7 8 0 0 0
Jacob Alvarez 2.0 1 0 0 1 1 0 0 0 0 0 6 7 0 0 0
Griffin Williams 0.1 3 4 4 1 1 0 2 0 0 0 4 5 0 0 0
Korey Alston 0.2 2 2 2 1 1 0 0 0 1 0 4 6 0 0 0
Paxton Samuelson (L, 0-1) 0.2 2 1 1 1 2 0 0 0 1 0 4 6 0 0 0
Totals 7.2 11 8 8 4 8 0 2 0 3 0 33 40 0 0 0
Grayson College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Grant Origer 2.1 4 6 6 4 2 0 0 0 1 0 0 15 0 0 0
Owen Ewton 2.2 3 1 0 0 2 0 0 0 0 0 0 12 0 0 0
Jacob Reish 1.1 1 0 0 1 0 0 0 0 0 0 0 6 0 0 0
Brendan Kopp 0.2 0 0 0 0 2 0 0 0 1 0 0 3 0 0 0
Trevor Tranberg (W, 1-0) 1.0 0 0 0 1 0 0 0 0 0 0 0 3 0 0 0
Totals 8.0 8 7 6 6 6 0 0 0 2 0 0 39 0 0 0
Odessa College
Batters Faced - Korey Alston 6; Griffin Williams 5; Matt Macklin 8; Jacob Alvarez 7; Peyton Fiene 8; Paxton Samuelson 6.
WP - Griffin Williams 2.
HBP - Korey Alston; Matt Macklin; Paxton Samuelson.
Grayson College
Batters Faced - Grant Origer 15; Trevor Tranberg 3; Owen Ewton 12; Brendan Kopp 3; Jacob Reish 6.
HBP - Grant Origer; Brendan Kopp.