Official Baseball Box Score

Odessa College vs. Grayson College

2/2/2026 — Stephenville,TX

Start: 2:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Odessa College 3 1 0 6 0 1 2 13 10 2
Grayson College 2 1 8 0 2 1 X 14 14 2
Odessa College 13
Player AB R H RBI BB SO PO A LOB
Paxton Samuelson cf 3 1 2 0 0 0 1 0 0
Bach Hartwig 3b 3 2 1 1 2 0 0 0 0
Alejandro Rivera lf 4 2 1 0 1 1 3 0 0
Nathaniel Mendoza 1b 2 1 0 1 1 1 8 0 0
Jacob Delgadillo c 3 1 1 0 2 0 9 2 0
Mateo Garcia rf 3 2 1 1 2 0 1 0 0
Griffin Williams dh 5 2 2 4 0 1 0 0 0
John Byler ss 3 0 1 0 2 2 0 0 0
Evan Mann 2b 3 0 1 2 1 1 2 0 0
Ty Manuel p 0 0 0 0 0 0 0 0 0
Rycichiro Uno 0 0 0 0 0 0 0 0 0
Luke Holley 1 0 0 0 0 1 0 0 0
   Ryland Figueroa 0 0 0 0 0 0 0 0 0
   Dominic Guidice 0 0 0 0 0 0 0 0 0
   Wyatt Edwards 0 0 0 0 0 0 0 0 0
   Wesley Shackleford 1 0 0 0 0 0 0 0 0
Totals 31 11 10 9 11 7 24 2 0
Grayson College 14
Player AB R H RBI BB SO PO A LOB
Blake Lewis 2b 3 1 1 1 1 0 5 0 0
Cayden Campbell rf 3 2 1 1 1 1 3 0 0
Isaac Rios ss 3 2 0 1 2 1 1 0 0
Rhys Vindiola 3b 3 2 2 3 1 1 1 1 0
Caleb Watkins dh 4 1 3 4 0 1 0 0 0
Easton Paxton lf 3 1 2 2 1 0 1 0 0
Reese Ogden c 4 2 2 1 0 2 7 0 0
Kingston Hangartner 1b 3 2 2 1 1 1 0 0 0
Drew Smith cf 4 1 1 0 0 2 1 0 0
Zach Applegate p 0 0 0 0 0 0 0 0 0
   Jack Sharp 0 0 0 0 0 0 0 0 0
   Cole Ramey 0 0 0 0 0 0 0 0 0
   Donald Lent 0 0 0 0 0 0 1 0 0
   Kai Parker 0 0 0 0 0 0 1 0 0
   Coleman Allison 0 0 0 0 0 0 0 0 0
Totals 30 14 14 14 7 9 21 1 0
Odessa College
E - Paxton Samuelson; Bach Hartwig.
2B - Paxton Samuelson; Evan Mann.
HR - Griffin Williams.
RBI - Bach Hartwig; Nathaniel Mendoza; Mateo Garcia; Griffin Williams 4; Evan Mann 2.
Sac - Nathaniel Mendoza.
SB - Paxton Samuelson; Rycichiro Uno.
Grayson College
E - Blake Lewis 2.
2B - Blake Lewis; Rhys Vindiola; Easton Paxton; Kingston Hangartner.
3B - Caleb Watkins.
HR - Kingston Hangartner.
RBI - Blake Lewis; Cayden Campbell; Isaac Rios; Rhys Vindiola 3; Caleb Watkins 4; Easton Paxton 2; Reese Ogden; Kingston Hangartner.
Sac - Blake Lewis.
SB - Blake Lewis 2; Cayden Campbell.
CS - Cayden Campbell.
Odessa College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ty Manuel 2.0 3 3 1 0 2 0 0 0 0 0 11 11 0 0 0
Ryland Figueroa (L, 0-1) 0.0 3 6 6 3 0 0 0 0 0 0 3 6 0 0 0
Wyatt Edwards 1.0 2 2 2 1 1 0 0 0 1 0 5 7 0 0 0
Dominic Guidice 2.0 1 2 2 3 6 0 0 0 0 0 7 10 0 0 0
Wesley Shackleford 1.0 3 1 1 0 0 1 0 0 0 0 5 5 0 0 0
Totals 6.0 12 14 12 7 9 1 0 0 1 0 31 39 0 0 0
Grayson College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Zach Applegate 0.1 1 3 3 3 0 0 0 0 0 0 0 5 0 0 0
Kai Parker (W, 1-0) 2.2 2 1 1 2 1 0 0 0 0 0 0 13 0 0 0
Donald Lent 0.1 0 5 2 3 0 0 0 0 1 0 0 6 0 0 0
Jack Sharp 1.2 1 1 0 2 2 0 0 0 0 0 0 10 0 0 0
Cole Ramey 1.0 1 1 1 1 2 0 0 0 0 0 0 5 0 0 0
Coleman Allison 1.0 2 2 2 0 2 1 0 0 0 0 0 5 0 0 0
Totals 7.0 7 13 9 11 7 1 0 0 1 0 0 44 0 0 0
Odessa College
Batters Faced - Ty Manuel 11; Ryland Figueroa 6; Dominic Guidice 10; Wyatt Edwards 7; Wesley Shackleford 5.
HBP - Wyatt Edwards.
Grayson College
Batters Faced - Zach Applegate 5; Jack Sharp 10; Cole Ramey 5; Donald Lent 6; Kai Parker 13; Coleman Allison 5.
HBP - Donald Lent.