Official Basketball Box Score

New Mexico Military Institute vs. Odessa College

1/19/2023 at 6:30 PM — OC Sports Center

Officials: ,,Attendance: 0

Team 1 2 Total
New Mexico Military Institute 27 31 - 58
Odessa College 49 38 - 87
New Mexico Military Institute   Odessa College
32.1% Total FG% 45.1%
36.0% 3-Pt. FG% 30.0%
65.0% Free Throw% 56.0%
None Technical Fouls None
10 Points in the Paint 38
11 Points off Turnovers 24
2 2nd Chance Points 13
0 Fast Break Points 2
26 Bench Points 62
New Mexico Military Institute
Shooting % 1st Half 2nd Half Game
Total FG% 41.7% 25.0% 32.1%
3-Pt. FG% 42.9% 33.3% 36.0%
Free Throw% 57.1% 69.2% 65.0%
Odessa College
Shooting % 1st Half 2nd Half Game
Total FG% 45.2% 44.8% 45.1%
3-Pt. FG% 33.3% 25.0% 30.0%
Free Throw% 62.5% 52.9% 56.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Chandler Alexander* 0-5 0-2 0-0 1 2 3 2 0 1 3 0 1 18
#11 Lucas Henderson* 2-7 1-3 1-2 0 1 1 3 6 2 2 0 0 28
#12 Keon Baker* 2-4 1-2 1-3 0 0 0 2 6 1 3 0 1 20
#23 Yanis Ndjonga* 4-9 0-1 3-5 4 6 10 3 11 1 4 1 0 24
#24 Quentin Bolton* 3-8 1-4 2-4 2 4 6 3 9 0 1 1 2 24
#2 Keondre Newman 0-2 0-0 0-0 0 1 1 1 0 1 1 0 0 9
#3 Aaron Williams Jr. 3-9 3-7 0-0 0 2 2 1 9 1 1 0 0 28
#10 Vukasin Minic 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 6
#13 Jonathan Burroughs 2-5 2-3 2-2 0 1 1 0 8 0 0 0 0 8
#15 Jonathan Joseph 0-3 0-1 2-2 2 1 3 2 2 1 1 0 0 10
#21 Thorlingo Gilo 1-2 1-2 2-2 0 3 3 0 5 1 0 0 0 7
#22 Donovan Long 1-2 0-0 0-0 0 1 1 1 2 0 1 0 0 7
#25 Honore Gado Bouentara (Batosse) 0-0 0-0 0-0 1 2 3 2 0 0 0 1 0 13
#TM Team 0-0 0-0 0-0 1 0 1 0 2
Totals 18-56 9-25 13-20 11 25 36 20 58 9 20 3 4 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Dian Wright-Forde* 3-5 0-2 1-1 1 1 2 2 7 2 1 0 1 15
#2 Brandon Maclin* 3-7 0-2 0-1 4 2 6 1 6 2 0 0 2 21
#4 Terry Brown* 1-6 0-3 1-2 1 3 4 0 3 0 0 0 0 14
#5 Aman Measho* 0-3 0-1 0-0 0 2 2 2 0 0 0 0 0 14
#10 Colin Schaefer* 3-7 2-6 1-3 1 2 3 1 9 3 1 0 1 24
#0 Anthony Marshall 4-5 0-0 3-3 0 0 0 1 11 3 1 0 1 11
#3 Darrell Armstrong Jr. 4-10 3-8 0-0 0 5 5 1 11 1 1 0 1 18
#11 Khalil Haywood 1-6 0-3 0-0 3 1 4 3 2 2 1 1 0 12
#12 Dontrell Hewlett 3-3 1-1 3-4 0 2 2 2 10 0 1 0 2 13
#15 Kiree Huie 5-7 0-0 3-3 3 2 5 1 13 0 1 1 1 16
#22 Austin Green 0-1 0-0 1-4 1 1 2 1 1 0 0 0 0 8
#23 Marcus Banks 2-3 2-2 0-0 0 2 2 2 6 0 1 0 2 11
#24 Chandler Cuthrell 1-4 1-2 0-2 1 4 5 0 3 0 3 1 1 11
#32 Jordan Ray 2-4 0-0 1-2 1 0 1 2 5 1 0 1 0 10
#TM Team 0-0 0-0 0-0 3 1 4 0 0
Totals 32-71 9-30 14-25 19 28 47 19 87 14 11 4 12 198
* = Starter