Official Basketball Box Score

Hillsborough Community College vs. Odessa College

11/8/2025 at 11:00 AM — Al G. Langford Chaparral Center

Officials: Mark Segundo, Chris Cardenas, Nick GarzaAttendance: 0

Team 1 2 Total
Hillsborough Community College 40 42 - 82
Odessa College 40 37 - 77
Hillsborough Community College   Odessa College
49.1% Total FG% 39.2%
47.8% 3-Pt. FG% 16.7%
62.5% Free Throw% 83.3%
None Technical Fouls None
24 Points in the Paint 44
6 Points off Turnovers 14
9 2nd Chance Points 15
0 Fast Break Points 0
27 Bench Points 42
Hillsborough Community College
Shooting % 1st Half 2nd Half Game
Total FG% 55.2% 42.9% 49.1%
3-Pt. FG% 50.0% 42.9% 47.8%
Free Throw% 0% 65.2% 62.5%
Odessa College
Shooting % 1st Half 2nd Half Game
Total FG% 39.5% 39.0% 39.2%
3-Pt. FG% 22.2% 8.3% 16.7%
Free Throw% 85.7% 80.0% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Chandler Davis* 6-10 0-3 8-11 1 9 10 0 20 8 3 0 0 40
#4 Nicholas Womack* 8-16 4-10 2-4 1 3 4 2 22 2 1 0 0 33
#10 Wylde Correa* 3-5 0-0 2-3 2 5 7 2 8 0 0 0 1 37
#21 John Ziegler* 1-5 1-2 0-0 1 0 1 0 3 0 0 0 0 11
#33 Adrian North* 1-4 0-0 0-0 0 0 0 2 2 0 1 0 0 12
#3 Niko Bavaro 7-11 6-7 2-2 0 7 7 2 22 1 1 0 1 34
#5 Ramez Zayed 2-4 0-0 1-4 0 1 1 2 5 3 2 0 1 25
#12 Manyaka Luma 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#14 Brian Estime 0-2 0-1 0-0 0 1 1 1 0 0 0 0 0 6
#TM Team 0-0 0-0 0-0 2 0 2 0 1
Totals 28-57 11-23 15-24 7 26 33 11 82 14 9 0 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 JD Bradford* 1-7 0-1 3-4 1 2 3 1 5 9 1 0 2 30
#1 Jakeel Registe* 3-9 1-5 2-2 3 3 6 2 9 0 2 1 0 16
#2 Ahmere Carson* 3-10 1-5 0-1 2 1 3 1 7 1 0 0 0 15
#10 Desmon Rose* 4-6 1-3 3-3 3 4 7 2 12 0 0 0 0 21
#15 Ziyade Ndancky* 1-2 0-0 0-0 2 5 7 2 2 0 2 1 1 18
#3 Trey Maxwell 1-4 0-3 0-0 0 0 0 0 2 0 0 0 0 6
#4 Lawrence Mitchell 4-5 0-0 2-2 2 0 2 3 10 2 0 0 0 19
#5 Rhiaughn Ferguson 4-4 0-0 0-0 2 2 4 2 8 0 1 0 0 16
#11 Jaiden Reynolds 10-22 2-9 0-0 2 4 6 0 22 0 0 0 0 25
#12 Nate Jackson 0-3 0-2 0-0 0 0 0 0 0 0 0 0 0 4
#13 Jason Okonta 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Adalbert Allotey 0-0 0-0 0-0 0 1 1 2 0 0 0 1 1 10
#23 Darius McGlashen 0-4 0-1 0-0 1 1 2 2 0 1 0 0 1 10
#24 Qwes Williams 0-2 0-1 0-0 0 2 2 1 0 0 0 0 0 5
#32 Luis Bridgewater 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#53 Harvin Guevara 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 1 1 0 1
Totals 31-79 5-30 10-12 19 27 46 18 77 13 7 3 5 201
* = Starter