Official Basketball Box Score

Tribulation Prep vs. Odessa College

1/2/2026 at 4:00 PM — OC Sports Center

Officials: ,,Attendance: 0

Team 1 2 Total
Tribulation Prep 18 27 - 45
Odessa College 45 56 - 101
Tribulation Prep   Odessa College
28.1% Total FG% 49.4%
13.6% 3-Pt. FG% 24.0%
50.0% Free Throw% 59.4%
None Technical Fouls None
18 Points in the Paint 50
12 Points off Turnovers 28
8 2nd Chance Points 28
0 Fast Break Points 0
3 Bench Points 62
Tribulation Prep
Shooting % 1st Half 2nd Half Game
Total FG% 25.0% 31.0% 28.1%
3-Pt. FG% 7.7% 22.2% 13.6%
Free Throw% 50.0% 50.0% 50.0%
Odessa College
Shooting % 1st Half 2nd Half Game
Total FG% 43.6% 55.3% 49.4%
3-Pt. FG% 20.0% 30.0% 24.0%
Free Throw% 50.0% 68.8% 59.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Richardson* 0-8 0-5 0-0 0 1 1 4 0 3 3 0 3 25
#3 Amir* 1-6 1-4 5-8 0 2 2 3 8 1 1 0 3 31
#5 Tamak* 3-10 0-4 1-4 2 4 6 3 7 0 5 0 1 37
#13 Harris* 2-10 0-1 0-0 1 5 6 4 4 0 1 2 0 29
#23 Mauvius* 9-16 2-4 3-6 1 3 4 5 23 1 3 1 1 32
#0 Bowen 1-6 0-4 0-0 1 2 3 2 2 0 4 0 0 21
#8 Collier 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 8
#11 Vardiman 0-1 0-0 1-2 0 2 2 0 1 0 2 0 1 18
#TM Team 0-0 0-0 0-0 7 10 17 0 0
Totals 16-57 3-22 10-20 12 29 41 21 45 5 21 3 9 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 JD Bradford* 2-3 1-2 0-0 0 1 1 1 5 2 1 0 2 17
#1 Jakeel Registe* 2-4 0-1 0-0 2 3 5 1 4 0 3 1 2 14
#4 Lawrence Mitchell* 6-9 0-1 1-9 3 2 5 3 13 4 1 0 4 17
#15 Ziyade Ndancky* 3-7 0-1 5-5 3 5 8 0 11 0 1 0 1 10
#24 Qwes Williams* 2-5 0-2 2-2 2 2 4 2 6 0 2 0 2 14
#2 Ahmere Carson 0-4 0-2 1-2 1 1 2 1 1 3 1 0 0 13
#5 Rhiaughn Ferguson 4-8 0-0 2-3 3 0 3 0 10 0 0 0 0 14
#10 Desmon Rose 1-5 0-2 2-2 0 1 1 0 4 0 0 0 3 15
#11 Jaiden Reynolds 5-10 4-9 2-2 0 1 1 1 16 0 1 0 0 18
#12 Nate Jackson 2-5 0-1 0-0 2 2 4 2 4 3 0 0 1 15
#22 Adalbert Allotey 2-3 0-0 0-0 2 1 3 2 4 0 0 2 0 13
#23 Darius McGlashen 0-2 0-1 4-5 1 4 5 0 4 2 1 0 0 14
#32 Luis Bridgewater 3-4 1-1 0-2 0 3 3 1 7 1 0 0 1 11
#53 Harvin Guevara 6-8 0-2 0-0 2 5 7 4 12 1 1 2 1 17
#TM Team 0-0 0-0 0-0 2 8 10 0 0
Totals 38-77 6-25 19-32 23 39 62 18 101 16 12 5 17 202
* = Starter