Official Basketball Box Score

Odessa College vs. New Mexico Military Institute

3/7/2026 at 2:00 PM — Roswell, NM

Officials: ,,Attendance: 0

Team 1 2 Total
Odessa College 26 48 - 74
New Mexico Military Institute 29 40 - 69
Odessa College   New Mexico Military Institute
42.1% Total FG% 42.9%
23.1% 3-Pt. FG% 31.3%
63.9% Free Throw% 73.3%
None Technical Fouls None
Odessa College
Shooting % Game
Total FG% 42.1%
3-Pt. FG% 23.1%
Free Throw% 63.9%
New Mexico Military Institute
Shooting % Game
Total FG% 42.9%
3-Pt. FG% 31.3%
Free Throw% 73.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jakeel Registe* 7-11 0-0 0-0 3 2 5 5 14 2 1 0 3 24
#2 Ahmere Carson* 3-9 2-3 8-10 0 0 0 4 16 1 1 0 0 21
#5 Rhiaughn Ferguson* 1-1 0-0 0-2 0 3 3 3 2 0 1 0 0 10
#10 Desmon Rose* 0-3 0-2 0-0 0 1 1 2 0 1 0 0 0 13
#23 Darius McGlashen* 0-5 0-2 2-5 2 1 3 2 2 1 0 0 0 17
#0 JD Bradford 2-6 1-2 2-2 0 0 0 2 7 2 3 1 1 22
#4 Lawrence Mitchell 2-6 0-1 0-1 0 4 4 0 4 2 4 0 1 20
#12 Nate Jackson 2-2 0-0 0-0 2 1 3 0 4 1 1 0 1 9
#15 Ziyade Ndancky 2-2 0-0 1-4 0 1 1 1 5 0 1 0 0 10
#24 Qwes Williams 1-8 0-3 6-7 3 6 9 2 8 2 0 0 0 26
#32 Luis Bridgewater 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 9
#53 Harvin Guevara 4-4 0-0 2-3 1 6 7 1 10 0 0 1 0 19
#TM Team 0-0 0-0 0-0 3 3 6 0 0
Totals 24-57 3-13 23-36 14 28 42 22 74 12 12 2 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 David Popa* 7-10 1-1 5-5 0 4 4 0 20 1 3 0 1 22
#4 Taye Williams* 2-7 1-4 1-2 1 4 5 2 6 2 0 0 0 20
#12 Demari Larkins* 2-4 1-2 0-1 0 2 2 3 5 3 3 0 1 23
#13 Kelvin John* 0-1 0-0 1-2 1 2 3 5 1 0 0 0 0 8
#21 Joel Pinto* 3-7 1-4 8-10 0 4 4 3 15 2 3 4 0 30
#1 Kiffen Teixeira 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 4
#2 Mitchell Schooley 1-1 0-0 0-0 1 2 3 1 2 1 1 0 1 22
#5 Carlos Da Mata 1-3 0-1 1-2 1 1 2 5 3 0 2 0 0 9
#10 Gabin Lachesnais 0-1 0-1 0-1 0 1 1 1 0 1 0 0 0 6
#11 Rushawn Greene 1-4 0-0 6-6 0 0 0 0 8 2 1 0 0 18
#22 Anatoli Da Silva 2-5 0-0 0-0 0 1 1 1 4 0 0 0 0 8
#23 Mickael Heritiana 1-3 1-2 0-0 0 0 0 2 3 0 0 0 0 16
#24 Jeremy Truax 0-1 0-1 0-0 0 1 1 1 0 0 0 0 1 8
#33 Chikelue Paul Somtochi 1-2 0-0 0-1 0 0 0 0 2 0 0 0 0 6
#TM Team 0-0 0-0 0-0 1 5 6 0 2
Totals 21-49 5-16 22-30 5 28 33 25 69 12 15 4 4 200
* = Starter