Fadwa Ben karim
- RHP
- Odessa College
app
27
gs
18
w
17
l
2
sv
2
ip
95.1
era
2.35
whip
1.28
k
53
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 27 | 8 |
| Games started | 18 | 7 |
| Wins | 17 | 6 |
| Losses | 2 | 1 |
| Saves | 2 | 1 |
| Complete Games | 7 | 4 |
| Shutouts | 3 | 1 |
| Innings Pitched | 95.1 | 37.2 |
| Hits | 96 | 34 |
| Runs | 54 | 16 |
| Earned Runs | 32 | 10 |
| Walks | 26 | 9 |
| Strikeouts | 53 | 24 |
| Strikeouts per Game | 3.89 | 4.46 |
| Doubles Allowed | 2 | - |
| Triples Allowed | - | - |
| WHIP | 1.28 | 1.14 |
| Home Runs Allows | 5 | 1 |
| At Bats Against | 375 | 145 |
| Batting Average Against | .256 | .234 |
| Earned Run Average | 2.35 | 1.86 |
| Wild pitches | 15 | 3 |
| Hit Batters | 3 | 1 |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 15 | vs. Howard College | W, 12-4 |
| May 24 | vs. San Jacinto College-South | W, 4-1 |
| May 25 | vs. Lake Land College | W, 3-0 |
| May 26 | vs. Florida Southwestern State College | W, 2-1 |
| May 27 | vs. McLennan Community College | L, 12-4 |
| May 27 | vs. Florida Southwestern State College | L, 5-4 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 # | El Paso Chilis | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 # | Diamond Legacy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 # | Diamond Legacy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 # | Texas Bullets | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | Ranger College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | at Abilene Christian University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | at Angelo State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Eastern New Mexico University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | vs. University of Texas - El Paso | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | vs. Sul Ross State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at Stephen F. Austin State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | University of Texas - Permian Basin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 # | at McMurry University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 # | at McMurry University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | vs. #8 San Jacinto College-South | L, 5-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 5 | vs. Blinn College | W, 11-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 6 | at Alvin Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. Connors State College | W, 12-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 10 | Cisco College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Luna Community College | W, 17-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 11 | Luna Community College | W, 9-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 11 | Tyler Junior College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Tyler Junior College | W, 12-11 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 12 | Hesston College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Trinidad State College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Trinidad State College | W, 25-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 19 | vs. Temple College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. McCook Community College | W, 11-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 26 | #17 McLennan Community College | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | #17 McLennan Community College | W, 6-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 28 | Otero College | W, 20-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 28 | Otero College | W, 10-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 4 | at North Central Texas College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at North Central Texas College | W, 7-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 5 | at North Central Texas College | W, 20-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at North Central Texas College | W, 6-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 19 | Barton Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Barton Community College | W, 11-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 25 | at #18 Howard College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at #18 Howard College | W, 9-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 26 | #18 Howard College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | #18 Howard College | L, 9-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 28 | at McMurry University JV | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at McMurry University JV | W, 12-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 31 | at Ranger College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Ranger College | W, 12-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 8 | at El Paso Community College | W, 21-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at El Paso Community College | W, 11-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 9 | at El Paso Community College | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at El Paso Community College | W, 17-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Frank Phillips College | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Frank Phillips College | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Frank Phillips College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Frank Phillips College | W, 21-15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Western Texas College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Western Texas College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Western Texas College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Western Texas College | W, 30-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 29 | Clarendon College | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Clarendon College | W, 11-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 30 | Clarendon College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Clarendon College | W, 4-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 6 | at Midland College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Midland College | W, 9-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 7 | Midland College | W, 7-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 7 | Midland College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Western Texas College | W, 9-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 14 | vs. Howard College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Western Texas College | W, 6-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 15 | vs. Howard College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Howard College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 24 | vs. San Jacinto College-South | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | vs. Lake Land College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 26 | vs. Florida Southwestern State College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | vs. McLennan Community College | L, 12-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 27 | vs. Florida Southwestern State College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 11 # | El Paso Chilis | - | - | - | - | - | |
| Sep 11 # | Diamond Legacy | - | - | - | - | - | |
| Sep 12 # | Diamond Legacy | - | - | - | - | - | |
| Sep 12 # | Texas Bullets | - | - | - | - | - | |
| Sep 24 # | Ranger College | - | - | - | - | - | |
| Sep 25 # | at Abilene Christian University | - | - | - | - | - | |
| Oct 2 # | at Angelo State University | - | - | - | - | - | |
| Oct 9 # | at Eastern New Mexico University | - | - | - | - | - | |
| Oct 10 # | vs. University of Texas - El Paso | - | - | - | - | - | |
| Oct 10 # | vs. Sul Ross State University | - | - | - | - | - | |
| Oct 15 # | at Stephen F. Austin State University | - | - | - | - | - | |
| Oct 22 # | University of Texas - Permian Basin | - | - | - | - | - | |
| Jan 29 # | at McMurry University | - | - | - | - | - | |
| Jan 29 # | at McMurry University | - | - | - | - | - | |
| Feb 5 | vs. #8 San Jacinto College-South | L, 5-2 | 1 | 0 | 0 | - | - |
| Feb 5 | vs. Blinn College | W, 11-5 | 1 | 0 | 0 | - | - |
| Feb 6 | at Alvin Community College | L, 7-3 | - | - | - | - | - |
| Feb 6 | vs. Connors State College | W, 12-9 | 1 | 0 | 0 | - | - |
| Feb 10 | Cisco College | W, 8-0 | - | - | - | - | - |
| Feb 10 | Luna Community College | W, 17-3 | 1 | 0 | 0 | - | - |
| Feb 11 | Luna Community College | W, 9-0 | 1 | 0 | 0 | - | - |
| Feb 11 | Tyler Junior College | W, 4-3 | - | - | - | - | - |
| Feb 12 | Tyler Junior College | W, 12-11 | 1 | 0 | 0 | - | - |
| Feb 12 | Hesston College | W, 12-0 | - | - | - | - | - |
| Feb 18 | Trinidad State College | W, 8-0 | - | - | - | - | - |
| Feb 18 | Trinidad State College | W, 25-3 | 1 | 0 | 0 | - | - |
| Feb 19 | vs. Temple College | W, 12-0 | - | - | - | - | - |
| Feb 19 | vs. McCook Community College | W, 11-2 | 1 | 0 | 0 | - | - |
| Feb 26 | #17 McLennan Community College | W, 13-5 | - | - | - | - | - |
| Feb 26 | #17 McLennan Community College | W, 6-4 | 1 | 0 | 0 | - | - |
| Feb 28 | Otero College | W, 20-1 | 1 | 0 | 0 | - | - |
| Feb 28 | Otero College | W, 10-2 | 1 | 0 | 0 | - | - |
| Mar 4 | at North Central Texas College | W, 3-2 | - | - | - | - | - |
| Mar 4 | at North Central Texas College | W, 7-0 | 1 | 0 | 0 | - | - |
| Mar 5 | at North Central Texas College | W, 20-1 | - | - | - | - | - |
| Mar 5 | at North Central Texas College | W, 6-3 | 1 | 0 | 0 | - | - |
| Mar 19 | Barton Community College | W, 9-1 | - | - | - | - | - |
| Mar 19 | Barton Community College | W, 11-10 | 1 | 0 | 0 | - | - |
| Mar 25 | at #18 Howard College | W, 5-2 | - | - | - | - | - |
| Mar 25 | at #18 Howard College | W, 9-1 | 1 | 0 | 0 | - | - |
| Mar 26 | #18 Howard College | W, 3-1 | - | - | - | - | - |
| Mar 26 | #18 Howard College | L, 9-3 | 1 | 0 | 0 | - | - |
| Mar 28 | at McMurry University JV | W, 7-0 | - | - | - | - | - |
| Mar 28 | at McMurry University JV | W, 12-8 | 1 | 0 | 0 | - | - |
| Mar 31 | at Ranger College | W, 8-0 | - | - | - | - | - |
| Mar 31 | at Ranger College | W, 12-4 | 1 | 0 | 0 | - | - |
| Apr 8 | at El Paso Community College | W, 21-0 | - | - | - | - | - |
| Apr 8 | at El Paso Community College | W, 11-0 | 1 | 0 | 0 | - | - |
| Apr 9 | at El Paso Community College | W, 13-0 | - | - | - | - | - |
| Apr 9 | at El Paso Community College | W, 17-1 | - | - | - | - | - |
| Apr 15 | at Frank Phillips College | W, 16-0 | - | - | - | - | - |
| Apr 15 | at Frank Phillips College | W, 10-4 | - | - | - | - | - |
| Apr 16 | at Frank Phillips College | W, 12-0 | - | - | - | - | - |
| Apr 16 | at Frank Phillips College | W, 21-15 | - | - | - | - | - |
| Apr 22 | at Western Texas College | W, 14-4 | - | - | - | - | - |
| Apr 22 | at Western Texas College | W, 12-0 | - | - | - | - | - |
| Apr 23 | Western Texas College | W, 8-0 | - | - | - | - | - |
| Apr 23 | Western Texas College | W, 30-0 | 1 | 0 | 0 | - | - |
| Apr 29 | Clarendon College | W, 11-2 | - | - | - | - | - |
| Apr 29 | Clarendon College | W, 11-3 | 1 | 0 | 0 | - | - |
| Apr 30 | Clarendon College | W, 4-0 | - | - | - | - | - |
| Apr 30 | Clarendon College | W, 4-1 | 1 | 0 | 0 | - | - |
| May 6 | at Midland College | W, 8-0 | - | - | - | - | - |
| May 6 | at Midland College | W, 9-4 | 1 | 0 | 0 | - | - |
| May 7 | Midland College | W, 7-5 | 1 | 0 | 0 | - | - |
| May 7 | Midland College | L, 7-1 | - | - | - | - | - |
| May 13 | vs. Western Texas College | W, 9-1 | 1 | 0 | 0 | - | - |
| May 14 | vs. Howard College | L, 4-2 | - | - | - | - | - |
| May 15 | vs. Western Texas College | W, 6-4 | 1 | 0 | 0 | - | - |
| May 15 | vs. Howard College | W, 7-6 | - | - | - | - | - |
| May 15 | vs. Howard College | W, 12-4 | - | - | - | - | - |
| May 24 | vs. San Jacinto College-South | W, 4-1 | - | - | - | - | - |
| May 25 | vs. Lake Land College | W, 3-0 | - | - | - | - | - |
| May 26 | vs. Florida Southwestern State College | W, 2-1 | - | - | - | - | - |
| May 27 | vs. McLennan Community College | L, 12-4 | 1 | 0 | 0 | - | - |
| May 27 | vs. Florida Southwestern State College | L, 5-4 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 # | El Paso Chilis | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 # | Diamond Legacy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 # | Diamond Legacy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 # | Texas Bullets | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | Ranger College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | at Abilene Christian University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | at Angelo State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Eastern New Mexico University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | vs. University of Texas - El Paso | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | vs. Sul Ross State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at Stephen F. Austin State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | University of Texas - Permian Basin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 # | at McMurry University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 # | at McMurry University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | vs. #8 San Jacinto College-South | L, 5-2 | 1 | 0 | 0 | 0.1 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | vs. Blinn College | W, 11-5 | 1 | 1 | 0 | 4.1 | 5 | 4 | 0 | 0.00 | 1 | 1.62 | - | 1.38 |
| Feb 6 | at Alvin Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. Connors State College | W, 12-9 | 1 | 0 | 0 | 1.1 | 5 | 3 | 3 | 15.75 | - | .00 | - | 4.50 |
| Feb 10 | Cisco College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Luna Community College | W, 17-3 | 1 | 1 | 0 | 2.0 | 2 | 1 | 1 | 3.50 | 0 | .00 | - | 2.00 |
| Feb 11 | Luna Community College | W, 9-0 | 1 | 1 | 0 | 5.0 | 2 | 0 | 0 | 0.00 | 4 | 5.60 | - | .60 |
| Feb 11 | Tyler Junior College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Tyler Junior College | W, 12-11 | 1 | 0 | 0 | 0.2 | 4 | 3 | 1 | 10.50 | - | .00 | - | 7.50 |
| Feb 12 | Hesston College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Trinidad State College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Trinidad State College | W, 25-3 | 1 | 1 | 0 | 4.0 | 4 | 2 | 1 | 1.75 | 3 | 5.25 | 1 | 1.50 |
| Feb 19 | vs. Temple College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. McCook Community College | W, 11-2 | 1 | 1 | 0 | 5.0 | 4 | 2 | 2 | 2.80 | 3 | 4.20 | - | .80 |
| Feb 26 | #17 McLennan Community College | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | #17 McLennan Community College | W, 6-4 | 1 | 0 | 0 | 1.0 | 2 | - | - | 0.00 | 2 | 14.00 | - | 2.00 |
| Feb 28 | Otero College | W, 20-1 | 1 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | Otero College | W, 10-2 | 1 | 1 | 0 | 3.2 | 3 | 2 | 1 | 1.91 | 2 | 3.82 | - | 1.36 |
| Mar 4 | at North Central Texas College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at North Central Texas College | W, 7-0 | 1 | 1 | 0 | 7.0 | 3 | 0 | 0 | 0.00 | 5 | 5.00 | - | .57 |
| Mar 5 | at North Central Texas College | W, 20-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at North Central Texas College | W, 6-3 | 1 | 1 | 0 | 5.2 | 4 | - | - | 0.00 | - | .00 | - | .71 |
| Mar 19 | Barton Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Barton Community College | W, 11-10 | 1 | 0 | 0 | 2.0 | 9 | 6 | 5 | 17.50 | 1 | 3.50 | - | 4.50 |
| Mar 25 | at #18 Howard College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at #18 Howard College | W, 9-1 | 1 | 1 | 0 | 6.0 | 2 | 1 | 0 | 0.00 | 4 | 4.67 | - | .50 |
| Mar 26 | #18 Howard College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | #18 Howard College | L, 9-3 | 1 | 0 | 1 | 3.1 | 4 | 3 | 1 | 2.10 | 4 | 8.40 | 1 | 2.10 |
| Mar 28 | at McMurry University JV | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at McMurry University JV | W, 12-8 | 1 | 0 | 0 | 1.0 | 1 | 1 | - | 0.00 | 1 | 7.00 | - | 1.00 |
| Mar 31 | at Ranger College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Ranger College | W, 12-4 | 1 | 1 | 0 | 3.2 | 2 | 4 | 0 | 0.00 | 4 | 7.64 | 1 | 1.09 |
| Apr 8 | at El Paso Community College | W, 21-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at El Paso Community College | W, 11-0 | 1 | 1 | 0 | 5.0 | 0 | 0 | 0 | 0.00 | 5 | 7.00 | - | .20 |
| Apr 9 | at El Paso Community College | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at El Paso Community College | W, 17-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Frank Phillips College | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Frank Phillips College | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Frank Phillips College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Frank Phillips College | W, 21-15 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Western Texas College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Western Texas College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Western Texas College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Western Texas College | W, 30-0 | 1 | 1 | 0 | 4.0 | 5 | 0 | 0 | 0.00 | 2 | 3.50 | - | 1.25 |
| Apr 29 | Clarendon College | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Clarendon College | W, 11-3 | 1 | 1 | 0 | 5.0 | 6 | 3 | 3 | 4.20 | 3 | 4.20 | - | 1.20 |
| Apr 30 | Clarendon College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Clarendon College | W, 4-1 | 1 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | - | .00 | - | 2.00 |
| May 6 | at Midland College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Midland College | W, 9-4 | 1 | 1 | 0 | 7.0 | 8 | 4 | 1 | 1.00 | 5 | 5.00 | - | 1.43 |
| May 7 | Midland College | W, 7-5 | 1 | 1 | 0 | 6.1 | 8 | 5 | 5 | 5.53 | 1 | 1.11 | - | 1.42 |
| May 7 | Midland College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Western Texas College | W, 9-1 | 1 | 1 | 0 | 4.0 | 4 | 1 | 1 | 1.75 | 1 | 1.75 | - | 1.00 |
| May 14 | vs. Howard College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Western Texas College | W, 6-4 | 1 | 1 | 0 | 6.0 | 4 | 4 | 3 | 3.50 | 2 | 2.33 | 2 | 1.33 |
| May 15 | vs. Howard College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Howard College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 24 | vs. San Jacinto College-South | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | vs. Lake Land College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 26 | vs. Florida Southwestern State College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | vs. McLennan Community College | L, 12-4 | 1 | 0 | 1 | 0.0 | 4 | 5 | 4 | INF | 0 | .00 | - | - |
| May 27 | vs. Florida Southwestern State College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 # | El Paso Chilis | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 # | Diamond Legacy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 # | Diamond Legacy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 # | Texas Bullets | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | Ranger College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | at Abilene Christian University | - | - | - | - | - | - | - | - | - | - | - | - | |
