2021-22 Softball Statistics Odessa College

  • Games
    62
  • Runs
    603
  • Batting Average
    .386
  • On Base Percentage
    .455
  • Slugging Percentage
    .623
  • Home Runs
    76
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
5/13/2022 vs. Western Texas College W, 9-1
5/14/2022 vs. Howard College L, 4-2
5/15/2022 vs. Western Texas College W, 6-4
5/15/2022 vs. Howard College W, 7-6
5/15/2022 vs. Howard College W, 12-4
5/24/2022 vs. San Jacinto College-South W, 4-1
5/25/2022 vs. Lake Land College W, 3-0
5/26/2022 vs. Florida Southwestern State College W, 2-1
5/27/2022 vs. McLennan Community College L, 12-4
5/27/2022 vs. Florida Southwestern State College L, 5-4
Team Statistics
# Name Position Year Status Height Weight Bats Throws DOB Hometown
1 Lauren Gonzales OF SO Active 5'4 L R San Antonio, TX
2 Kaylean Ayala OF COVID-SO Active 5'3 L R Odessa, TX
3 Kaya Lee OF FR Active 5'6 L R Frisco, TX
5 Ari Ybarra SS FR Active 5'3 R R Kyle, TX
6 Kawehi Ili SS FR Active 5'4 L R Hilo, HI
8 Fadwa Ben karim RHP SO Active 5'8 R R Milan, Italy
9 Clarisa Zapata SS FR Active 5'3 R R Houston, TX
10 Ally Lowe RHP SO Active 6'0 R R Red Deer, AB
11 Reagan Stange SS FR Active 5'10 R R Coppell, TX
12 Reagan Hillis SS SO Active 5'8 R R Cedar Park, TX
13 Aydenne Brown RHP SO Active 5'8 R R Edmonton, AB
14 Rayna Cruickshanks RHP FR Active 5'7 R R Olds, AB
15 Taryn Terpsma C SO Active 5'7 R R Beaumont, AB
16 Brooke Nauman OF FR Active 5'5 L R Flower Mound, TX
18 Madi Scott SS COVID-SO Active 5'8 L R Adelaide, South Australia
24 Grace Coleman OF FR Active 5'7 L L Klein, TX
26 Michaella Baker 1B FR Active 5'9 R R Coppell, TX
27 Koral Sylestine RHP/1B COVID-SO Active 5'5 R R Livingston, TX
28 Morgan Dutton C FR Active 5'6 R R Conroe, TX
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 11 # El Paso Chilis   - - - - - - - - - - - - - - - - - - - -
Sep 11 # Diamond Legacy   - - - - - - - - - - - - - - - - - - - -
Sep 12 # Diamond Legacy   - - - - - - - - - - - - - - - - - - - -
Sep 12 # Texas Bullets   - - - - - - - - - - - - - - - - - - - -
Sep 24 # Ranger College   - - - - - - - - - - - - - - - - - - - -
Sep 25 # at Abilene Christian University   - - - - - - - - - - - - - - - - - - - -
Oct 2 # at Angelo State University   - - - - - - - - - - - - - - - - - - - -
Oct 9 # at Eastern New Mexico University   - - - - - - - - - - - - - - - - - - - -
Oct 10 # vs. University of Texas - El Paso   - - - - - - - - - - - - - - - - - - - -
Oct 10 # vs. Sul Ross State University   - - - - - - - - - - - - - - - - - - - -
Oct 15 # at Stephen F. Austin State University   - - - - - - - - - - - - - - - - - - - -
Oct 22 # University of Texas - Permian Basin   - - - - - - - - - - - - - - - - - - - -
Jan 29 # at McMurry University   - - - - - - - - - - - - - - - - - - - -
Jan 29 # at McMurry University   - - - - - - - - - - - - - - - - - - - -
Feb 5 vs. #8 San Jacinto College-South L, 5-2 23 2 2 2 0 0 1 1 8 .087 .160 .217 0 0 1 0 0 0 - 26
Feb 5 vs. Blinn College W, 11-5 35 13 7 3 2 0 2 4 9 .371 .421 .600 0 0 0 0 0 0 - 38
Feb 6 at Alvin Community College L, 7-3 31 9 3 0 0 1 1 2 4 .290 .281 .452 0 1 0 0 0 0 - 32
Feb 6 vs. Connors State College W, 12-9 28 8 12 8 2 0 0 2 2 .286 .421 .357 0 2 2 0 0 0 - 40
Feb 10 Cisco College W, 8-0 20 6 6 5 1 0 1 2 8 .300 .444 .500 1 1 0 0 0 0 - 27
Feb 10 Luna Community College W, 17-3 30 17 13 3 3 2 1 6 1 .567 .606 .900 0 0 0 0 0 0 - 33
Feb 11 Luna Community College W, 9-0 23 10 7 3 0 1 2 3 2 .435 .567 .783 4 0 0 0 0 0 - 30
Feb 11 Tyler Junior College W, 4-3 22 8 4 2 2 1 0 3 8 .364 .385 .545 0 2 0 1 0 0 - 26
Feb 12 Tyler Junior College W, 12-11 36 14 11 6 1 0 0 1 7 .389 .467 .417 1 2 0 0 0 0 - 45
Feb 12 Hesston College W, 12-0 24 11 12 4 1 0 4 5 5 .458 .536 1.000 0 0 0 0 0 0 - 28
Feb 18 Trinidad State College W, 8-0 21 9 8 3 1 1 0 2 3 .429 .500 .571 0 0 0 0 0 0 - 24
Feb 18 Trinidad State College W, 25-3 34 25 23 8 3 0 4 7 5 .735 .767 1.176 0 1 0 0 0 0 - 43
Feb 19 vs. Temple College W, 12-0 30 16 12 4 1 1 1 3 8 .533 .600 .733 1 0 0 0 0 0 - 35
Feb 19 vs. McCook Community College W, 11-2 23 11 11 3 3 1 0 4 1 .478 .538 .696 0 0 0 0 0 0 - 26
Feb 26 #17 McLennan Community College W, 13-5 27 15 13 4 6 0 1 7 4 .556 .594 .889 0 1 1 0 0 0 - 33
Feb 26 #17 McLennan Community College W, 6-4 23 5 4 6 1 1 0 2 7 .217 .400 .348 1 0 0 0 0 0 - 30
Feb 28 Otero College W, 20-1 28 16 21 6 3 0 2 5 3 .571 .676 .893 3 0 0 0 0 0 - 37
Feb 28 Otero College W, 10-2 29 12 10 3 3 0 3 6 6 .414 .514 .828 3 0 0 0 0 0 - 35
Mar 4 at North Central Texas College W, 3-2 24 4 3 2 1 0 0 1 8 .167 .222 .208 0 1 0 0 0 0 - 27
Mar 4 at North Central Texas College W, 7-0 26 9 7 4 1 1 0 2 3 .346 .469 .462 2 0 2 0 0 0 - 34
Mar 5 at North Central Texas College W, 20-1 38 23 20 0 4 0 3 7 3 .605 .600 .947 1 1 0 0 0 0 - 40
Mar 5 at North Central Texas College W, 6-3 27 8 6 0 1 1 0 2 9 .296 .276 .407 0 2 0 0 0 0 - 29
Mar 19 Barton Community College W, 9-1 24 9 8 3 0 2 0 2 5 .375 .464 .542 1 0 0 0 0 0 - 28
Mar 19 Barton Community College W, 11-10 34 10 7 7 3 0 1 4 9 .294 .415 .471 0 0 0 0 0 0 - 41
Mar 25 at #18 Howard College W, 5-2 28 7 5 4 2 0 1 3 10 .250 .344 .429 0 0 0 0 0 0 - 32
Mar 25 at #18 Howard College W, 9-1 28 10 9 3 0 0 4 4 5 .357 .419 .786 0 0 0 0 0 0 - 31
Mar 26 #18 Howard College W, 3-1 21 4 3 6 1 0 0 1 6 .190 .393 .238 1 0 1 0 0 0 - 29
Mar 26 #18 Howard College L, 9-3 31 9 3 1 2 0 0 2 11 .290 .313 .355 0 0 0 0 0 0 - 32
Mar 28 at McMurry University JV W, 7-0 26 8 5 3 3 0 0 3 2 .308 .367 .423 0 1 0 0 0 0 - 30
Mar 28 at McMurry University JV W, 12-8 38 19 11 0 2 0 2 4 4 .500 .500 .711 0 0 0 1 0 0 - 38
Mar 31 at Ranger College W, 8-0 27 7 6 4 2 1 1 4 9 .259 .364 .519 1 1 1 0 0 0 - 34
Mar 31 at Ranger College W, 12-4 25 9 11 6 2 1 1 4 2 .360 .484 .640 0 0 0 0 0 0 - 31
Apr 8 at El Paso Community College W, 21-0 34 20 21 9 1 0 6 7 3 .588 .667 1.147 1 1 0 0 0 0 - 45
Apr 8 at El Paso Community College W, 11-0 28 14 11 1 3 0 2 5 1 .500 .500 .821 1 2 0 0 0 0 - 32
Apr 9 at El Paso Community College W, 13-0 29 17 13 2 4 2 5 11 2 .586 .576 1.379 0 2 0 1 0 0 - 33
Apr 9 at El Paso Community College W, 17-1 29 15 16 10 2 1 2 5 1 .517 .625 .862 0 1 0 0 0 0 - 40
Apr 15 at Frank Phillips College W, 16-0 36 19 15 2 5 2 1 8 2 .528 .553 .861 0 0 0 0 0 0 - 38
Apr 15 at Frank Phillips College W, 10-4 29 11 10 2 3 2 0 5 6 .379 .382 .621 0 3 0 0 0 0 - 34
Apr 16 at Frank Phillips College W, 12-0 28 15 12 3 5 0 1 6 0 .536 .576 .821 1 1 0 1 0 0 - 33
Apr 16 at Frank Phillips College W, 21-15 40 21 19 6 5 1 1 7 2 .525 .583 .775 1 1 0 0 0 0 - 48
Apr 22 at Western Texas College W, 14-4 26 8 13 6 3 0 0 3 2 .308 .455 .423 1 0 0 0 0 0 - 33
Apr 22 at Western Texas College W, 12-0 34 11 11 3 3 0 1 4 3 .324 .368 .500 0 1 0 0 0 0 - 38
Apr 23 Western Texas College W, 8-0 23 8 8 1 3 1 2 6 2 .348 .375 .826 0 0 0 0 0 0 - 24
Apr 23 Western Texas College W, 30-0 38 24 28 6 6 0 2 8 1 .632 .689 .947 1 0 0 0 0 0 - 45
Apr 29 Clarendon College W, 11-2 22 9 11 4 1 1 2 4 2 .409 .500 .818 0 0 0 0 0 0 - 26
Apr 29 Clarendon College W, 11-3 24 14 11 2 3 0 3 6 3 .583 .643 1.083 2 0 0 0 0 0 - 28
Apr 30 Clarendon College W, 4-0 24 7 4 2 1 0 0 1 3 .292 .346 .333 0 0 0 1 0 0 - 26
Apr 30 Clarendon College W, 4-1 25 8 4 2 1 1 1 3 2 .320 .379 .560 1 1 0 0 0 0 - 29
May 6 at Midland College W, 8-0 29 8 8 7 1 0 1 2 6 .276 .405 .414 0 1 0 0 0 0 - 37
May 6 at Midland College W, 9-4 34 13 9 4 2 0 2 4 5 .382 .447 .618 0 0 0 0 0 0 - 38
May 7 Midland College W, 7-5 30 11 7 1 2 0 1 3 3 .367 .394 .533 1 1 0 0 0 0 - 33
May 7 Midland College L, 7-1 27 6 1 1 1 0 0 1 4 .222 .250 .259 0 0 0 0 0 0 - 28
May 13 vs. Western Texas College W, 9-1 27 11 7 2 2 3 0 5 4 .407 .448 .704 0 0 0 0 0 0 - 29
May 14 vs. Howard College L, 4-2 26 4 2 2 1 1 1 3 8 .154 .214 .385 0 0 0 0 0 0 - 28
May 15 vs. Western Texas College W, 6-4 24 5 4 6 2 0 0 2 4 .208 .375 .292 1 1 1 0 0 0 - 33
May 15 vs. Howard College W, 7-6 29 9 7 3 2 0 1 3 4 .310 .375 .483 0 0 0 0 0 0 - 32
May 15 vs. Howard College W, 12-4 34 14 8 5 1 0 0 1 4 .412 .475 .441 0 1 0 0 0 0 - 40
May 24 vs. San Jacinto College-South W, 4-1 23 4 0 1 0 0 0 0 7 .174 .208 .174 0 0 1 0 6 4 1.50 25
May 25 vs. Lake Land College W, 3-0 24 7 3 0 0 0 2 2 3 .292 .292 .542 0 0 1 0 6 9 .67 25
May 26 vs. Florida Southwestern State College W, 2-1 22 4 2 0 0 0 0 0 6 .182 .182 .182 0 0 1 0 11 2 5.50 23
May 27 vs. McLennan Community College L, 12-4 18 2 4 1 0 0 2 2 9 .111 .238 .444 2 0 0 0 5 2 2.50 21
May 27 vs. Florida Southwestern State College L, 5-4 25 4 4 1 0 0 1 1 9 .160 .222 .280 1 0 1 0 11 1 11.00 28
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 11 # El Paso Chilis   - - - -
Sep 11 # Diamond Legacy   - - - -
Sep 12 # Diamond Legacy   - - - -
Sep 12 # Texas Bullets   - - - -
Sep 24 # Ranger College   - - - -
Sep 25 # at Abilene Christian University   - - - -
Oct 2 # at Angelo State University   - - - -
Oct 9 # at Eastern New Mexico University   - - - -
Oct 10 # vs. University of Texas - El Paso   - - - -
Oct 10 # vs. Sul Ross State University   - - - -
Oct 15 # at Stephen F. Austin State University   - - - -
Oct 22 # University of Texas - Permian Basin   - - - -
Jan 29 # at McMurry University   - - - -
Jan 29 # at McMurry University   - - - -
Feb 5 vs. #8 San Jacinto College-South L, 5-2 2 5 1 0
Feb 5 vs. Blinn College W, 11-5 11 21 1 0
Feb 6 at Alvin Community College L, 7-3 3 14 4 1
Feb 6 vs. Connors State College W, 12-9 12 10 4 0
Feb 10 Cisco College W, 8-0 8 10 3 0
Feb 10 Luna Community College W, 17-3 17 27 8 0
Feb 11 Luna Community College W, 9-0 9 18 7 0
Feb 11 Tyler Junior College W, 4-3 4 12 0 0
Feb 12 Tyler Junior College W, 12-11 12 15 7 0
Feb 12 Hesston College W, 12-0 12 24 5 0
Feb 18 Trinidad State College W, 8-0 8 12 1 1
Feb 18 Trinidad State College W, 25-3 25 40 3 0
Feb 19 vs. Temple College W, 12-0 12 22 2 1
Feb 19 vs. McCook Community College W, 11-2 11 16 4 0
Feb 26 #17 McLennan Community College W, 13-5 13 24 2 0
Feb 26 #17 McLennan Community College W, 6-4 6 8 3 0
Feb 28 Otero College W, 20-1 21 25 0 0
Feb 28 Otero College W, 10-2 10 24 2 1
Mar 4 at North Central Texas College W, 3-2 3 5 4 0
Mar 4 at North Central Texas College W, 7-0 7 12 1 1
Mar 5 at North Central Texas College W, 20-1 20 36 2 1
Mar 5 at North Central Texas College W, 6-3 5 11 4 0
Mar 19 Barton Community College W, 9-1 9 13 3 0
Mar 19 Barton Community College W, 11-10 11 16 3 0
Mar 25 at #18 Howard College W, 5-2 5 12 1 0
Mar 25 at #18 Howard College W, 9-1 9 22 2 0
Mar 26 #18 Howard College W, 3-1 3 5 0 0
Mar 26 #18 Howard College L, 9-3 3 11 0 0
Mar 28 at McMurry University JV W, 7-0 7 11 6 0
Mar 28 at McMurry University JV W, 12-8 12 27 5 0
Mar 31 at Ranger College W, 8-0 8 14 5 0
Mar 31 at Ranger College W, 12-4 12 16 2 0
Apr 8 at El Paso Community College W, 21-0 21 39 5 0
Apr 8 at El Paso Community College W, 11-0 11 23 4 0
Apr 9 at El Paso Community College W, 13-0 13 40 1 0
Apr 9 at El Paso Community College W, 17-1 17 25 3 0
Apr 15 at Frank Phillips College W, 16-0 16 31 3 0
Apr 15 at Frank Phillips College W, 10-4 10 18 4 0
Apr 16 at Frank Phillips College W, 12-0 12 23 3 0
Apr 16 at Frank Phillips College W, 21-15 21 31 8 0
Apr 22 at Western Texas College W, 14-4 14 11 10 0
Apr 22 at Western Texas College W, 12-0 12 17 5 0
Apr 23 Western Texas College W, 8-0 8 19 2 1
Apr 23 Western Texas College W, 30-0 30 36 3 0
Apr 29 Clarendon College W, 11-2 11 18 5 0
Apr 29 Clarendon College W, 11-3 11 26 3 2
Apr 30 Clarendon College W, 4-0 4 8 1 0
Apr 30 Clarendon College W, 4-1 4 14 3 1
May 6 at Midland College W, 8-0 8 12 1 0
May 6 at Midland College W, 9-4 9 21 0 0
May 7 Midland College W, 7-5 7 16 2 0
May 7 Midland College L, 7-1 1 7 0 0
May 13 vs. Western Texas College W, 9-1 9 19 1 1
May 14 vs. Howard College L, 4-2 2 10 0 0
May 15 vs. Western Texas College W, 6-4 6 7 2 0
May 15 vs. Howard College W, 7-6 7 14 3 0
May 15 vs. Howard College W, 12-4 12 15 4 1
May 24 vs. San Jacinto College-South W, 4-1 4 4 1 0
May 25 vs. Lake Land College W, 3-0 3 13 1 0
May 26 vs. Florida Southwestern State College W, 2-1 2 4 1 0
May 27 vs. McLennan Community College L, 12-4 4 8 0 0
May 27 vs. Florida Southwestern State College L, 5-4 4 7 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Sep 11 # El Paso Chilis   - - - - - - - - - - -
Sep 11 # Diamond Legacy   - - - - - - - - - - -
Sep 12 # Diamond Legacy   - - - - - - - - - - -
Sep 12 # Texas Bullets   - - - - - - - - - - -
Sep 24 # Ranger College   - - - - - - - - - - -
Sep 25 # at Abilene Christian University   - - - - - - - - - - -
Oct 2 # at Angelo State University   - - - - - - - - - - -
Oct 9 # at Eastern New Mexico University   - - - - - - - - - - -
Oct 10 # vs. University of Texas - El Paso   - - - - - - - - - - -
Oct 10 # vs. Sul Ross State University   - - - - - - - - - - -
Oct 15 # at Stephen F. Austin State University   - - - - - - - - - - -
Oct 22 # University of Texas - Permian Basin   - - - - - - - - - - -
Jan 29 # at McMurry University   - - - - - - - - - - -
Jan 29 # at McMurry University   - - - - - - - - - - -
Feb 5 vs. #8 San Jacinto College-South L, 5-2 0 1 7.0 4 5 5 5.00 13 13.00 2 1.14
Feb 5 vs. Blinn College W, 11-5 1 0 7.0 7 5 0 0.00 6 6.00 0 1.14
Feb 6 at Alvin Community College L, 7-3 0 1 8.0 3 6 1 0.88 13 11.38 0 0.88
Feb 6 vs. Connors State College W, 12-9 1 0 7.0 8 9 8 8.00 8 8.00 0 2.29
Feb 10 Cisco College W, 8-0 1 0 6.0 3 0 0 0.00 8 9.33 0 0.67
Feb 10 Luna Community College W, 17-3 1 0 5.0 5 3 2 2.80 4 5.60 0 2.20
Feb 11 Luna Community College W, 9-0 1 0 5.0 2 0 0 0.00 4 5.60 0 0.60
Feb 11 Tyler Junior College W, 4-3 1 0 7.0 6 3 3 3.00 8 8.00 0 1.57
Feb 12 Tyler Junior College W, 12-11 1 0 8.0 16 11 9 7.88 4 3.50 0 2.50
Feb 12 Hesston College W, 12-0 1 0 5.0 4 0 0 0.00 7 9.80 0 1.20
Feb 18 Trinidad State College W, 8-0 1 0 5.0 1 0 0 0.00 11 15.40 0 0.40
Feb 18 Trinidad State College W, 25-3 1 0 5.0 5 3 1 1.40 5 7.00 1 1.40
Feb 19 vs. Temple College W, 12-0 1 0 5.0 0 0 0 0.00 11 15.40 0 0.40
Feb 19 vs. McCook Community College W, 11-2 1 0 5.0 4 2 2 2.80 3 4.20 0 0.80
Feb 26 #17 McLennan Community College W, 13-5 1 0 5.0 3 5 5 7.00 8 11.20 2 1.80
Feb 26 #17 McLennan Community College W, 6-4 1 0 7.0 9 4 4 4.00 7 7.00 1 1.57
Feb 28 Otero College W, 20-1 1 0 5.0 5 1 1 1.40 4 5.60 0 1.00
Feb 28 Otero College W, 10-2 1 0 6.0 3 2 1 1.17 7 8.17 0 1.00
Mar 4 at North Central Texas College W, 3-2 1 0 7.0 4 2 1 1.00 15 15.00 0 0.57
Mar 4 at North Central Texas College W, 7-0 1 0 7.0 3 0 0 0.00 5 5.00 0 0.57
Mar 5 at North Central Texas College W, 20-1 1 0 5.0 3 1 0 0.00 7 9.80 0 1.00
Mar 5 at North Central Texas College W, 6-3 1 0 7.0 7 3 2 2.00 2 2.00 1 1.43
Mar 19 Barton Community College W, 9-1 1 0 5.0 1 1 1 1.40 13 18.20 1 0.80
Mar 19 Barton Community College W, 11-10 1 0 7.0 12 10 9 9.00 6 6.00 3 2.00
Mar 25 at #18 Howard College W, 5-2 1 0 7.0 5 2 2 2.00 11 11.00 1 1.43
Mar 25 at #18 Howard College W, 9-1 1 0 6.0 2 1 0 0.00 4 4.67 0 0.50
Mar 26 #18 Howard College W, 3-1 1 0 7.0 3 1 0 0.00 6 6.00 0 0.71
Mar 26 #18 Howard College L, 9-3 0 1 7.0 12 9 4 4.00 6 6.00 1 2.57
Mar 28 at McMurry University JV W, 7-0 1 0 7.0 1 0 0 0.00 10 10.00 0 0.29
Mar 28 at McMurry University JV W, 12-8 1 0 7.0 6 8 4 4.00 4 4.00 0 1.71
Mar 31 at Ranger College W, 8-0 1 0 7.0 0 0 0 0.00 17 17.00 0 0.29
Mar 31 at Ranger College W, 12-4 1 0 5.0 2 4 0 0.00 4 5.60 1 0.80
Apr 8 at El Paso Community College W, 21-0 1 0 5.0 0 0 0 0.00 9 12.60 0 0.00
Apr 8 at El Paso Community College W, 11-0 1 0 5.0 0 0 0 0.00 5 7.00 0 0.20
Apr 9 at El Paso Community College W, 13-0 1 0 5.0 0 0 0 0.00 9 12.60 0 0.20
Apr 9 at El Paso Community College W, 17-1 1 0 5.0 3 1 0 0.00 3 4.20 0 0.80
Apr 15 at Frank Phillips College W, 16-0 1 0 5.0 2 0 0 0.00 11 15.40 0 0.40
Apr 15 at Frank Phillips College W, 10-4 1 0 7.0 9 4 4 4.00 5 5.00 2 1.71
Apr 16 at Frank Phillips College W, 12-0 1 0 5.0 2 0 0 0.00 5 7.00 0 0.60
Apr 16 at Frank Phillips College W, 21-15 1 0 7.0 17 15 13 13.00 7 7.00 0 3.29
Apr 22 at Western Texas College W, 14-4 1 0 5.0 4 4 3 4.20 7 9.80 0 2.20
Apr 22 at Western Texas College W, 12-0 1 0 7.0 4 0 0 0.00 7 7.00 0 0.71
Apr 23 Western Texas College W, 8-0 1 0 5.0 0 0 0 0.00 4 5.60 0 0.80
Apr 23 Western Texas College W, 30-0 1 0 5.0 5 0 0 0.00 2 2.80 0 1.00
Apr 29 Clarendon College W, 11-2 1 0 5.0 3 2 2 2.80 10 14.00 1 0.60
Apr 29 Clarendon College W, 11-3 1 0 5.0 6 3 3 4.20 3 4.20 0 1.20
Apr 30 Clarendon College W, 4-0 1 0 7.0 2 0 0 0.00 9 9.00 0 0.86
Apr 30 Clarendon College W, 4-1 1 0 7.0 9 1 1 1.00 3 3.00 0 1.71
May 6 at Midland College W, 8-0 1 0 7.0 2 0 0 0.00 11 11.00 0 0.29
May 6 at Midland College W, 9-4 1 0 7.0 8 4 1 1.00 5 5.00 0 1.43
May 7 Midland College W, 7-5 1 0 7.0 9 5 5 5.00 3 3.00 0 1.57
May 7 Midland College L, 7-1 0 1 7.0 11 7 7 7.00 5 5.00 2 2.14
May 13 vs. Western Texas College W, 9-1 1 0 6.0 5 1 1 1.17 4 4.67 0 1.00
May 14 vs. Howard College L, 4-2 0 1 6.1 5 4 4 4.42 5 5.53 1 1.89
May 15 vs. Western Texas College W, 6-4 1 0 7.0 4 4 3 3.00 4 4.00 2 1.14
May 15 vs. Howard College W, 7-6 1 0 7.0 11 6 6 6.00 7 7.00 2 2.00
May 15 vs. Howard College W, 12-4 1 0 7.0 5 4 2 2.00 1 1.00 0 1.14
May 24 vs. San Jacinto College-South W, 4-1 1 0 7.0 3 1 1 1.00 10 10.00 1 1.14
May 25 vs. Lake Land College W, 3-0 1 0 7.0 1 0 0 0.00 7 7.00 0 0.14
May 26 vs. Florida Southwestern State College W, 2-1 1 0 7.0 2 1 1 1.00 7 7.00 0 1.00
May 27 vs. McLennan Community College L, 12-4 0 1 4.0 13 12 11 19.25 3 5.25 5 3.50
May 27 vs. Florida Southwestern State College L, 5-4 0 1 7.0 6 5 5 5.00 4 4.00 2 1.57
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 11 # El Paso Chilis   - - - - - - - - - - -
Sep 11 # Diamond Legacy   - - - - - - - - - - -
Sep 12 # Diamond Legacy   - - - - - - - - - - -
Sep 12 # Texas Bullets   - - - - - - - - - - -
Sep 24 # Ranger College   - - - - - - - - - - -
Sep 25 # at Abilene Christian University   - - - - - - - - - - -
Oct 2 # at Angelo State University   - - - - - - - - - - -
Oct 9 # at Eastern New Mexico University   - - - - - - - - - - -
Oct 10 # vs. University of Texas - El Paso   - - - - - - - - - - -
Oct 10 # vs. Sul Ross State University   - - - - - - - - - - -
Oct 15 # at Stephen F. Austin State University   - - - - - - - - - - -
Oct 22 # University of Texas - Permian Basin   - - - - - - - - - - -
Jan 29 # at McMurry University   - - - - - - - - - - -
Jan 29 # at McMurry University   - - - - - - - - - - -
Feb 5 vs. #8 San Jacinto College-South L, 5-2 22 21 1 0 0 1.000 - 1 - - 0
Feb 5 vs. Blinn College W, 11-5 34 21 8 5 1 .853 - - 0 - 0
Feb 6 at Alvin Community College L, 7-3 39 24 9 6 2 .846 - 1 - - 0
Feb 6 vs. Connors State College W, 12-9 27 20 6 1 0 .963 - 1 - - 0
Feb 10 Cisco College W, 8-0 26 18 7 1 0 .962 - 1 - - 0
Feb 10 Luna Community College W, 17-3 23 15 7 1 0 .957 - 3 - - 0
Feb 11 Luna Community College W, 9-0 24 15 8 1 0 .958 - - - - 0
Feb 11 Tyler Junior College W, 4-3 27 21 5 1 0 .963 - 2 - - 0
Feb 12 Tyler Junior College W, 12-11 39 24 12 3 0 .923 - 1 - - 0
Feb 12 Hesston College W, 12-0 22 15 7 0 0 1.000 - 1 - - 0
Feb 18 Trinidad State College W, 8-0 16 15 1 0 0 1.000 - - - - 0
Feb 18 Trinidad State College W, 25-3 23 15 6 2 0 .913 - - - - 0
Feb 19 vs. Temple College W, 12-0 19 15 3 1 0 .947 - - - - 0
Feb 19 vs. McCook Community College W, 11-2 23 15 8 0 0 1.000 - - - - 0
Feb 26 #17 McLennan Community College W, 13-5 16 15 1 0 0 1.000 - 1 - - 0
Feb 26 #17 McLennan Community College W, 6-4 24 21 3 0 0 1.000 - 1 0 .000 0
Feb 28 Otero College W, 20-1 23 15 7 1 0 .957 - 1 - - 0
Feb 28 Otero College W, 10-2 27 18 7 2 2 .926 - 2 0 .000 0
Mar 4 at North Central Texas College W, 3-2 27 21 3 3 0 .889 - - - - 0
Mar 4 at North Central Texas College W, 7-0 35 21 14 0 1 1.000 - - 0 - 0
Mar 5 at North Central Texas College W, 20-1 22 15 6 1 0 .955 - - - - 0
Mar 5 at North Central Texas College W, 6-3 34 21 12 1 0 .971 - - 0 - 0
Mar 19 Barton Community College W, 9-1 16 15 1 0 2 1.000 - 1 - - 0
Mar 19 Barton Community College W, 11-10 33 21 10 2 0 .939 - - - - 0
Mar 25 at #18 Howard College W, 5-2 24 21 2 1 1 .958 - 3 - - 0
Mar 25 at #18 Howard College W, 9-1 33 18 13 2 0 .939 - 1 - - 0
Mar 26 #18 Howard College W, 3-1 29 21 6 2 0 .931 - 3 - - 0
Mar 26 #18 Howard College L, 9-3 31 21 7 3 1 .903 - 2 - - 0
Mar 28 at McMurry University JV W, 7-0 25 21 4 0 0 1.000 - - 0 - 0
Mar 28 at McMurry University JV W, 12-8 36 21 13 2 0 .944 - - 0 - 0
Mar 31 at Ranger College W, 8-0 21 21 0 0 0 1.000 - 1 - - 0
Mar 31 at Ranger College W, 12-4 24 15 7 2 0 .917 - - - - 0
Apr 8 at El Paso Community College W, 21-0 17 15 2 0 0 1.000 - - - - 0
Apr 8 at El Paso Community College W, 11-0 24 15 8 1 0 .958 - - - - 0
Apr 9 at El Paso Community College W, 13-0 16 15 1 0 0 1.000 - - - - 0
Apr 9 at El Paso Community College W, 17-1 20 15 3 2 0 .900 - - - - 0
Apr 15 at Frank Phillips College W, 16-0 19 15 2 2 0 .895 - - - - 0
Apr 15 at Frank Phillips College W, 10-4 31 21 9 1 0 .968 - - - - 0
Apr 16 at Frank Phillips College W, 12-0 20 15 4 1 0 .950 1 - - - 0
Apr 16 at Frank Phillips College W, 21-15 32 21 8 3 0 .906 1 - - - 0
Apr 22 at Western Texas College W, 14-4 18 15 2 1 0 .944 - 1 - - 0
Apr 22 at Western Texas College W, 12-0 30 21 8 1 0 .967 1 - - - 0
Apr 23 Western Texas College W, 8-0 25 15 9 1 0 .960 - 1 - - 0
Apr 23 Western Texas College W, 30-0 27 15 12 0 0 1.000 1 - 0 - 0
Apr 29 Clarendon College W, 11-2 19 15 3 1 0 .947 - - - - 0
Apr 29 Clarendon College W, 11-3 25 15 10 0 0 1.000 - - - - 0
Apr 30 Clarendon College W, 4-0 28 21 7 0 0 1.000 - - - - 0
Apr 30 Clarendon College W, 4-1 32 21 11 0 1 1.000 - 1 - - 0
May 6 at Midland College W, 8-0 24 21 2 1 0 .958 - - - - 0
May 6 at Midland College W, 9-4 36 21 12 3 0 .917 - - - - 0
May 7 Midland College W, 7-5 40 25 14 1 0 .975 - 3 0 .000 0
May 7 Midland College L, 7-1 27 21 6 0 0 1.000 - 1 - - 0
May 13 vs. Western Texas College W, 9-1 28 18 10 0 0 1.000 1 2 0 .000 0
May 14 vs. Howard College L, 4-2 23 19 4 0 0 1.000 - - 0 - 0
