Official Baseball Box Score

Odessa College vs. Northwest Florida St

5/21/2025 — Yuma, AZ (PAAC)

Umpires: HP: Warren Carll • 1B: Leon Johnson • 3B: Chris Steinbacher Start: 3:45 PMDuration: 2:30Attendance: 157

Team 1 2 3 4 5 6 7 R H E
Odessa College 0 0 0 3 0 1 0 4 6 2
Northwest Florida State College 0 0 0 0 0 3 2 5 10 0
Odessa College 4 (47-7, 24-0)
Player AB R H RBI BB SO PO A LOB
Diveli Cherry lf 3 0 0 0 1 0 3 0 1
Jaycie Pacheco rf 3 0 1 0 1 0 2 0 0
Mason Barclay dp 3 0 0 0 0 0 0 0 0
Mackenzei Mahagan-Bernal 1b 3 0 0 0 0 1 4 0 0
Shelby Navarrete 2b 3 0 1 0 0 0 4 3 2
   Hailey Harvey pr 0 1 0 0 0 0 0 0 0
Renske Tellekamp 3b 2 1 1 0 0 1 0 2 0
   Peyton Archer pr 0 1 0 0 0 0 0 0 0
Haydn Milley p 2 0 1 2 0 0 1 0 0
   Airah Whipkey pr 0 1 0 0 0 0 0 0 0
   Jayda Lorigan p 0 0 0 0 0 0 1 0 0
   Anays Perez p 0 0 0 0 0 0 0 0 0
Taryn Blazevich cf 3 0 2 2 0 0 0 0 0
Reganied Franka ss 2 0 0 0 0 1 1 0 1
Sofia Cherry c 0 0 0 0 0 0 4 1 0
Totals 24 4 6 4 2 3 20 6 4
Northwest Florida St 5 (58-4, 20-0)
Player AB R H RBI BB SO PO A LOB
Haley Hughes cf 3 0 0 0 0 0 2 0 2
Karson McGowan 2b 4 1 2 1 0 0 2 1 0
   Mackenzie Boullon pr 0 1 0 0 0 0 0 0 0
Lulu Luedtke dp 4 1 2 0 0 0 0 0 0
Sister Arnold 1b 3 1 1 3 0 0 7 0 0
Falyn Beebe rf 2 0 1 1 1 1 3 0 0
   AJ Vineski ph 1 0 0 0 0 1 0 0 0
Bre Hughes ss 3 0 0 0 0 0 1 3 2
Hayden Andrews lf 3 0 1 0 0 1 2 0 0
Hailey Henry c 3 0 0 0 0 1 3 1 1
Sara Watson 3b 3 0 3 0 0 0 1 2 0
   Anna Grace Griggs pr 0 1 0 0 0 0 0 0 0
Cailyn Heyl p 0 0 0 0 0 0 0 0 0
Totals 29 5 10 5 1 4 21 7 5
Odessa College
E - Reganied Franka; Sofia Cherry.
2B - Renske Tellekamp.
RBI - Haydn Milley 2; Taryn Blazevich 2.
Sac - Haydn Milley.
CS - Jaycie Pacheco.
Northwest Florida St
2B - Lulu Luedtke.
HR - Sister Arnold.
RBI - Karson McGowan; Sister Arnold 3; Falyn Beebe.
CS - Sister Arnold.
Odessa College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Haydn Milley 5.0 6 3 3 1 3 1 0 0 0 0 20 22 9 2 87
Jayda Lorigan 1.1 3 2 1 0 1 0 1 0 0 0 7 8 1 2 29
Anays Perez (L, 5-2) 0.1 1 0 0 0 0 0 0 0 0 0 2 2 0 1 12
Totals 6.2 10 5 4 1 4 1 1 0 0 0 29 32 10 5 128
Northwest Florida State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cailyn Heyl (W, 32-2) 7.0 6 4 4 2 3 0 1 0 1 0 24 29 11 6 99
Totals 7.0 6 4 4 2 3 0 1 0 1 0 24 29 11 6 99
Odessa College
Batters Faced - Haydn Milley 22; Jayda Lorigan 8; Anays Perez 2.
WP - Jayda Lorigan.
Northwest Florida St
Batters Faced - Cailyn Heyl 29.
WP - Cailyn Heyl.
HBP - Cailyn Heyl.