Official Baseball Box Score

Clarendon College vs. Odessa College

4/3/2026 — Odessa

Start: 2:00 PMAttendance: 0

Team 1 2 3 4 5 R H E
Clarendon College 0 0 0 0 0 0 3 2
Odessa College 2 3 6 2 X 13 11 0
Clarendon College 0
Player AB R H RBI BB SO PO A LOB
Madelyn Koluk c 3 0 0 0 0 1 2 0 0
Jaydence Boyle cf 2 1 0 0 0 1 3 0 0
Heaven McMullen ss 3 1 1 0 0 1 2 0 0
Anaya Rodriguez 1b 1 0 0 1 1 0 1 0 1
Leila Auces dp 2 0 1 1 0 1 0 0 1
Nevaeh Subia 3b 2 0 0 0 0 1 1 0 2
Dakota Cave 2b 1 0 0 0 0 0 0 0 0
Natalia Sanchez lf 2 0 1 0 0 0 3 0 0
Karley Ammons rf 2 0 0 0 0 1 0 0 3
Aubrey Long p 0 0 0 0 0 0 0 0 0
Totals 18 2 3 2 1 6 12 0 7
Odessa College 13
Player AB R H RBI BB SO PO A LOB
Jule Breuninger rf 4 2 3 3 0 0 1 0 0
Kayla Hernandez lf 3 1 0 1 0 0 1 0 0
Angelique Iredale ss 1 2 1 0 1 0 3 0 0
Riley Cassiday dp 3 0 2 4 0 1 0 0 0
Meret Willeke 2b 3 1 0 0 0 0 1 2 0
Alyssa Smith 1b 3 1 2 1 0 0 3 0 0
Jaycie Pacheco cf 1 1 0 1 1 0 0 0 0
Airah Whipkey c 3 2 2 3 0 0 5 1 0
Phoenix Preciado 3b 2 2 1 0 1 1 1 0 0
Kasi Cruz p 0 0 0 0 0 0 0 0 0
   Maliya Pankiw 0 0 0 0 0 0 0 0 0
   Seniah Haines 0 0 0 0 0 0 0 0 0
Totals 23 12 11 13 3 2 15 3 0
Clarendon College
E - Nevaeh Subia 2.
2B - Heaven McMullen.
RBI - Anaya Rodriguez; Leila Auces.
Odessa College
2B - Jule Breuninger; Riley Cassiday 2; Alyssa Smith; Airah Whipkey; Phoenix Preciado.
HR - Jule Breuninger; Alyssa Smith; Airah Whipkey.
RBI - Jule Breuninger 3; Kayla Hernandez; Riley Cassiday 4; Alyssa Smith; Jaycie Pacheco; Airah Whipkey 3.
SB - Jule Breuninger; Angelique Iredale; Phoenix Preciado.
Clarendon College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Aubrey Long (L, 4-12) 4.0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0
Totals 4.0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0
Odessa College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kasi Cruz (W, 3-0) 2.0 2 2 2 0 1 0 0 0 1 0 9 9 0 0 0
Seniah Haines 2.0 1 0 0 1 3 0 0 0 1 0 9 9 0 0 0
Maliya Pankiw 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 0 0
Totals 5.0 3 2 2 1 6 0 0 0 2 0 21 21 0 0 0
Clarendon College
Batters Faced - Aubrey Long.
WP - Aubrey Long.
Odessa College
Batters Faced - Kasi Cruz 9; Maliya Pankiw 3; Seniah Haines 9.
HBP - Kasi Cruz; Seniah Haines.