Silvia Hurtado
gp
19
pts/g
0.6
fg %
36.4
3pt %
37.5
ft %
50.0
reb/g
0.5
a/g
0.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 5 |
| Games started | 1 | - |
| Minutes | 66 | 11 |
| Minutes per game | 3.5 | 2.2 |
| FG | 4-11 | 1-3 |
| FG Pct | 36.4 | 33.3 |
| 3PT | 3-8 | 1-2 |
| 3PT Pct | 37.5 | 50.0 |
| FT | 1-2 | 1-2 |
| FT Pct | 50.0 | 50.0 |
| Off rebounds | 4 | 1 |
| Def rebounds | 5 | 1 |
| Total rebounds | 9 | 2 |
| Rebounds per game | 0.5 | 0.4 |
| Personal fouls | 3 | 0 |
| Disqualifications | - | - |
| Assists | 8 | 0 |
| Turnovers | 2 | 1 |
| Assist to turnover ratio | 4.0 | 0.0 |
| Steals | 1 | 0 |
| Blocks | 0 | 0 |
| Points | 12 | 4 |
| Points per game | 0.6 | 0.8 |
| Points per 40 min | 7.3 | 14.5 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 4 | at South Plains College | W, 60-57 |
| Mar 13 | vs. Temple College | W, 85-57 |
| Mar 15 | Clarendon College | W, 87-49 |
| Mar 16 | vs. Collin County Community College | L, 66-61 |
| Mar 27 | vs. North Dakota State College of Science | W, 56-55 |
| Mar 29 | vs. Wabash Valley College | L, 83-81 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | vs. Dave Neely Scrimmages | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at UTPB Scrimmage | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Wayland Baptist JV | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Wayland Baptist JV | W, 79-59 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Dodge City Community College | L, 82-78 | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Cochise College | L, 61-56 | 1 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | vs. Lamar Community College | W, 94-53 | - | 9 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 16 | vs. Trinity Valley Community College | W, 88-79 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 17 | vs. Hill College | W, 90-80 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 18 | vs. Panola College | W, 85-51 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | Otero College | W, 93-34 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 24 | vs. Utah State Eastern | W, 70-65 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 25 | vs. Salt Lake Community College | W, 80-78 | - | - | - | - | - | - | - | - | - |
| Nov 26 | vs. Eastern Wyoming College | W, 97-48 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 1 | Ranger College | W, 93-45 | - | 7 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 2 | McLennan Community College | W, 86-77 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 16 | at Seward County Community College | W, 87-55 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 17 | vs. Otero College | W, 79-67 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 5 | Weatherford College | W, 103-54 | - | 8 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 8 | at Midland College | W, 97-56 | - | 3 | 1-1 | 100.0 | 1-1 | 100.0 | 1-2 | 50.0 | 4 |
| Jan 11 | Frank Phillips College | W, 82-63 | - | 6 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 15 | at New Mexico Junior College | L, 93-76 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Western Texas College | W, 71-66 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 25 | Clarendon College | W, 86-46 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Howard College | W, 70-38 | - | - | - | - | - | - | - | - | - |
| Feb 1 | South Plains College | W, 74-63 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Midland College | W, 99-74 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Frank Phillips College | W, 73-62 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 15 | New Mexico Junior College | W, 90-89 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Western Texas College | W, 70-65 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Clarendon College | W, 76-48 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 29 | Howard College | W, 65-33 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at South Plains College | W, 60-57 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Temple College | W, 85-57 | - | - | - | - | - | - | - | - | - |
| Mar 15 | Clarendon College | W, 87-49 | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Collin County Community College | L, 66-61 | - | - | - | - | - | - | - | - | - |
| Mar 27 | vs. North Dakota State College of Science | W, 56-55 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 29 | vs. Wabash Valley College | L, 83-81 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | vs. Dave Neely Scrimmages | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at UTPB Scrimmage | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Wayland Baptist JV | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Wayland Baptist JV | W, 79-59 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Dodge City Community College | L, 82-78 | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Cochise College | L, 61-56 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | vs. Lamar Community College | W, 94-53 | - | 9 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nov 16 | vs. Trinity Valley Community College | W, 88-79 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | vs. Hill College | W, 90-80 | - | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 18 | vs. Panola College | W, 85-51 | - | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nov 21 | Otero College | W, 93-34 | - | 8 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Nov 24 | vs. Utah State Eastern | W, 70-65 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | vs. Salt Lake Community College | W, 80-78 | - | - | - | - | - | - | - | - | - |
| Nov 26 | vs. Eastern Wyoming College | W, 97-48 | - | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dec 1 | Ranger College | W, 93-45 | - | 7 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Dec 2 | McLennan Community College | W, 86-77 | - | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dec 16 | at Seward County Community College | W, 87-55 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 17 | vs. Otero College | W, 79-67 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jan 5 | Weatherford College | W, 103-54 | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 8 | at Midland College | W, 97-56 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 11 | Frank Phillips College | W, 82-63 | - | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jan 15 | at New Mexico Junior College | L, 93-76 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Western Texas College | W, 71-66 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | Clarendon College | W, 86-46 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Howard College | W, 70-38 | - | - | - | - | - | - | - | - | - |
| Feb 1 | South Plains College | W, 74-63 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Midland College | W, 99-74 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Frank Phillips College | W, 73-62 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | New Mexico Junior College | W, 90-89 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Western Texas College | W, 70-65 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Clarendon College | W, 76-48 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 29 | Howard College | W, 65-33 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at South Plains College | W, 60-57 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Temple College | W, 85-57 | - | - | - | - | - | - | - | - | - |
| Mar 15 | Clarendon College | W, 87-49 | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Collin County Community College | L, 66-61 | - | - | - | - | - | - | - | - | - |
| Mar 27 | vs. North Dakota State College of Science | W, 56-55 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 29 | vs. Wabash Valley College | L, 83-81 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 14 # | vs. Dave Neely Scrimmages | - | - | - | - | |
| Oct 26 # | at UTPB Scrimmage | - | - | - | - | |
| Oct 28 # | at Wayland Baptist JV | - | - | - | - | |
| Nov 3 | Wayland Baptist JV | W, 79-59 | - | - | - | - |
| Nov 4 | Dodge City Community College | L, 82-78 | - | - | - | - |
| Nov 10 | vs. Cochise College | L, 61-56 | 1 | 0 | - | - |
| Nov 11 | vs. Lamar Community College | W, 94-53 | - | 0 | - | - |
| Nov 16 | vs. Trinity Valley Community College | W, 88-79 | - | 0 | - | - |
| Nov 17 | vs. Hill College | W, 90-80 | - | 0 | - | - |
| Nov 18 | vs. Panola College | W, 85-51 | - | 1 | - | - |
| Nov 21 | Otero College | W, 93-34 | - | 0 | - | - |
| Nov 24 | vs. Utah State Eastern | W, 70-65 | - | 0 | - | - |
| Nov 25 | vs. Salt Lake Community College | W, 80-78 | - | - | - | - |
| Nov 26 | vs. Eastern Wyoming College | W, 97-48 | - | 0 | - | - |
| Dec 1 | Ranger College | W, 93-45 | - | 0 | - | - |
| Dec 2 | McLennan Community College | W, 86-77 | - | 0 | - | - |
| Dec 16 | at Seward County Community College | W, 87-55 | - | 0 | - | - |
| Dec 17 | vs. Otero College | W, 79-67 | - | 2 | - | 0.0 |
| Jan 5 | Weatherford College | W, 103-54 | - | 0 | - | - |
| Jan 8 | at Midland College | W, 97-56 | - | 0 | - | 0.0 |
| Jan 11 | Frank Phillips College | W, 82-63 | - | 0 | - | - |
| Jan 15 | at New Mexico Junior College | L, 93-76 | - | - | - | - |
| Jan 22 | at Western Texas College | W, 71-66 | - | 0 | - | - |
| Jan 25 | Clarendon College | W, 86-46 | - | - | - | - |
| Jan 29 | at Howard College | W, 70-38 | - | - | - | - |
| Feb 1 | South Plains College | W, 74-63 | - | - | - | - |
| Feb 8 | Midland College | W, 99-74 | - | - | - | - |
| Feb 12 | at Frank Phillips College | W, 73-62 | - | 0 | - | - |
| Feb 15 | New Mexico Junior College | W, 90-89 | - | - | - | - |
| Feb 22 | Western Texas College | W, 70-65 | - | - | - | - |
| Feb 26 | at Clarendon College | W, 76-48 | - | 0 | - | - |
| Feb 29 | Howard College | W, 65-33 | - | - | - | - |
| Mar 4 | at South Plains College | W, 60-57 | - | - | - | - |
| Mar 13 | vs. Temple College | W, 85-57 | - | - | - | - |
| Mar 15 | Clarendon College | W, 87-49 | - | - | - | - |
| Mar 16 | vs. Collin County Community College | L, 66-61 | - | - | - | - |
| Mar 27 | vs. North Dakota State College of Science | W, 56-55 | - | 0 | - | - |
| Mar 29 | vs. Wabash Valley College | L, 83-81 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2023-24 | 19 | 3.5 | 0.2-0.6 | 0.2-0.4 | 0.1-0.1 | 0.6 |
| Total | 19 | 3.5 | 0.2-0.6 | 0.2-0.4 | 0.1-0.1 | 0.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 19 | 1 | 66 | 4-11 | 36.4 | 3-8 | 37.5 | 1-2 | 50.0 | 12 |
| Total | 19 | 1 | 66 | 4-11 | 36.4 | 3-8 | 37.5 | 1-2 | 50.0 | 12 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 19 | 66 | 3.5 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| Total | 19 | 66 | 3.5 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 19 | 0.2 | 0.3 | 0.5 | 0.4 | 0.1 | 0.1 | 0.0 |
| Total | 19 | 0.2 | 0.3 | 0.5 | 0.4 | 0.1 | 0.1 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 19 | 1 | 4 | 5 | 9 | 8 | 2 | 1 | 0 |
| Total | 19 | 1 | 4 | 5 | 9 | 8 | 2 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 19 | 3.5 | 0.2-0.6 | 0.2-0.4 | 0.1-0.1 | 0.6 |
| Conference | 5 | 2.2 | 0.2-0.6 | 0.2-0.4 | 0.2-0.4 | 0.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 5 | 6.2 | 0.4-1.0 | 0.2-0.6 | 0.0-0.0 | 1.0 |
| Away | 5 | 1.2 | 0.2-0.2 | 0.2-0.2 | 0.2-0.4 | 0.8 |
| Neutral | 9 | 3.2 | 0.1-0.6 | 0.1-0.4 | 0.0-0.0 | 0.3 |
| Wins | 18 | 3.5 | 0.2-0.6 | 0.2-0.4 | 0.1-0.1 | 0.7 |
| Losses | 1 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 8 | 4.4 | 0.1-0.6 | 0.1-0.5 | 0.0-0.0 | 0.4 |
| December | 4 | 3.0 | 0.2-0.5 | 0.0-0.2 | 0.0-0.0 | 0.5 |
| January | 4 | 4.3 | 0.5-1.0 | 0.5-0.8 | 0.2-0.5 | 1.8 |
| February | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| March | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 1 | 66 | 4-11 | 36.4 | 3-8 | 37.5 | 1-2 | 50.0 | 12 |
| Conference | 5 | - | 11 | 1-3 | 33.3 | 1-2 | 50.0 | 1-2 | 50.0 | 4 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | - | 31 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Away | 5 | - | 6 | 1-1 | 100.0 | 1-1 | 100.0 | 1-2 | 50.0 | 4 |
| Neutral | 9 | 1 | 29 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Wins | 18 | - | 63 | 4-11 | 36.4 | 3-8 | 37.5 | 1-2 | 50.0 | 12 |
| Losses | 1 | 1 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 8 | 1 | 35 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| December | 4 | - | 12 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| January | 4 | - | 17 | 2-4 | 50.0 | 2-3 | 66.7 | 1-2 | 50.0 | 7 |
| February | 2 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| March | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 66 | 3.5 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| Conference | 5 | 11 | 2.2 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 5 | 31 | 6.2 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Away | 5 | 6 | 1.2 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Neutral | 9 | 29 | 3.2 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Wins | 18 | 63 | 3.5 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| Losses | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 8 | 35 | 4.4 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| December | 4 | 12 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 4 | 17 | 4.3 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| February | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 0.2 | 0.3 | 0.5 | 0.4 | 0.1 | 0.1 | 0.0 |
| Conference | 5 | 0.2 | 0.2 | 0.4 | 0.0 | 0.2 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.2 | 0.6 | 0.8 | 1.0 | 0.0 | 0.2 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Neutral | 9 | 0.3 | 0.2 | 0.6 | 0.3 | 0.1 | 0.0 | 0.0 |
| Wins | 18 | 0.2 | 0.3 | 0.5 | 0.4 | 0.1 | 0.1 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.3 | 0.3 | 0.5 | 0.6 | 0.0 | 0.1 | 0.0 |
| December | 4 | 0.3 | 0.5 | 0.8 | 0.8 | 0.3 | 0.0 | 0.0 |
| January | 4 | 0.3 | 0.3 | 0.5 | 0.0 | 0.3 | 0.0 | 0.0 |
| February | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 1 | 4 | 5 | 9 | 8 | 2 | 1 | 0 |
| Conference | 5 | - | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | 1 | 3 | 4 | 5 | 0 | 1 | 0 |
| Away | 5 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Neutral | 9 | 1 | 3 | 2 | 5 | 3 | 1 | 0 | 0 |
| Wins | 18 | - | 4 | 5 | 9 | 8 | 2 | 1 | 0 |
| Losses | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 8 | 1 | 2 | 2 | 4 | 5 | 0 | 1 | 0 |
| December | 4 | - | 1 | 2 | 3 | 3 | 1 | 0 | 0 |
| January | 4 | - | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| February | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | - | - | - | - | - | - | - |
