Ivana Krajina
14

Ivana Krajina

gp
35
pts/g
18.1
fg %
46.8
3pt %
32.8
ft %
81.6
reb/g
4.2
a/g
4.0
Player Stats
  Overall Conference
Games 36 14
Games started 35 13
Minutes 1044 412
Minutes per game 29.0 29.4
FG 252-543 93-197
FG Pct 46.4 47.2
3PT 40-127 18-56
3PT Pct 31.5 32.1
FT 102-125 30-33
FT Pct 81.6 90.9
Off rebounds 42 20
Def rebounds 113 39
Total rebounds 155 59
Rebounds per game 4.3 4.2
Personal fouls 112 39
Disqualifications 3 -
Assists 144 57
Turnovers 137 42
Assist to turnover ratio 1.1 1.4
Steals 87 36
Blocks 8 4
Points 646 234
Points per game 17.9 16.7
Points per 40 min 24.8 22.7
Recent Results
Date Opponent Result
Mar 4 at South Plains College W, 60-57
Mar 13 vs. Temple College W, 85-57
Mar 15 Clarendon College W, 87-49
Mar 16 vs. Collin County Community College L, 66-61
Mar 27 vs. North Dakota State College of Science W, 56-55
Mar 29 vs. Wabash Valley College L, 83-81
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 14 # vs. Dave Neely Scrimmages   - - - - - - - - -
Oct 26 # at UTPB Scrimmage   - - - - - - - - -
Oct 28 # at Wayland Baptist JV   - - - - - - - - -
Nov 3 Wayland Baptist JV W, 79-59 1 18 3-11 27.3 0-3 0.0 0-0 - 6
Nov 4 Dodge City Community College L, 82-78 1 33 4-19 21.1 2-6 33.3 6-6 100.0 16
Nov 10 vs. Cochise College L, 61-56 1 21 6-18 33.3 0-4 0.0 0-1 0.0 12
Nov 11 vs. Lamar Community College W, 94-53 1 28 10-24 41.7 0-3 0.0 6-8 75.0 26
Nov 16 vs. Trinity Valley Community College W, 88-79 1 35 10-13 76.9 2-2 100.0 4-4 100.0 26
Nov 17 vs. Hill College W, 90-80 1 34 8-19 42.1 0-1 0.0 11-18 61.1 27
Nov 18 vs. Panola College W, 85-51 1 26 7-12 58.3 0-2 0.0 8-10 80.0 22
Nov 21 Otero College W, 93-34 1 26 7-17 41.2 2-4 50.0 7-8 87.5 23
Nov 24 vs. Utah State Eastern W, 70-65 1 30 10-14 71.4 0-0 - 2-2 100.0 22
Nov 25 vs. Salt Lake Community College W, 80-78 1 34 8-13 61.5 2-4 50.0 8-9 88.9 26
Nov 26 vs. Eastern Wyoming College W, 97-48 1 21 6-10 60.0 2-3 66.7 2-2 100.0 16
Dec 1 Ranger College W, 93-45 1 16 4-10 40.0 1-3 33.3 0-0 - 9
Dec 2 McLennan Community College W, 86-77 1 40 13-20 65.0 3-3 100.0 2-2 100.0 31
Dec 16 at Seward County Community College W, 87-55 1 36 5-14 35.7 1-4 25.0 5-6 83.3 16
Dec 17 vs. Otero College W, 79-67 1 28 5-7 71.4 3-4 75.0 0-0 - 13
Jan 5 Weatherford College W, 103-54 1 26 10-16 62.5 1-2 50.0 1-1 100.0 22
Jan 8 at Midland College W, 97-56 1 29 11-18 61.1 1-2 50.0 5-5 100.0 28
Jan 11 Frank Phillips College W, 82-63 1 25 4-16 25.0 2-5 40.0 0-0 - 10
Jan 15 at New Mexico Junior College L, 93-76 1 19 4-10 40.0 1-3 33.3 3-4 75.0 12
Jan 22 at Western Texas College W, 71-66 1 34 8-18 44.4 0-3 0.0 4-4 100.0 20
Jan 25 Clarendon College W, 86-46 1 27 7-12 58.3 1-4 25.0 0-0 - 15
Jan 29 at Howard College W, 70-38 1 36 8-15 53.3 1-3 33.3 4-4 100.0 21
Feb 1 South Plains College W, 74-63 1 29 3-8 37.5 0-1 0.0 0-0 - 6
Feb 8 Midland College W, 99-74 1 31 11-13 84.6 0-1 0.0 3-3 100.0 25
Feb 12 at Frank Phillips College W, 73-62 - 10 2-4 50.0 0-1 0.0 0-0 - 4
Feb 15 New Mexico Junior College W, 90-89 1 45 10-23 43.5 4-10 40.0 3-3 100.0 27
Feb 22 Western Texas College W, 70-65 1 34 4-13 30.8 0-4 0.0 4-4 100.0 12
Feb 26 at Clarendon College W, 76-48 1 31 4-16 25.0 3-9 33.3 0-2 0.0 11
Feb 29 Howard College W, 65-33 1 30 11-17 64.7 4-6 66.7 2-2 100.0 28
Mar 4 at South Plains College W, 60-57 1 32 6-14 42.9 1-4 25.0 2-2 100.0 15
Mar 13 vs. Temple College W, 85-57 1 26 10-21 47.6 1-4 25.0 3-5 60.0 24
Mar 15 Clarendon College W, 87-49 1 27 7-20 35.0 1-5 20.0 0-0 - 15
Mar 16 vs. Collin County Community College L, 66-61 1 29 7-20 35.0 0-5 0.0 0-0 - 14
Mar 27 vs. North Dakota State College of Science W, 56-55 1 40 7-18 38.9 1-3 33.3 5-8 62.5 20
Mar 29 vs. Wabash Valley College L, 83-81 1 29 5-10 50.0 0-1 0.0 2-2 100.0 12

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 14 # vs. Dave Neely Scrimmages   - - - - - - - - -
Oct 26 # at UTPB Scrimmage   - - - - - - - - -
Oct 28 # at Wayland Baptist JV   - - - - - - - - -
Nov 3 Wayland Baptist JV W, 79-59 1 18 3 0 3 1 0 2 0
Nov 4 Dodge City Community College L, 82-78 1 33 4 4 8 8 6 1 0
Nov 10 vs. Cochise College L, 61-56 1 21 1 2 3 2 3 1 0
Nov 11 vs. Lamar Community College W, 94-53 1 28 1 3 4 5 3 6 0
Nov 16 vs. Trinity Valley Community College W, 88-79 1 35 0 5 5 2 8 2 2
Nov 17 vs. Hill College W, 90-80 1 34 1 5 6 2 5 0 0
Nov 18 vs. Panola College W, 85-51 1 26 0 1 1 4 2 2 0
Nov 21 Otero College W, 93-34 1 26 2 3 5 4 1 8 0
Nov 24 vs. Utah State Eastern W, 70-65 1 30 1 3 4 2 2 2 0
Nov 25 vs. Salt Lake Community College W, 80-78 1 34 0 6 6 4 3 3 0
Nov 26 vs. Eastern Wyoming College W, 97-48 1 21 0 4 4 7 3 5 0
Dec 1 Ranger College W, 93-45 1 16 1 2 3 4 3 1 0
Dec 2 McLennan Community College W, 86-77 1 40 1 5 6 7 9 3 0
Dec 16 at Seward County Community College W, 87-55 1 36 0 2 2 4 6 0 0
Dec 17 vs. Otero College W, 79-67 1 28 0 2 2 4 7 2 0
Jan 5 Weatherford College W, 103-54 1 26 1 5 6 6 3 6 0
Jan 8 at Midland College W, 97-56 1 29 2 5 7 7 3 4 0
Jan 11 Frank Phillips College W, 82-63 1 25 1 6 7 4 4 0 0
Jan 15 at New Mexico Junior College L, 93-76 1 19 1 1 2 3 3 1 0
Jan 22 at Western Texas College W, 71-66 1 34 1 0 1 3 5 2 0
Jan 25 Clarendon College W, 86-46 1 27 0 3 3 1 4 2 0
Jan 29 at Howard College W, 70-38 1 36 3 5 8 5 5 4 0
Feb 1 South Plains College W, 74-63 1 29 0 2 2 6 0 1 0
Feb 8 Midland College W, 99-74 1 31 2 6 8 7 7 7 1
Feb 12 at Frank Phillips College W, 73-62 - 10 2 1 3 0 0 0 0
Feb 15 New Mexico Junior College W, 90-89 1 45 2 2 4 6 0 2 1
Feb 22 Western Texas College W, 70-65 1 34 2 2 4 4 3 2 1
Feb 26 at Clarendon College W, 76-48 1 31 2 4 6 4 4 3 0
Feb 29 Howard College W, 65-33 1 30 1 1 2 3 1 4 0
Mar 4 at South Plains College W, 60-57 1 32 1 1 2 4 3 4 1
Mar 13 vs. Temple College W, 85-57 1 26 2 2 4 7 6 2 0
Mar 15 Clarendon College W, 87-49 1 27 0 2 2 3 2 1 1
Mar 16 vs. Collin County Community College L, 66-61 1 29 1 7 8 4 6 0 0
Mar 27 vs. North Dakota State College of Science W, 56-55 1 40 2 2 4 1 7 3 0
Mar 29 vs. Wabash Valley College L, 83-81 1 29 0 2 2 2 4 1 1

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 14 # vs. Dave Neely Scrimmages   - - - -
Oct 26 # at UTPB Scrimmage   - - - -
Oct 28 # at Wayland Baptist JV   - - - -
Nov 3 Wayland Baptist JV W, 79-59 1 4 - -
Nov 4 Dodge City Community College L, 82-78 1 5 1 1.3
Nov 10 vs. Cochise College L, 61-56 1 4 - 0.7
Nov 11 vs. Lamar Community College W, 94-53 1 4 - 1.7
Nov 16 vs. Trinity Valley Community College W, 88-79 1 3 - 0.3
Nov 17 vs. Hill College W, 90-80 1 3 - 0.4
Nov 18 vs. Panola College W, 85-51 1 0 - 2.0
Nov 21 Otero College W, 93-34 1 2 - 4.0
Nov 24 vs. Utah State Eastern W, 70-65 1 4 - 1.0
Nov 25 vs. Salt Lake Community College W, 80-78 1 3 - 1.3
Nov 26 vs. Eastern Wyoming College W, 97-48 1 4 - 2.3
Dec 1 Ranger College W, 93-45 1 2 - 1.3
Dec 2 McLennan Community College W, 86-77 1 4 - 0.8
Dec 16 at Seward County Community College W, 87-55 1 5 1 0.7
Dec 17 vs. Otero College W, 79-67 1 3 - 0.6
Jan 5 Weatherford College W, 103-54 1 2 - 2.0
Jan 8 at Midland College W, 97-56 1 2 - 2.3
Jan 11 Frank Phillips College W, 82-63 1 3 - 1.0
Jan 15 at New Mexico Junior College L, 93-76 1 4 - 1.0
Jan 22 at Western Texas College W, 71-66 1 3 - 0.6
Jan 25 Clarendon College W, 86-46 1 3 - 0.3
Jan 29 at Howard College W, 70-38 1 3 - 1.0
Feb 1 South Plains College W, 74-63 1 3 - -
Feb 8 Midland College W, 99-74 1 3 - 1.0
Feb 12 at Frank Phillips College W, 73-62 - 3 - -
Feb 15 New Mexico Junior College W, 90-89 1 2 - -
Feb 22 Western Texas College W, 70-65 1 2 - 1.3
Feb 26 at Clarendon College W, 76-48 1 3 - 1.0
Feb 29 Howard College W, 65-33 1 2 - 3.0
Mar 4 at South Plains College W, 60-57 1 3 - 1.3
Mar 13 vs. Temple College W, 85-57 1 3 - 1.2
Mar 15 Clarendon College W, 87-49 1 2 - 1.5
Mar 16 vs. Collin County Community College L, 66-61 1 4 - 0.7
Mar 27 vs. North Dakota State College of Science W, 56-55 1 3 - 0.1
Mar 29 vs. Wabash Valley College L, 83-81 1 5 1 0.5

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2022-23 24 24.1 4.2-8.8 0.7-2.6 1.2-1.5 10.3
2023-24 35 29.0 7.0-14.9 1.1-3.5 2.9-3.6 18.1
Total 59 27.0 5.8-12.4 1.0-3.1 2.2-2.7 14.9
  gp gs min fg pct 3pt pct ft pct pts
2022-23 24 20 578 100-211 47.4 17-62 27.4 29-37 78.4 246
2023-24 35 34 1015 245-523 46.8 40-122 32.8 102-125 81.6 632
Total 59 54 1593 345-734 47.0 57-184 31.0 131-162 80.9 878
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2022-23 24 578 24.1 0.0-0.0 0.0-0.0 27.4 0.0-0.0 0.0
2023-24 35 1015 29.0 0.0-0.0 0.0-0.0 32.8 0.0-0.0 0.0
Total 59 1593 27.0 0.0-0.0 0.0-0.0 31.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2022-23 24 0.7 2.3 3.0 2.8 3.6 1.7 0.3
2023-24 35 1.2 3.0 4.2 4.0 3.7 2.5 0.2
Total 59 1.0 2.7 3.7 3.5 3.7 2.2 0.3
  gp gs off def reb ast to stl blk
2022-23 24 20 17 56 73 68 86 40 7
2023-24 35 34 41 106 147 140 131 87 8
Total 59 54 58 162 220 208 217 127 15
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2022-23 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 35 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 59 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 35 29.0 7.0-14.9 1.1-3.5 2.9-3.6 18.1
Conference 14 29.4 6.6-14.1 1.3-4.0 2.1-2.4 16.7
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 29.1 7.0-15.4 1.5-4.1 2.0-2.1 17.5
Away 8 28.4 6.0-13.6 1.0-3.6 2.9-3.4 15.9
Neutral 13 29.3 7.6-15.3 0.8-2.8 3.9-5.3 20.0
             
Wins 30 29.5 7.3-14.9 1.2-3.4 3.0-3.7 18.9
Losses 5 26.2 5.2-15.4 0.6-3.8 2.2-2.6 13.2
             
November 11 27.8 7.2-15.5 0.9-2.9 4.9-6.2 20.2
December 4 30.0 6.8-12.8 2.0-3.5 1.8-2.0 17.3
January 7 28.0 7.4-15.0 1.0-3.1 2.4-2.6 18.3
February 7 30.0 6.4-13.4 1.6-4.6 1.7-2.0 16.1
March 6 30.5 7.0-17.2 0.7-3.7 2.0-2.8 16.7
  gp gs min fg pct 3pt pct ft pct pts
Total 35 34 1015 245-523 46.8 40-122 32.8 102-125 81.6 632
Conference 14 13 412 93-197 47.2 18-56 32.1 30-33 90.9 234
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 14 407 98-215 45.6 21-57 36.8 28-29 96.6 245
Away 8 7 227 48-109 44.0 8-29 27.6 23-27 85.2 127
Neutral 13 13 381 99-199 49.7 11-36 30.6 51-69 73.9 260
                     
Wins 30 29 884 219-446 49.1 37-103 35.9 91-112 81.3 566
Losses 5 5 131 26-77 33.8 3-19 15.8 11-13 84.6 66
                     
November 11 11 306 79-170 46.5 10-32 31.3 54-68 79.4 222
December 4 4 120 27-51 52.9 8-14 57.1 7-8 87.5 69
January 7 7 196 52-105 49.5 7-22 31.8 17-18 94.4 128
February 7 6 210 45-94 47.9 11-32 34.4 12-14 85.7 113
March 6 6 183 42-103 40.8 4-22 18.2 12-17 70.6 100
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 35 1015 29.0 0.0-0.0 0.0-0.0 32.8 0.0-0.0 0.0
Conference 14 412 29.4 0.0-0.0 0.0-0.0 32.1 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 407 29.1 0.0-0.0 0.0-0.0 36.8 0.0-0.0 0.0
Away 8 227 28.4 0.0-0.0 0.0-0.0 27.6 0.0-0.0 0.0
Neutral 13 381 29.3 0.0-0.0 0.0-0.0 30.6 0.0-0.0 0.0
                 
Wins 30 884 29.5 0.0-0.0 0.0-0.0 35.9 0.0-0.0 0.0
Losses 5 131 26.2 0.0-0.0 0.0-0.0 15.8 0.0-0.0 0.0
                 
November 11 306 27.8 0.0-0.0 0.0-0.0 31.3 0.0-0.0 0.0
December 4 120 30.0 0.0-0.0 0.0-0.0 57.1 0.0-0.0 0.0
January 7 196 28.0 0.0-0.0 0.0-0.0 31.8 0.0-0.0 0.0
February 7 210 30.0 0.0-0.0 0.0-0.0 34.4 0.0-0.0 0.0
March 6 183 30.5 0.0-0.0 0.0-0.0 18.2 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 35 1.2 3.0 4.2 4.0 3.7 2.5 0.2
Conference 14 1.4 2.8 4.2 4.1 3.0 2.6 0.3
Exhibition - - - - - - - -
                 
Home 14 1.4 3.1 4.5 4.6 3.1 2.9 0.3
Away 8 1.5 2.4 3.9 3.8 3.6 2.3 0.1
Neutral 13 0.7 3.4 4.1 3.5 4.5 2.2 0.2
                 
Wins 30 1.1 3.0 4.1 4.0 3.6 2.8 0.2
Losses 5 1.4 3.2 4.6 3.8 4.4 0.8 0.2
                 
November 11 1.2 3.3 4.5 3.7 3.3 2.9 0.2
December 4 0.5 2.8 3.3 4.8 6.3 1.5 0.0
January 7 1.3 3.6 4.9 4.1 3.9 2.7 0.0
February 7 1.6 2.6 4.1 4.3 2.1 2.7 0.4
March 6 1.0 2.7 3.7 3.5 4.7 1.8 0.5
  gp gs off def reb ast to stl blk
Total 35 34 41 106 147 140 131 87 8
Conference 14 13 20 39 59 57 42 36 4
Exhibition - - - - - - - - -
                   
Home 14 14 20 43 63 64 43 40 4
Away 8 7 12 19 31 30 29 18 1
Neutral 13 13 9 44 53 46 59 29 3
                   
Wins 30 29 34 90 124 121 109 83 7
Losses 5 5 7 16 23 19 22 4 1
                   
November 11 11 13 36 49 41 36 32 2
December 4 4 2 11 13 19 25 6 0
January 7 7 9 25 34 29 27 19 0
February 7 6 11 18 29 30 15 19 3
March 6 6 6 16 22 21 28 11 3
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 35 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0