Official Basketball Box Score

Central Arizona College vs. Odessa College

11/13/2025 at 11:00 AM — OC Sports Center

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Central Arizona College 22 20 18 23 - 83
Odessa College 17 14 26 24 - 81
Central Arizona College   Odessa College
55.4% Total FG% 31.3%
26.7% 3-Pt. FG% 33.3%
63.0% Free Throw% 69.0%
None Technical Fouls None
50 Points in the Paint 20
14 Points off Turnovers 36
9 2nd Chance Points 15
0 Fast Break Points 0
27 Bench Points 25
Central Arizona College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 52.6% 60.0% 60.0% 50.0% 55.4%
3-Pt. FG% 0% 40.0% 50.0% 0% 26.7%
Free Throw% 50.0% 0% 66.7% 64.7% 63.0%
Odessa College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 28.6% 27.8% 39.1% 27.8% 31.3%
3-Pt. FG% 28.6% 30.0% 50.0% 25.0% 33.3%
Free Throw% 75.0% 33.3% 80.0% 70.6% 69.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Saniya Jones* 6-13 0-3 1-3 0 7 7 4 13 4 6 0 2 36
#4 Jordis Reisner* 6-10 2-3 0-0 1 3 4 3 14 0 9 0 1 27
#5 Ella Reisner* 0-2 0-2 0-0 0 3 3 1 0 4 4 2 2 16
#22 Tianna Knighton* 5-10 2-5 12-15 0 8 8 0 24 2 6 0 1 37
#23 Qoah Yazzie* 2-3 0-1 1-2 0 4 4 4 5 0 1 0 0 23
#3 Ariella Goren 3-5 0-1 2-5 1 3 4 2 8 3 1 0 1 29
#24 Aniyah Riddell 9-13 0-0 1-2 5 13 18 5 19 1 6 0 1 30
#TM Team 0-0 0-0 0-0 2 9 11 0 0
Totals 31-56 4-15 17-27 9 50 59 19 83 14 33 2 8 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jazmine Hansley* 8-19 1-5 10-12 0 3 3 2 27 4 6 2 9 39
#15 Cubie Leung* 2-5 2-4 0-0 0 0 0 5 6 0 0 0 0 10
#20 Louise Toure* 0-5 0-1 1-2 0 3 3 1 1 1 1 0 0 15
#22 Miriam Senade* 3-11 1-3 2-4 4 4 8 3 9 0 4 0 4 23
#23 Audriana Wright* 4-14 4-12 1-3 0 2 2 2 13 2 1 0 2 28
#0 Terriyah Montgomery 0-5 0-1 1-2 0 1 1 1 1 2 1 0 2 28
#4 Ahnia Bolton 1-3 0-1 0-0 0 0 0 0 2 0 0 0 0 6
#5 Arminda Joaquim 3-6 2-2 3-4 3 2 5 5 11 2 4 0 1 16
#14 Amani Nethersole 4-12 1-4 2-2 3 2 5 3 11 1 2 0 2 27
#24 Gianna Robert 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 8
#TM Team 0-0 0-0 0-0 2 9 11 0 0
Totals 25-80 11-33 20-29 12 26 38 22 81 12 19 2 20 200
* = Starter