Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 28 | 18.3 | |
| 30 | 9.3 | |
| 28 | 8.8 | |
| 30 | 7.9 | |
| 28 | 7.0 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 27 | 7.0 | |
| 28 | 5.7 | |
| 30 | 5.4 | |
| 28 | 5.1 | |
| 28 | 2.6 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 28 | 47.6 | |
| 28 | 40.8 | |
| 30 | 33.7 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 29 | 31.1 | |
| 30 | 30.8 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 28 | 77.5 | |
| 30 | 65.4 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 28 | 105 | |
| 30 | 59 | |
| 28 | 46 | |
| 30 | 34 | |
| 28 | 27 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 28 | 100 | |
| 30 | 46 | |
| 28 | 40 | |
| 28 | 26 | |
| 29 | 19 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 30 | 17 | |
| 28 | 17 | |
| 28 | 11 | |
| 27 | 7 | |
| 30 | 6 | |
| View All | ||
