Lauren Dale
m
36
k/s
3.46
h %
.247
a/s
0.07
b/s
0.19
sa/s
0.09
d/s
1.06
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 36 | 11 |
| Sets | 127 | 41 |
| Kills | 440 | 142 |
| Kills per set | 3.46 | 3.46 |
| Errors | 162 | 59 |
| Total Attacks | 1126 | 365 |
| Total Attacks per set | 8.87 | 8.90 |
| Hitting Percentage | .247 | .227 |
| Assists | 9 | 3 |
| Assists per set | 0.07 | 0.07 |
| Service Total Attempts | 25 | 0 |
| Service Aces | 12 | 4 |
| Service Errors | 22 | 5 |
| Service Aces per set | 0.09 | 0.10 |
| Receptions | 16 | 0 |
| Reception Errors | 3 | 0 |
| Digs | 135 | 39 |
| Digs per set | 1.06 | 0.95 |
| Block Solo | 2 | 1 |
| Block Assist | 22 | 4 |
| Block Total | 24 | 5 |
| Blocks per set | 0.19 | 0.12 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 465.0 | 149.0 |
| Points per set | 3.7 | 3.6 |
| Matches started | 35 | 11 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Midland College | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. College of Southern Idaho | W, 3-1 | - | 2 | 4 | 2 | 12 | .167 | 1 | 4.0 |
| Aug 23 | vs. Pima Community College | W, 3-0 | 1 | 2 | 5 | 0 | 8 | .625 | 0 | 6.0 |
| Aug 24 | vs. Indian Hills Community College | W, 3-2 | 1 | 5 | 20 | 4 | 49 | .327 | 0 | 23.5 |
| Aug 24 | vs. Eastern Arizona College | L, 3-2 | 1 | 5 | 14 | 6 | 35 | .229 | 1 | 15.0 |
| Aug 29 | vs. Trinity Valley Community College | L, 3-2 | 1 | 5 | 14 | 2 | 33 | .364 | 0 | 14.0 |
| Aug 30 | vs. Tyler Junior College | W, 3-0 | 1 | 3 | 7 | 0 | 8 | .875 | 0 | 7.0 |
| Aug 30 | at Blinn College | L, 3-2 | 1 | 5 | 24 | 6 | 51 | .353 | 0 | 24.0 |
| Aug 31 | vs. Navarro College | W, 3-0 | 1 | 3 | 10 | 4 | 21 | .286 | 0 | 10.0 |
| Aug 31 | vs. Weatherford College | L, 3-1 | 1 | 4 | 13 | 6 | 37 | .189 | 0 | 13.0 |
| Sep 5 | Hutchinson Community College | W, 3-0 | 1 | 3 | 17 | 7 | 37 | .270 | 0 | 17.5 |
| Sep 6 | Panola College | W, 3-0 | 1 | 3 | 13 | 2 | 25 | .440 | 0 | 15.5 |
| Sep 6 | Iowa Western Community College | W, 3-0 | 1 | 3 | 13 | 3 | 32 | .313 | 0 | 13.5 |
| Sep 7 | Vernon College | W, 3-1 | 1 | 2 | 5 | 5 | 19 | .000 | 0 | 5.5 |
| Sep 13 | vs. Western Nebraska Community College | W, 3-0 | 1 | 3 | 9 | 4 | 20 | .250 | 0 | 9.0 |
| Sep 13 | vs. Barton Community College | W, 3-1 | 1 | 4 | 12 | 5 | 32 | .219 | 1 | 12.0 |
| Sep 14 | vs. Casper College | W, 3-0 | 1 | 3 | 12 | 3 | 22 | .409 | 0 | 12.0 |
| Sep 14 | at Northeastern Junior College | L, 3-0 | 1 | 3 | 8 | 4 | 20 | .200 | 0 | 8.0 |
| Sep 18 | at Western Texas College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at New Mexico Military Institute | L, 3-2 | 1 | 5 | 6 | 7 | 26 | -.038 | 0 | 6.5 |
| Sep 25 | Amarillo College | W, 3-0 | 1 | 3 | 15 | 3 | 29 | .414 | 0 | 15.0 |
| Sep 28 | at New Mexico Junior College | W, 3-1 | 1 | 4 | 13 | 5 | 37 | .216 | 0 | 13.0 |
| Oct 2 | Frank Phillips College | W, 3-0 | 1 | 3 | 12 | 5 | 22 | .318 | 0 | 12.0 |
| Oct 5 | at Clarendon College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Midland College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 12 | Western Texas College | W, 3-0 | 1 | 3 | 15 | 4 | 30 | .367 | 0 | 18.0 |
| Oct 16 | New Mexico Military Institute | L, 3-1 | 1 | 4 | 12 | 4 | 44 | .182 | 2 | 13.5 |
| Oct 19 | at Amarillo College | W, 3-1 | 1 | 4 | 22 | 9 | 54 | .241 | 1 | 23.5 |
| Oct 23 | New Mexico Junior College | W, 3-1 | 1 | 4 | 16 | 7 | 38 | .237 | 0 | 16.0 |
| Oct 26 | at Frank Phillips College | W, 3-1 | 1 | 4 | 8 | 5 | 30 | .100 | 0 | 8.5 |
| Oct 30 | Clarendon College | W, 3-0 | 1 | 3 | 14 | 3 | 23 | .478 | 0 | 14.0 |
| Nov 2 | Midland College | W, 3-1 | 1 | 4 | 9 | 7 | 32 | .063 | 0 | 9.0 |
| Nov 7 | vs. Temple College | W, 3-0 | 1 | 3 | 7 | 5 | 24 | .083 | 2 | 7.5 |
| Nov 8 | vs. Weatherford College | L, 3-0 | 1 | 3 | 10 | 3 | 33 | .212 | 0 | 10.5 |
| Nov 8 | vs. Frank Phillips College | W, 3-0 | 1 | 3 | 10 | 1 | 20 | .450 | 0 | 11.5 |
| Nov 8 | vs. Vernon College | W, 3-0 | 1 | 3 | 13 | 8 | 40 | .125 | 0 | 13.5 |
| Nov 9 | vs. Weatherford College | W, 3-2 | 1 | 5 | 18 | 9 | 70 | .129 | 0 | 18.0 |
| Nov 20 | Missouri State University - West Plains | L, 3-0 | 1 | 3 | 9 | 3 | 30 | .200 | 0 | 9.5 |
| Nov 21 | Eastern Arizona College | W, 3-0 | 1 | 3 | 13 | 5 | 35 | .229 | 0 | 16.5 |
| Nov 22 | vs. New Mexico Military Institute | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 23 | vs. Weatherford College | L, 3-2 | 1 | 5 | 18 | 6 | 48 | .250 | 1 | 19.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Midland College | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. College of Southern Idaho | W, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Pima Community College | W, 3-0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Indian Hills Community College | W, 3-2 | 1 | 5 | 7 | 0 | 1 | 0 | 1 | 0 |
| Aug 24 | vs. Eastern Arizona College | L, 3-2 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Trinity Valley Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Tyler Junior College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Blinn College | L, 3-2 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Navarro College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Weatherford College | L, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Hutchinson Community College | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | Panola College | W, 3-0 | 1 | 3 | 4 | 0 | 5 | 0 | 5 | 0 |
| Sep 6 | Iowa Western Community College | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Sep 7 | Vernon College | W, 3-1 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 13 | vs. Western Nebraska Community College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Barton Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Casper College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Northeastern Junior College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Western Texas College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at New Mexico Military Institute | L, 3-2 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 25 | Amarillo College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at New Mexico Junior College | W, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Frank Phillips College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Clarendon College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Midland College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 12 | Western Texas College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | New Mexico Military Institute | L, 3-1 | 1 | 4 | 9 | 1 | 1 | 0 | 2 | 0 |
| Oct 19 | at Amarillo College | W, 3-1 | 1 | 4 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 23 | New Mexico Junior College | W, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Frank Phillips College | W, 3-1 | 1 | 4 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 30 | Clarendon College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Midland College | W, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | vs. Temple College | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Nov 8 | vs. Weatherford College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nov 8 | vs. Frank Phillips College | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Nov 8 | vs. Vernon College | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Nov 9 | vs. Weatherford College | W, 3-2 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | Missouri State University - West Plains | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Nov 21 | Eastern Arizona College | W, 3-0 | 1 | 3 | 1 | 1 | 3 | 0 | 4 | 0 |
| Nov 22 | vs. New Mexico Military Institute | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 23 | vs. Weatherford College | L, 3-2 | 1 | 5 | 9 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Midland College | - | - | - | - | - | - | - | |
| Aug 23 | vs. College of Southern Idaho | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Pima Community College | W, 3-0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
| Aug 24 | vs. Indian Hills Community College | W, 3-2 | 1 | 5 | 0 | 3 | 3 | 0 | 0 |
| Aug 24 | vs. Eastern Arizona College | L, 3-2 | 1 | 5 | 0 | 1 | 2 | 0 | 0 |
| Aug 29 | vs. Trinity Valley Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Tyler Junior College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Blinn College | L, 3-2 | 1 | 5 | 0 | 0 | 2 | 0 | 0 |
| Aug 31 | vs. Navarro College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Weatherford College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Hutchinson Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Panola College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Iowa Western Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Vernon College | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Western Nebraska Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Barton Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Casper College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Northeastern Junior College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Western Texas College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | at New Mexico Military Institute | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Amarillo College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at New Mexico Junior College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Frank Phillips College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Clarendon College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | at Midland College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 12 | Western Texas College | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
| Oct 16 | New Mexico Military Institute | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Oct 19 | at Amarillo College | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Oct 23 | New Mexico Junior College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 26 | at Frank Phillips College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 30 | Clarendon College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Midland College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | vs. Temple College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Nov 8 | vs. Weatherford College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | vs. Frank Phillips College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Nov 8 | vs. Vernon College | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| Nov 9 | vs. Weatherford College | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Nov 20 | Missouri State University - West Plains | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 4 | 1 |
| Nov 21 | Eastern Arizona College | W, 3-0 | 1 | 3 | 12 | 1 | 1 | 9 | 2 |
| Nov 22 | vs. New Mexico Military Institute | W, 3-0 | - | - | - | - | - | - | - |
| Nov 23 | vs. Weatherford College | L, 3-2 | 1 | 5 | 12 | 1 | 1 | 3 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 36 | 127 | 440 | 3.46 | 162 | 1126 | 8.87 | .247 | 9 | 0.07 | 465.0 | 3.7 |
| Total | 36 | 127 | 440 | 3.46 | 162 | 1126 | 8.87 | .247 | 9 | 0.07 | 465.0 | 3.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 36 | 127 | 135 | 1.06 | 2 | 22 | 24 | 0.19 |
| Total | 36 | 127 | 135 | 1.06 | 2 | 22 | 24 | 0.19 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 36 | 127 | 25 | 12 | 0.09 | 22 | 16 | 3 |
| Total | 36 | 127 | 25 | 12 | 0.09 | 22 | 16 | 3 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 127 | 440 | 3.46 | 162 | 1126 | 8.87 | .247 | 9 | 0.07 | 465.0 | 3.7 |
| Conference | 11 | 41 | 142 | 3.46 | 59 | 365 | 8.90 | .227 | 3 | 0.07 | 149.0 | 3.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 41 | 163 | 3.98 | 58 | 396 | 9.66 | .265 | 2 | 0.05 | 175.5 | 4.3 |
| Away | 6 | 25 | 81 | 3.24 | 36 | 218 | 8.72 | .206 | 1 | 0.04 | 83.5 | 3.3 |
| Neutral | 17 | 61 | 196 | 3.21 | 68 | 512 | 8.39 | .250 | 6 | 0.10 | 206.0 | 3.4 |
| Wins | 26 | 85 | 312 | 3.67 | 115 | 769 | 9.05 | .256 | 5 | 0.06 | 331.5 | 3.9 |
| Losses | 10 | 42 | 128 | 3.05 | 47 | 357 | 8.50 | .227 | 4 | 0.10 | 133.5 | 3.2 |
| August | 9 | 34 | 111 | 3.26 | 30 | 254 | 7.47 | .319 | 2 | 0.06 | 116.5 | 3.4 |
| September | 11 | 36 | 123 | 3.42 | 48 | 299 | 8.31 | .251 | 1 | 0.03 | 127.5 | 3.5 |
| October | 7 | 25 | 99 | 3.96 | 37 | 241 | 9.64 | .257 | 3 | 0.12 | 105.5 | 4.2 |
| November | 9 | 32 | 107 | 3.34 | 47 | 332 | 10.38 | .181 | 3 | 0.09 | 115.5 | 3.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 36 | 127 | 135 | 1.06 | 2 | 22 | 24 | 0.19 |
| Conference | 11 | 41 | 39 | 0.95 | 1 | 4 | 5 | 0.12 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 41 | 46 | 1.12 | 2 | 13 | 15 | 0.37 |
| Away | 6 | 25 | 22 | 0.88 | 0 | 3 | 3 | 0.12 |
| Neutral | 17 | 61 | 67 | 1.10 | 0 | 6 | 6 | 0.10 |
| Wins | 26 | 85 | 90 | 1.06 | 1 | 17 | 18 | 0.21 |
| Losses | 10 | 42 | 45 | 1.07 | 1 | 5 | 6 | 0.14 |
| August | 9 | 34 | 35 | 1.03 | 0 | 1 | 1 | 0.03 |
| September | 11 | 36 | 30 | 0.83 | 0 | 9 | 9 | 0.25 |
| October | 7 | 25 | 29 | 1.16 | 1 | 3 | 4 | 0.16 |
| November | 9 | 32 | 41 | 1.28 | 1 | 9 | 10 | 0.31 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 36 | 127 | 25 | 12 | 0.09 | 22 | 16 | 3 |
| Conference | 11 | 41 | 0 | 4 | 0.10 | 5 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 41 | 13 | 4 | 0.10 | 5 | 13 | 3 |
| Away | 6 | 25 | 0 | 1 | 0.04 | 3 | 0 | 0 |
| Neutral | 17 | 61 | 12 | 7 | 0.11 | 14 | 3 | 0 |
| Wins | 26 | 85 | 12 | 10 | 0.12 | 15 | 9 | 2 |
| Losses | 10 | 42 | 13 | 2 | 0.05 | 7 | 7 | 1 |
| August | 9 | 34 | 0 | 5 | 0.15 | 8 | 0 | 0 |
| September | 11 | 36 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 7 | 25 | 0 | 4 | 0.16 | 5 | 0 | 0 |
| November | 9 | 32 | 25 | 3 | 0.09 | 9 | 16 | 3 |
