Mana Kaneko
- DS/L
- Odessa College
m
39
k/s
0.01
h %
-.077
a/s
1.08
b/s
0.00
sa/s
0.24
d/s
5.07
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 39 | 14 |
| Sets | 143 | 52 |
| Kills | 1 | 1 |
| Kills per set | 0.01 | 0.02 |
| Errors | 2 | 1 |
| Total Attacks | 13 | 10 |
| Total Attacks per set | 0.09 | 0.19 |
| Hitting Percentage | -.077 | .000 |
| Assists | 154 | 46 |
| Assists per set | 1.08 | 0.88 |
| Service Total Attempts | 31 | 0 |
| Service Aces | 35 | 9 |
| Service Errors | 18 | 6 |
| Service Aces per set | 0.24 | 0.17 |
| Receptions | 45 | 0 |
| Reception Errors | 2 | 0 |
| Digs | 725 | 262 |
| Digs per set | 5.07 | 5.04 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 36.0 | 10.0 |
| Points per set | 0.3 | 0.2 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Midland College | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. College of Southern Idaho | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 6 | 3.0 |
| Aug 23 | vs. Pima Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 5 | 0.0 |
| Aug 24 | vs. Indian Hills Community College | W, 3-2 | - | 5 | 0 | 1 | 1 | -1.000 | 8 | 1.0 |
| Aug 24 | vs. Eastern Arizona College | L, 3-2 | - | 5 | 0 | 0 | 2 | .000 | 4 | 1.0 |
| Aug 29 | vs. Trinity Valley Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 5 | 1.0 |
| Aug 30 | vs. Tyler Junior College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Aug 30 | at Blinn College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 6 | 1.0 |
| Aug 31 | vs. Navarro College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Aug 31 | vs. Weatherford College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 5 | Hutchinson Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 6 | 3.0 |
| Sep 6 | Panola College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 5 | 0.0 |
| Sep 6 | Iowa Western Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 1.0 |
| Sep 7 | Vernon College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 9 | 1.0 |
| Sep 13 | vs. Western Nebraska Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 13 | vs. Barton Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 0.0 |
| Sep 14 | vs. Casper College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 2.0 |
| Sep 14 | at Northeastern Junior College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Sep 18 | at Western Texas College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 0.0 |
| Sep 21 | at New Mexico Military Institute | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 4 | 2.0 |
| Sep 25 | Amarillo College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 5 | 0.0 |
| Sep 28 | at New Mexico Junior College | W, 3-1 | - | 4 | 1 | 1 | 2 | .000 | 5 | 3.0 |
| Oct 2 | Frank Phillips College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 1.0 |
| Oct 5 | at Clarendon College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 4 | 2.0 |
| Oct 9 | at Midland College | W, 3-2 | - | 5 | 0 | 0 | 5 | .000 | 6 | 1.0 |
| Oct 12 | Western Texas College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 1.0 |
| Oct 16 | New Mexico Military Institute | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 0.0 |
| Oct 19 | at Amarillo College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 0.0 |
| Oct 23 | New Mexico Junior College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 26 | at Frank Phillips College | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 1 | 0.0 |
| Oct 30 | Clarendon College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 2 | Midland College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 5 | 0.0 |
| Nov 7 | vs. Temple College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 3.0 |
| Nov 8 | vs. Weatherford College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Nov 8 | vs. Frank Phillips College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 3.0 |
| Nov 8 | vs. Vernon College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 6 | 0.0 |
| Nov 9 | vs. Weatherford College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 7 | 2.0 |
| Nov 20 | Missouri State University - West Plains | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 1.0 |
| Nov 21 | Eastern Arizona College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 8 | 0.0 |
| Nov 22 | vs. New Mexico Military Institute | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 23 | vs. Weatherford College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 5 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Midland College | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. College of Southern Idaho | W, 3-1 | - | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Pima Community College | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Indian Hills Community College | W, 3-2 | - | 5 | 18 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Eastern Arizona College | L, 3-2 | - | 5 | 24 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Trinity Valley Community College | L, 3-2 | - | 5 | 30 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Tyler Junior College | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Blinn College | L, 3-2 | - | 5 | 34 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Navarro College | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Weatherford College | L, 3-1 | - | 4 | 21 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Hutchinson Community College | W, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Panola College | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Iowa Western Community College | W, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Vernon College | W, 3-1 | - | 4 | 22 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Western Nebraska Community College | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Barton Community College | W, 3-1 | - | 4 | 24 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Casper College | W, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Northeastern Junior College | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Western Texas College | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at New Mexico Military Institute | L, 3-2 | - | 5 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Amarillo College | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at New Mexico Junior College | W, 3-1 | - | 4 | 18 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Frank Phillips College | W, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Clarendon College | W, 3-0 | - | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Midland College | W, 3-2 | - | 5 | 27 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Western Texas College | W, 3-0 | - | 3 | 23 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | New Mexico Military Institute | L, 3-1 | - | 4 | 25 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Amarillo College | W, 3-1 | - | 4 | 19 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | New Mexico Junior College | W, 3-1 | - | 4 | 18 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Frank Phillips College | W, 3-1 | - | 4 | 22 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | Clarendon College | W, 3-0 | - | 3 | 23 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Midland College | W, 3-1 | - | 4 | 19 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | vs. Temple College | W, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | vs. Weatherford College | L, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | vs. Frank Phillips College | W, 3-0 | - | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | vs. Vernon College | W, 3-0 | - | 3 | 23 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. Weatherford College | W, 3-2 | - | 5 | 26 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | Missouri State University - West Plains | L, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | Eastern Arizona College | W, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | vs. New Mexico Military Institute | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 23 | vs. Weatherford College | L, 3-2 | - | 5 | 25 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Midland College | - | - | - | - | - | - | - | |
| Aug 23 | vs. College of Southern Idaho | W, 3-1 | - | 4 | 0 | 3 | 1 | 0 | 0 |
| Aug 23 | vs. Pima Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Indian Hills Community College | W, 3-2 | - | 5 | 0 | 1 | 1 | 0 | 0 |
| Aug 24 | vs. Eastern Arizona College | L, 3-2 | - | 5 | 0 | 1 | 1 | 0 | 0 |
| Aug 29 | vs. Trinity Valley Community College | L, 3-2 | - | 5 | 0 | 1 | 1 | 0 | 0 |
| Aug 30 | vs. Tyler Junior College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Blinn College | L, 3-2 | - | 5 | 0 | 1 | 0 | 0 | 0 |
| Aug 31 | vs. Navarro College | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Aug 31 | vs. Weatherford College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Hutchinson Community College | W, 3-0 | - | 3 | 0 | 3 | 0 | 0 | 0 |
| Sep 6 | Panola College | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 6 | Iowa Western Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 7 | Vernon College | W, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 0 |
| Sep 13 | vs. Western Nebraska Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 13 | vs. Barton Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Casper College | W, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 14 | at Northeastern Junior College | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 18 | at Western Texas College | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 21 | at New Mexico Military Institute | L, 3-2 | - | 5 | 0 | 2 | 2 | 0 | 0 |
| Sep 25 | Amarillo College | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 28 | at New Mexico Junior College | W, 3-1 | - | 4 | 0 | 2 | 0 | 0 | 0 |
| Oct 2 | Frank Phillips College | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 5 | at Clarendon College | W, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 9 | at Midland College | W, 3-2 | - | 5 | 0 | 1 | 0 | 0 | 0 |
| Oct 12 | Western Texas College | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 16 | New Mexico Military Institute | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Amarillo College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | New Mexico Junior College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Frank Phillips College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | Clarendon College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Midland College | W, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Nov 7 | vs. Temple College | W, 3-0 | - | 3 | 0 | 3 | 0 | 0 | 0 |
| Nov 8 | vs. Weatherford College | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 8 | vs. Frank Phillips College | W, 3-0 | - | 3 | 0 | 3 | 0 | 0 | 0 |
| Nov 8 | vs. Vernon College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. Weatherford College | W, 3-2 | - | 5 | 0 | 2 | 1 | 0 | 0 |
| Nov 20 | Missouri State University - West Plains | L, 3-0 | - | 3 | 6 | 1 | 0 | 9 | 0 |
| Nov 21 | Eastern Arizona College | W, 3-0 | - | 3 | 6 | 0 | 0 | 8 | 1 |
| Nov 22 | vs. New Mexico Military Institute | W, 3-0 | - | - | - | - | - | - | - |
| Nov 23 | vs. Weatherford College | L, 3-2 | - | 5 | 19 | 2 | 1 | 28 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 39 | 143 | 1 | 0.01 | 2 | 13 | 0.09 | -.077 | 154 | 1.08 | 36.0 | 0.3 |
| Conference | 14 | 52 | 1 | 0.02 | 1 | 10 | 0.19 | .000 | 46 | 0.88 | 10.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 43 | 0 | 0.00 | 0 | 0 | 0.00 | - | 53 | 1.23 | 8.0 | 0.2 |
| Away | 9 | 36 | 1 | 0.03 | 1 | 10 | 0.28 | .000 | 36 | 1.00 | 9.0 | 0.3 |
| Neutral | 17 | 64 | 0 | 0.00 | 1 | 3 | 0.05 | -.333 | 65 | 1.02 | 19.0 | 0.3 |
| Wins | 29 | 101 | 1 | 0.01 | 2 | 11 | 0.11 | -.091 | 118 | 1.17 | 28.0 | 0.3 |
| Losses | 10 | 42 | 0 | 0.00 | 0 | 2 | 0.05 | .000 | 36 | 0.86 | 8.0 | 0.2 |
| August | 9 | 37 | 0 | 0.00 | 1 | 3 | 0.08 | -.333 | 38 | 1.03 | 8.0 | 0.2 |
| September | 12 | 41 | 1 | 0.02 | 1 | 2 | 0.05 | .000 | 50 | 1.22 | 12.0 | 0.3 |
| October | 9 | 33 | 0 | 0.00 | 0 | 8 | 0.24 | .000 | 23 | 0.70 | 5.0 | 0.2 |
| November | 9 | 32 | 0 | 0.00 | 0 | 0 | 0.00 | - | 43 | 1.34 | 11.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 39 | 143 | 725 | 5.07 | 0 | 0 | 0 | 0.00 |
| Conference | 14 | 52 | 262 | 5.04 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 43 | 232 | 5.40 | 0 | 0 | 0 | 0.00 |
| Away | 9 | 36 | 171 | 4.75 | 0 | 0 | 0 | 0.00 |
| Neutral | 17 | 64 | 322 | 5.03 | 0 | 0 | 0 | 0.00 |
| Wins | 29 | 101 | 511 | 5.06 | 0 | 0 | 0 | 0.00 |
| Losses | 10 | 42 | 214 | 5.10 | 0 | 0 | 0 | 0.00 |
| August | 9 | 37 | 185 | 5.00 | 0 | 0 | 0 | 0.00 |
| September | 12 | 41 | 179 | 4.37 | 0 | 0 | 0 | 0.00 |
| October | 9 | 33 | 188 | 5.70 | 0 | 0 | 0 | 0.00 |
| November | 9 | 32 | 173 | 5.41 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 39 | 143 | 31 | 35 | 0.24 | 18 | 45 | 2 |
| Conference | 14 | 52 | 0 | 9 | 0.17 | 6 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 43 | 12 | 8 | 0.19 | 4 | 17 | 1 |
| Away | 9 | 36 | 0 | 8 | 0.22 | 4 | 0 | 0 |
| Neutral | 17 | 64 | 19 | 19 | 0.30 | 10 | 28 | 1 |
| Wins | 29 | 101 | 6 | 27 | 0.27 | 11 | 8 | 1 |
| Losses | 10 | 42 | 25 | 8 | 0.19 | 7 | 37 | 1 |
| August | 9 | 37 | 0 | 8 | 0.22 | 5 | 0 | 0 |
| September | 12 | 41 | 0 | 11 | 0.27 | 8 | 0 | 0 |
| October | 9 | 33 | 0 | 5 | 0.15 | 1 | 0 | 0 |
| November | 9 | 32 | 31 | 11 | 0.34 | 4 | 45 | 2 |
