Official Volleyball Box Score

Seward County Commun vs. Odessa College

9/5/2025 — Odessa College (OC Sports Center)

Attendance: 0

Team 1 2 3 Sets Record
Seward County 25 19 15 0 4-6
Odessa College 27 25 25 3 9-1
Seward County
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Odessa College
Team Attack Per Set
Set K E TA PCT
1 14 6 40 .200
2 12 7 27 .185
3 16 2 33 .424
Seward County (4-6) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Maja Kobielska * 3 0 1 5 -.200 24 1 2 0 7 0 4 0 2 3.0
3 Olja Trivunovic * 2 1 2 3 -.333 0 0 0 0 0 0 1 0 0 1.5
4 Milana Vukov 3 0 0 0 .000 0 1 1 0 1 0 0 0 0 1.0
5 Mina Milivojevic * 3 6 4 24 .083 0 0 1 0 11 0 0 0 0 6.0
7 Ana Nikolic * 3 10 5 30 .167 1 2 1 3 4 0 0 0 1 12.0
8 Nicolly Chaves 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
9 Mariana Silva * 3 12 6 41 .146 1 0 0 1 3 0 0 0 1 12.0
10 Jhulya Carlotti 2 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
11 Maria Eduarda Parise 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Annalisa Volpatti * 3 2 0 8 .250 0 0 2 0 2 1 3 0 0 4.5
14 Mireya Kawaguchi 3 0 0 0 .000 4 0 0 0 10 0 0 0 0 0.0
Totals 31 18 112 .116 30 4 7 5 38 1 8 0 4 40.0
Odessa College (9-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Helen Woods * 2 3 1 8 .250 0 0 0 0 1 0 1 0 0 3.5
3 Natronai Anana 2 0 0 0 .000 0 2 0 0 4 0 0 0 0 2.0
4 Mana Kaneko 3 0 0 0 .000 1 0 0 0 19 0 0 0 0 0.0
5 Fabiana Rivero * 3 4 7 25 -.120 1 0 0 2 8 0 1 0 1 4.5
6 Ashley Wright 3 0 0 0 .000 10 1 0 0 2 0 0 0 0 1.0
7 Kaylah Thomas 3 8 1 13 .538 0 0 0 0 1 0 1 0 0 8.5
8 Kaija O'Neill * 3 8 2 14 .429 0 0 0 1 1 0 1 0 0 8.5
9 Izzy Ordaz 3 0 0 0 .000 0 1 0 0 7 0 0 0 0 1.0
10 Corina Serrano 2 4 0 7 .571 0 0 0 0 0 0 0 0 0 4.0
11 Kylah Scott 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
13 Eniko Torma 1 0 0 0 .000 2 0 0 0 1 0 0 0 0 0.0
14 Destini Doss 1 4 0 4 1.000 0 0 0 0 1 1 0 0 0 5.0
15 Anna Mahler * 3 1 0 4 .250 27 0 3 0 7 0 1 0 0 1.5
16 Faith Williams * 3 7 2 20 .250 0 3 2 0 2 0 2 0 0 11.0
17 Memorie Wilson * 12 3 1 4 .500 0 0 0 0 0 0 1 0 1 3.5
Totals 42 15 100 .270 41 7 5 5 54 1 8 0 2 54.0
* = Starter