Official Volleyball Box Score

Odessa vs. Miami Dade

11/19/2025 — Clarksville, Tenn. (Winfield Dunn Center)

Attendance: 0

Team 1 2 3 4 5 Sets Record
Odessa College 21 23 31 25 13 2 30-4,0-0
Miami Dade College 25 25 29 19 15 3 26-2,0-0
Odessa College
Team Attack Per Set
Set K E TA PCT
1 11 6 39 .128
2 12 6 40 .150
3 21 6 58 .259
4 10 3 23 .304
5 8 4 30 .133
Miami Dade College
Team Attack Per Set
Set K E TA PCT
1 17 5 41 .293
2 13 7 35 .171
3 20 7 59 .220
4 13 8 32 .156
5 8 4 28 .143
Odessa College (30-4,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Helen Woods * 5 13 6 39 .179 0 0 0 0 3 0 2 0 0 14.0
3 Natronai Anana * 5 0 0 0 .000 1 0 0 2 9 0 0 0 0 0.0
4 Mana Kaneko 5 0 0 1 .000 2 0 3 0 21 0 0 0 0 0.0
5 Fabiana Rivero * 5 14 4 38 .263 2 1 2 1 22 0 0 0 0 15.0
6 Ashley Wright 5 0 0 2 .000 25 1 0 0 2 0 1 0 0 1.5
7 Kaylah Thomas 2 1 4 15 -.200 0 0 0 0 0 0 1 0 0 1.5
8 Kaija O'Neill 5 5 3 35 .057 0 0 0 0 1 0 3 0 0 6.5
9 Izzy Ordaz 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
10 Corina Serrano 4 6 2 16 .250 0 0 0 0 3 0 0 0 0 6.0
14 Destini Doss * 5 9 3 18 .333 0 0 0 0 2 1 3 0 0 11.5
15 Anna Mahler * 5 3 0 3 1.000 28 1 0 0 8 0 0 0 0 4.0
16 Faith Williams * 5 11 3 23 .348 1 0 6 0 2 3 4 0 0 16.0
TM TEAM 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 62 25 190 .195 59 3 12 3 73 4 14 0 0 76.0
Miami Dade College (26-2,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Eleonora Gicheva * 5 6 0 20 .300 56 1 4 0 14 0 2 0 0 8.0
3 Frances Vinuela 5 0 0 0 .000 0 0 2 0 7 0 0 0 0 0.0
4 Azra Arslanoglu 5 18 3 38 .395 1 0 0 0 2 0 2 0 0 19.0
6 Andrea Montoya 5 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
7 Luana Borsatto * 5 1 0 1 1.000 1 2 2 1 12 0 0 0 0 3.0
8 Angelica Rodriguez * 5 15 8 37 .189 0 0 0 0 1 0 3 0 0 16.5
9 Katianna Mejía Betancur 5 0 1 2 -.500 6 0 1 0 22 0 0 0 0 0.0
10 Maria Fernanda de Lima Varela * 5 5 4 17 .059 0 0 1 0 0 2 7 0 0 10.5
13 Talibah Hamlett 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Luyeisy Marquez- Moreno * 5 19 10 65 .138 1 0 1 2 22 0 2 0 0 20.0
21 Eduarda Fabricio * 5 7 5 15 .133 1 0 1 0 0 0 2 0 0 8.0
TM TEAM 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 71 31 195 .205 66 3 13 3 82 2 18 0 0 85.0
* = Starter