Kaylah Thomas
- OH/RS
- Odessa College
m
35
k/s
1.54
h %
.162
a/s
0.01
b/s
0.56
sa/s
0.00
d/s
0.37
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 35 | 14 |
| Sets | 117 | 53 |
| Kills | 180 | 75 |
| Kills per set | 1.54 | 1.42 |
| Errors | 83 | 31 |
| Total Attacks | 599 | 250 |
| Total Attacks per set | 5.12 | 4.72 |
| Hitting Percentage | .162 | .176 |
| Assists | 1 | 1 |
| Assists per set | 0.01 | 0.02 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 1 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 10 | 2 |
| Reception Errors | 1 | 0 |
| Digs | 43 | 16 |
| Digs per set | 0.37 | 0.30 |
| Block Solo | 3 | 1 |
| Block Assist | 63 | 28 |
| Block Total | 66 | 29 |
| Blocks per set | 0.56 | 0.55 |
| Block Errors | 12 | 6 |
| Ball Handling Errors | 0 | 0 |
| Points | 214.5 | 90.0 |
| Points per set | 1.8 | 1.7 |
| Matches started | 5 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | vs. Coastal Bend College | - | - | - | - | - | - | - | - | |
| Aug 13 # | vs. Southwestern Christian College | - | - | - | - | - | - | - | - | |
| Aug 13 # | at Cisco College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Tyler Junior College | W, 3-2 | - | 3 | 5 | 4 | 21 | .048 | 0 | 5.5 |
| Aug 22 | vs. #14 Eastern Arizona College | W, 3-1 | - | 2 | 1 | 1 | 9 | .000 | 0 | 2.0 |
| Aug 23 | vs. #6 Northeastern Junior College | W, 3-2 | - | 5 | 3 | 4 | 21 | -.048 | 0 | 4.0 |
| Aug 23 | vs. Pima Community College | W, 3-0 | - | 3 | 1 | 2 | 8 | -.125 | 0 | 1.0 |
| Aug 29 | vs. #13 Eastern Wyoming College | W, 3-1 | - | 2 | 2 | 3 | 10 | -.100 | 0 | 2.0 |
| Aug 29 | vs. Panola College | W, 3-1 | - | 2 | 0 | 1 | 6 | -.167 | 0 | 0.0 |
| Aug 30 | vs. Tyler Junior College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at #20 Blinn College | L, 3-2 | - | 4 | 13 | 2 | 25 | .440 | 0 | 14.0 |
| Sep 4 | Casper College | W, 3-0 | - | 2 | 4 | 1 | 11 | .273 | 0 | 4.5 |
| Sep 5 | Seward County | W, 3-0 | - | 3 | 8 | 1 | 13 | .538 | 0 | 8.5 |
| Sep 5 | #20 Navarro College | W, 3-0 | - | 3 | 8 | 1 | 21 | .333 | 0 | 9.5 |
| Sep 6 | #18 Eastern Arizona College | W, 3-2 | 1 | 5 | 17 | 5 | 38 | .316 | 0 | 18.5 |
| Sep 12 | vs. #3 Barton Community College | W, 3-0 | - | 3 | 3 | 1 | 16 | .125 | 0 | 3.5 |
| Sep 12 | vs. Western Nebraska Community College | W, 3-1 | - | 4 | 5 | 3 | 13 | .154 | 0 | 7.0 |
| Sep 13 | vs. #7 Colby Community College | W, 3-1 | - | 4 | 2 | 1 | 12 | .083 | 0 | 2.5 |
| Sep 13 | vs. Laramie County Community College | W, 3-1 | - | 4 | 9 | 3 | 19 | .316 | 0 | 9.5 |
| Sep 17 | #10 New Mexico Military Institute | W, 3-2 | - | 5 | 3 | 1 | 13 | .154 | 1 | 5.0 |
| Sep 20 | at Midland College | W, 3-1 | - | 4 | 3 | 1 | 16 | .125 | 0 | 3.0 |
| Sep 24 | Clarendon College | W, 3-1 | - | 4 | 7 | 3 | 16 | .250 | 0 | 8.0 |
| Sep 27 | at Amarillo College | W, 3-0 | - | 3 | 3 | 3 | 17 | .000 | 0 | 5.0 |
| Oct 1 | at Western Texas College | W, 3-0 | - | 3 | 7 | 2 | 15 | .333 | 0 | 8.5 |
| Oct 4 | New Mexico Junior College | W, 3-0 | - | 3 | 8 | 1 | 18 | .389 | 0 | 9.0 |
| Oct 8 | #18 Frank Phillips College | L, 3-1 | - | 4 | 3 | 4 | 17 | -.059 | 0 | 3.5 |
| Oct 11 | at #9 New Mexico Military Institute | W, 3-2 | - | 5 | 7 | 3 | 28 | .143 | 0 | 9.5 |
| Oct 15 | Midland College | W, 3-0 | - | 3 | 4 | 1 | 14 | .214 | 0 | 4.5 |
| Oct 18 | at Clarendon College | L, 3-2 | - | 5 | 8 | 4 | 21 | .190 | 0 | 9.0 |
| Oct 22 | Amarillo College | W, 3-0 | - | 2 | 1 | 3 | 10 | -.200 | 0 | 1.0 |
| Oct 25 | Western Texas College | W, 3-0 | 1 | 3 | 10 | 2 | 22 | .364 | 0 | 10.0 |
| Oct 29 | at New Mexico Junior College | W, 3-1 | - | 4 | 5 | 2 | 23 | .130 | 0 | 7.0 |
| Nov 1 | at #11 Frank Phillips College | W, 3-2 | - | 5 | 6 | 1 | 20 | .250 | 0 | 7.0 |
| Nov 6 | vs. Vernon College | W, 3-0 | - | 1 | 2 | 1 | 3 | .333 | 0 | 3.0 |
| Nov 7 | vs. #12 Frank Phillips College | W, 3-0 | 1 | 3 | 10 | 2 | 23 | .348 | 0 | 11.5 |
| Nov 8 | at #2 Weatherford College | L, 3-0 | 1 | 3 | 6 | 6 | 33 | .000 | 0 | 9.0 |
| Nov 19 | Blinn College | W, 3-1 | 1 | 4 | 4 | 5 | 27 | -.037 | 0 | 6.5 |
| Nov 20 | vs. Miami Dade College | L, 3-2 | - | 2 | 1 | 4 | 15 | -.200 | 0 | 1.5 |
| Nov 21 | Snow College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Trinity Valley Community College | L, 3-0 | - | 2 | 1 | 1 | 5 | .000 | 0 | 1.0 |
| Mar 28 | vs. TWU Scrimmages | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | vs. Coastal Bend College | - | - | - | - | - | - | - | - | |
| Aug 13 # | vs. Southwestern Christian College | - | - | - | - | - | - | - | - | |
| Aug 13 # | at Cisco College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Tyler Junior College | W, 3-2 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 22 | vs. #14 Eastern Arizona College | W, 3-1 | - | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Aug 23 | vs. #6 Northeastern Junior College | W, 3-2 | - | 5 | 4 | 0 | 2 | 0 | 2 | 0 |
| Aug 23 | vs. Pima Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. #13 Eastern Wyoming College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Panola College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Tyler Junior College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at #20 Blinn College | L, 3-2 | - | 4 | 2 | 0 | 2 | 0 | 2 | 0 |
| Sep 4 | Casper College | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 5 | Seward County | W, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 5 | #20 Navarro College | W, 3-0 | - | 3 | 2 | 0 | 3 | 0 | 3 | 0 |
| Sep 6 | #18 Eastern Arizona College | W, 3-2 | 1 | 5 | 5 | 0 | 3 | 1 | 3 | 0 |
| Sep 12 | vs. #3 Barton Community College | W, 3-0 | - | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 12 | vs. Western Nebraska Community College | W, 3-1 | - | 4 | 1 | 0 | 4 | 1 | 4 | 0 |
| Sep 13 | vs. #7 Colby Community College | W, 3-1 | - | 4 | 5 | 0 | 1 | 0 | 1 | 0 |
| Sep 13 | vs. Laramie County Community College | W, 3-1 | - | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 17 | #10 New Mexico Military Institute | W, 3-2 | - | 5 | 0 | 0 | 4 | 0 | 4 | 0 |
| Sep 20 | at Midland College | W, 3-1 | - | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 24 | Clarendon College | W, 3-1 | - | 4 | 3 | 0 | 2 | 1 | 2 | 0 |
| Sep 27 | at Amarillo College | W, 3-0 | - | 3 | 1 | 0 | 4 | 1 | 4 | 0 |
| Oct 1 | at Western Texas College | W, 3-0 | - | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Oct 4 | New Mexico Junior College | W, 3-0 | - | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Oct 8 | #18 Frank Phillips College | L, 3-1 | - | 4 | 0 | 0 | 1 | 1 | 1 | 0 |
| Oct 11 | at #9 New Mexico Military Institute | W, 3-2 | - | 5 | 3 | 0 | 5 | 1 | 5 | 0 |
| Oct 15 | Midland College | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 18 | at Clarendon College | L, 3-2 | - | 5 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 22 | Amarillo College | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Western Texas College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at New Mexico Junior College | W, 3-1 | - | 4 | 0 | 1 | 2 | 1 | 3 | 0 |
| Nov 1 | at #11 Frank Phillips College | W, 3-2 | - | 5 | 2 | 0 | 2 | 0 | 2 | 0 |
| Nov 6 | vs. Vernon College | W, 3-0 | - | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 7 | vs. #12 Frank Phillips College | W, 3-0 | 1 | 3 | 2 | 0 | 3 | 2 | 3 | 0 |
| Nov 8 | at #2 Weatherford College | L, 3-0 | 1 | 3 | 0 | 1 | 4 | 1 | 5 | 0 |
| Nov 19 | Blinn College | W, 3-1 | 1 | 4 | 0 | 0 | 5 | 1 | 5 | 0 |
| Nov 20 | vs. Miami Dade College | L, 3-2 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 21 | Snow College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Trinity Valley Community College | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | vs. TWU Scrimmages | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | vs. Coastal Bend College | - | - | - | - | - | - | - | |
| Aug 13 # | vs. Southwestern Christian College | - | - | - | - | - | - | - | |
| Aug 13 # | at Cisco College | - | - | - | - | - | - | - | |
| Aug 22 | vs. Tyler Junior College | W, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. #14 Eastern Arizona College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. #6 Northeastern Junior College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Pima Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. #13 Eastern Wyoming College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Panola College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Tyler Junior College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | at #20 Blinn College | L, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Casper College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Seward County | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | #20 Navarro College | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 6 | #18 Eastern Arizona College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 5 | 1 |
| Sep 12 | vs. #3 Barton Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 12 | vs. Western Nebraska Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. #7 Colby Community College | W, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 13 | vs. Laramie County Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | #10 New Mexico Military Institute | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Midland College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Clarendon College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Amarillo College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Western Texas College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | New Mexico Junior College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | #18 Frank Phillips College | L, 3-1 | - | 4 | 0 | 0 | 0 | 2 | 0 |
| Oct 11 | at #9 New Mexico Military Institute | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Midland College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Clarendon College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Amarillo College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Western Texas College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at New Mexico Junior College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at #11 Frank Phillips College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | vs. Vernon College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | vs. #12 Frank Phillips College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at #2 Weatherford College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | Blinn College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | vs. Miami Dade College | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | Snow College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 22 | vs. Trinity Valley Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Mar 28 | vs. TWU Scrimmages | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 117 | 180 | 1.54 | 83 | 599 | 5.12 | .162 | 1 | 0.01 | 214.5 | 1.8 |
| Conference | 14 | 53 | 75 | 1.42 | 31 | 250 | 4.72 | .176 | 1 | 0.02 | 90.0 | 1.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 41 | 77 | 1.88 | 28 | 220 | 5.37 | .223 | 1 | 0.02 | 88.5 | 2.2 |
| Away | 9 | 36 | 58 | 1.61 | 24 | 198 | 5.50 | .172 | 0 | 0.00 | 72.0 | 2.0 |
| Neutral | 14 | 40 | 45 | 1.13 | 31 | 181 | 4.53 | .077 | 0 | 0.00 | 54.0 | 1.4 |
| Wins | 29 | 97 | 148 | 1.53 | 62 | 483 | 4.98 | .178 | 1 | 0.01 | 176.5 | 1.8 |
| Losses | 6 | 20 | 32 | 1.60 | 21 | 116 | 5.80 | .095 | 0 | 0.00 | 38.0 | 1.9 |
| August | 7 | 21 | 25 | 1.19 | 17 | 100 | 4.76 | .080 | 0 | 0.00 | 28.5 | 1.4 |
| September | 12 | 44 | 72 | 1.64 | 24 | 205 | 4.66 | .234 | 1 | 0.02 | 84.5 | 1.9 |
| October | 9 | 32 | 53 | 1.66 | 22 | 168 | 5.25 | .185 | 0 | 0.00 | 62.0 | 1.9 |
| November | 7 | 20 | 30 | 1.50 | 20 | 126 | 6.30 | .079 | 0 | 0.00 | 39.5 | 2.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 117 | 43 | 0.37 | 3 | 63 | 66 | 0.56 |
| Conference | 14 | 53 | 16 | 0.30 | 1 | 28 | 29 | 0.55 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 41 | 16 | 0.39 | 0 | 23 | 23 | 0.56 |
| Away | 9 | 36 | 10 | 0.28 | 2 | 24 | 26 | 0.72 |
| Neutral | 14 | 40 | 17 | 0.42 | 1 | 16 | 17 | 0.42 |
| Wins | 29 | 97 | 39 | 0.40 | 2 | 53 | 55 | 0.57 |
| Losses | 6 | 20 | 4 | 0.20 | 1 | 10 | 11 | 0.55 |
| August | 7 | 21 | 6 | 0.29 | 0 | 7 | 7 | 0.33 |
| September | 12 | 44 | 22 | 0.50 | 0 | 25 | 25 | 0.57 |
| October | 9 | 32 | 9 | 0.28 | 1 | 16 | 17 | 0.53 |
| November | 7 | 20 | 6 | 0.30 | 2 | 15 | 17 | 0.85 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 117 | 0 | 0 | 0.00 | 1 | 10 | 1 |
| Conference | 14 | 53 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 41 | 0 | 0 | 0.00 | 0 | 8 | 1 |
| Away | 9 | 36 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 14 | 40 | 0 | 0 | 0.00 | 1 | 2 | 0 |
| Wins | 29 | 97 | 0 | 0 | 0.00 | 1 | 7 | 1 |
| Losses | 6 | 20 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| August | 7 | 21 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 12 | 44 | 0 | 0 | 0.00 | 1 | 7 | 1 |
| October | 9 | 32 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| November | 7 | 20 | 0 | 0 | 0.00 | 0 | 1 | 0 |
