Faith Williams
m
34
k/s
1.76
h %
.346
a/s
0.02
b/s
1.29
sa/s
0.29
d/s
0.33
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 34 | 12 |
| Sets | 129 | 48 |
| Kills | 227 | 83 |
| Kills per set | 1.76 | 1.73 |
| Errors | 42 | 16 |
| Total Attacks | 535 | 192 |
| Total Attacks per set | 4.15 | 4.00 |
| Hitting Percentage | .346 | .349 |
| Assists | 3 | 0 |
| Assists per set | 0.02 | 0.00 |
| Service Total Attempts | 29 | 0 |
| Service Aces | 38 | 9 |
| Service Errors | 86 | 34 |
| Service Aces per set | 0.29 | 0.19 |
| Receptions | 6 | 3 |
| Reception Errors | 1 | 0 |
| Digs | 43 | 15 |
| Digs per set | 0.33 | 0.31 |
| Block Solo | 34 | 15 |
| Block Assist | 133 | 64 |
| Block Total | 167 | 79 |
| Blocks per set | 1.29 | 1.65 |
| Block Errors | 12 | 2 |
| Ball Handling Errors | 0 | 0 |
| Points | 365.5 | 139.0 |
| Points per set | 2.8 | 2.9 |
| Matches started | 33 | 12 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | vs. Coastal Bend College | - | - | - | - | - | - | - | - | |
| Aug 13 # | vs. Southwestern Christian College | - | - | - | - | - | - | - | - | |
| Aug 13 # | at Cisco College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Tyler Junior College | W, 3-2 | 1 | 5 | 9 | 0 | 22 | .409 | 0 | 12.0 |
| Aug 22 | vs. #14 Eastern Arizona College | W, 3-1 | - | 4 | 6 | 1 | 13 | .385 | 1 | 13.0 |
| Aug 23 | vs. #6 Northeastern Junior College | W, 3-2 | 1 | 5 | 11 | 1 | 29 | .345 | 0 | 18.5 |
| Aug 23 | vs. Pima Community College | W, 3-0 | 1 | 3 | 4 | 0 | 6 | .667 | 0 | 5.5 |
| Aug 29 | vs. #13 Eastern Wyoming College | W, 3-1 | 1 | 4 | 7 | 1 | 19 | .316 | 0 | 11.0 |
| Aug 29 | vs. Panola College | W, 3-1 | 1 | 4 | 5 | 0 | 16 | .313 | 0 | 9.5 |
| Aug 30 | vs. Tyler Junior College | W, 3-0 | 1 | 3 | 3 | 0 | 11 | .273 | 0 | 6.0 |
| Aug 30 | at #20 Blinn College | L, 3-2 | 1 | 5 | 7 | 0 | 16 | .438 | 0 | 8.5 |
| Sep 4 | Casper College | W, 3-0 | 1 | 3 | 11 | 0 | 19 | .579 | 0 | 11.0 |
| Sep 5 | Seward County | W, 3-0 | 1 | 3 | 7 | 2 | 20 | .250 | 0 | 11.0 |
| Sep 5 | #20 Navarro College | W, 3-0 | 1 | 3 | 8 | 1 | 16 | .438 | 0 | 9.5 |
| Sep 6 | #18 Eastern Arizona College | W, 3-2 | 1 | 3 | 5 | 3 | 17 | .118 | 0 | 9.0 |
| Sep 12 | vs. #3 Barton Community College | W, 3-0 | 1 | 3 | 9 | 1 | 20 | .400 | 0 | 15.5 |
| Sep 12 | vs. Western Nebraska Community College | W, 3-1 | 1 | 4 | 9 | 4 | 18 | .278 | 0 | 11.5 |
| Sep 13 | vs. #7 Colby Community College | W, 3-1 | 1 | 4 | 6 | 0 | 14 | .429 | 0 | 10.5 |
| Sep 13 | vs. Laramie County Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | #10 New Mexico Military Institute | W, 3-2 | 1 | 5 | 15 | 4 | 31 | .355 | 0 | 20.5 |
| Sep 20 | at Midland College | W, 3-1 | 1 | 4 | 6 | 1 | 13 | .385 | 0 | 9.0 |
| Sep 24 | Clarendon College | W, 3-1 | 1 | 4 | 7 | 2 | 16 | .313 | 0 | 10.0 |
| Sep 27 | at Amarillo College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at Western Texas College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | New Mexico Junior College | W, 3-0 | 1 | 3 | 5 | 1 | 13 | .308 | 0 | 7.5 |
| Oct 8 | #18 Frank Phillips College | L, 3-1 | 1 | 4 | 5 | 2 | 16 | .188 | 0 | 8.0 |
| Oct 11 | at #9 New Mexico Military Institute | W, 3-2 | 1 | 5 | 11 | 1 | 24 | .417 | 0 | 20.0 |
| Oct 15 | Midland College | W, 3-0 | 1 | 3 | 8 | 1 | 15 | .467 | 0 | 15.5 |
| Oct 18 | at Clarendon College | L, 3-2 | 1 | 5 | 2 | 1 | 13 | .077 | 0 | 6.0 |
| Oct 22 | Amarillo College | W, 3-0 | 1 | 3 | 6 | 0 | 7 | .857 | 0 | 9.5 |
| Oct 25 | Western Texas College | W, 3-0 | 1 | 3 | 5 | 0 | 11 | .455 | 0 | 7.5 |
| Oct 29 | at New Mexico Junior College | W, 3-1 | 1 | 4 | 10 | 1 | 18 | .500 | 0 | 13.0 |
| Nov 1 | at #11 Frank Phillips College | W, 3-2 | 1 | 5 | 3 | 2 | 15 | .067 | 0 | 12.5 |
| Nov 6 | vs. Vernon College | W, 3-0 | 1 | 3 | 1 | 2 | 4 | -.250 | 0 | 7.0 |
| Nov 7 | vs. #12 Frank Phillips College | W, 3-0 | 1 | 3 | 9 | 1 | 13 | .615 | 0 | 16.0 |
| Nov 8 | at #2 Weatherford College | L, 3-0 | 1 | 3 | 2 | 1 | 15 | .067 | 0 | 5.5 |
| Nov 19 | Blinn College | W, 3-1 | 1 | 4 | 8 | 1 | 14 | .500 | 1 | 11.0 |
| Nov 20 | vs. Miami Dade College | L, 3-2 | 1 | 5 | 11 | 3 | 23 | .348 | 1 | 16.0 |
| Nov 21 | Snow College | W, 3-1 | 1 | 4 | 4 | 2 | 11 | .182 | 0 | 5.0 |
| Nov 22 | vs. Trinity Valley Community College | L, 3-0 | 1 | 3 | 2 | 2 | 7 | .000 | 0 | 4.0 |
| Mar 28 | vs. TWU Scrimmages | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | vs. Coastal Bend College | - | - | - | - | - | - | - | - | |
| Aug 13 # | vs. Southwestern Christian College | - | - | - | - | - | - | - | - | |
| Aug 13 # | at Cisco College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Tyler Junior College | W, 3-2 | 1 | 5 | 0 | 1 | 2 | 0 | 3 | 0 |
| Aug 22 | vs. #14 Eastern Arizona College | W, 3-1 | - | 4 | 6 | 0 | 6 | 0 | 6 | 0 |
| Aug 23 | vs. #6 Northeastern Junior College | W, 3-2 | 1 | 5 | 2 | 2 | 3 | 0 | 5 | 0 |
| Aug 23 | vs. Pima Community College | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 2 | 3 | 0 |
| Aug 29 | vs. #13 Eastern Wyoming College | W, 3-1 | 1 | 4 | 1 | 2 | 2 | 0 | 4 | 0 |
| Aug 29 | vs. Panola College | W, 3-1 | 1 | 4 | 0 | 3 | 1 | 0 | 4 | 0 |
| Aug 30 | vs. Tyler Junior College | W, 3-0 | 1 | 3 | 0 | 1 | 4 | 1 | 5 | 0 |
| Aug 30 | at #20 Blinn College | L, 3-2 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 4 | Casper College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Seward County | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Sep 5 | #20 Navarro College | W, 3-0 | 1 | 3 | 2 | 0 | 3 | 0 | 3 | 0 |
| Sep 6 | #18 Eastern Arizona College | W, 3-2 | 1 | 3 | 1 | 0 | 4 | 0 | 4 | 0 |
| Sep 12 | vs. #3 Barton Community College | W, 3-0 | 1 | 3 | 1 | 3 | 7 | 0 | 10 | 0 |
| Sep 12 | vs. Western Nebraska Community College | W, 3-1 | 1 | 4 | 2 | 0 | 5 | 1 | 5 | 0 |
| Sep 13 | vs. #7 Colby Community College | W, 3-1 | 1 | 4 | 3 | 0 | 5 | 2 | 5 | 0 |
| Sep 13 | vs. Laramie County Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | #10 New Mexico Military Institute | W, 3-2 | 1 | 5 | 0 | 1 | 9 | 0 | 10 | 0 |
| Sep 20 | at Midland College | W, 3-1 | 1 | 4 | 1 | 2 | 2 | 0 | 4 | 0 |
| Sep 24 | Clarendon College | W, 3-1 | 1 | 4 | 2 | 1 | 4 | 0 | 5 | 0 |
| Sep 27 | at Amarillo College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at Western Texas College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | New Mexico Junior College | W, 3-0 | 1 | 3 | 1 | 1 | 3 | 1 | 4 | 0 |
| Oct 8 | #18 Frank Phillips College | L, 3-1 | 1 | 4 | 0 | 1 | 4 | 0 | 5 | 0 |
| Oct 11 | at #9 New Mexico Military Institute | W, 3-2 | 1 | 5 | 2 | 2 | 10 | 0 | 12 | 0 |
| Oct 15 | Midland College | W, 3-0 | 1 | 3 | 0 | 2 | 7 | 0 | 9 | 0 |
| Oct 18 | at Clarendon College | L, 3-2 | 1 | 5 | 2 | 0 | 4 | 0 | 4 | 0 |
| Oct 22 | Amarillo College | W, 3-0 | 1 | 3 | 2 | 1 | 3 | 0 | 4 | 0 |
| Oct 25 | Western Texas College | W, 3-0 | 1 | 3 | 2 | 2 | 1 | 0 | 3 | 0 |
| Oct 29 | at New Mexico Junior College | W, 3-1 | 1 | 4 | 2 | 1 | 4 | 0 | 5 | 0 |
| Nov 1 | at #11 Frank Phillips College | W, 3-2 | 1 | 5 | 1 | 1 | 13 | 1 | 14 | 0 |
| Nov 6 | vs. Vernon College | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 7 | vs. #12 Frank Phillips College | W, 3-0 | 1 | 3 | 1 | 2 | 6 | 1 | 8 | 0 |
| Nov 8 | at #2 Weatherford College | L, 3-0 | 1 | 3 | 0 | 0 | 5 | 1 | 5 | 0 |
| Nov 19 | Blinn College | W, 3-1 | 1 | 4 | 2 | 0 | 2 | 0 | 2 | 0 |
| Nov 20 | vs. Miami Dade College | L, 3-2 | 1 | 5 | 2 | 3 | 4 | 0 | 7 | 0 |
| Nov 21 | Snow College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 2 | 2 | 0 |
| Nov 22 | vs. Trinity Valley Community College | L, 3-0 | 1 | 3 | 1 | 1 | 2 | 0 | 3 | 0 |
| Mar 28 | vs. TWU Scrimmages | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | vs. Coastal Bend College | - | - | - | - | - | - | - | |
| Aug 13 # | vs. Southwestern Christian College | - | - | - | - | - | - | - | |
| Aug 13 # | at Cisco College | - | - | - | - | - | - | - | |
| Aug 22 | vs. Tyler Junior College | W, 3-2 | 1 | 5 | 0 | 1 | 2 | 0 | 0 |
| Aug 22 | vs. #14 Eastern Arizona College | W, 3-1 | - | 4 | 0 | 4 | 3 | 0 | 0 |
| Aug 23 | vs. #6 Northeastern Junior College | W, 3-2 | 1 | 5 | 0 | 4 | 4 | 0 | 0 |
| Aug 23 | vs. Pima Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 1 | 0 |
| Aug 29 | vs. #13 Eastern Wyoming College | W, 3-1 | 1 | 4 | 0 | 1 | 3 | 0 | 0 |
| Aug 29 | vs. Panola College | W, 3-1 | 1 | 4 | 0 | 1 | 3 | 0 | 0 |
| Aug 30 | vs. Tyler Junior College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 30 | at #20 Blinn College | L, 3-2 | 1 | 5 | 0 | 1 | 4 | 0 | 0 |
| Sep 4 | Casper College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 5 | Seward County | W, 3-0 | 1 | 3 | 0 | 3 | 2 | 0 | 0 |
| Sep 5 | #20 Navarro College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 6 | #18 Eastern Arizona College | W, 3-2 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 12 | vs. #3 Barton Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 12 | vs. Western Nebraska Community College | W, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 0 |
| Sep 13 | vs. #7 Colby Community College | W, 3-1 | 1 | 4 | 0 | 2 | 2 | 0 | 0 |
| Sep 13 | vs. Laramie County Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 17 | #10 New Mexico Military Institute | W, 3-2 | 1 | 5 | 0 | 0 | 4 | 1 | 0 |
| Sep 20 | at Midland College | W, 3-1 | 1 | 4 | 0 | 0 | 3 | 2 | 0 |
| Sep 24 | Clarendon College | W, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 0 |
| Sep 27 | at Amarillo College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | at Western Texas College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | New Mexico Junior College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 8 | #18 Frank Phillips College | L, 3-1 | 1 | 4 | 0 | 0 | 4 | 0 | 0 |
| Oct 11 | at #9 New Mexico Military Institute | W, 3-2 | 1 | 5 | 0 | 2 | 4 | 0 | 0 |
| Oct 15 | Midland College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 18 | at Clarendon College | L, 3-2 | 1 | 5 | 0 | 2 | 3 | 0 | 0 |
| Oct 22 | Amarillo College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Oct 25 | Western Texas College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 29 | at New Mexico Junior College | W, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 0 |
| Nov 1 | at #11 Frank Phillips College | W, 3-2 | 1 | 5 | 0 | 2 | 3 | 0 | 0 |
| Nov 6 | vs. Vernon College | W, 3-0 | 1 | 3 | 0 | 5 | 2 | 0 | 0 |
| Nov 7 | vs. #12 Frank Phillips College | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Nov 8 | at #2 Weatherford College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Nov 19 | Blinn College | W, 3-1 | 1 | 4 | 6 | 2 | 4 | 0 | 0 |
| Nov 20 | vs. Miami Dade College | L, 3-2 | 1 | 5 | 16 | 0 | 6 | 0 | 0 |
| Nov 21 | Snow College | W, 3-1 | 1 | 4 | 2 | 0 | 1 | 1 | 1 |
| Nov 22 | vs. Trinity Valley Community College | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 1 | 0 |
| Mar 28 | vs. TWU Scrimmages | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 129 | 227 | 1.76 | 42 | 535 | 4.15 | .346 | 3 | 0.02 | 365.5 | 2.8 |
| Conference | 12 | 48 | 83 | 1.73 | 16 | 192 | 4.00 | .349 | 0 | 0.00 | 139.0 | 2.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 45 | 94 | 2.09 | 19 | 206 | 4.58 | .364 | 1 | 0.02 | 135.0 | 3.0 |
| Away | 7 | 31 | 41 | 1.32 | 7 | 114 | 3.68 | .298 | 0 | 0.00 | 74.5 | 2.4 |
| Neutral | 14 | 53 | 92 | 1.74 | 16 | 215 | 4.06 | .353 | 2 | 0.04 | 156.0 | 2.9 |
| Wins | 28 | 104 | 198 | 1.90 | 33 | 445 | 4.28 | .371 | 2 | 0.02 | 317.5 | 3.1 |
| Losses | 6 | 25 | 29 | 1.16 | 9 | 90 | 3.60 | .222 | 1 | 0.04 | 48.0 | 1.9 |
| August | 8 | 33 | 52 | 1.58 | 3 | 132 | 4.00 | .371 | 1 | 0.03 | 84.0 | 2.5 |
| September | 10 | 36 | 83 | 2.31 | 18 | 184 | 5.11 | .353 | 0 | 0.00 | 117.5 | 3.3 |
| October | 8 | 30 | 52 | 1.73 | 7 | 117 | 3.90 | .385 | 0 | 0.00 | 87.0 | 2.9 |
| November | 8 | 30 | 40 | 1.33 | 14 | 102 | 3.40 | .255 | 2 | 0.07 | 77.0 | 2.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 129 | 43 | 0.33 | 34 | 133 | 167 | 1.29 |
| Conference | 12 | 48 | 15 | 0.31 | 15 | 64 | 79 | 1.65 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 45 | 14 | 0.31 | 9 | 44 | 53 | 1.18 |
| Away | 7 | 31 | 9 | 0.29 | 6 | 39 | 45 | 1.45 |
| Neutral | 14 | 53 | 20 | 0.38 | 19 | 50 | 69 | 1.30 |
| Wins | 28 | 104 | 37 | 0.36 | 29 | 113 | 142 | 1.37 |
| Losses | 6 | 25 | 6 | 0.24 | 5 | 20 | 25 | 1.00 |
| August | 8 | 33 | 10 | 0.30 | 9 | 22 | 31 | 0.94 |
| September | 10 | 36 | 14 | 0.39 | 7 | 41 | 48 | 1.33 |
| October | 8 | 30 | 11 | 0.37 | 10 | 36 | 46 | 1.53 |
| November | 8 | 30 | 8 | 0.27 | 8 | 34 | 42 | 1.40 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 129 | 29 | 38 | 0.29 | 86 | 6 | 1 |
| Conference | 12 | 48 | 0 | 9 | 0.19 | 34 | 3 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 45 | 8 | 10 | 0.22 | 29 | 2 | 1 |
| Away | 7 | 31 | 0 | 8 | 0.26 | 21 | 2 | 0 |
| Neutral | 14 | 53 | 21 | 20 | 0.38 | 36 | 2 | 0 |
| Wins | 28 | 104 | 8 | 34 | 0.33 | 67 | 5 | 1 |
| Losses | 6 | 25 | 21 | 4 | 0.16 | 19 | 1 | 0 |
| August | 8 | 33 | 0 | 12 | 0.36 | 22 | 1 | 0 |
| September | 10 | 36 | 0 | 7 | 0.19 | 23 | 3 | 0 |
| October | 8 | 30 | 0 | 7 | 0.23 | 21 | 0 | 0 |
| November | 8 | 30 | 29 | 12 | 0.40 | 20 | 2 | 1 |
