Mana Kaneko
- DS/L
- Odessa College
m
37
k/s
0.00
h %
.000
a/s
0.88
b/s
0.00
sa/s
0.21
d/s
4.57
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 37 | 14 |
| Sets | 141 | 54 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 2 | 1 |
| Total Attacks per set | 0.01 | 0.02 |
| Hitting Percentage | .000 | .000 |
| Assists | 124 | 54 |
| Assists per set | 0.88 | 1.00 |
| Service Total Attempts | 53 | 0 |
| Service Aces | 30 | 11 |
| Service Errors | 14 | 5 |
| Service Aces per set | 0.21 | 0.20 |
| Receptions | 589 | 190 |
| Reception Errors | 28 | 7 |
| Digs | 644 | 239 |
| Digs per set | 4.57 | 4.43 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 30.0 | 11.0 |
| Points per set | 0.2 | 0.2 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | vs. Coastal Bend College | - | - | - | - | - | - | - | - | |
| Aug 13 # | vs. Southwestern Christian College | - | - | - | - | - | - | - | - | |
| Aug 13 # | at Cisco College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Tyler Junior College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 5 | 3.0 |
| Aug 22 | vs. #14 Eastern Arizona College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 1.0 |
| Aug 23 | vs. #6 Northeastern Junior College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 5 | 1.0 |
| Aug 23 | vs. Pima Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Aug 29 | vs. #13 Eastern Wyoming College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Aug 29 | vs. Panola College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 9 | 1.0 |
| Aug 30 | vs. Tyler Junior College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 1.0 |
| Aug 30 | at #20 Blinn College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 4 | 0.0 |
| Sep 4 | Casper College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 11 | 0.0 |
| Sep 5 | Seward County | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 5 | #20 Navarro College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 6 | #18 Eastern Arizona College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 6 | 0.0 |
| Sep 12 | vs. #3 Barton Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Sep 12 | vs. Western Nebraska Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 13 | vs. #7 Colby Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 13 | vs. Laramie County Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 1.0 |
| Sep 17 | #10 New Mexico Military Institute | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 9 | 0.0 |
| Sep 20 | at Midland College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 7 | 0.0 |
| Sep 24 | Clarendon College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 5 | 5.0 |
| Sep 27 | at Amarillo College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 1.0 |
| Oct 1 | at Western Texas College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 2.0 |
| Oct 4 | New Mexico Junior College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 1.0 |
| Oct 8 | #18 Frank Phillips College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 11 | at #9 New Mexico Military Institute | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 15 | Midland College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Oct 18 | at Clarendon College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 3 | 0.0 |
| Oct 22 | Amarillo College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Oct 25 | Western Texas College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 1.0 |
| Oct 29 | at New Mexico Junior College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 3 | 1.0 |
| Nov 1 | at #11 Frank Phillips College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 6 | 0.0 |
| Nov 6 | vs. Vernon College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 7 | vs. #12 Frank Phillips College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 2.0 |
| Nov 8 | at #2 Weatherford College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 19 | Blinn College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 0.0 |
| Nov 20 | vs. Miami Dade College | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 2 | 0.0 |
| Nov 21 | Snow College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 4 | 4.0 |
| Nov 22 | vs. Trinity Valley Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 0.0 |
| Mar 28 | vs. TWU Scrimmages | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | vs. Coastal Bend College | - | - | - | - | - | - | - | - | |
| Aug 13 # | vs. Southwestern Christian College | - | - | - | - | - | - | - | - | |
| Aug 13 # | at Cisco College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Tyler Junior College | W, 3-2 | - | 5 | 15 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. #14 Eastern Arizona College | W, 3-1 | - | 4 | 18 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. #6 Northeastern Junior College | W, 3-2 | - | 5 | 18 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Pima Community College | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. #13 Eastern Wyoming College | W, 3-1 | - | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Panola College | W, 3-1 | - | 4 | 21 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Tyler Junior College | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at #20 Blinn College | L, 3-2 | - | 5 | 23 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Casper College | W, 3-0 | - | 3 | 29 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Seward County | W, 3-0 | - | 3 | 19 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | #20 Navarro College | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | #18 Eastern Arizona College | W, 3-2 | - | 5 | 27 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. #3 Barton Community College | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Western Nebraska Community College | W, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. #7 Colby Community College | W, 3-1 | - | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Laramie County Community College | W, 3-1 | - | 4 | 30 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | #10 New Mexico Military Institute | W, 3-2 | - | 5 | 19 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Midland College | W, 3-1 | - | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Clarendon College | W, 3-1 | - | 4 | 20 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Amarillo College | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Western Texas College | W, 3-0 | - | 3 | 22 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | New Mexico Junior College | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | #18 Frank Phillips College | L, 3-1 | - | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at #9 New Mexico Military Institute | W, 3-2 | - | 5 | 21 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Midland College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Clarendon College | L, 3-2 | - | 5 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Amarillo College | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Western Texas College | W, 3-0 | - | 3 | 20 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at New Mexico Junior College | W, 3-1 | - | 4 | 29 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at #11 Frank Phillips College | W, 3-2 | - | 5 | 20 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | vs. Vernon College | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | vs. #12 Frank Phillips College | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at #2 Weatherford College | L, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | Blinn College | W, 3-1 | - | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | vs. Miami Dade College | L, 3-2 | - | 5 | 21 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | Snow College | W, 3-1 | - | 4 | 27 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | vs. Trinity Valley Community College | L, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | vs. TWU Scrimmages | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | vs. Coastal Bend College | - | - | - | - | - | - | - | |
| Aug 13 # | vs. Southwestern Christian College | - | - | - | - | - | - | - | |
| Aug 13 # | at Cisco College | - | - | - | - | - | - | - | |
| Aug 22 | vs. Tyler Junior College | W, 3-2 | - | 5 | 0 | 3 | 0 | 29 | 1 |
| Aug 22 | vs. #14 Eastern Arizona College | W, 3-1 | - | 4 | 0 | 1 | 2 | 12 | 2 |
| Aug 23 | vs. #6 Northeastern Junior College | W, 3-2 | - | 5 | 0 | 1 | 0 | 12 | 0 |
| Aug 23 | vs. Pima Community College | W, 3-0 | - | 3 | 0 | 2 | 0 | 9 | 3 |
| Aug 29 | vs. #13 Eastern Wyoming College | W, 3-1 | - | 4 | 0 | 0 | 0 | 9 | 3 |
| Aug 29 | vs. Panola College | W, 3-1 | - | 4 | 0 | 1 | 0 | 15 | 1 |
| Aug 30 | vs. Tyler Junior College | W, 3-0 | - | 3 | 0 | 1 | 0 | 10 | 0 |
| Aug 30 | at #20 Blinn College | L, 3-2 | - | 5 | 0 | 0 | 1 | 43 | 4 |
| Sep 4 | Casper College | W, 3-0 | - | 3 | 0 | 0 | 0 | 17 | 1 |
| Sep 5 | Seward County | W, 3-0 | - | 3 | 0 | 0 | 0 | 14 | 0 |
| Sep 5 | #20 Navarro College | W, 3-0 | - | 3 | 0 | 1 | 0 | 16 | 0 |
| Sep 6 | #18 Eastern Arizona College | W, 3-2 | - | 5 | 0 | 0 | 0 | 36 | 0 |
| Sep 12 | vs. #3 Barton Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 15 | 1 |
| Sep 12 | vs. Western Nebraska Community College | W, 3-1 | - | 4 | 0 | 1 | 0 | 24 | 0 |
| Sep 13 | vs. #7 Colby Community College | W, 3-1 | - | 4 | 0 | 1 | 0 | 17 | 0 |
| Sep 13 | vs. Laramie County Community College | W, 3-1 | - | 4 | 0 | 1 | 0 | 21 | 1 |
| Sep 17 | #10 New Mexico Military Institute | W, 3-2 | - | 5 | 0 | 0 | 1 | 7 | 1 |
| Sep 20 | at Midland College | W, 3-1 | - | 4 | 0 | 0 | 1 | 11 | 0 |
| Sep 24 | Clarendon College | W, 3-1 | - | 4 | 0 | 5 | 1 | 24 | 0 |
| Sep 27 | at Amarillo College | W, 3-0 | - | 3 | 0 | 1 | 1 | 9 | 0 |
| Oct 1 | at Western Texas College | W, 3-0 | - | 3 | 0 | 2 | 0 | 9 | 2 |
| Oct 4 | New Mexico Junior College | W, 3-0 | - | 3 | 0 | 1 | 1 | 11 | 0 |
| Oct 8 | #18 Frank Phillips College | L, 3-1 | - | 4 | 0 | 0 | 0 | 19 | 1 |
| Oct 11 | at #9 New Mexico Military Institute | W, 3-2 | - | 5 | 0 | 0 | 0 | 10 | 0 |
| Oct 15 | Midland College | W, 3-0 | - | 3 | 0 | 0 | 0 | 7 | 0 |
| Oct 18 | at Clarendon College | L, 3-2 | - | 5 | 0 | 0 | 0 | 20 | 2 |
| Oct 22 | Amarillo College | W, 3-0 | - | 3 | 0 | 0 | 0 | 15 | 0 |
| Oct 25 | Western Texas College | W, 3-0 | - | 3 | 0 | 1 | 0 | 14 | 0 |
| Oct 29 | at New Mexico Junior College | W, 3-1 | - | 4 | 0 | 1 | 0 | 17 | 0 |
| Nov 1 | at #11 Frank Phillips College | W, 3-2 | - | 5 | 0 | 0 | 0 | 17 | 1 |
| Nov 6 | vs. Vernon College | W, 3-0 | - | 3 | 0 | 0 | 0 | 6 | 0 |
| Nov 7 | vs. #12 Frank Phillips College | W, 3-0 | - | 3 | 0 | 2 | 1 | 13 | 2 |
| Nov 8 | at #2 Weatherford College | L, 3-0 | - | 3 | 0 | 0 | 1 | 5 | 0 |
| Nov 19 | Blinn College | W, 3-1 | - | 4 | 11 | 0 | 0 | 27 | 0 |
| Nov 20 | vs. Miami Dade College | L, 3-2 | - | 5 | 18 | 0 | 3 | 9 | 0 |
| Nov 21 | Snow College | W, 3-1 | - | 4 | 16 | 4 | 0 | 25 | 2 |
| Nov 22 | vs. Trinity Valley Community College | L, 3-0 | - | 3 | 8 | 0 | 1 | 15 | 0 |
| Mar 28 | vs. TWU Scrimmages | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 141 | 0 | 0.00 | 0 | 2 | 0.01 | .000 | 124 | 0.88 | 30.0 | 0.2 |
| Conference | 14 | 54 | 0 | 0.00 | 0 | 1 | 0.02 | .000 | 54 | 1.00 | 11.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 47 | 0 | 0.00 | 0 | 0 | 0.00 | - | 54 | 1.15 | 12.0 | 0.3 |
| Away | 9 | 37 | 0 | 0.00 | 0 | 1 | 0.03 | .000 | 30 | 0.81 | 4.0 | 0.1 |
| Neutral | 15 | 57 | 0 | 0.00 | 0 | 1 | 0.02 | .000 | 40 | 0.70 | 14.0 | 0.2 |
| Wins | 31 | 116 | 0 | 0.00 | 0 | 1 | 0.01 | .000 | 108 | 0.93 | 30.0 | 0.3 |
| Losses | 6 | 25 | 0 | 0.00 | 0 | 1 | 0.04 | .000 | 16 | 0.64 | 0.0 | 0.0 |
| August | 8 | 33 | 0 | 0.00 | 0 | 0 | 0.00 | - | 29 | 0.88 | 9.0 | 0.3 |
| September | 12 | 45 | 0 | 0.00 | 0 | 0 | 0.00 | - | 49 | 1.09 | 10.0 | 0.2 |
| October | 9 | 33 | 0 | 0.00 | 0 | 1 | 0.03 | .000 | 24 | 0.73 | 5.0 | 0.2 |
| November | 8 | 30 | 0 | 0.00 | 0 | 1 | 0.03 | .000 | 22 | 0.73 | 6.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 37 | 141 | 644 | 4.57 | 0 | 0 | 0 | 0.00 |
| Conference | 14 | 54 | 239 | 4.43 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 47 | 234 | 4.98 | 0 | 0 | 0 | 0.00 |
| Away | 9 | 37 | 171 | 4.62 | 0 | 0 | 0 | 0.00 |
| Neutral | 15 | 57 | 239 | 4.19 | 0 | 0 | 0 | 0.00 |
| Wins | 31 | 116 | 537 | 4.63 | 0 | 0 | 0 | 0.00 |
| Losses | 6 | 25 | 107 | 4.28 | 0 | 0 | 0 | 0.00 |
| August | 8 | 33 | 138 | 4.18 | 0 | 0 | 0 | 0.00 |
| September | 12 | 45 | 222 | 4.93 | 0 | 0 | 0 | 0.00 |
| October | 9 | 33 | 154 | 4.67 | 0 | 0 | 0 | 0.00 |
| November | 8 | 30 | 130 | 4.33 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 37 | 141 | 53 | 30 | 0.21 | 14 | 589 | 28 |
| Conference | 14 | 54 | 0 | 11 | 0.20 | 5 | 190 | 7 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 47 | 27 | 12 | 0.26 | 3 | 232 | 5 |
| Away | 9 | 37 | 0 | 4 | 0.11 | 4 | 141 | 9 |
| Neutral | 15 | 57 | 26 | 14 | 0.25 | 7 | 216 | 14 |
| Wins | 31 | 116 | 27 | 30 | 0.26 | 8 | 478 | 21 |
| Losses | 6 | 25 | 26 | 0 | 0.00 | 6 | 111 | 7 |
| August | 8 | 33 | 0 | 9 | 0.27 | 3 | 139 | 14 |
| September | 12 | 45 | 0 | 10 | 0.22 | 4 | 211 | 4 |
| October | 9 | 33 | 0 | 5 | 0.15 | 1 | 122 | 5 |
| November | 8 | 30 | 53 | 6 | 0.20 | 6 | 117 | 5 |
