Trey Maxwell
gp
13
pts/g
11.8
fg %
47.7
3pt %
36.9
ft %
67.5
reb/g
3.0
a/g
1.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | - |
| Games started | 9 | - |
| Minutes | 136 | - |
| Minutes per game | 10.5 | - |
| FG | 51-107 | 0-0 |
| FG Pct | 47.7 | - |
| 3PT | 24-65 | 0-0 |
| 3PT Pct | 36.9 | - |
| FT | 27-40 | 0-0 |
| FT Pct | 67.5 | - |
| Off rebounds | 10 | - |
| Def rebounds | 29 | - |
| Total rebounds | 39 | - |
| Rebounds per game | 3.0 | - |
| Personal fouls | 10 | - |
| Disqualifications | - | - |
| Assists | 13 | - |
| Turnovers | 9 | - |
| Assist to turnover ratio | 1.4 | - |
| Steals | 8 | - |
| Blocks | 2 | - |
| Points | 153 | 0 |
| Points per game | 11.8 | - |
| Points per 40 min | 45.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 13 | at New Mexico Junior College | L, 70-67 |
| Feb 17 | New Mexico Military Institute | W, 85-50 |
| Feb 20 | at Western Texas College | W, 74-64 |
| Feb 24 | Clarendon College | W, 89-74 |
| Feb 27 | at Howard College | L, 85-79 |
| Mar 3 | South Plains College | L, 85-82 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | vs. Wichita Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Mullen's Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. Collin County Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. Northern Oklahoma College-Enid | W, 77-62 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 5 | vs. McLennan Community College | L, 73-63 | - | 1 | 3-7 | 42.9 | 2-5 | 40.0 | 2-3 | 66.7 | 10 |
| Nov 7 | vs. Weatherford College | W, 73-59 | 1 | 26 | 4-11 | 36.4 | 2-8 | 25.0 | 2-2 | 100.0 | 12 |
| Nov 8 | vs. Strength 'N Motion | W, 96-40 | 1 | 16 | 8-9 | 88.9 | 5-6 | 83.3 | 1-2 | 50.0 | 22 |
| Nov 9 | vs. Dallas College North Lake | W, 87-51 | 1 | 9 | 4-7 | 57.1 | 2-5 | 40.0 | 6-10 | 60.0 | 16 |
| Nov 15 | vs. Lee College | W, 81-61 | 1 | 1 | 1-7 | 14.3 | 1-4 | 25.0 | 3-3 | 100.0 | 6 |
| Nov 16 | vs. Lamar State College - Port Arthur | W, 76-54 | 1 | 1 | 2-6 | 33.3 | 0-4 | 0.0 | 0-0 | - | 4 |
| Nov 21 | Southwestern Christian College | W, 94-74 | - | 23 | 9-13 | 69.2 | 5-8 | 62.5 | 0-0 | - | 23 |
| Nov 22 | Snow College | L, 89-85 | 1 | 27 | 6-14 | 42.9 | 1-6 | 16.7 | 4-5 | 80.0 | 17 |
| Nov 23 | Blinn College | W, 88-86 | 1 | 28 | 4-11 | 36.4 | 3-7 | 42.9 | 3-8 | 37.5 | 14 |
| Nov 29 | vs. Hill College | W, 87-47 | - | 1 | 2-5 | 40.0 | 1-4 | 25.0 | 0-0 | - | 5 |
| Nov 30 | vs. Otero College | W, 69-62 | 1 | 1 | 8-15 | 53.3 | 2-7 | 28.6 | 6-7 | 85.7 | 24 |
| Dec 7 | vs. Trinidad State College | L, 82-79 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 3 | Tribulation Prep | W, 80-64 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Midland College | L, 71-63 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Frank Phillips College | L, 66-50 | - | - | - | - | - | - | - | - | - |
| Jan 13 | New Mexico Junior College | W, 72-68 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at New Mexico Military Institute | W, 83-66 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Western Texas College | W, 55-54 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Clarendon College | W, 59-48 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Howard College | W, 74-56 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at South Plains College | L, 78-63 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Midland College | W, 76-74 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Frank Phillips College | L, 80-77 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at New Mexico Junior College | L, 70-67 | - | - | - | - | - | - | - | - | - |
| Feb 17 | New Mexico Military Institute | W, 85-50 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Western Texas College | W, 74-64 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Clarendon College | W, 89-74 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Howard College | L, 85-79 | - | - | - | - | - | - | - | - | - |
| Mar 3 | South Plains College | L, 85-82 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | vs. Wichita Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Mullen's Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. Collin County Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. Northern Oklahoma College-Enid | W, 77-62 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 5 | vs. McLennan Community College | L, 73-63 | - | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 7 | vs. Weatherford College | W, 73-59 | 1 | 26 | 2 | 2 | 4 | 2 | 1 | 0 | 0 |
| Nov 8 | vs. Strength 'N Motion | W, 96-40 | 1 | 16 | 1 | 5 | 6 | 2 | 0 | 1 | 1 |
| Nov 9 | vs. Dallas College North Lake | W, 87-51 | 1 | 9 | 2 | 1 | 3 | 0 | 1 | 1 | 0 |
| Nov 15 | vs. Lee College | W, 81-61 | 1 | 1 | 0 | 4 | 4 | 2 | 2 | 0 | 0 |
| Nov 16 | vs. Lamar State College - Port Arthur | W, 76-54 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| Nov 21 | Southwestern Christian College | W, 94-74 | - | 23 | 1 | 4 | 5 | 2 | 1 | 2 | 0 |
| Nov 22 | Snow College | L, 89-85 | 1 | 27 | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
| Nov 23 | Blinn College | W, 88-86 | 1 | 28 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Nov 29 | vs. Hill College | W, 87-47 | - | 1 | 0 | 4 | 4 | 1 | 0 | 0 | 0 |
| Nov 30 | vs. Otero College | W, 69-62 | 1 | 1 | 2 | 2 | 4 | 1 | 0 | 3 | 1 |
| Dec 7 | vs. Trinidad State College | L, 82-79 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 3 | Tribulation Prep | W, 80-64 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Midland College | L, 71-63 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Frank Phillips College | L, 66-50 | - | - | - | - | - | - | - | - | - |
| Jan 13 | New Mexico Junior College | W, 72-68 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at New Mexico Military Institute | W, 83-66 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Western Texas College | W, 55-54 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Clarendon College | W, 59-48 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Howard College | W, 74-56 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at South Plains College | L, 78-63 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Midland College | W, 76-74 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Frank Phillips College | L, 80-77 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at New Mexico Junior College | L, 70-67 | - | - | - | - | - | - | - | - | - |
| Feb 17 | New Mexico Military Institute | W, 85-50 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Western Texas College | W, 74-64 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Clarendon College | W, 89-74 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Howard College | L, 85-79 | - | - | - | - | - | - | - | - | - |
| Mar 3 | South Plains College | L, 85-82 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | vs. Wichita Jamboree | - | - | - | - | |
| Oct 11 # | vs. Mullen's Jamboree | - | - | - | - | |
| Oct 19 # | vs. Collin County Jamboree | - | - | - | - | |
| Nov 4 | vs. Northern Oklahoma College-Enid | W, 77-62 | - | 1 | - | 0.0 |
| Nov 5 | vs. McLennan Community College | L, 73-63 | - | 0 | - | - |
| Nov 7 | vs. Weatherford College | W, 73-59 | 1 | 2 | - | 2.0 |
| Nov 8 | vs. Strength 'N Motion | W, 96-40 | 1 | 1 | - | - |
| Nov 9 | vs. Dallas College North Lake | W, 87-51 | 1 | 1 | - | 0.0 |
| Nov 15 | vs. Lee College | W, 81-61 | 1 | 1 | - | 1.0 |
| Nov 16 | vs. Lamar State College - Port Arthur | W, 76-54 | 1 | 1 | - | 2.0 |
| Nov 21 | Southwestern Christian College | W, 94-74 | - | 1 | - | 2.0 |
| Nov 22 | Snow College | L, 89-85 | 1 | 0 | - | - |
| Nov 23 | Blinn College | W, 88-86 | 1 | 0 | - | 0.0 |
| Nov 29 | vs. Hill College | W, 87-47 | - | 1 | - | - |
| Nov 30 | vs. Otero College | W, 69-62 | 1 | 1 | - | - |
| Dec 7 | vs. Trinidad State College | L, 82-79 | 1 | 0 | - | 0.0 |
| Jan 3 | Tribulation Prep | W, 80-64 | - | - | - | - |
| Jan 6 | Midland College | L, 71-63 | - | - | - | - |
| Jan 9 | at Frank Phillips College | L, 66-50 | - | - | - | - |
| Jan 13 | New Mexico Junior College | W, 72-68 | - | - | - | - |
| Jan 16 | at New Mexico Military Institute | W, 83-66 | - | - | - | - |
| Jan 20 | Western Texas College | W, 55-54 | - | - | - | - |
| Jan 23 | at Clarendon College | W, 59-48 | - | - | - | - |
| Jan 27 | Howard College | W, 74-56 | - | - | - | - |
| Jan 30 | at South Plains College | L, 78-63 | - | - | - | - |
| Feb 6 | at Midland College | W, 76-74 | - | - | - | - |
| Feb 10 | Frank Phillips College | L, 80-77 | - | - | - | - |
| Feb 13 | at New Mexico Junior College | L, 70-67 | - | - | - | - |
| Feb 17 | New Mexico Military Institute | W, 85-50 | - | - | - | - |
| Feb 20 | at Western Texas College | W, 74-64 | - | - | - | - |
| Feb 24 | Clarendon College | W, 89-74 | - | - | - | - |
| Feb 27 | at Howard College | L, 85-79 | - | - | - | - |
| Mar 3 | South Plains College | L, 85-82 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 13 | 10.5 | 3.9-8.2 | 1.8-5.0 | 2.1-3.1 | 11.8 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 3 | 26.0 | 6.3-12.7 | 3.0-7.0 | 2.3-4.3 | 18.0 |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | 10 | 5.8 | 3.2-6.9 | 1.5-4.4 | 2.0-2.7 | 9.9 |
| Wins | 10 | 10.7 | 4.2-8.6 | 2.1-5.4 | 2.1-3.2 | 12.6 |
| Losses | 3 | 9.7 | 3.0-7.0 | 1.0-3.7 | 2.0-2.7 | 9.0 |
| November | 12 | 11.3 | 4.2-8.9 | 2.0-5.4 | 2.2-3.3 | 12.8 |
| December | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 9 | 136 | 51-107 | 47.7 | 24-65 | 36.9 | 27-40 | 67.5 | 153 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | 2 | 78 | 19-38 | 50.0 | 9-21 | 42.9 | 7-13 | 53.8 | 54 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | 10 | 7 | 58 | 32-69 | 46.4 | 15-44 | 34.1 | 20-27 | 74.1 | 99 |
| Wins | 10 | 7 | 107 | 42-86 | 48.8 | 21-54 | 38.9 | 21-32 | 65.6 | 126 |
| Losses | 3 | 2 | 29 | 9-21 | 42.9 | 3-11 | 27.3 | 6-8 | 75.0 | 27 |
| November | 12 | 8 | 135 | 51-107 | 47.7 | 24-65 | 36.9 | 27-40 | 67.5 | 153 |
| December | 1 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 136 | 10.5 | 0.0-0.0 | 0.0-0.0 | 36.9 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 3 | 78 | 26.0 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | 10 | 58 | 5.8 | 0.0-0.0 | 0.0-0.0 | 34.1 | 0.0-0.0 | 0.0 |
| Wins | 10 | 107 | 10.7 | 0.0-0.0 | 0.0-0.0 | 38.9 | 0.0-0.0 | 0.0 |
| Losses | 3 | 29 | 9.7 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| November | 12 | 135 | 11.3 | 0.0-0.0 | 0.0-0.0 | 36.9 | 0.0-0.0 | 0.0 |
| December | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0.8 | 2.2 | 3.0 | 1.0 | 0.7 | 0.6 | 0.2 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 1.0 | 2.7 | 3.7 | 1.0 | 0.7 | 0.7 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 10 | 0.7 | 2.1 | 2.8 | 1.0 | 0.7 | 0.6 | 0.2 |
| Wins | 10 | 0.9 | 2.3 | 3.2 | 1.2 | 0.8 | 0.8 | 0.2 |
| Losses | 3 | 0.3 | 2.0 | 2.3 | 0.3 | 0.3 | 0.0 | 0.0 |
| November | 12 | 0.8 | 2.3 | 3.2 | 1.1 | 0.7 | 0.7 | 0.2 |
| December | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 9 | 10 | 29 | 39 | 13 | 9 | 8 | 2 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | 2 | 3 | 8 | 11 | 3 | 2 | 2 | 0 |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | 10 | 7 | 7 | 21 | 28 | 10 | 7 | 6 | 2 |
| Wins | 10 | 7 | 9 | 23 | 32 | 12 | 8 | 8 | 2 |
| Losses | 3 | 2 | 1 | 6 | 7 | 1 | 1 | 0 | 0 |
| November | 12 | 8 | 10 | 28 | 38 | 13 | 8 | 8 | 2 |
| December | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
