March 5, 2024 Odessa College at University of the SouthWest

(0-0)
3
(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Odessa College | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 10 | 3 |
| University of the SouthWest | 0 | 0 | 1 | 6 | 0 | 0 | 2 | 9 | 0 | 0 |
Box Score
Odessa College
University of the SouthWest
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 2 | 0 | 0 | 1 | 0 | |
|
dp Mia Perez
|
4 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 3 | 10 | 2 | 2 | 5 | 0 |
Batting
2B:
Tyerra Kaaialii
, Mackenzei Mahagan-Bernal
, Mason Barclay
, Lola Weber
, Avery Terpsma
HR:
Mackenzei Mahagan-Bernal
RBI:
Reganied Franka
, Mackenzei Mahagan-Bernal
Baserunning
SB:
Reganied Franka (2)
, Tyerra Kaaialii
, Mason Barclay (2)
Fielding
E:
Taryn Blazevich
, Renskee Tellekamp
, Kendal Rushing
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Avery Truss (L, 13-6) | 5.0 | 5 | 7 | 0 | 1 | 3 | 0 | 1 | 25 | 25 | 0 |
| Jasmine Lucassen | 2.0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 9 | 9 | 0 |
| Totals | 7.0 | 7 | 9 | 1 | 2 | 3 | 0 | 1 | 34 | 34 | 0 |
Pitching
Batters faced:
Avery Truss (25)
, Jasmine Lucassen (9)
WP:
Avery Truss
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Southwest |
| Attendance: | 0 |
