March 11, 2025 Wayland Baptist at Odessa College

(0-0)
1

(0-0)
14
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Wayland Baptist | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Odessa College | 5 | 8 | 1 | 0 | 0 | 0 | X | 14 | 11 | 1 |
Box Score
Wayland Baptist
Odessa College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 1 | 1 | 0 | |
| 3 | 2 | 1 | 0 | 1 | 0 | 0 | |
| 2 | 2 | 1 | 3 | 1 | 0 | 0 | |
| 3 | 2 | 3 | 4 | 0 | 0 | 0 | |
| 1 | 3 | 1 | 1 | 2 | 0 | 0 | |
| 3 | 1 | 1 | 2 | 0 | 1 | 0 | |
| 3 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 2 | 1 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 23 | 14 | 11 | 14 | 6 | 3 | 0 |
Batting
2B:
Mackenzei Mahagan-Bernal
, Peyton Archer
, Kayla Hernandez
HR:
Renske Tellekamp
RBI:
Mackenzei Mahagan-Bernal (3)
, Renske Tellekamp (4)
, Airah Whipkey
, Peyton Archer (2)
, Avery Terpsma (2)
, Kayla Hernandez (2)
Baserunning
CS:
Kayla Hernandez
Fielding
E:
Avery Terpsma
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anays Perez (W, 5-1) | 4.0 | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 16 | 16 | 0 |
| Seniah Haines | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 |
| Totals | 5.0 | 3 | 1 | 1 | 0 | 6 | 0 | 0 | 19 | 19 | 0 |
Pitching
Batters faced:
Anays Perez (16)
, Seniah Haines (3)
Other Information
| Location: | Odessa |
| Attendance: | 0 |
