March 26, 2025 Odessa College at Wayland Baptist

13

4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Odessa College | 4 | 0 | 1 | 8 | 0 | 0 | 0 | 13 | 15 | 3 |
| Wayland Baptist | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 |
Box Score
Odessa College
Wayland Baptist
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 2 | 2 | 0 | 1 | 0 | 0 | |
| 2 | 2 | 2 | 1 | 2 | 0 | 0 | |
| 3 | 2 | 1 | 2 | 1 | 1 | 0 | |
| 3 | 1 | 1 | 2 | 1 | 0 | 0 | |
| 3 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 4 | 2 | 3 | 1 | 0 | 1 | 0 | |
| 2 | 1 | 2 | 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 13 | 15 | 10 | 8 | 3 | 0 |
Batting
2B:
Mason Barclay
3B:
Avery Terpsma
RBI:
Taryn Blazevich
, Mason Barclay (2)
, Mackenzei Mahagan-Bernal (2)
, Shelby Navarrete
, Airah Whipkey
, Avery Terpsma
, Peyton Archer (2)
Sac Fly:
Airah Whipkey
Baserunning
SB:
Taryn Blazevich
, Shelby Navarrete
Fielding
E:
Renske Tellekamp (2)
, Avery Terpsma
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayda Lorigan (W, 6-1) | 3.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 9 | 9 | 0 |
| Anays Perez | 2.0 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 11 | 11 | 0 |
| Totals | 5.0 | 4 | 4 | 2 | 0 | 6 | 0 | 0 | 20 | 20 | 0 |
Pitching
Batters faced:
Jayda Lorigan (9)
, Anays Perez (11)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Plainview |
| Attendance: | 0 |
