Official Volleyball Box Score
Clarendon College at Odessa College
10/8/2014 at 7:00 PM
@ Odessa, TX
Clarendon College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Odessa College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 5 | 30 | .400 |
| 2 | 13 | 1 | 19 | .632 |
| 3 | 13 | 3 | 30 | .333 |
Clarendon College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Odessa College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tara Henderson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Priscilla Viray-Edwards | 3 | 0 | 0 | 2 | .000 | 4 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Emily Romero-Ellington | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Takierra Boughton | 3 | 2 | 2 | 6 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2.5 |
| 5 | Pamela Fa'alata | 3 | 1 | 0 | 1 | 1.000 | 14 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Lidija Mamic * | 3 | 6 | 0 | 7 | .857 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 7 | Alexis Aguirre * | 3 | 2 | 0 | 2 | 1.000 | 19 | 5 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Kya Standford * | 3 | 5 | 0 | 7 | .714 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 9 | Ni'Yesha Brown | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Milena Janjusevic * | 3 | 14 | 0 | 20 | .700 | 2 | 1 | 0 | 0 | 5 | 0 | 3 | 1 | 0 | 16.5 |
| 11 | Leilani Smith | 3 | 7 | 5 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 13 | Miranda Escobar | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ashlyn Broussard * | 3 | 1 | 1 | 4 | .000 | 1 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 43 | 9 | 79 | .430 | 42 | 12 | 1 | 1 | 31 | 0 | 12 | 2 | 0 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
