Alexis Parrish
m
36
k/s
1.81
h %
.303
a/s
0.01
b/s
0.95
sa/s
0.00
d/s
0.28
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 36 | 12 |
| Sets | 122 | 40 |
| Kills | 221 | 68 |
| Kills per set | 1.81 | 1.70 |
| Errors | 61 | 15 |
| Total Attacks | 528 | 161 |
| Total Attacks per set | 4.33 | 4.03 |
| Hitting Percentage | .303 | .329 |
| Assists | 1 | 0 |
| Assists per set | 0.01 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 1 | 1 |
| Reception Errors | 0 | 0 |
| Digs | 34 | 10 |
| Digs per set | 0.28 | 0.25 |
| Block Solo | 7 | 2 |
| Block Assist | 109 | 37 |
| Block Total | 116 | 39 |
| Blocks per set | 0.95 | 0.97 |
| Block Errors | 9 | 1 |
| Ball Handling Errors | 2 | 0 |
| Points | 282.5 | 88.5 |
| Points per set | 2.3 | 2.2 |
| Matches started | 24 | 6 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 9 | vs. New Mexico Junior College | W, 3-0 |
| Nov 9 | at New Mexico Military Institute | W, 3-0 |
| Nov 21 | vs. Iowa Western Community College | L, 3-1 |
| Nov 22 | vs. Gadsden State Community College | W, 3-0 |
| Nov 22 | vs. Indian Hills Community College | W, 3-0 |
| Nov 23 | vs. New Mexico Military Institute | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Brookhaven College | - | - | - | - | - | - | - | - | |
| Aug 18 # | at University of the Southwest | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Pima Community College | W, 3-0 | 1 | 3 | 6 | 2 | 12 | .333 | 0 | 7.5 |
| Aug 23 | vs. Arizona Western College | W, 3-2 | 1 | 5 | 8 | 4 | 23 | .174 | 0 | 8.5 |
| Aug 24 | vs. Scottsdale Community College | W, 3-1 | 1 | 4 | 5 | 6 | 18 | -.056 | 0 | 8.5 |
| Aug 24 | vs. Hutchinson Community College | W, 3-1 | 1 | 4 | 6 | 1 | 9 | .556 | 0 | 7.5 |
| Aug 28 | at Brookhaven College | W, 3-1 | - | 4 | 9 | 2 | 17 | .412 | 1 | 11.0 |
| Aug 30 | vs. Florida State College at Jacksonville | - | - | - | - | - | - | - | - | |
| Aug 30 # | West Texas A&M University | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. Santa Fe College | - | - | - | - | - | - | - | - | |
| Aug 31 | vs. St. Petersburg College | - | - | - | - | - | - | - | - | |
| Aug 31 # | at UTPB | - | - | - | - | - | - | - | - | |
| Aug 31 | vs. College of Central Florida | - | - | - | - | - | - | - | - | |
| Sep 6 | Vernon College | W, 3-0 | 1 | 3 | 4 | 0 | 9 | .444 | 0 | 5.5 |
| Sep 6 | Temple College | W, 3-0 | 1 | 3 | 11 | 2 | 15 | .600 | 0 | 12.5 |
| Sep 7 | Eastfield College | W, 3-0 | 1 | 3 | 3 | 0 | 12 | .250 | 0 | 4.0 |
| Sep 7 | Lee College | W, 3-0 | 1 | 3 | 13 | 3 | 25 | .400 | 0 | 16.5 |
| Sep 11 | at Frank Phillips College | W, 3-0 | 1 | 3 | 3 | 2 | 10 | .100 | 0 | 6.0 |
| Sep 13 | vs. Panola College | W, 3-0 | 1 | 3 | 5 | 2 | 16 | .188 | 0 | 6.0 |
| Sep 13 | at Lee College | W, 3-0 | 1 | 3 | 7 | 1 | 16 | .375 | 0 | 8.5 |
| Sep 14 | vs. Coastal Bend College | W, 3-0 | 1 | 3 | 5 | 1 | 19 | .211 | 0 | 7.0 |
| Sep 14 | vs. Wharton County Junior College | W, 3-0 | 1 | 3 | 11 | 0 | 17 | .647 | 0 | 13.5 |
| Sep 20 | vs. Laredo College | W, 3-2 | 1 | 5 | 8 | 3 | 22 | .227 | 0 | 11.0 |
| Sep 20 | vs. St. Clair County Community College | W, 3-0 | 1 | 3 | 5 | 0 | 8 | .625 | 0 | 6.5 |
| Sep 21 | vs. College of DuPage | W, 3-0 | 1 | 3 | 5 | 1 | 12 | .333 | 0 | 6.5 |
| Sep 21 | vs. Wharton County Junior College | W, 3-0 | 1 | 3 | 6 | 0 | 10 | .600 | 0 | 6.0 |
| Sep 25 | New Mexico Military Institute | L, 3-2 | 1 | 5 | 6 | 3 | 23 | .130 | 0 | 8.5 |
| Sep 28 | at Western Texas College | W, 3-0 | 1 | 3 | 4 | 4 | 15 | .000 | 0 | 7.5 |
| Oct 2 | Clarendon College | W, 3-0 | 1 | 3 | 8 | 0 | 12 | .667 | 0 | 8.0 |
| Oct 5 | at Midland College | W, 3-0 | 1 | 3 | 2 | 2 | 7 | .000 | 0 | 3.5 |
| Oct 7 | at Cisco College | W, 3-1 | 1 | 4 | 8 | 2 | 14 | .429 | 0 | 10.0 |
| Oct 9 | at New Mexico Junior College | W, 3-0 | 1 | 3 | 8 | 0 | 15 | .533 | 0 | 8.5 |
| Oct 12 | Frank Phillips College | W, 3-0 | - | 3 | 6 | 1 | 16 | .313 | 0 | 9.0 |
| Oct 19 | at New Mexico Military Institute | W, 3-2 | - | 5 | 13 | 1 | 25 | .480 | 0 | 15.5 |
| Oct 23 | Western Texas College | W, 3-0 | - | 3 | 6 | 1 | 10 | .500 | 0 | 8.0 |
| Oct 26 | at Clarendon College | W, 3-0 | - | 3 | 6 | 1 | 10 | .500 | 0 | 7.0 |
| Oct 30 | Midland College | W, 3-0 | - | 3 | 0 | 0 | 8 | .000 | 0 | 0.5 |
| Nov 2 | New Mexico Junior College | W, 3-0 | - | 3 | 6 | 0 | 10 | .600 | 0 | 6.5 |
| Nov 9 | vs. New Mexico Junior College | W, 3-0 | - | 3 | 7 | 3 | 23 | .174 | 0 | 9.0 |
| Nov 9 | at New Mexico Military Institute | W, 3-0 | - | 3 | 4 | 1 | 11 | .273 | 0 | 6.5 |
| Nov 21 | vs. Iowa Western Community College | L, 3-1 | 1 | 4 | 8 | 6 | 23 | .087 | 0 | 9.5 |
| Nov 22 | vs. Gadsden State Community College | W, 3-0 | - | 3 | 3 | 0 | 10 | .300 | 0 | 5.0 |
| Nov 22 | vs. Indian Hills Community College | W, 3-0 | - | 3 | 2 | 0 | 8 | .250 | 0 | 2.5 |
| Nov 23 | vs. New Mexico Military Institute | L, 3-1 | - | 4 | 4 | 6 | 18 | -.111 | 0 | 5.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Brookhaven College | - | - | - | - | - | - | - | - | |
| Aug 18 # | at University of the Southwest | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Pima Community College | W, 3-0 | 1 | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Aug 23 | vs. Arizona Western College | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 24 | vs. Scottsdale Community College | W, 3-1 | 1 | 4 | 1 | 0 | 7 | 0 | 7 | 0 |
| Aug 24 | vs. Hutchinson Community College | W, 3-1 | 1 | 4 | 1 | 0 | 3 | 1 | 3 | 0 |
| Aug 28 | at Brookhaven College | W, 3-1 | - | 4 | 0 | 0 | 4 | 0 | 4 | 0 |
| Aug 30 | vs. Florida State College at Jacksonville | - | - | - | - | - | - | - | - | |
| Aug 30 # | West Texas A&M University | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. Santa Fe College | - | - | - | - | - | - | - | - | |
| Aug 31 | vs. St. Petersburg College | - | - | - | - | - | - | - | - | |
| Aug 31 # | at UTPB | - | - | - | - | - | - | - | - | |
| Aug 31 | vs. College of Central Florida | - | - | - | - | - | - | - | - | |
| Sep 6 | Vernon College | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Sep 6 | Temple College | W, 3-0 | 1 | 3 | 2 | 0 | 3 | 0 | 3 | 0 |
| Sep 7 | Eastfield College | W, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Sep 7 | Lee College | W, 3-0 | 1 | 3 | 1 | 0 | 7 | 0 | 7 | 0 |
| Sep 11 | at Frank Phillips College | W, 3-0 | 1 | 3 | 0 | 0 | 6 | 0 | 6 | 0 |
| Sep 13 | vs. Panola College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 13 | at Lee College | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 2 | 3 | 0 |
| Sep 14 | vs. Coastal Bend College | W, 3-0 | 1 | 3 | 2 | 1 | 2 | 1 | 3 | 0 |
| Sep 14 | vs. Wharton County Junior College | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 1 | 4 | 0 |
| Sep 20 | vs. Laredo College | W, 3-2 | 1 | 5 | 1 | 0 | 6 | 1 | 6 | 0 |
| Sep 20 | vs. St. Clair County Community College | W, 3-0 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Sep 21 | vs. College of DuPage | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Sep 21 | vs. Wharton County Junior College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | New Mexico Military Institute | L, 3-2 | 1 | 5 | 0 | 0 | 5 | 0 | 5 | 0 |
| Sep 28 | at Western Texas College | W, 3-0 | 1 | 3 | 1 | 0 | 7 | 0 | 7 | 0 |
| Oct 2 | Clarendon College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 5 | at Midland College | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Oct 7 | at Cisco College | W, 3-1 | 1 | 4 | 2 | 1 | 2 | 0 | 3 | 0 |
| Oct 9 | at New Mexico Junior College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 12 | Frank Phillips College | W, 3-0 | - | 3 | 3 | 1 | 4 | 0 | 5 | 0 |
| Oct 19 | at New Mexico Military Institute | W, 3-2 | - | 5 | 2 | 0 | 5 | 0 | 5 | 0 |
| Oct 23 | Western Texas College | W, 3-0 | - | 3 | 0 | 1 | 2 | 0 | 3 | 0 |
| Oct 26 | at Clarendon College | W, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 30 | Midland College | W, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nov 2 | New Mexico Junior College | W, 3-0 | - | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Nov 9 | vs. New Mexico Junior College | W, 3-0 | - | 3 | 3 | 0 | 4 | 0 | 4 | 0 |
| Nov 9 | at New Mexico Military Institute | W, 3-0 | - | 3 | 1 | 0 | 5 | 0 | 5 | 0 |
| Nov 21 | vs. Iowa Western Community College | L, 3-1 | 1 | 4 | 0 | 0 | 3 | 2 | 3 | 1 |
| Nov 22 | vs. Gadsden State Community College | W, 3-0 | - | 3 | 0 | 0 | 4 | 0 | 4 | 0 |
| Nov 22 | vs. Indian Hills Community College | W, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 1 |
| Nov 23 | vs. New Mexico Military Institute | L, 3-1 | - | 4 | 4 | 0 | 2 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Brookhaven College | - | - | - | - | - | - | - | |
| Aug 18 # | at University of the Southwest | - | - | - | - | - | - | - | |
| Aug 23 | vs. Pima Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Arizona Western College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Scottsdale Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Hutchinson Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | at Brookhaven College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Florida State College at Jacksonville | - | - | - | - | - | - | - | |
| Aug 30 # | West Texas A&M University | - | - | - | - | - | - | - | |
| Aug 30 | vs. Santa Fe College | - | - | - | - | - | - | - | |
| Aug 31 | vs. St. Petersburg College | - | - | - | - | - | - | - | |
| Aug 31 # | at UTPB | - | - | - | - | - | - | - | |
| Aug 31 | vs. College of Central Florida | - | - | - | - | - | - | - | |
| Sep 6 | Vernon College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Temple College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Eastfield College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Lee College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Frank Phillips College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Panola College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Lee College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Coastal Bend College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Wharton County Junior College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Laredo College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. St. Clair County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. College of DuPage | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. Wharton County Junior College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | New Mexico Military Institute | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Western Texas College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Clarendon College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Midland College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Cisco College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at New Mexico Junior College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Frank Phillips College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at New Mexico Military Institute | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Western Texas College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Clarendon College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | Midland College | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Nov 2 | New Mexico Junior College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. New Mexico Junior College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | at New Mexico Military Institute | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | vs. Iowa Western Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | vs. Gadsden State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | vs. Indian Hills Community College | W, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Nov 23 | vs. New Mexico Military Institute | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 122 | 221 | 1.81 | 61 | 528 | 4.33 | .303 | 1 | 0.01 | 282.5 | 2.3 |
| Conference | 12 | 40 | 68 | 1.70 | 15 | 161 | 4.03 | .329 | 0 | 0.00 | 88.5 | 2.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 32 | 63 | 1.97 | 10 | 140 | 4.38 | .379 | 0 | 0.00 | 79.0 | 2.5 |
| Away | 10 | 34 | 64 | 1.88 | 16 | 140 | 4.12 | .343 | 1 | 0.03 | 84.0 | 2.5 |
| Neutral | 16 | 56 | 94 | 1.68 | 35 | 248 | 4.43 | .238 | 0 | 0.00 | 119.5 | 2.1 |
| Wins | 33 | 109 | 203 | 1.86 | 46 | 464 | 4.26 | .338 | 1 | 0.01 | 259.5 | 2.4 |
| Losses | 3 | 13 | 18 | 1.38 | 15 | 64 | 4.92 | .047 | 0 | 0.00 | 23.0 | 1.8 |
| August | 5 | 20 | 34 | 1.70 | 15 | 79 | 3.95 | .241 | 1 | 0.05 | 43.0 | 2.1 |
| September | 15 | 49 | 96 | 1.96 | 22 | 229 | 4.67 | .323 | 0 | 0.00 | 125.5 | 2.6 |
| October | 9 | 30 | 57 | 1.90 | 8 | 117 | 3.90 | .419 | 0 | 0.00 | 70.0 | 2.3 |
| November | 7 | 23 | 34 | 1.48 | 16 | 103 | 4.48 | .175 | 0 | 0.00 | 44.0 | 1.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 36 | 122 | 34 | 0.28 | 7 | 109 | 116 | 0.95 |
| Conference | 12 | 40 | 10 | 0.25 | 2 | 37 | 39 | 0.97 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 32 | 11 | 0.34 | 3 | 26 | 29 | 0.91 |
| Away | 10 | 34 | 7 | 0.21 | 1 | 38 | 39 | 1.15 |
| Neutral | 16 | 56 | 16 | 0.29 | 3 | 45 | 48 | 0.86 |
| Wins | 33 | 109 | 30 | 0.28 | 7 | 99 | 106 | 0.97 |
| Losses | 3 | 13 | 4 | 0.31 | 0 | 10 | 10 | 0.77 |
| August | 5 | 20 | 3 | 0.15 | 0 | 18 | 18 | 0.90 |
| September | 15 | 49 | 11 | 0.22 | 4 | 51 | 55 | 1.12 |
| October | 9 | 30 | 9 | 0.30 | 3 | 20 | 23 | 0.77 |
| November | 7 | 23 | 11 | 0.48 | 0 | 20 | 20 | 0.87 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 36 | 122 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Conference | 12 | 40 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 32 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Away | 10 | 34 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 16 | 56 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 33 | 109 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Losses | 3 | 13 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| August | 5 | 20 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 15 | 49 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 9 | 30 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| November | 7 | 23 | 0 | 0 | 0.00 | 0 | 0 | 0 |
