Summer Ah Choy
m
36
k/s
0.13
h %
.319
a/s
5.47
b/s
0.00
sa/s
0.30
d/s
2.07
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 36 | 12 |
| Sets | 121 | 40 |
| Kills | 16 | 3 |
| Kills per set | 0.13 | 0.07 |
| Errors | 1 | 0 |
| Total Attacks | 47 | 13 |
| Total Attacks per set | 0.39 | 0.33 |
| Hitting Percentage | .319 | .231 |
| Assists | 662 | 242 |
| Assists per set | 5.47 | 6.05 |
| Service Total Attempts | 26 | 0 |
| Service Aces | 36 | 12 |
| Service Errors | 41 | 7 |
| Service Aces per set | 0.30 | 0.30 |
| Receptions | 23 | 0 |
| Reception Errors | 1 | 0 |
| Digs | 251 | 96 |
| Digs per set | 2.07 | 2.40 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 30 | 15 |
| Points | 52.0 | 15.0 |
| Points per set | 0.4 | 0.4 |
| Matches started | 19 | 7 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 9 | vs. New Mexico Junior College | W, 3-0 |
| Nov 9 | at New Mexico Military Institute | W, 3-0 |
| Nov 21 | vs. Iowa Western Community College | L, 3-1 |
| Nov 22 | vs. Gadsden State Community College | W, 3-0 |
| Nov 22 | vs. Indian Hills Community College | W, 3-0 |
| Nov 23 | vs. New Mexico Military Institute | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Brookhaven College | - | - | - | - | - | - | - | - | |
| Aug 18 # | at University of the Southwest | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Pima Community College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 12 | 1.0 |
| Aug 23 | vs. Arizona Western College | W, 3-2 | - | 5 | 1 | 0 | 2 | .500 | 18 | 1.0 |
| Aug 24 | vs. Scottsdale Community College | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 21 | 0.0 |
| Aug 24 | vs. Hutchinson Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 15 | 0.0 |
| Aug 28 | at Brookhaven College | W, 3-1 | - | 3 | 1 | 0 | 2 | .500 | 19 | 2.0 |
| Aug 30 | vs. Florida State College at Jacksonville | - | - | - | - | - | - | - | - | |
| Aug 30 # | West Texas A&M University | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. Santa Fe College | - | - | - | - | - | - | - | - | |
| Aug 31 | vs. St. Petersburg College | - | - | - | - | - | - | - | - | |
| Aug 31 # | at UTPB | - | - | - | - | - | - | - | - | |
| Aug 31 | vs. College of Central Florida | - | - | - | - | - | - | - | - | |
| Sep 6 | Vernon College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 20 | 0.0 |
| Sep 6 | Temple College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 23 | 2.0 |
| Sep 7 | Eastfield College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 13 | 0.0 |
| Sep 7 | Lee College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 21 | 1.0 |
| Sep 11 | at Frank Phillips College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 22 | 2.0 |
| Sep 13 | vs. Panola College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 18 | 3.0 |
| Sep 13 | at Lee College | W, 3-0 | 1 | 3 | 1 | 1 | 2 | .000 | 18 | 3.0 |
| Sep 14 | vs. Coastal Bend College | W, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 16 | 1.0 |
| Sep 14 | vs. Wharton County Junior College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 17 | 0.0 |
| Sep 20 | vs. Laredo College | W, 3-2 | - | 5 | 1 | 0 | 1 | 1.000 | 27 | 3.0 |
| Sep 20 | vs. St. Clair County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 14 | 3.0 |
| Sep 21 | vs. College of DuPage | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 12 | 5.0 |
| Sep 21 | vs. Wharton County Junior College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 19 | 3.0 |
| Sep 25 | New Mexico Military Institute | L, 3-2 | - | 5 | 0 | 0 | 2 | .000 | 19 | 1.0 |
| Sep 28 | at Western Texas College | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 18 | 3.0 |
| Oct 2 | Clarendon College | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 24 | 1.0 |
| Oct 5 | at Midland College | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 12 | 0.0 |
| Oct 7 | at Cisco College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 19 | 0.0 |
| Oct 9 | at New Mexico Junior College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 15 | 1.0 |
| Oct 12 | Frank Phillips College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 19 | 4.0 |
| Oct 19 | at New Mexico Military Institute | W, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 25 | 0.0 |
| Oct 23 | Western Texas College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 23 | 0.0 |
| Oct 26 | at Clarendon College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 22 | 1.0 |
| Oct 30 | Midland College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 20 | 2.0 |
| Nov 2 | New Mexico Junior College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 23 | 0.0 |
| Nov 9 | vs. New Mexico Junior College | W, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 21 | 1.0 |
| Nov 9 | at New Mexico Military Institute | W, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 13 | 1.0 |
| Nov 21 | vs. Iowa Western Community College | L, 3-1 | - | 4 | 2 | 0 | 2 | 1.000 | 16 | 4.0 |
| Nov 22 | vs. Gadsden State Community College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 16 | 2.0 |
| Nov 22 | vs. Indian Hills Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 12 | 0.0 |
| Nov 23 | vs. New Mexico Military Institute | L, 3-1 | 1 | 4 | 0 | 0 | 2 | .000 | 20 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Brookhaven College | - | - | - | - | - | - | - | - | |
| Aug 18 # | at University of the Southwest | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Pima Community College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Arizona Western College | W, 3-2 | - | 5 | 4 | 0 | 0 | 0 | 0 | 2 |
| Aug 24 | vs. Scottsdale Community College | W, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Hutchinson Community College | W, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 3 |
| Aug 28 | at Brookhaven College | W, 3-1 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Florida State College at Jacksonville | - | - | - | - | - | - | - | - | |
| Aug 30 # | West Texas A&M University | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. Santa Fe College | - | - | - | - | - | - | - | - | |
| Aug 31 | vs. St. Petersburg College | - | - | - | - | - | - | - | - | |
| Aug 31 # | at UTPB | - | - | - | - | - | - | - | - | |
| Aug 31 | vs. College of Central Florida | - | - | - | - | - | - | - | - | |
| Sep 6 | Vernon College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Temple College | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Eastfield College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Lee College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 1 |
| Sep 11 | at Frank Phillips College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 4 |
| Sep 13 | vs. Panola College | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Lee College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Coastal Bend College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Wharton County Junior College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 3 |
| Sep 20 | vs. Laredo College | W, 3-2 | - | 5 | 13 | 0 | 0 | 0 | 0 | 2 |
| Sep 20 | vs. St. Clair County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. College of DuPage | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. Wharton County Junior College | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | New Mexico Military Institute | L, 3-2 | - | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Western Texas College | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 2 |
| Oct 2 | Clarendon College | W, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Midland College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Cisco College | W, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 1 |
| Oct 9 | at New Mexico Junior College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Frank Phillips College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 1 |
| Oct 19 | at New Mexico Military Institute | W, 3-2 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 1 |
| Oct 23 | Western Texas College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 1 |
| Oct 26 | at Clarendon College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 2 |
| Oct 30 | Midland College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
| Nov 2 | New Mexico Junior College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 2 |
| Nov 9 | vs. New Mexico Junior College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 1 |
| Nov 9 | at New Mexico Military Institute | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 2 |
| Nov 21 | vs. Iowa Western Community College | L, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | vs. Gadsden State Community College | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | vs. Indian Hills Community College | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | vs. New Mexico Military Institute | L, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Brookhaven College | - | - | - | - | - | - | - | |
| Aug 18 # | at University of the Southwest | - | - | - | - | - | - | - | |
| Aug 23 | vs. Pima Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Arizona Western College | W, 3-2 | - | 5 | 0 | 0 | 2 | 0 | 0 |
| Aug 24 | vs. Scottsdale Community College | W, 3-1 | - | 4 | 0 | 0 | 2 | 22 | 0 |
| Aug 24 | vs. Hutchinson Community College | W, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Aug 28 | at Brookhaven College | W, 3-1 | - | 3 | 0 | 1 | 1 | 0 | 1 |
| Aug 30 | vs. Florida State College at Jacksonville | - | - | - | - | - | - | - | |
| Aug 30 # | West Texas A&M University | - | - | - | - | - | - | - | |
| Aug 30 | vs. Santa Fe College | - | - | - | - | - | - | - | |
| Aug 31 | vs. St. Petersburg College | - | - | - | - | - | - | - | |
| Aug 31 # | at UTPB | - | - | - | - | - | - | - | |
| Aug 31 | vs. College of Central Florida | - | - | - | - | - | - | - | |
| Sep 6 | Vernon College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 6 | Temple College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 7 | Eastfield College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Lee College | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| Sep 11 | at Frank Phillips College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 13 | vs. Panola College | W, 3-0 | 1 | 3 | 0 | 3 | 2 | 0 | 0 |
| Sep 13 | at Lee College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 14 | vs. Coastal Bend College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 14 | vs. Wharton County Junior College | W, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 20 | vs. Laredo College | W, 3-2 | - | 5 | 0 | 2 | 1 | 0 | 0 |
| Sep 20 | vs. St. Clair County Community College | W, 3-0 | - | 3 | 0 | 3 | 3 | 0 | 0 |
| Sep 21 | vs. College of DuPage | W, 3-0 | - | 3 | 0 | 5 | 1 | 0 | 0 |
| Sep 21 | vs. Wharton County Junior College | W, 3-0 | - | 3 | 0 | 3 | 1 | 0 | 0 |
| Sep 25 | New Mexico Military Institute | L, 3-2 | - | 5 | 0 | 1 | 3 | 0 | 0 |
| Sep 28 | at Western Texas College | W, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 2 | Clarendon College | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 5 | at Midland College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Cisco College | W, 3-1 | - | 4 | 0 | 0 | 1 | 1 | 0 |
| Oct 9 | at New Mexico Junior College | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 12 | Frank Phillips College | W, 3-0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 |
| Oct 19 | at New Mexico Military Institute | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Western Texas College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Clarendon College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 30 | Midland College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Nov 2 | New Mexico Junior College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 9 | vs. New Mexico Junior College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | at New Mexico Military Institute | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 21 | vs. Iowa Western Community College | L, 3-1 | - | 4 | 19 | 2 | 2 | 0 | 0 |
| Nov 22 | vs. Gadsden State Community College | W, 3-0 | 1 | 3 | 7 | 1 | 3 | 0 | 0 |
| Nov 22 | vs. Indian Hills Community College | W, 3-0 | 1 | 3 | - | 0 | 1 | - | 0 |
| Nov 23 | vs. New Mexico Military Institute | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 121 | 16 | 0.13 | 1 | 47 | 0.39 | .319 | 662 | 5.47 | 52.0 | 0.4 |
| Conference | 12 | 40 | 3 | 0.07 | 0 | 13 | 0.33 | .231 | 242 | 6.05 | 15.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 32 | 3 | 0.09 | 0 | 10 | 0.31 | .300 | 205 | 6.41 | 11.0 | 0.3 |
| Away | 10 | 33 | 5 | 0.15 | 1 | 15 | 0.45 | .267 | 183 | 5.55 | 13.0 | 0.4 |
| Neutral | 16 | 56 | 8 | 0.14 | 0 | 22 | 0.39 | .364 | 274 | 4.89 | 28.0 | 0.5 |
| Wins | 33 | 108 | 14 | 0.13 | 1 | 41 | 0.38 | .317 | 607 | 5.62 | 46.0 | 0.4 |
| Losses | 3 | 13 | 2 | 0.15 | 0 | 6 | 0.46 | .333 | 55 | 4.23 | 6.0 | 0.5 |
| August | 5 | 19 | 3 | 0.16 | 0 | 7 | 0.37 | .429 | 85 | 4.47 | 4.0 | 0.2 |
| September | 15 | 49 | 6 | 0.12 | 1 | 20 | 0.41 | .250 | 277 | 5.65 | 30.0 | 0.6 |
| October | 9 | 30 | 2 | 0.07 | 0 | 7 | 0.23 | .286 | 179 | 5.97 | 9.0 | 0.3 |
| November | 7 | 23 | 5 | 0.22 | 0 | 13 | 0.57 | .385 | 121 | 5.26 | 9.0 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 36 | 121 | 251 | 2.07 | 0 | 0 | 0 | 0.00 |
| Conference | 12 | 40 | 96 | 2.40 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 32 | 76 | 2.38 | 0 | 0 | 0 | 0.00 |
| Away | 10 | 33 | 67 | 2.03 | 0 | 0 | 0 | 0.00 |
| Neutral | 16 | 56 | 108 | 1.93 | 0 | 0 | 0 | 0.00 |
| Wins | 33 | 108 | 217 | 2.01 | 0 | 0 | 0 | 0.00 |
| Losses | 3 | 13 | 34 | 2.62 | 0 | 0 | 0 | 0.00 |
| August | 5 | 19 | 23 | 1.21 | 0 | 0 | 0 | 0.00 |
| September | 15 | 49 | 100 | 2.04 | 0 | 0 | 0 | 0.00 |
| October | 9 | 30 | 66 | 2.20 | 0 | 0 | 0 | 0.00 |
| November | 7 | 23 | 62 | 2.70 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 36 | 121 | 26 | 36 | 0.30 | 41 | 23 | 1 |
| Conference | 12 | 40 | 0 | 12 | 0.30 | 7 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 32 | 0 | 8 | 0.25 | 9 | 0 | 0 |
| Away | 10 | 33 | 0 | 8 | 0.24 | 7 | 1 | 1 |
| Neutral | 16 | 56 | 26 | 20 | 0.36 | 25 | 22 | 0 |
| Wins | 33 | 108 | 7 | 32 | 0.30 | 34 | 23 | 1 |
| Losses | 3 | 13 | 19 | 4 | 0.31 | 7 | 0 | 0 |
| August | 5 | 19 | 0 | 1 | 0.05 | 6 | 22 | 1 |
| September | 15 | 49 | 0 | 24 | 0.49 | 22 | 0 | 0 |
| October | 9 | 30 | 0 | 7 | 0.23 | 3 | 1 | 0 |
| November | 7 | 23 | 26 | 4 | 0.17 | 10 | 0 | 0 |
