Official Volleyball Box Score
Utah State Eastern vs. Odessa College
2/4/2021 at 4:30 PM
@ Prescott, AZ
Utah State Eastern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 9 | 34 | .029 |
| 2 | 12 | 5 | 33 | .212 |
| 3 | 15 | 3 | 33 | .364 |
| 4 | 14 | 6 | 33 | .242 |
| 5 | 8 | 3 | 26 | .192 |
Odessa College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 31 | .290 |
| 2 | 17 | 6 | 32 | .344 |
| 3 | 13 | 6 | 37 | .189 |
| 4 | 7 | 8 | 33 | -.030 |
| 5 | 8 | 2 | 22 | .273 |
Utah State Eastern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Naomi Glasker | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alyssa Simmons * | 5 | 7 | 4 | 25 | .120 | 0 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 8.5 |
| 4 | Emma Ricks | 5 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Rachel West * | 5 | 8 | 3 | 18 | .278 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 9.5 |
| 6 | Camber Dodson * | 5 | 0 | 0 | 1 | .000 | 29 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Sunny Perry * | 5 | 19 | 3 | 39 | .410 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 21.5 |
| 11 | Kennedy Poulton | 5 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Avery Best | 5 | 1 | 0 | 2 | .500 | 23 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 1 | 2.0 |
| 14 | Lindsey Otero * | 5 | 5 | 5 | 14 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 10.0 |
| 15 | Kamryn Wiese * | 5 | 9 | 11 | 34 | -.059 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 10.0 |
| 17 | Kahea Nihipali | 5 | 10 | 0 | 24 | .417 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 11.5 |
| Totals | 59 | 26 | 159 | .208 | 57 | 6 | 4 | 1 | 83 | 0 | 20 | 0 | 1 | 75.0 | ||
Odessa College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nanna Inoue | 5 | 0 | 0 | 0 | .000 | 4 | 1 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Savannah Marenco * | 5 | 8 | 7 | 30 | .033 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 8.5 |
| 3 | Emery Judkins | 5 | 12 | 5 | 29 | .241 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 12.5 |
| 4 | Andrea Spasojevic * | 5 | 13 | 5 | 34 | .235 | 2 | 1 | 1 | 1 | 10 | 0 | 1 | 0 | 0 | 14.5 |
| 5 | Tessa Glick | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sydney Collins | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Luisa Silva Dos Santos * | 5 | 12 | 4 | 23 | .348 | 2 | 0 | 1 | 0 | 5 | 1 | 5 | 0 | 0 | 15.5 |
| 8 | Siena Decambra * | 5 | 1 | 0 | 1 | 1.000 | 28 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Lyric Love * | 5 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 8.0 |
| 11 | Vanessa Colling | 5 | 0 | 0 | 1 | .000 | 20 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Serenity Mamizuka | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Maria Rodrigues * | 5 | 8 | 3 | 25 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 10.0 |
| Totals | 59 | 27 | 155 | .206 | 56 | 2 | 6 | 3 | 65 | 3 | 14 | 0 | 2 | 71.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
