Official Volleyball Box Score
Tyler Junior College vs. Odessa College
8/19/2022 at 6:00 PM
@ NMMI
Tyler Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Odessa College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Tyler Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Shelbi Steen * | 3 | 5 | 5 | 24 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 1 | 0 | 5.0 |
| 4 | Dora Filipovic * | 2 | 5 | 4 | 12 | .083 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 5 | Audrey Brooks * | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Riley Teske | 3 | 0 | 0 | 0 | .000 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Amelia Robertson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jasmine Okorafor | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Annabelle Reed * | 3 | 8 | 6 | 21 | .095 | 0 | 0 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 8.5 |
| 15 | Anuhea Faitau * | 3 | 0 | 1 | 3 | -.333 | 21 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Presley Vaitai | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Emma Jubela | 1 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Jaelyn Cleveland * | 3 | 4 | 4 | 9 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 6.5 |
| Totals | 29 | 22 | 88 | .080 | 27 | 5 | 3 | 3 | 43 | 0 | 3 | 2 | 0 | 35.5 | ||
Odessa College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Dahlia de los Santos * | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Dynasty Andrews * | 3 | 1 | 1 | 6 | .000 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 3.5 |
| 5 | Ainara Fernandes | 3 | 8 | 2 | 13 | .462 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Myllena Torquetti | 3 | 9 | 5 | 15 | .267 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 8 | Camila Canedo | 3 | 0 | 0 | 1 | .000 | 3 | 2 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Daniela Rodrigues * | 3 | 13 | 4 | 25 | .360 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 14.0 |
| 10 | Bella Green | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Kayla Gillaspie * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Naomi Phillips * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kadyne Emmot * | 3 | 2 | 2 | 5 | .000 | 31 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 38 | 15 | 74 | .311 | 34 | 6 | 11 | 0 | 39 | 1 | 2 | 0 | 0 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
