Official Volleyball Box Score
Odessa College vs. Eastern Arizona Coll
8/20/2022 at 3:00 PM
@ Roswell, NM
Odessa College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Eastern Arizona College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Odessa College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Dahlia de los Santos * | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Dynasty Andrews * | 3 | 6 | 4 | 13 | .154 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 4 | Kayla Williams | 2 | 4 | 2 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Ainara Fernandes | 1 | 3 | 1 | 5 | .400 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Myllena Torquetti | 3 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Camila Canedo | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Daniela Rodrigues * | 3 | 9 | 4 | 25 | .200 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 10.5 |
| 10 | Bella Green | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kayla Gillaspie * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Naomi Phillips * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kadyne Emmot * | 3 | 2 | 0 | 4 | .500 | 26 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 32 | 13 | 72 | .264 | 27 | 4 | 6 | 0 | 32 | 1 | 2 | 0 | 0 | 38.0 | ||
Eastern Arizona College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kadyn Osborne * | 3 | 0 | 1 | 1 | -1.000 | 14 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 1.0 |
| 2 | Kyra Kroll | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kylee Dodge | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Emma Orton | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2.0 |
| 7 | Kaia Baker * | 3 | 3 | 0 | 16 | .188 | 0 | 3 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Larssen Anderson * | 3 | 7 | 2 | 19 | .263 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 9.0 |
| 10 | Brooklyn Angle | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Olivia Lunt * | 3 | 7 | 4 | 21 | .143 | 0 | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| 14 | Aubrie Sherwood | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 1.0 |
| 15 | Mia Thompson * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 19 | Kiera Smith * | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 20 | Steliyana Chakarova | 3 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| Totals | 24 | 12 | 83 | .145 | 21 | 8 | 5 | 7 | 31 | 2 | 10 | 0 | 4 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
