Official Volleyball Box Score
Utah State Eastern vs. Odessa College
8/18/2023 at 9:00 AM
@ NMMI Classic
Utah State Eastern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 2 | 24 | .208 |
| 2 | 3 | 7 | 21 | -.190 |
| 3 | 12 | 5 | 28 | .250 |
Odessa College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 24 | .125 |
| 2 | 3 | 2 | 21 | .048 |
| 3 | 12 | 1 | 28 | .393 |
Utah State Eastern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Agata Makowska * | 2 | 1 | 3 | 1 | -2.000 | 14 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 1.5 |
| 4 | Kelsy Stanger * | 3 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 5 | Rachel West * | 3 | 2 | 1 | 9 | .111 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 |
| 6 | Ajah Rajvong * | 3 | 6 | 1 | 10 | .500 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 3 | 7.0 |
| 7 | Madison Orton | 3 | 3 | 4 | 9 | -.111 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 3.0 |
| 9 | Alex Trussell | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Oliwia Subocsewska | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Paige Shumway | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Casidy Fried * | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 7.0 |
| 13 | Camber Dodson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Lauren Hamilton * | 2 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 16 | Jenna Thorkelson | 3 | 0 | 0 | 0 | .000 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Marli Pearson | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 23 | 17 | 73 | .082 | 21 | 4 | 3 | 0 | 22 | 2 | 2 | 4 | 7 | 30.0 | ||
Odessa College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Amyah Collins | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Dynasty Andrews | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 4 | Kayla Williams * | 3 | 4 | 4 | 16 | .000 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Jade Cuya * | 3 | 3 | 0 | 5 | .600 | 23 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Liliana Mechura * | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Camila Canedo | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Rayah Coy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ty'Asia Richardson * | 2 | 3 | 0 | 10 | .300 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Marcelly Perez | 1 | 0 | 1 | 3 | -.333 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Hanna Nemeth * | 3 | 10 | 4 | 19 | .316 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12.0 |
| 15 | Devyn Lewis * | 3 | 13 | 5 | 31 | .258 | 0 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 14.0 |
| 16 | Kadyne Emmot | 1 | 0 | 0 | 0 | .000 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 42 | 15 | 99 | .273 | 33 | 10 | 6 | 0 | 31 | 0 | 4 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
