Official Volleyball Box Score
Colby vs. Odessa
11/16/2023 at 07:00 AM
@ Hutchinson, KS (Hutchinson Sports Arena)
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| CCC | -- 1st -- | ODE |
|---|---|---|
| CCC starters: Kiss, Boglarka; Workman, Alexandra; Cam, Asli; Mbaya, Calia; Gazzerro, Anna; Chiericati, Ilaria; libero Pichon, Lily-Rose. | ||
| ODE starters: Andrews, Dynasty; Williams, Kayla; Cuya, Jade; Mechura, Lilliana; Nemeth, Hanna; Lewis, Devyn; libero Coy, Rayah. | ||
| CCC subs: Pichon, Lily-Rose; Workman, Alexandra. | ||
| ODE subs: Coy, Rayah; Mechura, Lilliana. | ||
| [Kiss, Boglarka] Service error. Point ODE | 0-1 | |
| [Lewis, Devyn] Attack error by Chiericati, Ilaria (from Gazzerro, Anna). Point ODE | 0-2 | |
| 1-2 | [Lewis Devyn] Kill by Gazzerro, Anna Point CCC | |
| CCC subs: Workman, Alexandra; Pichon, Lily-Rose. | ||
| [Chiericati Ilaria] Kill by Nemeth, Hanna Point ODE | 1-3 | |
| CCC subs: Pichon, Lily-Rose; Chiericati, Ilaria. | ||
| ODE subs: Mechura, Lilliana; Coy, Rayah. | ||
| [Andrews, Dynasty] Attack error by Workman, Alexandra (block by Williams, Kayla; Mechura, Lilliana). Point ODE | 1-4 | |
| 2-4 | [Andrews, Dynasty] Bad set by Cuya, Jade. Point CCC | |
| CCC subs: Giangreco, Viola; Cam, Asli. | ||
| [Gazzerro Anna] Kill by Williams, Kayla Point ODE | 2-5 | |
| 3-5 | [Nemeth Hanna] Kill by Mbaya, Calia Point CCC | |
| CCC subs: Fehervari, Vivien; Kiss, Boglarka. | ||
| [Mbaya Calia] Kill by Cuya, Jade Point ODE | 3-6 | |
| [Williams, Kayla] Attack error by Giangreco, Viola (from Gazzerro, Anna). Point ODE | 3-7 | |
| ODE subs: Coy, Rayah; Andrews, Dynasty. | ||
| 4-7 | [Williams, Kayla] Attack error by Lewis, Devyn (from Williams, Kayla). Point CCC | |
| CCC subs: Chiericati, Ilaria; Pichon, Lily-Rose. | ||
| CCC subs: Pichon, Lily-Rose; Workman, Alexandra. | ||
| [Pichon, Lily-Rose] Service error. Point ODE | 4-8 | |
| ODE subs: Andrews, Dynasty; Coy, Rayah. | ||
| ODE subs: Coy, Rayah; Mechura, Lilliana. | ||
| [Coy, Rayah] Service ace (Mbaya, Calia) Point ODE | 4-9 | |
| 5-9 | [Coy Rayah] Kill by Chiericati, Ilaria Point CCC | |
| CCC subs: Cam, Asli; Giangreco, Viola. | ||
| [Cam Asli] Kill by Lewis, Devyn Point ODE | 5-10 | |
| [Cuya Jade] Kill by Lewis, Devyn Point ODE | 5-11 | |
| Timeout Colby | ||
| 6-11 | [Cuya Jade] Kill by Fehervari, Vivien Point CCC | |
| CCC subs: Kiss, Boglarka; Fehervari, Vivien. | ||
| [Kiss Boglarka] Kill by Lewis, Devyn Point ODE | 6-12 | |
| [Lewis, Devyn] Attack error by Mbaya, Calia (from Gazzerro, Anna). Point ODE | 6-13 | |
| 7-13 | [Lewis, Devyn] Attack error by Williams, Kayla (from Coy, Rayah). Point CCC | |
| CCC subs: Workman, Alexandra; Pichon, Lily-Rose. | ||
| [Chiericati Ilaria] Kill by Williams, Kayla Point ODE | 7-14 | |
| ODE subs: Mechura, Lilliana; Coy, Rayah. | ||
| CCC subs: Pichon, Lily-Rose; Chiericati, Ilaria. | ||
| 8-14 | [Andrews, Dynasty] Service error. Point CCC | |
| CCC subs: Giangreco, Viola; Cam, Asli. | ||
| 9-14 | [Gazzerro, Anna] Service ace (TEAM) Point CCC | |
| 10-14 | [Gazzerro Anna] Kill by Giangreco, Viola Point CCC | |
| Timeout Odessa | ||
| 11-14 | [Gazzerro, Anna] Attack error by Williams, Kayla (block by Giangreco, Viola; Workman, Alexandra). Point CCC | |
| 12-14 | [Gazzerro, Anna] Attack error by Williams, Kayla (from Coy, Rayah). Point CCC | |
| ODE subs: Coy, Rayah; Andrews, Dynasty. | ||
| [Gazzerro, Anna] Service error. Point ODE | 12-15 | |
| 13-15 | [Nemeth Hanna] Kill by Mbaya, Calia Point CCC | |
| CCC subs: Fehervari, Vivien; Kiss, Boglarka. | ||
| [Mbaya, Calia] Attack error by Giangreco, Viola (block by Williams, Kayla; Mechura, Lilliana). Point ODE | 13-16 | |
| [Williams, Kayla] Attack error by Workman, Alexandra (from Gazzerro, Anna). Point ODE | 13-17 | |
| [Williams Kayla] Kill by Cuya, Jade Point ODE | 13-18 | |
| 14-18 | [Williams Kayla] Kill by Fehervari, Vivien Point CCC | |
| CCC subs: Chiericati, Ilaria; Pichon, Lily-Rose. | ||
| CCC subs: Pichon, Lily-Rose; Workman, Alexandra. | ||
| [Pichon Lily-Rose] Kill by Lewis, Devyn Point ODE | 14-19 | |
| ODE subs: Andrews, Dynasty; Coy, Rayah. | ||
| ODE subs: Coy, Rayah; Mechura, Lilliana. | ||
| 15-19 | [Coy Rayah] Kill by Chiericati, Ilaria Point CCC | |
| CCC subs: Cam, Asli; Giangreco, Viola. | ||
| [Cam, Asli] Attack error by Mbaya, Calia (from Pichon, Lily-Rose). Point ODE | 15-20 | |
| 16-20 | [Cuya Jade] Kill by Gazzerro, Anna Point CCC | |
| CCC subs: Kiss, Boglarka; Fehervari, Vivien. | ||
| [Kiss, Boglarka] Attack error by Gazzerro, Anna. Point ODE | 16-21 | |
| [Lewis Devyn] Kill by Nemeth, Hanna Point ODE | 16-22 | |
| [Lewis Devyn] Kill by Williams, Kayla Point ODE | 16-23 | |
| Timeout Colby | ||
| 17-23 | [Lewis Devyn] Kill by Mbaya, Calia Point CCC | |
| CCC subs: Workman, Alexandra; Pichon, Lily-Rose. | ||
| [Chiericati Ilaria] Kill by Andrews, Dynasty Point ODE | 17-24 | |
| ODE subs: Mechura, Lilliana; Coy, Rayah. | ||
| CCC subs: Pichon, Lily-Rose; Chiericati, Ilaria. | ||
| [Andrews, Dynasty] Attack error by Mbaya, Calia (from Gazzerro, Anna). Point ODE | 17-25 | |
| back to top | ||
| CCC | -- 2nd -- | ODE |
| CCC starters: Fehervari, Vivien; Workman, Alexandra; Mbaya, Calia; Gazzerro, Anna; Chiericati, Ilaria; Giangreco, Viola; libero Pichon, Lily-Rose. | ||
| ODE starters: Andrews, Dynasty; Williams, Kayla; Cuya, Jade; Mechura, Lilliana; Nemeth, Hanna; Lewis, Devyn; libero Coy, Rayah. | ||
| ODE subs: Coy, Rayah; Mechura, Lilliana. | ||
| CCC subs: Pichon, Lily-Rose; Workman, Alexandra. | ||
| 1-0 | [Cuya Jade] Kill by Fehervari, Vivien Point CCC | |
| CCC subs: Kiss, Boglarka; Fehervari, Vivien. | ||
| [Kiss Boglarka] Kill by Nemeth, Hanna Point ODE | 1-1 | |
| 2-1 | [Lewis Devyn] Kill by Chiericati, Ilaria Point CCC | |
| CCC subs: Workman, Alexandra; Pichon, Lily-Rose. | ||
| [Chiericati, Ilaria] Service error. Point ODE | 2-2 | |
| CCC subs: Pichon, Lily-Rose; Chiericati, Ilaria. | ||
| ODE subs: Mechura, Lilliana; Coy, Rayah. | ||
| 3-2 | [Andrews Dynasty] Kill by Workman, Alexandra Point CCC | |
| ODE subs: Coy, Rayah; Andrews, Dynasty. | ||
| 4-2 | [Gazzerro, Anna] Attack error by Williams, Kayla (from Cuya, Jade). Point CCC | |
| 5-2 | [Gazzerro, Anna] Service ace (Lewis, Devyn) Point CCC | |
| [Gazzerro Anna] Kill by Nemeth, Hanna Point ODE | 5-3 | |
| [Nemeth, Hanna] Ball Handling Error by Mbaya, Calia. Point ODE | 5-4 | |
| 6-4 | [Nemeth Hanna] Kill by Giangreco, Viola Point CCC | |
| CCC subs: Fehervari, Vivien; Kiss, Boglarka. | ||
| [Mbaya, Calia] Attack error by Fehervari, Vivien (from Gazzerro, Anna). Point ODE | 6-5 | |
| [Williams, Kayla] Attack error by Giangreco, Viola (block by Mechura, Lilliana; Lewis, Devyn). Point ODE | 6-6 | |
| [Williams, Kayla] Attack error by Giangreco, Viola (from Gazzerro, Anna). Point ODE | 6-7 | |
| [Williams, Kayla] Attack error by Fehervari, Vivien (from Gazzerro, Anna). Point ODE | 6-8 | |
| 7-8 | [Williams, Kayla] Attack error by Nemeth, Hanna (from Cuya, Jade). Point CCC | |
| [Pichon, Lily-Rose] Attack error by Mbaya, Calia (from Gazzerro, Anna). Point ODE | 7-9 | |
| ODE subs: Andrews, Dynasty; Coy, Rayah. | ||
| ODE subs: Coy, Rayah; Mechura, Lilliana. | ||
| [Coy, Rayah] Attack error by Chiericati, Ilaria (from Gazzerro, Anna). Point ODE | 7-10 | |
| CCC subs: Chiericati, Ilaria; Pichon, Lily-Rose. | ||
| CCC subs: Pichon, Lily-Rose; Workman, Alexandra. | ||
| 8-10 | [Coy Rayah] Kill by Giangreco, Viola Point CCC | |
| 9-10 | [Giangreco, Viola] Attack error by Andrews, Dynasty. Point CCC | |
| [Giangreco Viola] Kill by Lewis, Devyn Point ODE | 9-11 | |
| 10-11 | [Cuya Jade] Kill by Chiericati, Ilaria Point CCC | |
| CCC subs: Kiss, Boglarka; Fehervari, Vivien. | ||
| 11-11 | [Kiss Boglarka] Kill by Mbaya, Calia Point CCC | |
| 12-11 | [Kiss, Boglarka] Attack error by Nemeth, Hanna (from Coy, Rayah). Point CCC | |
| Timeout Odessa | ||
| [Kiss, Boglarka] Service error. Point ODE | 12-12 | |
| [Lewis, Devyn] Ball Handling Error by Mbaya, Calia. Point ODE | 12-13 | |
| 13-13 | [Lewis, Devyn] Attack error by Nemeth, Hanna (from Cuya, Jade). Point CCC | |
| 14-13 | [Chiericati Ilaria] Kill by Mbaya, Calia Point CCC | |
| CCC subs: Workman, Alexandra; Pichon, Lily-Rose. | ||
| 15-13 | [Chiericati Ilaria] Kill by Mbaya, Calia Point CCC | |
| [Chiericati Ilaria] Kill by Williams, Kayla Point ODE | 15-14 | |
| ODE subs: Mechura, Lilliana; Coy, Rayah. | ||
| CCC subs: Pichon, Lily-Rose; Chiericati, Ilaria. | ||
| 16-14 | [Andrews Dynasty] Kill by Mbaya, Calia Point CCC | |
| ODE subs: Coy, Rayah; Andrews, Dynasty. | ||
| 17-14 | [Gazzerro, Anna] Service ace (Coy, Rayah) Point CCC | |
| Timeout Odessa | ||
| 18-14 | [Gazzerro Anna] Kill by Giangreco, Viola Point CCC | |
| 19-14 | [Gazzerro Anna] Kill by Mbaya, Calia Point CCC | |
| [Gazzerro, Anna] Service error. Point ODE | 19-15 | |
| [Nemeth, Hanna] Attack error by Giangreco, Viola (from Gazzerro, Anna). Point ODE | 19-16 | |
| 20-16 | [Nemeth Hanna] Kill by Giangreco, Viola Point CCC | |
| CCC subs: Fehervari, Vivien; Kiss, Boglarka. | ||
| 21-16 | [Mbaya Calia] Kill by Giangreco, Viola Point CCC | |
| [Mbaya, Calia] Service error. Point ODE | 21-17 | |
| [Williams, Kayla] Bad set by Gazzerro, Anna. Point ODE | 21-18 | |
| 22-18 | [Williams, Kayla] Attack error by Lewis, Devyn (block by Giangreco, Viola; Workman, Alexandra). Point CCC | |
| CCC subs: Chiericati, Ilaria; Pichon, Lily-Rose. | ||
| CCC subs: Pichon, Lily-Rose; Workman, Alexandra. | ||
| [Pichon, Lily-Rose] Service error. Point ODE | 22-19 | |
| ODE subs: Andrews, Dynasty; Coy, Rayah. | ||
| ODE subs: Coy, Rayah; Mechura, Lilliana. | ||
| [Coy, Rayah] Attack error by Chiericati, Ilaria (block by Andrews, Dynasty). Point ODE | 22-20 | |
| 23-20 | [Coy Rayah] Kill by Fehervari, Vivien, Block error by Cuya, Jade Point CCC | |
| [Giangreco Viola] Kill by Andrews, Dynasty Point ODE | 23-21 | |
| Timeout Colby | ||
| [Cuya Jade] Kill by Coy, Rayah Point ODE | 23-22 | |
| [Cuya, Jade] Attack error by Fehervari, Vivien. Point ODE | 23-23 | |
| [Cuya, Jade] Attack error by Gazzerro, Anna (block by Andrews, Dynasty). Point ODE | 23-24 | |
| Timeout Colby | ||
| 24-24 | [Cuya Jade] Kill by Fehervari, Vivien Point CCC | |
| CCC subs: Kiss, Boglarka; Fehervari, Vivien. | ||
| [Kiss, Boglarka] Attack error by Mbaya, Calia (block by Lewis, Devyn; Andrews, Dynasty). Point ODE | 24-25 | |
| [Lewis, Devyn] Attack error by Mbaya, Calia (from Gazzerro, Anna). Point ODE | 24-26 | |
| back to top | ||
| CCC | -- 3rd -- | ODE |
| CCC starters: Fehervari, Vivien; Kiss, Boglarka; Workman, Alexandra; Mbaya, Calia; Gazzerro, Anna; Giangreco, Viola; libero Pichon, Lily-Rose. | ||
| ODE starters: Andrews, Dynasty; Williams, Kayla; Cuya, Jade; Mechura, Lilliana; Nemeth, Hanna; Lewis, Devyn; libero Coy, Rayah. | ||
| CCC subs: Chiericati, Ilaria; Fehervari, Vivien. | ||
| CCC subs: Pichon, Lily-Rose; Chiericati, Ilaria. | ||
| ODE subs: Coy, Rayah; Mechura, Lilliana. | ||
| 1-0 | [Gazzerro Anna] Kill by Mbaya, Calia Point CCC | |
| 2-0 | [Gazzerro, Anna] Service ace (TEAM) Point CCC | |
| [Gazzerro, Anna] Service error. Point ODE | 2-1 | |
| [Lewis, Devyn] Attack error by Mbaya, Calia (from Gazzerro, Anna). Point ODE | 2-2 | |
| 3-2 | [Lewis, Devyn] Attack error by Nemeth, Hanna (block by Workman, Alexandra; Giangreco, Viola). Point CCC | |
| CCC subs: Fehervari, Vivien; Kiss, Boglarka. | ||
| [Mbaya, Calia] Attack error by Giangreco, Viola (from Fehervari, Vivien). Point ODE | 3-3 | |
| ODE subs: Mechura, Lilliana; Coy, Rayah. | ||
| 4-3 | [Andrews Dynasty] Kill by Giangreco, Viola Point CCC | |
| CCC subs: Chiericati, Ilaria; Pichon, Lily-Rose. | ||
| CCC subs: Pichon, Lily-Rose; Workman, Alexandra. | ||
| [Pichon Lily-Rose] Kill by Nemeth, Hanna Point ODE | 4-4 | |
| ODE subs: Coy, Rayah; Andrews, Dynasty. | ||
| [Nemeth Hanna] Kill by Williams, Kayla Point ODE | 4-5 | |
| 5-5 | [Nemeth Hanna] Kill by Chiericati, Ilaria Point CCC | |
| 6-5 | [Giangreco, Viola] Service ace (Williams, Kayla) Point CCC | |
| 7-5 | [Giangreco Viola] Kill by Giangreco, Viola Point CCC | |
| [Giangreco, Viola] Attack error by Fehervari, Vivien (from Gazzerro, Anna). Point ODE | 7-6 | |
| 8-6 | [Williams Kayla] Kill by Chiericati, Ilaria Point CCC | |
| CCC subs: Kiss, Boglarka; Fehervari, Vivien. | ||
| 9-6 | [Kiss Boglarka] Kill by Chiericati, Ilaria Point CCC | |
| [Kiss Boglarka] Kill by Lewis, Devyn Point ODE | 9-7 | |
| 10-7 | [Coy Rayah] Kill by Mbaya, Calia Point CCC | |
| ODE subs: Andrews, Dynasty; Coy, Rayah. | ||
| ODE subs: Coy, Rayah; Mechura, Lilliana. | ||
| CCC subs: Workman, Alexandra; Pichon, Lily-Rose. | ||
| CCC subs: Lehman, Emma; Workman, Alexandra. | ||
| [Chiericati, Ilaria] Service error. Point ODE | 10-8 | |
| CCC subs: Pichon, Lily-Rose; Chiericati, Ilaria. | ||
| [Cuya, Jade] Service ace (Mbaya, Calia) Point ODE | 10-9 | |
| 11-9 | [Cuya Jade] Kill by Mbaya, Calia Point CCC | |
| [Gazzerro, Anna] Ball Handling Error by Mbaya, Calia. Point ODE | 11-10 | |
| 12-10 | [Lewis Devyn] Kill by Mbaya, Calia Point CCC | |
| CCC subs: Fehervari, Vivien; Kiss, Boglarka. | ||
| [Mbaya Calia] Kill by Williams, Kayla Point ODE | 12-11 | |
| ODE subs: Mechura, Lilliana; Coy, Rayah. | ||
| [Andrews Dynasty] Kill by Nemeth, Hanna Point ODE | 12-12 | |
| CCC subs: Workman, Alexandra; Lehman, Emma. | ||
| [Andrews Dynasty] Kill by Williams, Kayla Point ODE | 12-13 | |
| [Andrews, Dynasty] Attack error by Fehervari, Vivien (from Gazzerro, Anna). Point ODE | 12-14 | |
| Timeout Colby | ||
| 13-14 | [Andrews, Dynasty] Attack error by Williams, Kayla (from Cuya, Jade). Point CCC | |
| CCC subs: Chiericati, Ilaria; Pichon, Lily-Rose. | ||
| CCC subs: Pichon, Lily-Rose; Workman, Alexandra. | ||
| 14-14 | [Pichon Lily-Rose] Kill by Chiericati, Ilaria Point CCC | |
| 15-14 | [Pichon, Lily-Rose] Attack error by Nemeth, Hanna (block by Fehervari, Vivien; Chiericati, Ilaria). Point CCC | |
| Timeout Odessa | ||
| [Pichon, Lily-Rose] Service error. Point ODE | 15-15 | |
| [Nemeth Hanna] Kill by Williams, Kayla Point ODE | 15-16 | |
| 16-16 | [Nemeth, Hanna] Service error. Point CCC | |
| 17-16 | [Giangreco, Viola] Service ace (Coy, Rayah) Point CCC | |
| 18-16 | [Giangreco Viola] Kill by Mbaya, Calia Point CCC | |
| 19-16 | [Giangreco Viola] Kill by Chiericati, Ilaria, Block error by Williams, Kayla Point CCC | |
| Timeout Odessa | ||
| [Giangreco Viola] Kill by Williams, Kayla Point ODE | 19-17 | |
| ODE subs: Coy, Rayah; Andrews, Dynasty. | ||
| 20-17 | [Williams Kayla] Kill by Mbaya, Calia Point CCC | |
| CCC subs: Kiss, Boglarka; Fehervari, Vivien. | ||
| 21-17 | [Kiss Boglarka] Kill by Mbaya, Calia, Block error by Cuya, Jade Point CCC | |
| [Kiss Boglarka] Kill by Lewis, Devyn Point ODE | 21-18 | |
| [Coy, Rayah] Attack error by Mbaya, Calia (from Gazzerro, Anna). Point ODE | 21-19 | |
| 22-19 | [Coy Rayah] Kill by Mbaya, Calia Point CCC | |
| CCC subs: Workman, Alexandra; Pichon, Lily-Rose. | ||
| [Chiericati Ilaria] Kill by Andrews, Dynasty Point ODE | 22-20 | |
| CCC subs: Pichon, Lily-Rose; Chiericati, Ilaria. | ||
| ODE subs: Andrews, Dynasty; Coy, Rayah. | ||
| ODE subs: Coy, Rayah; Mechura, Lilliana. | ||
| 23-20 | [Cuya Jade] Kill by Workman, Alexandra, Block error by Andrews, Dynasty Point CCC | |
| [Gazzerro Anna] Kill by Lewis, Devyn Point ODE | 23-21 | |
| [Lewis Devyn] Kill by Nemeth, Hanna Point ODE | 23-22 | |
| [Lewis Devyn] Kill by Williams, Kayla Point ODE | 23-23 | |
| 24-23 | [Lewis Devyn] Kill by Mbaya, Calia Point CCC | |
| CCC subs: Fehervari, Vivien; Kiss, Boglarka. | ||
| 25-23 | [Mbaya, Calia] Attack error by Nemeth, Hanna (block by Workman, Alexandra; Fehervari, Vivien). Point CCC | |
| back to top | ||
| CCC | -- 4th -- | ODE |
| CCC starters: Kiss, Boglarka; Workman, Alexandra; Mbaya, Calia; Gazzerro, Anna; Chiericati, Ilaria; Giangreco, Viola; libero Pichon, Lily-Rose. | ||
| ODE starters: Andrews, Dynasty; Williams, Kayla; Cuya, Jade; Mechura, Lilliana; Nemeth, Hanna; Lewis, Devyn; libero Coy, Rayah. | ||
| ODE subs: Coy, Rayah; Mechura, Lilliana. | ||
| CCC subs: Pichon, Lily-Rose; Chiericati, Ilaria. | ||
| 1-0 | [Cuya Jade] Kill by Mbaya, Calia Point CCC | |
| [Gazzerro Anna] Kill by Andrews, Dynasty Point ODE | 1-1 | |
| [Lewis Devyn] Kill by Williams, Kayla Point ODE | 1-2 | |
| [Lewis, Devyn] Attack error by Giangreco, Viola (from Gazzerro, Anna). Point ODE | 1-3 | |
| [Lewis Devyn] Kill by Lewis, Devyn Point ODE | 1-4 | |
| 2-4 | [Lewis Devyn] Kill by Mbaya, Calia Point CCC | |
| CCC subs: Fehervari, Vivien; Kiss, Boglarka. | ||
| 3-4 | [Mbaya, Calia] Attack error by Nemeth, Hanna (block by Fehervari, Vivien; Workman, Alexandra). Point CCC | |
| 4-4 | [Mbaya, Calia] Service ace (Lewis, Devyn) Point CCC | |
| 5-4 | [Mbaya, Calia] Attack error by Williams, Kayla (from Coy, Rayah). Point CCC | |
| [Mbaya, Calia] Service error. Point ODE | 5-5 | |
| ODE subs: Mechura, Lilliana; Coy, Rayah. | ||
| 6-5 | [Andrews, Dynasty] Attack error by Nemeth, Hanna (from Cuya, Jade). Point CCC | |
| ODE subs: Coy, Rayah; Andrews, Dynasty. | ||
| CCC subs: Chiericati, Ilaria; Pichon, Lily-Rose. | ||
| CCC subs: Pichon, Lily-Rose; Workman, Alexandra. | ||
| [Pichon Lily-Rose] Kill by Mechura, Lilliana Point ODE | 6-6 | |
| 7-6 | [Nemeth Hanna] Kill by Chiericati, Ilaria Point CCC | |
| 8-6 | [Giangreco, Viola] Service ace (Coy, Rayah) Point CCC | |
| 9-6 | [Giangreco Viola] Kill by Fehervari, Vivien Point CCC | |
| Timeout Odessa | ||
| 10-6 | [Giangreco, Viola] Bad set by Cuya, Jade. Point CCC | |
| [Giangreco, Viola] Service error. Point ODE | 10-7 | |
| 11-7 | [Williams Kayla] Kill by Chiericati, Ilaria, Block error by Cuya, Jade Point CCC | |
| CCC subs: Kiss, Boglarka; Fehervari, Vivien. | ||
| [Kiss Boglarka] Kill by Lewis, Devyn Point ODE | 11-8 | |
| ODE subs: Andrews, Dynasty; Coy, Rayah. | ||
| ODE subs: Coy, Rayah; Mechura, Lilliana. | ||
| 12-8 | [Coy Rayah] Kill by Chiericati, Ilaria Point CCC | |
| CCC subs: Workman, Alexandra; Pichon, Lily-Rose. | ||
| [Chiericati, Ilaria] Service error. Point ODE | 12-9 | |
| CCC subs: Pichon, Lily-Rose; Chiericati, Ilaria. | ||
| [Cuya Jade] Kill by Nemeth, Hanna Point ODE | 12-10 | |
| 13-10 | [Cuya Jade] Kill by Mbaya, Calia Point CCC | |
| 14-10 | [Gazzerro, Anna] Attack error by Lewis, Devyn (block by Mbaya, Calia; Workman, Alexandra). Point CCC | |
| 15-10 | [Gazzerro Anna] Kill by Mbaya, Calia Point CCC | |
| [Gazzerro Anna] Kill by Andrews, Dynasty Point ODE | 15-11 | |
| [Lewis Devyn] Kill by Williams, Kayla Point ODE | 15-12 | |
| [Lewis Devyn] Kill by Nemeth, Hanna Point ODE | 15-13 | |
| [Lewis, Devyn] Ball Handling Error by Gazzerro, Anna. Point ODE | 15-14 | |
| 16-14 | [Lewis Devyn] Kill by Mbaya, Calia Point CCC | |
| CCC subs: Fehervari, Vivien; Kiss, Boglarka. | ||
| 17-14 | [Mbaya, Calia] Attack error by Nemeth, Hanna (block by Fehervari, Vivien; Workman, Alexandra). Point CCC | |
| [Mbaya, Calia] Attack error by Giangreco, Viola (from Gazzerro, Anna). Point ODE | 17-15 | |
| ODE subs: Mechura, Lilliana; Coy, Rayah. | ||
| [Andrews, Dynasty] Attack error by Giangreco, Viola (block by Mechura, Lilliana; Williams, Kayla). Point ODE | 17-16 | |
| 18-16 | [Andrews Dynasty] Kill by Mbaya, Calia Point CCC | |
| [Pichon, Lily-Rose] Service error. Point ODE | 18-17 | |
| 19-17 | [Nemeth, Hanna] Attack error by Nemeth, Hanna (from Cuya, Jade). Point CCC | |
| CCC subs: Pichon, Lily-Rose; Workman, Alexandra. | ||
| CCC subs: Chiericati, Ilaria; Pichon, Lily-Rose. | ||
| [Giangreco Viola] Kill by Nemeth, Hanna Point ODE | 19-18 | |
| ODE subs: Coy, Rayah; Andrews, Dynasty. | ||
| 20-18 | [Williams Kayla] Kill by Chiericati, Ilaria Point CCC | |
| CCC subs: Kiss, Boglarka; Fehervari, Vivien. | ||
| [Kiss, Boglarka] Attack error by Mbaya, Calia (block by Mechura, Lilliana). Point ODE | 20-19 | |
| ODE subs: Andrews, Dynasty; Coy, Rayah. | ||
| ODE subs: Coy, Rayah; Mechura, Lilliana. | ||
| 21-19 | [Coy, Rayah] Attack error by Lewis, Devyn (from Cuya, Jade). Point CCC | |
| Timeout Odessa | ||
| CCC subs: Workman, Alexandra; Pichon, Lily-Rose. | ||
| [Chiericati Ilaria] Kill by Andrews, Dynasty Point ODE | 21-20 | |
| 22-20 | [Cuya Jade] Kill by Mbaya, Calia Point CCC | |
| 23-20 | [Gazzerro Anna] Kill by Mbaya, Calia Point CCC | |
| 24-20 | [Gazzerro, Anna] Bad set by Cuya, Jade. Point CCC | |
| 25-20 | [Gazzerro, Anna] Service ace (Williams, Kayla) Point CCC | |
| back to top | ||
| CCC | -- 5th -- | ODE |
| CCC starters: Kiss, Boglarka; Workman, Alexandra; Mbaya, Calia; Gazzerro, Anna; Chiericati, Ilaria; Giangreco, Viola; libero Pichon, Lily-Rose. | ||
| ODE starters: Andrews, Dynasty; Williams, Kayla; Cuya, Jade; Mechura, Lilliana; Nemeth, Hanna; Lewis, Devyn; libero Coy, Rayah. | ||
| CCC subs: Pichon, Lily-Rose; Chiericati, Ilaria. | ||
| ODE subs: Coy, Rayah; Andrews, Dynasty. | ||
| [Gazzerro Anna] Kill by Lewis, Devyn Point ODE | 0-1 | |
| ODE subs: Andrews, Dynasty; Coy, Rayah. | ||
| ODE subs: Coy, Rayah; Mechura, Lilliana. | ||
| [Coy, Rayah] Attack error by Giangreco, Viola (from Pichon, Lily-Rose). Point ODE | 0-2 | |
| 1-2 | [Coy Rayah] Kill by Mbaya, Calia Point CCC | |
| CCC subs: Fehervari, Vivien; Kiss, Boglarka. | ||
| 2-2 | [Mbaya, Calia] Attack error by Andrews, Dynasty (from Cuya, Jade). Point CCC | |
| 3-2 | [Mbaya Calia] Kill by Giangreco, Viola Point CCC | |
| [Mbaya, Calia] Attack error by Fehervari, Vivien (from Gazzerro, Anna). Point ODE | 3-3 | |
| 4-3 | [Cuya, Jade] Ball Handling Error by Nemeth, Hanna. Point CCC | |
| CCC subs: Chiericati, Ilaria; Pichon, Lily-Rose. | ||
| CCC subs: Pichon, Lily-Rose; Workman, Alexandra. | ||
| 5-3 | [Pichon Lily-Rose] Kill by Chiericati, Ilaria Point CCC | |
| [Pichon, Lily-Rose] Attack error by Giangreco, Viola (from Mbaya, Calia). Point ODE | 5-4 | |
| 6-4 | [Lewis Devyn] Kill by Mbaya, Calia Point CCC | |
| [Giangreco Viola] Kill by Williams, Kayla Point ODE | 6-5 | |
| ODE subs: Mechura, Lilliana; Coy, Rayah. | ||
| [Andrews Dynasty] Kill by Nemeth, Hanna Point ODE | 6-6 | |
| 7-6 | [Andrews Dynasty] Kill by Mbaya, Calia Point CCC | |
| ODE subs: Coy, Rayah; Andrews, Dynasty. | ||
| CCC subs: Kiss, Boglarka; Fehervari, Vivien. | ||
| 8-6 | [Kiss Boglarka] Kill by Mbaya, Calia Point CCC | |
| [Kiss Boglarka] Kill by Williams, Kayla Point ODE | 8-7 | |
| 9-7 | [Nemeth, Hanna] Attack error by Williams, Kayla (from Cuya, Jade). Point CCC | |
| Timeout Odessa | ||
| 10-7 | [Chiericati, Ilaria] Attack error by Lewis, Devyn (from Cuya, Jade). Point CCC | |
| 11-7 | [Chiericati Ilaria] Kill by Mbaya, Calia Point CCC | |
| 12-7 | [Chiericati Ilaria] Kill by Giangreco, Viola Point CCC | |
| [Chiericati Ilaria] Kill by Mechura, Lilliana Point ODE | 12-8 | |
| CCC subs: Workman, Alexandra; Pichon, Lily-Rose. | ||
| CCC subs: Pichon, Lily-Rose; Chiericati, Ilaria. | ||
| 13-8 | [Williams, Kayla] Attack error by Lewis, Devyn (from Cuya, Jade). Point CCC | |
| [Gazzerro Anna] Kill by Mechura, Lilliana Point ODE | 13-9 | |
| 14-9 | [Coy, Rayah] Attack error by Lewis, Devyn. Point CCC | |
| CCC subs: Fehervari, Vivien; Kiss, Boglarka. | ||
| 15-9 | [Mbaya, Calia] Service ace (TEAM) Point CCC | |
| back to top | ||
