Alondra Villanueva
- OH/RS
- Odessa College
m
29
k/s
2.36
h %
.142
a/s
0.06
b/s
0.18
sa/s
0.00
d/s
0.64
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 29 | 10 |
| Sets | 66 | 20 |
| Kills | 156 | 44 |
| Kills per set | 2.36 | 2.20 |
| Errors | 94 | 29 |
| Total Attacks | 438 | 128 |
| Total Attacks per set | 6.64 | 6.40 |
| Hitting Percentage | .142 | .117 |
| Assists | 4 | 2 |
| Assists per set | 0.06 | 0.10 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 2 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 1 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 42 | 20 |
| Digs per set | 0.64 | 1.00 |
| Block Solo | 2 | 1 |
| Block Assist | 10 | 2 |
| Block Total | 12 | 3 |
| Blocks per set | 0.18 | 0.15 |
| Block Errors | 1 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 163.0 | 46.0 |
| Points per set | 2.5 | 2.3 |
| Matches started | 14 | 2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Midland College | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. College of Southern Idaho | W, 3-1 | 1 | 2 | 7 | 6 | 25 | .040 | 0 | 8.5 |
| Aug 23 | vs. Pima Community College | W, 3-0 | - | 2 | 2 | 5 | 8 | -.375 | 0 | 2.5 |
| Aug 24 | vs. Indian Hills Community College | W, 3-2 | - | 3 | 8 | 4 | 22 | .182 | 0 | 8.5 |
| Aug 24 | vs. Eastern Arizona College | L, 3-2 | - | 3 | 11 | 4 | 21 | .333 | 1 | 11.0 |
| Aug 29 | vs. Trinity Valley Community College | L, 3-2 | 1 | 3 | 4 | 2 | 13 | .154 | 0 | 4.0 |
| Aug 30 | vs. Tyler Junior College | W, 3-0 | 1 | 1 | 1 | 2 | 3 | -.333 | 0 | 1.0 |
| Aug 30 | at Blinn College | L, 3-2 | 1 | 1 | 4 | 5 | 11 | -.091 | 0 | 4.0 |
| Aug 31 | vs. Navarro College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Weatherford College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | Hutchinson Community College | W, 3-0 | - | 1 | 3 | 2 | 10 | .100 | 0 | 3.0 |
| Sep 6 | Panola College | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 6 | Iowa Western Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | Vernon College | W, 3-1 | - | 3 | 12 | 3 | 27 | .333 | 0 | 12.0 |
| Sep 13 | vs. Western Nebraska Community College | W, 3-0 | 1 | 3 | 6 | 2 | 20 | .200 | 0 | 6.5 |
| Sep 13 | vs. Barton Community College | W, 3-1 | 1 | 4 | 13 | 7 | 37 | .162 | 0 | 13.5 |
| Sep 14 | vs. Casper College | W, 3-0 | 1 | 3 | 7 | 3 | 13 | .308 | 0 | 7.0 |
| Sep 14 | at Northeastern Junior College | L, 3-0 | 1 | 3 | 8 | 5 | 18 | .167 | 0 | 8.5 |
| Sep 18 | at Western Texas College | W, 3-0 | 1 | 3 | 10 | 5 | 21 | .238 | 0 | 10.0 |
| Sep 21 | at New Mexico Military Institute | L, 3-2 | - | 1 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Sep 25 | Amarillo College | W, 3-0 | 1 | 2 | 5 | 3 | 11 | .182 | 0 | 5.0 |
| Sep 28 | at New Mexico Junior College | W, 3-1 | - | 3 | 7 | 3 | 17 | .235 | 2 | 7.5 |
| Oct 2 | Frank Phillips College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at Clarendon College | W, 3-0 | - | 1 | 5 | 3 | 12 | .167 | 0 | 5.0 |
| Oct 9 | at Midland College | W, 3-2 | - | 3 | 8 | 5 | 29 | .103 | 0 | 9.0 |
| Oct 12 | Western Texas College | W, 3-0 | - | 3 | 1 | 2 | 9 | -.111 | 0 | 1.5 |
| Oct 16 | New Mexico Military Institute | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 19 | at Amarillo College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 | New Mexico Junior College | W, 3-1 | - | 2 | 4 | 4 | 17 | .000 | 0 | 4.0 |
| Oct 26 | at Frank Phillips College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 30 | Clarendon College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | Midland College | W, 3-1 | - | 1 | 4 | 3 | 9 | .111 | 0 | 4.0 |
| Nov 7 | vs. Temple College | W, 3-0 | 1 | 3 | 5 | 3 | 19 | .105 | 0 | 5.5 |
| Nov 8 | vs. Weatherford College | L, 3-0 | 1 | 2 | 3 | 3 | 15 | .000 | 1 | 3.5 |
| Nov 8 | vs. Frank Phillips College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Vernon College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Weatherford College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 20 | Missouri State University - West Plains | L, 3-0 | - | 2 | 9 | 2 | 18 | .389 | 0 | 9.0 |
| Nov 21 | Eastern Arizona College | W, 3-0 | 1 | 3 | 6 | 0 | 13 | .462 | 0 | 6.0 |
| Nov 22 | vs. New Mexico Military Institute | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 23 | vs. Weatherford College | L, 3-2 | 1 | 3 | 2 | 7 | 16 | -.313 | 0 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Midland College | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. College of Southern Idaho | W, 3-1 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 0 |
| Aug 23 | vs. Pima Community College | W, 3-0 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aug 24 | vs. Indian Hills Community College | W, 3-2 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aug 24 | vs. Eastern Arizona College | L, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Trinity Valley Community College | L, 3-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Tyler Junior College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Blinn College | L, 3-2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Navarro College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Weatherford College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | Hutchinson Community College | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Panola College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Iowa Western Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | Vernon College | W, 3-1 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Western Nebraska Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 13 | vs. Barton Community College | W, 3-1 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 14 | vs. Casper College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Northeastern Junior College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 18 | at Western Texas College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at New Mexico Military Institute | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Amarillo College | W, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at New Mexico Junior College | W, 3-1 | - | 3 | 10 | 0 | 1 | 0 | 1 | 0 |
| Oct 2 | Frank Phillips College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at Clarendon College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Midland College | W, 3-2 | - | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 12 | Western Texas College | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 16 | New Mexico Military Institute | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Amarillo College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 | New Mexico Junior College | W, 3-1 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Frank Phillips College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 30 | Clarendon College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | Midland College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | vs. Temple College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 8 | vs. Weatherford College | L, 3-0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nov 8 | vs. Frank Phillips College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Vernon College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Weatherford College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 20 | Missouri State University - West Plains | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | Eastern Arizona College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | vs. New Mexico Military Institute | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 23 | vs. Weatherford College | L, 3-2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Midland College | - | - | - | - | - | - | - | |
| Aug 23 | vs. College of Southern Idaho | W, 3-1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Aug 23 | vs. Pima Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Indian Hills Community College | W, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Eastern Arizona College | L, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Trinity Valley Community College | L, 3-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Tyler Junior College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Blinn College | L, 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Navarro College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | vs. Weatherford College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 5 | Hutchinson Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Panola College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Iowa Western Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | Vernon College | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Western Nebraska Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Barton Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Casper College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Northeastern Junior College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Western Texas College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at New Mexico Military Institute | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Amarillo College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at New Mexico Junior College | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Frank Phillips College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | at Clarendon College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Midland College | W, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Western Texas College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | New Mexico Military Institute | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Amarillo College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 23 | New Mexico Junior College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Frank Phillips College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 30 | Clarendon College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | Midland College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | vs. Temple College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | vs. Weatherford College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | vs. Frank Phillips College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | vs. Vernon College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 9 | vs. Weatherford College | W, 3-2 | - | - | - | - | - | - | - |
| Nov 20 | Missouri State University - West Plains | L, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Nov 21 | Eastern Arizona College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | vs. New Mexico Military Institute | W, 3-0 | - | - | - | - | - | - | - |
| Nov 23 | vs. Weatherford College | L, 3-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 29 | 66 | 156 | 2.36 | 94 | 438 | 6.64 | .142 | 4 | 0.06 | 163.0 | 2.5 |
| Total | 29 | 66 | 156 | 2.36 | 94 | 438 | 6.64 | .142 | 4 | 0.06 | 163.0 | 2.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 29 | 66 | 42 | 0.64 | 2 | 10 | 12 | 0.18 |
| Total | 29 | 66 | 42 | 0.64 | 2 | 10 | 12 | 0.18 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 29 | 66 | 0 | 0 | 0.00 | 2 | 1 | 0 |
| Total | 29 | 66 | 0 | 0 | 0.00 | 2 | 1 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 66 | 156 | 2.36 | 94 | 438 | 6.64 | .142 | 4 | 0.06 | 163.0 | 2.5 |
| Conference | 10 | 20 | 44 | 2.20 | 29 | 128 | 6.40 | .117 | 2 | 0.10 | 46.0 | 2.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 19 | 45 | 2.37 | 19 | 115 | 6.05 | .226 | 0 | 0.00 | 45.5 | 2.4 |
| Away | 7 | 15 | 42 | 2.80 | 27 | 111 | 7.40 | .135 | 2 | 0.13 | 44.0 | 2.9 |
| Neutral | 12 | 32 | 69 | 2.16 | 48 | 212 | 6.63 | .099 | 2 | 0.06 | 73.5 | 2.3 |
| Wins | 20 | 47 | 115 | 2.45 | 65 | 323 | 6.87 | .155 | 2 | 0.04 | 121.0 | 2.6 |
| Losses | 9 | 19 | 41 | 2.16 | 29 | 115 | 6.05 | .104 | 2 | 0.11 | 42.0 | 2.2 |
| August | 7 | 15 | 37 | 2.47 | 28 | 103 | 6.87 | .087 | 1 | 0.07 | 39.5 | 2.6 |
| September | 11 | 27 | 72 | 2.67 | 34 | 178 | 6.59 | .213 | 2 | 0.07 | 74.0 | 2.7 |
| October | 5 | 10 | 18 | 1.80 | 14 | 67 | 6.70 | .060 | 0 | 0.00 | 19.5 | 1.9 |
| November | 6 | 14 | 29 | 2.07 | 18 | 90 | 6.43 | .122 | 1 | 0.07 | 30.0 | 2.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 66 | 42 | 0.64 | 2 | 10 | 12 | 0.18 |
| Conference | 10 | 20 | 20 | 1.00 | 1 | 2 | 3 | 0.15 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 19 | 16 | 0.84 | 0 | 1 | 1 | 0.05 |
| Away | 7 | 15 | 14 | 0.93 | 1 | 2 | 3 | 0.20 |
| Neutral | 12 | 32 | 12 | 0.38 | 1 | 7 | 8 | 0.25 |
| Wins | 20 | 47 | 38 | 0.81 | 2 | 8 | 10 | 0.21 |
| Losses | 9 | 19 | 4 | 0.21 | 0 | 2 | 2 | 0.11 |
| August | 7 | 15 | 6 | 0.40 | 1 | 3 | 4 | 0.27 |
| September | 11 | 27 | 26 | 0.96 | 0 | 4 | 4 | 0.15 |
| October | 5 | 10 | 6 | 0.60 | 1 | 1 | 2 | 0.20 |
| November | 6 | 14 | 4 | 0.29 | 0 | 2 | 2 | 0.14 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 66 | 0 | 0 | 0.00 | 2 | 1 | 0 |
| Conference | 10 | 20 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 19 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Away | 7 | 15 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 12 | 32 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| Wins | 20 | 47 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| Losses | 9 | 19 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| August | 7 | 15 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| September | 11 | 27 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 5 | 10 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 6 | 14 | 0 | 0 | 0.00 | 0 | 1 | 0 |
