Faith Williams
m
37
k/s
1.62
h %
.258
a/s
0.02
b/s
0.42
sa/s
0.00
d/s
0.19
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 37 | 12 |
| Sets | 117 | 38 |
| Kills | 190 | 63 |
| Kills per set | 1.62 | 1.66 |
| Errors | 65 | 22 |
| Total Attacks | 484 | 167 |
| Total Attacks per set | 4.14 | 4.39 |
| Hitting Percentage | .258 | .246 |
| Assists | 2 | 1 |
| Assists per set | 0.02 | 0.03 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 1 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 22 | 6 |
| Digs per set | 0.19 | 0.16 |
| Block Solo | 12 | 0 |
| Block Assist | 37 | 10 |
| Block Total | 49 | 10 |
| Blocks per set | 0.42 | 0.26 |
| Block Errors | 3 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 220.5 | 68.0 |
| Points per set | 1.9 | 1.8 |
| Matches started | 33 | 10 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Midland College | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. College of Southern Idaho | W, 3-1 | 1 | 3 | 7 | 3 | 19 | .211 | 0 | 8.0 |
| Aug 23 | vs. Pima Community College | W, 3-0 | 1 | 2 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Aug 24 | vs. Indian Hills Community College | W, 3-2 | - | 4 | 3 | 1 | 9 | .222 | 0 | 3.5 |
| Aug 24 | vs. Eastern Arizona College | L, 3-2 | - | 4 | 4 | 2 | 14 | .143 | 0 | 6.0 |
| Aug 29 | vs. Trinity Valley Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Aug 30 | vs. Tyler Junior College | W, 3-0 | 1 | 3 | 5 | 1 | 6 | .667 | 0 | 6.0 |
| Aug 30 | at Blinn College | L, 3-2 | 1 | 5 | 3 | 3 | 13 | .000 | 0 | 3.0 |
| Aug 31 | vs. Navarro College | W, 3-0 | 1 | 3 | 7 | 1 | 14 | .429 | 0 | 9.0 |
| Aug 31 | vs. Weatherford College | L, 3-1 | 1 | 4 | 6 | 2 | 13 | .308 | 0 | 6.0 |
| Sep 5 | Hutchinson Community College | W, 3-0 | 1 | 3 | 4 | 0 | 12 | .333 | 0 | 5.0 |
| Sep 6 | Panola College | W, 3-0 | 1 | 3 | 2 | 1 | 9 | .111 | 0 | 4.5 |
| Sep 6 | Iowa Western Community College | W, 3-0 | 1 | 3 | 5 | 0 | 10 | .500 | 0 | 6.0 |
| Sep 7 | Vernon College | W, 3-1 | 1 | 2 | 5 | 2 | 16 | .188 | 0 | 6.5 |
| Sep 13 | vs. Western Nebraska Community College | W, 3-0 | 1 | 3 | 3 | 2 | 7 | .143 | 0 | 4.0 |
| Sep 13 | vs. Barton Community College | W, 3-1 | 1 | 4 | 7 | 2 | 18 | .278 | 0 | 8.0 |
| Sep 14 | vs. Casper College | W, 3-0 | 1 | 2 | 6 | 0 | 6 | 1.000 | 0 | 7.0 |
| Sep 14 | at Northeastern Junior College | L, 3-0 | 1 | 2 | 3 | 3 | 9 | .000 | 0 | 3.0 |
| Sep 18 | at Western Texas College | W, 3-0 | 1 | 3 | 5 | 1 | 17 | .235 | 0 | 5.5 |
| Sep 21 | at New Mexico Military Institute | L, 3-2 | 1 | 5 | 6 | 2 | 19 | .211 | 0 | 7.0 |
| Sep 25 | Amarillo College | W, 3-0 | 1 | 3 | 5 | 2 | 9 | .333 | 1 | 5.5 |
| Sep 28 | at New Mexico Junior College | W, 3-1 | 1 | 4 | 7 | 0 | 17 | .412 | 0 | 7.0 |
| Oct 2 | Frank Phillips College | W, 3-0 | 1 | 3 | 1 | 3 | 5 | -.400 | 0 | 1.0 |
| Oct 5 | at Clarendon College | W, 3-0 | 1 | 2 | 2 | 2 | 14 | .000 | 0 | 2.5 |
| Oct 9 | at Midland College | W, 3-2 | 1 | 5 | 5 | 2 | 15 | .200 | 0 | 6.0 |
| Oct 12 | Western Texas College | W, 3-0 | 1 | 3 | 10 | 5 | 25 | .200 | 0 | 10.5 |
| Oct 16 | New Mexico Military Institute | L, 3-1 | 1 | 4 | 9 | 0 | 18 | .500 | 0 | 9.5 |
| Oct 19 | at Amarillo College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 | New Mexico Junior College | W, 3-1 | 1 | 4 | 9 | 4 | 21 | .238 | 0 | 9.5 |
| Oct 26 | at Frank Phillips College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 30 | Clarendon College | W, 3-0 | - | 1 | 2 | 0 | 3 | .667 | 0 | 2.0 |
| Nov 2 | Midland College | W, 3-1 | - | 1 | 2 | 1 | 4 | .250 | 0 | 2.0 |
| Nov 7 | vs. Temple College | W, 3-0 | 1 | 3 | 9 | 3 | 16 | .375 | 0 | 9.0 |
| Nov 8 | vs. Weatherford College | L, 3-0 | 1 | 3 | 7 | 2 | 14 | .357 | 0 | 7.5 |
| Nov 8 | vs. Frank Phillips College | W, 3-0 | 1 | 3 | 7 | 2 | 18 | .278 | 0 | 8.5 |
| Nov 8 | vs. Vernon College | W, 3-0 | 1 | 3 | 5 | 4 | 28 | .036 | 0 | 6.5 |
| Nov 9 | vs. Weatherford College | W, 3-2 | 1 | 5 | 11 | 1 | 18 | .556 | 0 | 12.0 |
| Nov 20 | Missouri State University - West Plains | L, 3-0 | 1 | 3 | 1 | 4 | 14 | -.214 | 0 | 1.5 |
| Nov 21 | Eastern Arizona College | W, 3-0 | 1 | 3 | 5 | 3 | 12 | .167 | 1 | 8.0 |
| Nov 22 | vs. New Mexico Military Institute | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 23 | vs. Weatherford College | L, 3-2 | 1 | 5 | 11 | 1 | 20 | .500 | 0 | 12.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Midland College | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. College of Southern Idaho | W, 3-1 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Aug 23 | vs. Pima Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Indian Hills Community College | W, 3-2 | - | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aug 24 | vs. Eastern Arizona College | L, 3-2 | - | 4 | 1 | 1 | 2 | 0 | 3 | 0 |
| Aug 29 | vs. Trinity Valley Community College | L, 3-2 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Aug 30 | vs. Tyler Junior College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Aug 30 | at Blinn College | L, 3-2 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Navarro College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Aug 31 | vs. Weatherford College | L, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Hutchinson Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 6 | Panola College | W, 3-0 | 1 | 3 | 0 | 0 | 5 | 0 | 5 | 0 |
| Sep 6 | Iowa Western Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 7 | Vernon College | W, 3-1 | 1 | 2 | 2 | 1 | 1 | 0 | 2 | 0 |
| Sep 13 | vs. Western Nebraska Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 13 | vs. Barton Community College | W, 3-1 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 14 | vs. Casper College | W, 3-0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 14 | at Northeastern Junior College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Western Texas College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 21 | at New Mexico Military Institute | L, 3-2 | 1 | 5 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 25 | Amarillo College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 28 | at New Mexico Junior College | W, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Frank Phillips College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Clarendon College | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 9 | at Midland College | W, 3-2 | 1 | 5 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 12 | Western Texas College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 16 | New Mexico Military Institute | L, 3-1 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 19 | at Amarillo College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 | New Mexico Junior College | W, 3-1 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 26 | at Frank Phillips College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 30 | Clarendon College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Midland College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | vs. Temple College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | vs. Weatherford College | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Nov 8 | vs. Frank Phillips College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Nov 8 | vs. Vernon College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Nov 9 | vs. Weatherford College | W, 3-2 | 1 | 5 | 1 | 0 | 2 | 0 | 2 | 0 |
| Nov 20 | Missouri State University - West Plains | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 21 | Eastern Arizona College | W, 3-0 | 1 | 3 | 1 | 1 | 4 | 3 | 5 | 0 |
| Nov 22 | vs. New Mexico Military Institute | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 23 | vs. Weatherford College | L, 3-2 | 1 | 5 | 0 | 0 | 2 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Midland College | - | - | - | - | - | - | - | |
| Aug 23 | vs. College of Southern Idaho | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Pima Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Indian Hills Community College | W, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Eastern Arizona College | L, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Trinity Valley Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Tyler Junior College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Blinn College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Navarro College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Weatherford College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Hutchinson Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Panola College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Iowa Western Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Vernon College | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Western Nebraska Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Barton Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Casper College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Northeastern Junior College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Western Texas College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at New Mexico Military Institute | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Amarillo College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at New Mexico Junior College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Frank Phillips College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Clarendon College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Midland College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Western Texas College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | New Mexico Military Institute | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Amarillo College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 23 | New Mexico Junior College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Frank Phillips College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 30 | Clarendon College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Midland College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | vs. Temple College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | vs. Weatherford College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | vs. Frank Phillips College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | vs. Vernon College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. Weatherford College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | Missouri State University - West Plains | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | Eastern Arizona College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Nov 22 | vs. New Mexico Military Institute | W, 3-0 | - | - | - | - | - | - | - |
| Nov 23 | vs. Weatherford College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 117 | 190 | 1.62 | 65 | 484 | 4.14 | .258 | 2 | 0.02 | 220.5 | 1.9 |
| Conference | 12 | 38 | 63 | 1.66 | 22 | 167 | 4.39 | .246 | 1 | 0.03 | 68.0 | 1.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 36 | 60 | 1.67 | 25 | 158 | 4.39 | .222 | 2 | 0.06 | 71.5 | 2.0 |
| Away | 7 | 26 | 31 | 1.19 | 13 | 104 | 4.00 | .173 | 0 | 0.00 | 34.0 | 1.3 |
| Neutral | 17 | 55 | 99 | 1.80 | 27 | 222 | 4.04 | .324 | 0 | 0.00 | 115.0 | 2.1 |
| Wins | 27 | 81 | 140 | 1.73 | 46 | 350 | 4.32 | .269 | 2 | 0.02 | 164.0 | 2.0 |
| Losses | 10 | 36 | 50 | 1.39 | 19 | 134 | 3.72 | .231 | 0 | 0.00 | 56.5 | 1.6 |
| August | 9 | 29 | 36 | 1.24 | 13 | 90 | 3.10 | .256 | 0 | 0.00 | 43.5 | 1.5 |
| September | 12 | 37 | 58 | 1.57 | 15 | 149 | 4.03 | .289 | 1 | 0.03 | 69.0 | 1.9 |
| October | 7 | 22 | 38 | 1.73 | 16 | 101 | 4.59 | .218 | 0 | 0.00 | 41.0 | 1.9 |
| November | 9 | 29 | 58 | 2.00 | 21 | 144 | 4.97 | .257 | 1 | 0.03 | 67.0 | 2.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 37 | 117 | 22 | 0.19 | 12 | 37 | 49 | 0.42 |
| Conference | 12 | 38 | 6 | 0.16 | 0 | 10 | 10 | 0.26 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 36 | 7 | 0.19 | 4 | 15 | 19 | 0.53 |
| Away | 7 | 26 | 4 | 0.15 | 0 | 6 | 6 | 0.23 |
| Neutral | 17 | 55 | 11 | 0.20 | 8 | 16 | 24 | 0.44 |
| Wins | 27 | 81 | 14 | 0.17 | 11 | 26 | 37 | 0.46 |
| Losses | 10 | 36 | 8 | 0.22 | 1 | 11 | 12 | 0.33 |
| August | 9 | 29 | 7 | 0.24 | 3 | 9 | 12 | 0.41 |
| September | 12 | 37 | 6 | 0.16 | 6 | 10 | 16 | 0.43 |
| October | 7 | 22 | 4 | 0.18 | 0 | 6 | 6 | 0.27 |
| November | 9 | 29 | 5 | 0.17 | 3 | 12 | 15 | 0.52 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 37 | 117 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Conference | 12 | 38 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 36 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Away | 7 | 26 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 17 | 55 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 27 | 81 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Losses | 10 | 36 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| August | 9 | 29 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 12 | 37 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 7 | 22 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 9 | 29 | 0 | 0 | 0.00 | 0 | 1 | 0 |
