Hanna Nemeth
- OH/RS
- Odessa College
m
39
k/s
2.97
h %
.213
a/s
0.27
b/s
0.24
sa/s
0.17
d/s
3.05
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 39 | 14 |
| Sets | 139 | 49 |
| Kills | 413 | 150 |
| Kills per set | 2.97 | 3.06 |
| Errors | 179 | 69 |
| Total Attacks | 1097 | 393 |
| Total Attacks per set | 7.89 | 8.02 |
| Hitting Percentage | .213 | .206 |
| Assists | 38 | 25 |
| Assists per set | 0.27 | 0.51 |
| Service Total Attempts | 33 | 0 |
| Service Aces | 23 | 10 |
| Service Errors | 14 | 4 |
| Service Aces per set | 0.17 | 0.20 |
| Receptions | 92 | 0 |
| Reception Errors | 11 | 0 |
| Digs | 424 | 168 |
| Digs per set | 3.05 | 3.43 |
| Block Solo | 1 | 0 |
| Block Assist | 32 | 8 |
| Block Total | 33 | 8 |
| Blocks per set | 0.24 | 0.16 |
| Block Errors | 1 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 453.0 | 164.0 |
| Points per set | 3.3 | 3.3 |
| Matches started | 39 | 14 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Midland College | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. College of Southern Idaho | W, 3-1 | 1 | 4 | 7 | 5 | 18 | .111 | 1 | 8.5 |
| Aug 23 | vs. Pima Community College | W, 3-0 | 1 | 3 | 5 | 1 | 15 | .267 | 1 | 5.0 |
| Aug 24 | vs. Indian Hills Community College | W, 3-2 | 1 | 5 | 12 | 7 | 37 | .135 | 1 | 12.5 |
| Aug 24 | vs. Eastern Arizona College | L, 3-2 | 1 | 5 | 12 | 8 | 38 | .105 | 1 | 13.5 |
| Aug 29 | vs. Trinity Valley Community College | L, 3-2 | 1 | 5 | 8 | 5 | 28 | .107 | 0 | 9.5 |
| Aug 30 | vs. Tyler Junior College | W, 3-0 | 1 | 3 | 14 | 2 | 21 | .571 | 0 | 15.0 |
| Aug 30 | at Blinn College | L, 3-2 | 1 | 5 | 16 | 6 | 47 | .213 | 0 | 17.5 |
| Aug 31 | vs. Navarro College | W, 3-0 | 1 | 3 | 8 | 4 | 16 | .250 | 0 | 11.0 |
| Aug 31 | vs. Weatherford College | L, 3-1 | 1 | 4 | 13 | 8 | 32 | .156 | 0 | 14.0 |
| Sep 5 | Hutchinson Community College | W, 3-0 | 1 | 3 | 7 | 6 | 22 | .045 | 1 | 8.0 |
| Sep 6 | Panola College | W, 3-0 | 1 | 3 | 10 | 1 | 19 | .474 | 1 | 10.5 |
| Sep 6 | Iowa Western Community College | W, 3-0 | 1 | 3 | 14 | 5 | 34 | .265 | 2 | 14.5 |
| Sep 7 | Vernon College | W, 3-1 | 1 | 4 | 13 | 4 | 35 | .257 | 0 | 14.0 |
| Sep 13 | vs. Western Nebraska Community College | W, 3-0 | 1 | 3 | 7 | 2 | 18 | .278 | 0 | 7.0 |
| Sep 13 | vs. Barton Community College | W, 3-1 | 1 | 4 | 17 | 3 | 40 | .350 | 0 | 17.0 |
| Sep 14 | vs. Casper College | W, 3-0 | 1 | 2 | 3 | 2 | 9 | .111 | 0 | 4.0 |
| Sep 14 | at Northeastern Junior College | L, 3-0 | 1 | 3 | 12 | 4 | 30 | .267 | 0 | 12.5 |
| Sep 18 | at Western Texas College | W, 3-0 | 1 | 3 | 13 | 10 | 27 | .111 | 0 | 15.5 |
| Sep 21 | at New Mexico Military Institute | L, 3-2 | 1 | 5 | 12 | 7 | 39 | .128 | 3 | 13.5 |
| Sep 25 | Amarillo College | W, 3-0 | 1 | 3 | 6 | 4 | 18 | .111 | 5 | 7.5 |
| Sep 28 | at New Mexico Junior College | W, 3-1 | 1 | 1 | 2 | 4 | 11 | -.182 | 0 | 2.0 |
| Oct 2 | Frank Phillips College | W, 3-0 | 1 | 3 | 9 | 0 | 11 | .818 | 1 | 9.0 |
| Oct 5 | at Clarendon College | W, 3-0 | 1 | 3 | 16 | 4 | 28 | .429 | 0 | 17.5 |
| Oct 9 | at Midland College | W, 3-2 | 1 | 5 | 14 | 5 | 35 | .257 | 4 | 16.5 |
| Oct 12 | Western Texas College | W, 3-0 | 1 | 3 | 8 | 2 | 27 | .222 | 1 | 9.0 |
| Oct 16 | New Mexico Military Institute | L, 3-1 | 1 | 4 | 10 | 7 | 38 | .079 | 4 | 10.0 |
| Oct 19 | at Amarillo College | W, 3-1 | 1 | 4 | 13 | 6 | 33 | .212 | 2 | 13.5 |
| Oct 23 | New Mexico Junior College | W, 3-1 | 1 | 4 | 9 | 4 | 28 | .179 | 3 | 9.5 |
| Oct 26 | at Frank Phillips College | W, 3-1 | 1 | 4 | 14 | 6 | 42 | .190 | 1 | 16.5 |
| Oct 30 | Clarendon College | W, 3-0 | 1 | 3 | 11 | 5 | 29 | .207 | 0 | 11.0 |
| Nov 2 | Midland College | W, 3-1 | 1 | 4 | 13 | 5 | 27 | .296 | 1 | 13.0 |
| Nov 7 | vs. Temple College | W, 3-0 | 1 | 3 | 9 | 4 | 20 | .250 | 2 | 10.5 |
| Nov 8 | vs. Weatherford College | L, 3-0 | 1 | 3 | 4 | 3 | 27 | .037 | 1 | 5.5 |
| Nov 8 | vs. Frank Phillips College | W, 3-0 | 1 | 3 | 7 | 4 | 27 | .111 | 0 | 9.5 |
| Nov 8 | vs. Vernon College | W, 3-0 | 1 | 3 | 13 | 4 | 26 | .346 | 0 | 13.5 |
| Nov 9 | vs. Weatherford College | W, 3-2 | 1 | 5 | 19 | 5 | 49 | .286 | 0 | 20.5 |
| Nov 20 | Missouri State University - West Plains | L, 3-0 | 1 | 3 | 9 | 8 | 31 | .032 | 0 | 9.0 |
| Nov 21 | Eastern Arizona College | W, 3-0 | 1 | 3 | 13 | 2 | 20 | .550 | 1 | 14.5 |
| Nov 22 | vs. New Mexico Military Institute | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 23 | vs. Weatherford College | L, 3-2 | 1 | 5 | 11 | 7 | 45 | .089 | 1 | 12.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Midland College | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. College of Southern Idaho | W, 3-1 | 1 | 4 | 10 | 0 | 1 | 0 | 1 | 0 |
| Aug 23 | vs. Pima Community College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Indian Hills Community College | W, 3-2 | 1 | 5 | 4 | 0 | 1 | 0 | 1 | 0 |
| Aug 24 | vs. Eastern Arizona College | L, 3-2 | 1 | 5 | 9 | 0 | 1 | 0 | 1 | 0 |
| Aug 29 | vs. Trinity Valley Community College | L, 3-2 | 1 | 5 | 17 | 0 | 3 | 0 | 3 | 0 |
| Aug 30 | vs. Tyler Junior College | W, 3-0 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 0 |
| Aug 30 | at Blinn College | L, 3-2 | 1 | 5 | 26 | 0 | 1 | 0 | 1 | 0 |
| Aug 31 | vs. Navarro College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Weatherford College | L, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Hutchinson Community College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Panola College | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | Iowa Western Community College | W, 3-0 | 1 | 3 | 11 | 0 | 1 | 0 | 1 | 0 |
| Sep 7 | Vernon College | W, 3-1 | 1 | 4 | 29 | 0 | 2 | 0 | 2 | 0 |
| Sep 13 | vs. Western Nebraska Community College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Barton Community College | W, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Casper College | W, 3-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Northeastern Junior College | L, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 1 | 0 |
| Sep 18 | at Western Texas College | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 21 | at New Mexico Military Institute | L, 3-2 | 1 | 5 | 12 | 0 | 1 | 0 | 1 | 0 |
| Sep 25 | Amarillo College | W, 3-0 | 1 | 3 | 11 | 0 | 1 | 0 | 1 | 0 |
| Sep 28 | at New Mexico Junior College | W, 3-1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Frank Phillips College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Clarendon College | W, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
| Oct 9 | at Midland College | W, 3-2 | 1 | 5 | 16 | 0 | 1 | 0 | 1 | 0 |
| Oct 12 | Western Texas College | W, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | New Mexico Military Institute | L, 3-1 | 1 | 4 | 27 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Amarillo College | W, 3-1 | 1 | 4 | 13 | 0 | 1 | 0 | 1 | 0 |
| Oct 23 | New Mexico Junior College | W, 3-1 | 1 | 4 | 13 | 0 | 1 | 0 | 1 | 0 |
| Oct 26 | at Frank Phillips College | W, 3-1 | 1 | 4 | 20 | 0 | 1 | 0 | 1 | 0 |
| Oct 30 | Clarendon College | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Midland College | W, 3-1 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | vs. Temple College | W, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
| Nov 8 | vs. Weatherford College | L, 3-0 | 1 | 3 | 12 | 0 | 1 | 0 | 1 | 0 |
| Nov 8 | vs. Frank Phillips College | W, 3-0 | 1 | 3 | 11 | 1 | 1 | 0 | 2 | 0 |
| Nov 8 | vs. Vernon College | W, 3-0 | 1 | 3 | 13 | 0 | 1 | 0 | 1 | 0 |
| Nov 9 | vs. Weatherford College | W, 3-2 | 1 | 5 | 17 | 0 | 1 | 0 | 1 | 0 |
| Nov 20 | Missouri State University - West Plains | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | Eastern Arizona College | W, 3-0 | 1 | 3 | 10 | 0 | 3 | 1 | 3 | 0 |
| Nov 22 | vs. New Mexico Military Institute | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 23 | vs. Weatherford College | L, 3-2 | 1 | 5 | 10 | 0 | 2 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Midland College | - | - | - | - | - | - | - | |
| Aug 23 | vs. College of Southern Idaho | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Aug 23 | vs. Pima Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Indian Hills Community College | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Aug 24 | vs. Eastern Arizona College | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 0 | 0 |
| Aug 29 | vs. Trinity Valley Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Tyler Junior College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Blinn College | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Aug 31 | vs. Navarro College | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
| Aug 31 | vs. Weatherford College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Sep 5 | Hutchinson Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 6 | Panola College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 6 | Iowa Western Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 7 | Vernon College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Western Nebraska Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Barton Community College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 14 | vs. Casper College | W, 3-0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Sep 14 | at Northeastern Junior College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Western Texas College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 21 | at New Mexico Military Institute | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Sep 25 | Amarillo College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 28 | at New Mexico Junior College | W, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Frank Phillips College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Clarendon College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 9 | at Midland College | W, 3-2 | 1 | 5 | 0 | 2 | 0 | 0 | 0 |
| Oct 12 | Western Texas College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 16 | New Mexico Military Institute | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 19 | at Amarillo College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 23 | New Mexico Junior College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 26 | at Frank Phillips College | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 0 | 0 |
| Oct 30 | Clarendon College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Midland College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | vs. Temple College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Nov 8 | vs. Weatherford College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Nov 8 | vs. Frank Phillips College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Nov 8 | vs. Vernon College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. Weatherford College | W, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Nov 20 | Missouri State University - West Plains | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 31 | 4 |
| Nov 21 | Eastern Arizona College | W, 3-0 | 1 | 3 | 13 | 0 | 0 | 17 | 4 |
| Nov 22 | vs. New Mexico Military Institute | W, 3-0 | - | - | - | - | - | - | - |
| Nov 23 | vs. Weatherford College | L, 3-2 | 1 | 5 | 14 | 0 | 0 | 44 | 3 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 39 | 139 | 413 | 2.97 | 179 | 1097 | 7.89 | .213 | 38 | 0.27 | 453.0 | 3.3 |
| Conference | 14 | 49 | 150 | 3.06 | 69 | 393 | 8.02 | .206 | 25 | 0.51 | 164.0 | 3.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 43 | 132 | 3.07 | 53 | 339 | 7.88 | .233 | 20 | 0.47 | 139.5 | 3.2 |
| Away | 9 | 33 | 112 | 3.39 | 52 | 292 | 8.85 | .205 | 10 | 0.30 | 125.0 | 3.8 |
| Neutral | 17 | 63 | 169 | 2.68 | 74 | 466 | 7.40 | .204 | 8 | 0.13 | 188.5 | 3.0 |
| Wins | 29 | 97 | 306 | 3.15 | 116 | 742 | 7.65 | .256 | 28 | 0.29 | 336.0 | 3.5 |
| Losses | 10 | 42 | 107 | 2.55 | 63 | 355 | 8.45 | .124 | 10 | 0.24 | 117.0 | 2.8 |
| August | 9 | 37 | 95 | 2.57 | 46 | 252 | 6.81 | .194 | 4 | 0.11 | 106.5 | 2.9 |
| September | 12 | 37 | 116 | 3.14 | 52 | 302 | 8.16 | .212 | 12 | 0.32 | 126.0 | 3.4 |
| October | 9 | 33 | 104 | 3.15 | 39 | 271 | 8.21 | .240 | 16 | 0.48 | 112.5 | 3.4 |
| November | 9 | 32 | 98 | 3.06 | 42 | 272 | 8.50 | .206 | 6 | 0.19 | 108.0 | 3.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 39 | 139 | 424 | 3.05 | 1 | 32 | 33 | 0.24 |
| Conference | 14 | 49 | 168 | 3.43 | 0 | 8 | 8 | 0.16 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 43 | 164 | 3.81 | 0 | 9 | 9 | 0.21 |
| Away | 9 | 33 | 110 | 3.33 | 0 | 8 | 8 | 0.24 |
| Neutral | 17 | 63 | 150 | 2.38 | 1 | 15 | 16 | 0.25 |
| Wins | 29 | 97 | 287 | 2.96 | 1 | 22 | 23 | 0.24 |
| Losses | 10 | 42 | 137 | 3.26 | 0 | 10 | 10 | 0.24 |
| August | 9 | 37 | 88 | 2.38 | 0 | 9 | 9 | 0.24 |
| September | 12 | 37 | 108 | 2.92 | 0 | 8 | 8 | 0.22 |
| October | 9 | 33 | 125 | 3.79 | 0 | 5 | 5 | 0.15 |
| November | 9 | 32 | 103 | 3.22 | 1 | 10 | 11 | 0.34 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 39 | 139 | 33 | 23 | 0.17 | 14 | 92 | 11 |
| Conference | 14 | 49 | 0 | 10 | 0.20 | 4 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 43 | 19 | 3 | 0.07 | 4 | 48 | 8 |
| Away | 9 | 33 | 0 | 9 | 0.27 | 2 | 0 | 0 |
| Neutral | 17 | 63 | 14 | 11 | 0.17 | 8 | 44 | 3 |
| Wins | 29 | 97 | 13 | 18 | 0.19 | 10 | 17 | 4 |
| Losses | 10 | 42 | 20 | 5 | 0.12 | 4 | 75 | 7 |
| August | 9 | 37 | 0 | 7 | 0.19 | 4 | 0 | 0 |
| September | 12 | 37 | 0 | 6 | 0.16 | 3 | 0 | 0 |
| October | 9 | 33 | 0 | 6 | 0.18 | 4 | 0 | 0 |
| November | 9 | 32 | 33 | 4 | 0.13 | 3 | 92 | 11 |
