Tully Bew
- OH/RS
- Odessa College
m
21
k/s
2.35
h %
.144
a/s
0.04
b/s
0.25
sa/s
0.00
d/s
0.37
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 21 | 11 |
| Sets | 52 | 33 |
| Kills | 122 | 90 |
| Kills per set | 2.35 | 2.73 |
| Errors | 70 | 42 |
| Total Attacks | 361 | 250 |
| Total Attacks per set | 6.94 | 7.58 |
| Hitting Percentage | .144 | .192 |
| Assists | 2 | 2 |
| Assists per set | 0.04 | 0.06 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 5 | 0 |
| Reception Errors | 1 | 0 |
| Digs | 19 | 10 |
| Digs per set | 0.37 | 0.30 |
| Block Solo | 0 | 0 |
| Block Assist | 13 | 9 |
| Block Total | 13 | 9 |
| Blocks per set | 0.25 | 0.27 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 128.5 | 94.5 |
| Points per set | 2.5 | 2.9 |
| Matches started | 15 | 11 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Midland College | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. College of Southern Idaho | W, 3-1 | 1 | 3 | 7 | 5 | 28 | .071 | 0 | 7.5 |
| Aug 23 | vs. Pima Community College | W, 3-0 | 1 | 3 | 8 | 3 | 14 | .357 | 0 | 8.5 |
| Aug 24 | vs. Indian Hills Community College | W, 3-2 | 1 | 2 | 4 | 4 | 11 | .000 | 0 | 4.0 |
| Aug 24 | vs. Eastern Arizona College | L, 3-2 | 1 | 2 | 5 | 4 | 16 | .063 | 0 | 5.0 |
| Aug 29 | vs. Trinity Valley Community College | L, 3-2 | - | 2 | 0 | 4 | 6 | -.667 | 0 | 0.0 |
| Aug 30 | vs. Tyler Junior College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at Blinn College | L, 3-2 | - | 1 | 0 | 3 | 6 | -.500 | 0 | 0.0 |
| Aug 31 | vs. Navarro College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Weatherford College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | Hutchinson Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Panola College | W, 3-0 | - | 1 | 1 | 0 | 4 | .250 | 0 | 1.0 |
| Sep 6 | Iowa Western Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | Vernon College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Western Nebraska Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Barton Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Casper College | W, 3-0 | - | 1 | 3 | 1 | 6 | .333 | 0 | 3.5 |
| Sep 14 | at Northeastern Junior College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | at Western Texas College | W, 3-0 | 1 | 3 | 12 | 2 | 21 | .476 | 0 | 12.5 |
| Sep 21 | at New Mexico Military Institute | L, 3-2 | 1 | 5 | 12 | 6 | 41 | .146 | 0 | 13.0 |
| Sep 25 | Amarillo College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at New Mexico Junior College | W, 3-1 | 1 | 1 | 3 | 4 | 10 | -.100 | 0 | 3.0 |
| Oct 2 | Frank Phillips College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at Clarendon College | W, 3-0 | 1 | 3 | 11 | 3 | 21 | .381 | 0 | 12.0 |
| Oct 9 | at Midland College | W, 3-2 | 1 | 5 | 11 | 8 | 33 | .091 | 0 | 11.5 |
| Oct 12 | Western Texas College | W, 3-0 | 1 | 3 | 4 | 3 | 19 | .053 | 0 | 4.0 |
| Oct 16 | New Mexico Military Institute | L, 3-1 | 1 | 4 | 14 | 6 | 36 | .222 | 2 | 14.0 |
| Oct 19 | at Amarillo College | W, 3-1 | 1 | 4 | 7 | 3 | 26 | .154 | 0 | 7.0 |
| Oct 23 | New Mexico Junior College | W, 3-1 | 1 | 2 | 5 | 1 | 14 | .286 | 0 | 5.5 |
| Oct 26 | at Frank Phillips College | W, 3-1 | 1 | 2 | 7 | 2 | 15 | .333 | 0 | 7.5 |
| Oct 30 | Clarendon College | W, 3-0 | 1 | 1 | 4 | 4 | 14 | .000 | 0 | 4.5 |
| Nov 2 | Midland College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Temple College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Weatherford College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Frank Phillips College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Vernon College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Weatherford College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 20 | Missouri State University - West Plains | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 21 | Eastern Arizona College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 22 | vs. New Mexico Military Institute | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 23 | vs. Weatherford College | L, 3-2 | - | 3 | 4 | 4 | 20 | .000 | 0 | 4.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Midland College | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. College of Southern Idaho | W, 3-1 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Aug 23 | vs. Pima Community College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aug 24 | vs. Indian Hills Community College | W, 3-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Eastern Arizona College | L, 3-2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Trinity Valley Community College | L, 3-2 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Tyler Junior College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at Blinn College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Navarro College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Weatherford College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | Hutchinson Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Panola College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Iowa Western Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | Vernon College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Western Nebraska Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Barton Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Casper College | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 14 | at Northeastern Junior College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | at Western Texas College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 21 | at New Mexico Military Institute | L, 3-2 | 1 | 5 | 2 | 0 | 2 | 0 | 2 | 0 |
| Sep 25 | Amarillo College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at New Mexico Junior College | W, 3-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Frank Phillips College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at Clarendon College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 9 | at Midland College | W, 3-2 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 12 | Western Texas College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | New Mexico Military Institute | L, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Amarillo College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | New Mexico Junior College | W, 3-1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 26 | at Frank Phillips College | W, 3-1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 30 | Clarendon College | W, 3-0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 2 | Midland College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Temple College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Weatherford College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Frank Phillips College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Vernon College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Weatherford College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 20 | Missouri State University - West Plains | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | Eastern Arizona College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 22 | vs. New Mexico Military Institute | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 23 | vs. Weatherford College | L, 3-2 | - | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Midland College | - | - | - | - | - | - | - | |
| Aug 23 | vs. College of Southern Idaho | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Pima Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Indian Hills Community College | W, 3-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Eastern Arizona College | L, 3-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Trinity Valley Community College | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Tyler Junior College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | at Blinn College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Navarro College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | vs. Weatherford College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 5 | Hutchinson Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | Panola College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Iowa Western Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | Vernon College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 13 | vs. Western Nebraska Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | vs. Barton Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 14 | vs. Casper College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Northeastern Junior College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | at Western Texas College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at New Mexico Military Institute | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Amarillo College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | at New Mexico Junior College | W, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Frank Phillips College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | at Clarendon College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Midland College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Western Texas College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | New Mexico Military Institute | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Amarillo College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | New Mexico Junior College | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Frank Phillips College | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | Clarendon College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Midland College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 7 | vs. Temple College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | vs. Weatherford College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | vs. Frank Phillips College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | vs. Vernon College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 9 | vs. Weatherford College | W, 3-2 | - | - | - | - | - | - | - |
| Nov 20 | Missouri State University - West Plains | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | Eastern Arizona College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 22 | vs. New Mexico Military Institute | W, 3-0 | - | - | - | - | - | - | - |
| Nov 23 | vs. Weatherford College | L, 3-2 | - | 3 | 0 | 0 | 0 | 5 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 21 | 52 | 122 | 2.35 | 70 | 361 | 6.94 | .144 | 2 | 0.04 | 128.5 | 2.5 |
| Total | 21 | 52 | 122 | 2.35 | 70 | 361 | 6.94 | .144 | 2 | 0.04 | 128.5 | 2.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 21 | 52 | 19 | 0.37 | 0 | 13 | 13 | 0.25 |
| Total | 21 | 52 | 19 | 0.37 | 0 | 13 | 13 | 0.25 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 21 | 52 | 0 | 0 | 0.00 | 0 | 5 | 1 |
| Total | 21 | 52 | 0 | 0 | 0.00 | 0 | 5 | 1 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 52 | 122 | 2.35 | 70 | 361 | 6.94 | .144 | 2 | 0.04 | 128.5 | 2.5 |
| Conference | 11 | 33 | 90 | 2.73 | 42 | 250 | 7.58 | .192 | 2 | 0.06 | 94.5 | 2.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 12 | 28 | 2.33 | 14 | 87 | 7.25 | .161 | 2 | 0.17 | 29.0 | 2.4 |
| Away | 8 | 24 | 63 | 2.63 | 31 | 173 | 7.21 | .185 | 0 | 0.00 | 66.5 | 2.8 |
| Neutral | 7 | 16 | 31 | 1.94 | 25 | 101 | 6.31 | .059 | 0 | 0.00 | 33.0 | 2.1 |
| Wins | 14 | 34 | 87 | 2.56 | 43 | 236 | 6.94 | .186 | 0 | 0.00 | 92.0 | 2.7 |
| Losses | 7 | 18 | 35 | 1.94 | 27 | 125 | 6.94 | .064 | 2 | 0.11 | 36.5 | 2.0 |
| August | 6 | 13 | 24 | 1.85 | 23 | 81 | 6.23 | .012 | 0 | 0.00 | 25.0 | 1.9 |
| September | 5 | 11 | 31 | 2.82 | 13 | 82 | 7.45 | .220 | 0 | 0.00 | 33.0 | 3.0 |
| October | 8 | 24 | 63 | 2.63 | 30 | 178 | 7.42 | .185 | 2 | 0.08 | 66.0 | 2.8 |
| November | 2 | 4 | 4 | 1.00 | 4 | 20 | 5.00 | .000 | 0 | 0.00 | 4.5 | 1.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 52 | 19 | 0.37 | 0 | 13 | 13 | 0.25 |
| Conference | 11 | 33 | 10 | 0.30 | 0 | 9 | 9 | 0.27 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 12 | 4 | 0.33 | 0 | 2 | 2 | 0.17 |
| Away | 8 | 24 | 6 | 0.25 | 0 | 7 | 7 | 0.29 |
| Neutral | 7 | 16 | 9 | 0.56 | 0 | 4 | 4 | 0.25 |
| Wins | 14 | 34 | 8 | 0.24 | 0 | 10 | 10 | 0.29 |
| Losses | 7 | 18 | 11 | 0.61 | 0 | 3 | 3 | 0.17 |
| August | 6 | 13 | 7 | 0.54 | 0 | 2 | 2 | 0.15 |
| September | 5 | 11 | 4 | 0.36 | 0 | 4 | 4 | 0.36 |
| October | 8 | 24 | 6 | 0.25 | 0 | 6 | 6 | 0.25 |
| November | 2 | 4 | 2 | 0.50 | 0 | 1 | 1 | 0.25 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 52 | 0 | 0 | 0.00 | 0 | 5 | 1 |
| Conference | 11 | 33 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 12 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 8 | 24 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 7 | 16 | 0 | 0 | 0.00 | 0 | 5 | 1 |
| Wins | 14 | 34 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 7 | 18 | 0 | 0 | 0.00 | 0 | 5 | 1 |
| August | 6 | 13 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 5 | 11 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 8 | 24 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 2 | 4 | 0 | 0 | 0.00 | 0 | 5 | 1 |
