Official Volleyball Box Score
Blinn at Odessa
11/19/2025 at 08:28 AM
@ Clarksville, TN (Dunn Center)
| Set: 1st | 2nd | ||
| BLI | -- 1st -- | Ode |
|---|---|---|
| BLI starters: Hoss, Leah; Stringer, Olivia; Schilling, Kaliko; Cetokvic, Jana; Karabasz, Karolina; Brooks, Annika; libero Montgomery, Zoey; libero Silva, Natalia. | ||
| Ode starters: Rivero, Fabiana; Thomas, Kaylah; Oneill, Kaija; Doss, Destini; Mahler, Anna; Williams, Faith; libero Kaneko, Mana. | ||
| 1-0 | [Hoss Leah] Kill by Brooks, Annika from (Montgomery, Zoey) Point BLI | |
| 2-0 | [Hoss Leah] Kill by Cetokvic, Jana from (Hoss, Leah) Point BLI | |
| 3-0 | [Hoss, Leah] Attack error by Thomas, Kaylah (block by Brooks, Annika). Point BLI | |
| 4-0 | [Hoss Leah] Kill by Cetokvic, Jana Point BLI | |
| [Hoss, Leah] Attack error by Stringer, Olivia (from Schilling, Kaliko). Point Ode | 4-1 | |
| 5-1 | [Rivero, Fabiana] Attack error by Rivero, Fabiana (from Thomas, Kaylah). Point BLI | |
| [Schilling Kaliko] Kill by Thomas, Kaylah from (Mahler, Anna) Point Ode | 5-2 | |
| 6-2 | [Williams, Faith] Service error. Point BLI | |
| 7-2 | [Cetokvic Jana] Kill by Stringer, Olivia from (Cetokvic, Jana) Point BLI | |
| [Cetokvic Jana] Kill by Thomas, Kaylah from (Mahler, Anna) Point Ode | 7-3 | |
| [Wright, Ashley] Bad set by Hoss, Leah. Point Ode | 7-4 | |
| 8-4 | [Wright Ashley] Kill by Stringer, Olivia from (Silva, Natalia) Point BLI | |
| [Bizot Camden] Kill by Woods, Helen from (Wright, Ashley) Point Ode | 8-5 | |
| 9-5 | [Anana Natronai] Kill by Stringer, Olivia from (Silva, Natalia) Point BLI | |
| 10-5 | [Stringer, Olivia] Bad set by Wright, Ashley. Point BLI | |
| [Stringer, Olivia] Attack error by Schilling, Kaliko (from Bizot, Camden). Point Ode | 10-6 | |
| [Kaneko, Mana] Attack error by Jones, Shiloh (from Bizot, Camden). Point Ode | 10-7 | |
| 11-7 | [Kaneko Mana] Kill by Karabasz, Karolina from (Bizot, Camden) Point BLI | |
| [Silva, Natalia] Attack error by Schilling, Kaliko (from Cetokvic, Jana). Point Ode | 11-8 | |
| [Mahler Anna] Kill by Rivero, Fabiana from (Kaneko, Mana) Point Ode | 11-9 | |
| 12-9 | [Mahler Anna] Kill by Cetokvic, Jana from (Bizot, Camden) Point BLI | |
| [Hoss, Leah] Attack error by Schilling, Kaliko (from Hoss, Leah). Point Ode | 12-10 | |
| 13-10 | [Rivero Fabiana] Kill by Cetokvic, Jana from (Hoss, Leah) Point BLI | |
| [Schilling, Kaliko] Service error. Point Ode | 13-11 | |
| 14-11 | [Williams, Faith] Service error. Point BLI | |
| 15-11 | [Cetokvic, Jana] Service ace (Oneill, Kaija) Point BLI | |
| Timeout Odessa | ||
| [Cetokvic Jana] Kill by Oneill, Kaija from (Mahler, Anna) Point Ode | 15-12 | |
| 16-12 | [Wright Ashley] Kill by Brooks, Annika from (Hoss, Leah) Point BLI | |
| [Bizot Camden] Kill by Woods, Helen from (Wright, Ashley) Point Ode | 16-13 | |
| 17-13 | [Anana Natronai] Kill by Stringer, Olivia from (Silva, Natalia) Point BLI | |
| [Stringer, Olivia] Service error. Point Ode | 17-14 | |
| [Kaneko, Mana] Attack error by Schilling, Kaliko. Point Ode | 17-15 | |
| 18-15 | [Kaneko Mana] Kill by Schilling, Kaliko from (Bizot, Camden) Point BLI | |
| [Silva Natalia] Kill by Rivero, Fabiana from (Wright, Ashley) Point Ode | 18-16 | |
| 19-16 | [Mahler Anna] Kill by Schilling, Kaliko from (Bizot, Camden) Point BLI | |
| [Hoss Leah] Kill by Rivero, Fabiana from (Mahler, Anna) Point Ode | 19-17 | |
| [Rivero Fabiana] Kill by Rivero, Fabiana from (Mahler, Anna) Point Ode | 19-18 | |
| 20-18 | [Rivero Fabiana] Kill by Brooks, Annika from (Hoss, Leah) Point BLI | |
| [Schilling, Kaliko] Service error. Point Ode | 20-19 | |
| 21-19 | [Ordaz Izzy] Kill by Cetokvic, Jana from (Hoss, Leah) Point BLI | |
| [Cetokvic Jana] Kill by Thomas, Kaylah from (Mahler, Anna) Point Ode | 21-20 | |
| 22-20 | [Wright Ashley] Kill by Brooks, Annika from (Silva, Natalia) Point BLI | |
| [Bizot Camden] Kill by Oneill, Kaija from (Wright, Ashley) Point Ode | 22-21 | |
| [Anana, Natronai] Attack error by Stringer, Olivia (block by Doss, Destini). Point Ode | 22-22 | |
| [Anana, Natronai] Service ace (TEAM) Point Ode | 22-23 | |
| [Anana, Natronai] Attack error by Stringer, Olivia (block by Rivero, Fabiana; Woods, Helen). Point Ode | 22-24 | |
| 23-24 | [Anana Natronai] Kill by Jones, Shiloh from (Bizot, Camden) Point BLI | |
| [Stringer Olivia] Kill by Rivero, Fabiana Point Ode | 23-25 | |
| back to top | ||
| BLI | -- 2nd -- | Ode |
| BLI starters: Hoss, Leah; Stringer, Olivia; Jones, Shiloh; Schilling, Kaliko; McKinney, Kaylie; Cetokvic, Jana; libero Montgomery, Zoey; libero Silva, Natalia. | ||
| Ode starters: Rivero, Fabiana; Thomas, Kaylah; Oneill, Kaija; Doss, Destini; Mahler, Anna; Williams, Faith; libero Kaneko, Mana. | ||
| 1-0 | [Mahler Anna] Kill by Schilling, Kaliko from (Hoss, Leah) Point BLI | |
| 2-0 | [Hoss, Leah] Attack error by Thomas, Kaylah (block by Jones, Shiloh). Point BLI | |
| [Hoss Leah] Kill by Rivero, Fabiana from (Mahler, Anna) Point Ode | 2-1 | |
| [Rivero Fabiana] Kill by Rivero, Fabiana from (Mahler, Anna) Point Ode | 2-2 | |
| [Rivero, Fabiana] Service ace (Stringer, Olivia) Point Ode | 2-3 | |
| 3-3 | [Rivero Fabiana] Kill by Bojarska, Sonia from (Hoss, Leah) Point BLI | |
| [Bojarska, Sonia] Attack error by Jones, Shiloh (from Montgomery, Zoey). Point Ode | 3-4 | |
| 4-4 | [Ordaz Izzy] Kill by Jones, Shiloh from (Hoss, Leah), Block error by Oneill, Kaija Point BLI | |
| [Cetokvic Jana] Kill by Oneill, Kaija from (Mahler, Anna) Point Ode | 4-5 | |
| 5-5 | [Wright, Ashley] Attack error by Oneill, Kaija (from Wright, Ashley). Point BLI | |
| 6-5 | [Bizot, Camden] Service ace (Rivero, Fabiana) Point BLI | |
| [Bizot, Camden] Service error. Point Ode | 6-6 | |
| [Anana, Natronai] Attack error by Stringer, Olivia (from Bizot, Camden). Point Ode | 6-7 | |
| 7-7 | [Anana Natronai] Kill by Stringer, Olivia from (Bizot, Camden) Point BLI | |
| 8-7 | [Stringer Olivia] Kill by McKinney, Kaylie from (Bizot, Camden) Point BLI | |
| [Stringer Olivia] Kill by Rivero, Fabiana from (Wright, Ashley) Point Ode | 8-8 | |
| [Kaneko Mana] Kill by Rivero, Fabiana from (Wright, Ashley) Point Ode | 8-9 | |
| 9-9 | [Kaneko Mana] Kill by Brooks, Annika from (De La Garza, Kassandra) Point BLI | |
| [Silva Natalia] Kill by Rivero, Fabiana from (Wright, Ashley) Point Ode | 9-10 | |
| 10-10 | [Kaneko, Mana] Attack error by Williams, Faith (from Wright, Ashley). Point BLI | |
| 11-10 | [Hoss Leah] Kill by Bojarska, Sonia from (Hoss, Leah), Block error by Thomas, Kaylah Point BLI | |
| 12-10 | [Hoss Leah] Kill by Stringer, Olivia from (Montgomery, Zoey) Point BLI | |
| 13-10 | [Hoss, Leah] Attack error by Rivero, Fabiana (from Mahler, Anna). Point BLI | |
| 14-10 | [Hoss, Leah] Attack error by Thomas, Kaylah (from Mahler, Anna). Point BLI | |
| 15-10 | [Hoss Leah] Kill by Cetokvic, Jana from (Hoss, Leah) Point BLI | |
| Timeout Odessa | ||
| [Hoss, Leah] Attack error by Bojarska, Sonia (block by Williams, Faith; Thomas, Kaylah). Point Ode | 15-11 | |
| [Rivero Fabiana] Kill by Williams, Faith Point Ode | 15-12 | |
| 16-12 | [Rivero, Fabiana] Attack error by Oneill, Kaija (from Mahler, Anna). Point BLI | |
| [Schilling, Kaliko] Attack error by Stringer, Olivia (from Hoss, Leah). Point Ode | 16-13 | |
| 17-13 | [Ordaz Izzy] Kill by Stringer, Olivia from (Hoss, Leah) Point BLI | |
| 18-13 | [Cetokvic Jana] Kill by Stringer, Olivia from (Hoss, Leah) Point BLI | |
| 19-13 | [Cetokvic, Jana] Attack error by Doss, Destini. Point BLI | |
| [Cetokvic Jana] Kill by Oneill, Kaija from (Mahler, Anna) Point Ode | 19-14 | |
| [Wright Ashley] Kill by Woods, Helen from (Rivero, Fabiana) Point Ode | 19-15 | |
| 20-15 | [Wright Ashley] Kill by Jones, Shiloh from (Hoss, Leah) Point BLI | |
| [De La Garza, Kassandra] Attack error by Brooks, Annika (block by Doss, Destini; Oneill, Kaija). Point Ode | 20-16 | |
| 21-16 | [Anana Natronai] Kill by Brooks, Annika from (De La Garza, Kassandra) Point BLI | |
| [Stringer Olivia] Kill by Doss, Destini from (Wright, Ashley) Point Ode | 21-17 | |
| 22-17 | [Kaneko Mana] Kill by Schilling, Kaliko from (De La Garza, Kassandra) Point BLI | |
| 23-17 | [Silva Natalia] Kill by Stringer, Olivia from (De La Garza, Kassandra) Point BLI | |
| 24-17 | [Silva Natalia] Kill by Brooks, Annika from (De La Garza, Kassandra) Point BLI | |
| 25-17 | [Silva, Natalia] Attack error by Rivero, Fabiana (from Wright, Ashley). Point BLI | |
| back to top | ||
