Gabriela Padron
- OH/RS
- Odessa College
m
1
k/s
0.00
h %
.000
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
1.00
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 1 | 1 |
| Sets | 1 | 1 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 3 | 3 |
| Total Attacks per set | 3.00 | 3.00 |
| Hitting Percentage | .000 | .000 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 1 | 1 |
| Reception Errors | 0 | 0 |
| Digs | 1 | 1 |
| Digs per set | 1.00 | 1.00 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 0.0 | 0.0 |
| Points per set | 0.0 | 0.0 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 7 | vs. #12 Frank Phillips College | W, 3-0 |
| Nov 8 | at #2 Weatherford College | L, 3-0 |
| Nov 19 | Blinn College | W, 3-1 |
| Nov 20 | vs. Miami Dade College | L, 3-2 |
| Nov 21 | Snow College | W, 3-1 |
| Nov 22 | vs. Trinity Valley Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | vs. Coastal Bend College | - | - | - | - | - | - | - | - | |
| Aug 13 # | vs. Southwestern Christian College | - | - | - | - | - | - | - | - | |
| Aug 13 # | at Cisco College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Tyler Junior College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. #14 Eastern Arizona College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. #6 Northeastern Junior College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Pima Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. #13 Eastern Wyoming College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Panola College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Tyler Junior College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at #20 Blinn College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 4 | Casper College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | Seward County | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | #20 Navarro College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | #18 Eastern Arizona College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 12 | vs. #3 Barton Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Western Nebraska Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. #7 Colby Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Laramie County Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | #10 New Mexico Military Institute | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | at Midland College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | Clarendon College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | at Amarillo College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at Western Texas College | W, 3-0 | - | 1 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Oct 4 | New Mexico Junior College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | #18 Frank Phillips College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | at #9 New Mexico Military Institute | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 15 | Midland College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Clarendon College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 22 | Amarillo College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Western Texas College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at New Mexico Junior College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | at #11 Frank Phillips College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Vernon College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | vs. #12 Frank Phillips College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | at #2 Weatherford College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 19 | Blinn College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Miami Dade College | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 21 | Snow College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Trinity Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 28 | vs. TWU Scrimmages | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | vs. Coastal Bend College | - | - | - | - | - | - | - | - | |
| Aug 13 # | vs. Southwestern Christian College | - | - | - | - | - | - | - | - | |
| Aug 13 # | at Cisco College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Tyler Junior College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. #14 Eastern Arizona College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. #6 Northeastern Junior College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Pima Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. #13 Eastern Wyoming College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Panola College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Tyler Junior College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at #20 Blinn College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 4 | Casper College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | Seward County | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | #20 Navarro College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | #18 Eastern Arizona College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 12 | vs. #3 Barton Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Western Nebraska Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. #7 Colby Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Laramie County Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | #10 New Mexico Military Institute | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | at Midland College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | Clarendon College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | at Amarillo College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at Western Texas College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | New Mexico Junior College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | #18 Frank Phillips College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | at #9 New Mexico Military Institute | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 15 | Midland College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Clarendon College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 22 | Amarillo College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Western Texas College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at New Mexico Junior College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | at #11 Frank Phillips College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Vernon College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | vs. #12 Frank Phillips College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | at #2 Weatherford College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 19 | Blinn College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Miami Dade College | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 21 | Snow College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Trinity Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 28 | vs. TWU Scrimmages | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | vs. Coastal Bend College | - | - | - | - | - | - | - | |
| Aug 13 # | vs. Southwestern Christian College | - | - | - | - | - | - | - | |
| Aug 13 # | at Cisco College | - | - | - | - | - | - | - | |
| Aug 22 | vs. Tyler Junior College | W, 3-2 | - | - | - | - | - | - | - |
| Aug 22 | vs. #14 Eastern Arizona College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 23 | vs. #6 Northeastern Junior College | W, 3-2 | - | - | - | - | - | - | - |
| Aug 23 | vs. Pima Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | vs. #13 Eastern Wyoming College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 29 | vs. Panola College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 30 | vs. Tyler Junior College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | at #20 Blinn College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 4 | Casper College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | Seward County | W, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | #20 Navarro College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | #18 Eastern Arizona College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 12 | vs. #3 Barton Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | vs. Western Nebraska Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 13 | vs. #7 Colby Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 13 | vs. Laramie County Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 17 | #10 New Mexico Military Institute | W, 3-2 | - | - | - | - | - | - | - |
| Sep 20 | at Midland College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 24 | Clarendon College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 27 | at Amarillo College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | at Western Texas College | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 4 | New Mexico Junior College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | #18 Frank Phillips College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 11 | at #9 New Mexico Military Institute | W, 3-2 | - | - | - | - | - | - | - |
| Oct 15 | Midland College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | at Clarendon College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 22 | Amarillo College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | Western Texas College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | at New Mexico Junior College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 1 | at #11 Frank Phillips College | W, 3-2 | - | - | - | - | - | - | - |
| Nov 6 | vs. Vernon College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 7 | vs. #12 Frank Phillips College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | at #2 Weatherford College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 19 | Blinn College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 20 | vs. Miami Dade College | L, 3-2 | - | - | - | - | - | - | - |
| Nov 21 | Snow College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 22 | vs. Trinity Valley Community College | L, 3-0 | - | - | - | - | - | - | - |
| Mar 28 | vs. TWU Scrimmages | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 0 | 0.00 | 0 | 3 | 3.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Conference | 1 | 1 | 0 | 0.00 | 0 | 3 | 3.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 1 | 0 | 0.00 | 0 | 3 | 3.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 0.00 | 0 | 3 | 3.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| October | 1 | 1 | 0 | 0.00 | 0 | 3 | 3.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| Conference | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| Losses | - | - | - | - | - | - | - | - |
| October | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Conference | 1 | 1 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 1 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| October | 1 | 1 | 0 | 0 | 0.00 | 0 | 1 | 0 |
