Official Volleyball Box Score
Snow College at Odessa College
11/21/2025 at 10:00 AM
| Set: 1st | 2nd | 3rd | 4th | ||
| SNO | -- 1st -- | ODS |
|---|---|---|
| SNO starters: Christiansen, Cami; Stone, Britani; McDaniel, Aleah; Cook, Justi; Klapp, Cass; Scomazzon, Stefania; libero Fowler, Avery. | ||
| ODS starters: Woods, Helen; Rivero, Fabiana; O'Neill, Kaija; Doss, Destini; Mahler, Anna; Williams, Faith; libero Kaneko, Mana. | ||
| [Scomazzon, Stefania] Service error. Point ODS | 0-1 | |
| 1-1 | [Rivero, Fabiana] Attack error by Doss, Destini (block by Cook, Justi; Christiansen, Cami). Point SNO | |
| 2-1 | [McDaniel, Aleah] Service ace (Kaneko, Mana) Point SNO | |
| [McDaniel Aleah] Kill by Woods, Helen from (Mahler, Anna) Point ODS | 2-2 | |
| 3-2 | [Williams Faith] Kill by Layton, Hallie from (Thompson, Ema), Block error by Doss, Destini Point SNO | |
| [Robinson, Ashlyn] Service error. Point ODS | 3-3 | |
| [Wright, Ashley] Bad set by Thompson, Ema. Point ODS | 3-4 | |
| [Wright Ashley] Kill by O'Neill, Kaija from (Wright, Ashley) Point ODS | 3-5 | |
| [Wright, Ashley] Service ace (McDaniel, Aleah) Point ODS | 3-6 | |
| [Wright, Ashley] Attack error by Christiansen, Cami (block by O'Neill, Kaija; Doss, Destini). Point ODS | 3-7 | |
| [Wright, Ashley] Attack error by Christiansen, Cami (block by Doss, Destini; O'Neill, Kaija). Point ODS | 3-8 | |
| [Wright, Ashley] Attack error by Christiansen, Cami (from Thompson, Ema). Point ODS | 3-9 | |
| 4-9 | [Wright Ashley] Kill by Klapp, Cass from (Thompson, Ema) Point SNO | |
| 5-9 | [Spencer, Saidey] Attack error by Serrano, Brooke (from Wright, Ashley). Point SNO | |
| [Spencer Saidey] Kill by Serrano, Brooke from (Wright, Ashley) Point ODS | 5-10 | |
| 6-10 | [Anana Natronai] Kill by Layton, Hallie from (Spencer, Saidey) Point SNO | |
| [Stone Britani] Kill by Serrano, Brooke from (Wright, Ashley) Point ODS | 6-11 | |
| [Kaneko, Mana] Service ace (Fowler, Avery) Point ODS | 6-12 | |
| 7-12 | [Kaneko Mana] Kill by McDaniel, Aleah from (Spencer, Saidey) Point SNO | |
| 8-12 | [Fowler, Avery] Attack error by Rivero, Fabiana (from Kaneko, Mana). Point SNO | |
| 9-12 | [Fowler, Avery] Attack error by Serrano, Brooke (from Wright, Ashley). Point SNO | |
| 10-12 | [Fowler Avery] Kill by Scomazzon, Stefania from (Spencer, Saidey) Point SNO | |
| Timeout Odessa College | ||
| Timeout Snow College | ||
| [Fowler Avery] Kill by Serrano, Brooke from (Wright, Ashley) Point ODS | 10-13 | |
| [Mahler, Anna] Service ace (Stone, Britani) Point ODS | 10-14 | |
| 11-14 | [Mahler Anna] Kill by Scomazzon, Stefania from (Spencer, Saidey) Point SNO | |
| 12-14 | [Scomazzon, Stefania] Attack error by Mahler, Anna. Point SNO | |
| [Scomazzon Stefania] Kill by Rivero, Fabiana from (Mahler, Anna) Point ODS | 12-15 | |
| 13-15 | [Rivero Fabiana] Kill by McDaniel, Aleah from (Thompson, Ema) Point SNO | |
| [McDaniel Aleah] Kill by Woods, Helen from (Mahler, Anna) Point ODS | 13-16 | |
| 14-16 | [Williams, Faith] Service error. Point SNO | |
| 15-16 | [Robinson, Ashlyn] Attack error by O'Neill, Kaija (block by Klapp, Cass; Christiansen, Cami). Point SNO | |
| 16-16 | [Robinson, Ashlyn] Attack error by Woods, Helen (from Mahler, Anna). Point SNO | |
| [Robinson, Ashlyn] Bad set by Thompson, Ema. Point ODS | 16-17 | |
| 17-17 | [Wright, Ashley] Attack error by O'Neill, Kaija (from Wright, Ashley). Point SNO | |
| [Spencer, Saidey] Attack error by Scomazzon, Stefania (from Spencer, Saidey). Point ODS | 17-18 | |
| 18-18 | [Anana Natronai] Kill by Scomazzon, Stefania from (Fowler, Avery) Point SNO | |
| [Layton, Hallie] Attack error by Klapp, Cass (from Spencer, Saidey). Point ODS | 18-19 | |
| [Kaneko Mana] Kill by Rivero, Fabiana from (Kaneko, Mana) Point ODS | 18-20 | |
| [Kaneko Mana] Kill by Serrano, Brooke from (Wright, Ashley) Point ODS | 18-21 | |
| Timeout Snow College | ||
| [Kaneko, Mana] Service ace (McDaniel, Aleah) Point ODS | 18-22 | |
| 19-22 | [Kaneko Mana] Kill by Klapp, Cass, Block error by Williams, Faith Point SNO | |
| 20-22 | [Fowler Avery] Kill by Scomazzon, Stefania Point SNO | |
| 21-22 | [Fowler, Avery] Attack error by Serrano, Brooke (block by Cook, Justi; McDaniel, Aleah). Point SNO | |
| [Fowler, Avery] Service error. Point ODS | 21-23 | |
| [Mahler Anna] Kill by Rivero, Fabiana from (Mahler, Anna) Point ODS | 21-24 | |
| [Mahler, Anna] Attack error by Scomazzon, Stefania (block by Williams, Faith; Rivero, Fabiana). Point ODS | 21-25 | |
| back to top | ||
| SNO | -- 2nd -- | ODS |
| SNO starters: Stone, Britani; McDaniel, Aleah; Cook, Justi; Klapp, Cass; Scomazzon, Stefania; Spencer, Saidey; libero Fowler, Avery. | ||
| ODS starters: Woods, Helen; Anana, Natronai; Rivero, Fabiana; Doss, Destini; Mahler, Anna; Williams, Faith; libero Kaneko, Mana. | ||
| 1-0 | [Mahler Anna] Kill by McDaniel, Aleah from (Fowler, Avery) Point SNO | |
| 2-0 | [Scomazzon, Stefania] Attack error by Rivero, Fabiana (block by Cook, Justi; McDaniel, Aleah). Point SNO | |
| 3-0 | [Scomazzon, Stefania] Service ace (Mahler, Anna) Point SNO | |
| [Scomazzon Stefania] Kill by Woods, Helen from (Mahler, Anna) Point ODS | 3-1 | |
| 4-1 | [Rivero Fabiana] Kill by Christiansen, Cami from (Johnson, Emily) Point SNO | |
| [McDaniel Aleah] Kill by Williams, Faith from (Mahler, Anna) Point ODS | 4-2 | |
| [Ordaz, Izzy] Service ace (Layton, Hallie) Point ODS | 4-3 | |
| [Ordaz, Izzy] Service ace (Fowler, Avery) Point ODS | 4-4 | |
| [Ordaz Izzy] Kill by O'Neill, Kaija Point ODS | 4-5 | |
| 5-5 | [Ordaz Izzy] Kill by Layton, Hallie from (Johnson, Emily), Block error by Woods, Helen Point SNO | |
| [Robinson, Ashlyn] Service error. Point ODS | 5-6 | |
| [Wright, Ashley] Service ace (McDaniel, Aleah) Point ODS | 5-7 | |
| [Wright Ashley] Kill by O'Neill, Kaija, Block error by Klapp, Cass Point ODS | 5-8 | |
| 6-8 | [Wright Ashley] Kill by Layton, Hallie from (Johnson, Emily) Point SNO | |
| [Spencer, Saidey] Service error. Point ODS | 6-9 | |
| Timeout Snow College | ||
| [Anana Natronai] Kill by Rivero, Fabiana from (Kaneko, Mana) Point ODS | 6-10 | |
| 7-10 | [Anana, Natronai] Attack error by Doss, Destini (block by Scomazzon, Stefania; Klapp, Cass). Point SNO | |
| 8-10 | [Stone, Britani] Attack error by Serrano, Brooke (block by Klapp, Cass; McDaniel, Aleah). Point SNO | |
| 9-10 | [Stone, Britani] Attack error by Rivero, Fabiana (from Wright, Ashley). Point SNO | |
| [Stone, Britani] Attack error by McDaniel, Aleah (from Spencer, Saidey). Point ODS | 9-11 | |
| [Kaneko Mana] Kill by Williams, Faith from (Wright, Ashley) Point ODS | 9-12 | |
| [Kaneko, Mana] Attack error by Scomazzon, Stefania (from Spencer, Saidey). Point ODS | 9-13 | |
| [Kaneko, Mana] Service ace (McDaniel, Aleah) Point ODS | 9-14 | |
| 10-14 | [Kaneko Mana] Kill by McDaniel, Aleah from (Spencer, Saidey) Point SNO | |
| 11-14 | [Fowler, Avery] Attack error by Serrano, Brooke (from Wright, Ashley). Point SNO | |
| [Fowler, Avery] Attack error by McDaniel, Aleah (block by Williams, Faith; Serrano, Brooke). Point ODS | 11-15 | |
| 12-15 | [Mahler Anna] Kill by Cook, Justi from (Spencer, Saidey) Point SNO | |
| [Scomazzon, Stefania] Attack error by Christiansen, Cami (from Scomazzon, Stefania). Point ODS | 12-16 | |
| [Rivero Fabiana] Kill by Woods, Helen from (Kaneko, Mana) Point ODS | 12-17 | |
| Timeout Snow College | ||
| [Rivero, Fabiana] Service ace (Stone, Britani) Point ODS | 12-18 | |
| [Rivero, Fabiana] Service ace (Fowler, Avery) Point ODS | 12-19 | |
| 13-19 | [Rivero Fabiana] Kill by McDaniel, Aleah from (Johnson, Emily) Point SNO | |
| [McDaniel Aleah] Kill by Williams, Faith from (Mahler, Anna) Point ODS | 13-20 | |
| 14-20 | [Ordaz Izzy] Kill by Christiansen, Cami from (Johnson, Emily) Point SNO | |
| [Robinson Ashlyn] Kill by Woods, Helen from (Mahler, Anna), Block error by Klapp, Cass Point ODS | 14-21 | |
| [Wright Ashley] Kill by Serrano, Brooke from (Wright, Ashley) Point ODS | 14-22 | |
| 15-22 | [Wright, Ashley] Service error. Point SNO | |
| [Anthon, Alli] Service error. Point ODS | 15-23 | |
| [Anana, Natronai] Attack error by Layton, Hallie (from Johnson, Emily). Point ODS | 15-24 | |
| [Anana Natronai] Kill by Doss, Destini Point ODS | 15-25 | |
| back to top | ||
| SNO | -- 3rd -- | ODS |
| SNO starters: Christiansen, Cami; Stone, Britani; McDaniel, Aleah; Cook, Justi; Klapp, Cass; Scomazzon, Stefania; libero Fowler, Avery. | ||
| ODS starters: Woods, Helen; Anana, Natronai; Rivero, Fabiana; Doss, Destini; Mahler, Anna; Williams, Faith; libero Kaneko, Mana. | ||
| 1-0 | [Scomazzon, Stefania] Service ace (Anana, Natronai) Point SNO | |
| [Scomazzon Stefania] Kill by Rivero, Fabiana from (Mahler, Anna) Point ODS | 1-1 | |
| 2-1 | [Rivero, Fabiana] Service error. Point SNO | |
| 3-1 | [McDaniel, Aleah] Service ace (Rivero, Fabiana) Point SNO | |
| 4-1 | [McDaniel, Aleah] Attack error by O'Neill, Kaija (from Kaneko, Mana). Point SNO | |
| [McDaniel, Aleah] Attack error by Layton, Hallie (from Cook, Justi). Point ODS | 4-2 | |
| [Ordaz, Izzy] Attack error by Christiansen, Cami (from Johnson, Emily). Point ODS | 4-3 | |
| [Ordaz, Izzy] Attack error by Layton, Hallie (block by Doss, Destini; Woods, Helen). Point ODS | 4-4 | |
| 5-4 | [Ordaz, Izzy] Attack error by O'Neill, Kaija (block by Leslie, Chloee; Cook, Justi). Point SNO | |
| [Cook Justi] Kill by Woods, Helen from (Mahler, Anna) Point ODS | 5-5 | |
| 6-5 | [Torma Eniko] Kill by Klapp, Cass from (Johnson, Emily) Point SNO | |
| [Spencer Saidey] Kill by Doss, Destini Point ODS | 6-6 | |
| [Anana Natronai] Kill by Rivero, Fabiana from (Torma, Eniko) Point ODS | 6-7 | |
| [Anana, Natronai] Attack error by Scomazzon, Stefania (from Spencer, Saidey). Point ODS | 6-8 | |
| [Anana, Natronai] Attack error by Scomazzon, Stefania (from Fowler, Avery). Point ODS | 6-9 | |
| [Anana, Natronai] Attack error by Scomazzon, Stefania (block by Doss, Destini; Serrano, Brooke). Point ODS | 6-10 | |
| [Anana, Natronai] Service ace (Layton, Hallie) Point ODS | 6-11 | |
| [Anana, Natronai] Service ace (TEAM) Point ODS | 6-12 | |
| 7-12 | [Anana Natronai] Kill by McDaniel, Aleah from (Spencer, Saidey) Point SNO | |
| 8-12 | [Stone Britani] Kill by Anthon, Alli from (Spencer, Saidey) Point SNO | |
| [Stone Britani] Kill by Doss, Destini from (Torma, Eniko) Point ODS | 8-13 | |
| 9-13 | [Kaneko Mana] Kill by Klapp, Cass from (Spencer, Saidey) Point SNO | |
| 10-13 | [Fowler Avery] Kill by McDaniel, Aleah from (Spencer, Saidey) Point SNO | |
| 11-13 | [Fowler, Avery] Attack error by Serrano, Brooke (from Torma, Eniko). Point SNO | |
| [Fowler, Avery] Attack error by McDaniel, Aleah (from Spencer, Saidey). Point ODS | 11-14 | |
| 12-14 | [Mahler, Anna] Attack error by Williams, Faith (block by Cook, Justi). Point SNO | |
| 13-14 | [Anthon, Alli] Attack error by Woods, Helen (from Mahler, Anna). Point SNO | |
| [Johnson Emily] Kill by Rivero, Fabiana from (Mahler, Anna) Point ODS | 13-15 | |
| 14-15 | [Rivero Fabiana] Kill by Leslie, Chloee from (Johnson, Emily) Point SNO | |
| 15-15 | [McDaniel Aleah] Kill by Layton, Hallie from (McDaniel, Aleah) Point SNO | |
| 16-15 | [McDaniel, Aleah] Service ace (Williams, Faith) Point SNO | |
| [McDaniel Aleah] Kill by O'Neill, Kaija from (Mahler, Anna) Point ODS | 16-16 | |
| 17-16 | [Ordaz Izzy] Kill by Leslie, Chloee from (Johnson, Emily) Point SNO | |
| 18-16 | [Cook, Justi] Attack error by Woods, Helen (block by Layton, Hallie; Klapp, Cass). Point SNO | |
| Timeout Odessa College | ||
| 19-16 | [Cook Justi] Kill by McDaniel, Aleah from (Johnson, Emily) Point SNO | |
| [Cook Justi] Kill by O'Neill, Kaija from (Mahler, Anna) Point ODS | 19-17 | |
| 20-17 | [Torma Eniko] Kill by Leslie, Chloee from (Johnson, Emily) Point SNO | |
| 21-17 | [Leslie Chloee] Kill by Johnson, Emily from (Fowler, Avery) Point SNO | |
| 22-17 | [Leslie Chloee] Kill by Klapp, Cass from (Johnson, Emily) Point SNO | |
| Timeout Odessa College | ||
| 23-17 | [Leslie Chloee] Kill by Layton, Hallie from (Johnson, Emily) Point SNO | |
| [Leslie, Chloee] Service error. Point ODS | 23-18 | |
| [Anana, Natronai] Attack error by Klapp, Cass (from Johnson, Emily). Point ODS | 23-19 | |
| [Anana, Natronai] Attack error by Layton, Hallie (block by Serrano, Brooke; Doss, Destini). Point ODS | 23-20 | |
| [Anana Natronai] Kill by Rivero, Fabiana from (Torma, Eniko), Block error by Johnson, Emily Point ODS | 23-21 | |
| Timeout Snow College | ||
| 24-21 | [Anana, Natronai] Service error. Point SNO | |
| [Stone Britani] Kill by Doss, Destini from (Torma, Eniko), Block error by Klapp, Cass Point ODS | 24-22 | |
| 25-22 | [Kaneko, Mana] Attack error by Williams, Faith (from Torma, Eniko). Point SNO | |
| back to top | ||
| SNO | -- 4th -- | ODS |
| SNO starters: Stone, Britani; McDaniel, Aleah; Cook, Justi; Klapp, Cass; Leslie, Chloee; Johnson, Emily; libero Fowler, Avery. | ||
| ODS starters: Woods, Helen; Anana, Natronai; Rivero, Fabiana; Doss, Destini; Mahler, Anna; Williams, Faith; libero Kaneko, Mana. | ||
| [Mahler Anna] Kill by Rivero, Fabiana from (Kaneko, Mana) Point ODS | 0-1 | |
| 1-1 | [Mahler Anna] Kill by Cook, Justi from (Johnson, Emily), Block error by Williams, Faith Point SNO | |
| [McDaniel Aleah] Kill by Rivero, Fabiana from (Mahler, Anna) Point ODS | 1-2 | |
| [Rivero Fabiana] Kill by Williams, Faith from (Mahler, Anna), Block error by Leslie, Chloee Point ODS | 1-3 | |
| [Rivero, Fabiana] Service ace (McDaniel, Aleah) Point ODS | 1-4 | |
| [Rivero Fabiana] Kill by Woods, Helen from (Mahler, Anna) Point ODS | 1-5 | |
| 2-5 | [Rivero Fabiana] Kill by Cook, Justi from (Johnson, Emily) Point SNO | |
| [Cook Justi] Kill by Woods, Helen from (Mahler, Anna) Point ODS | 2-6 | |
| [Ordaz Izzy] Kill by O'Neill, Kaija from (Mahler, Anna) Point ODS | 2-7 | |
| [Ordaz Izzy] Kill by Rivero, Fabiana from (Mahler, Anna) Point ODS | 2-8 | |
| 3-8 | [Ordaz Izzy] Kill by Klapp, Cass from (Johnson, Emily) Point SNO | |
| [Leslie Chloee] Kill by O'Neill, Kaija from (Mahler, Anna) Point ODS | 3-9 | |
| [Wright, Ashley] Attack error by Layton, Hallie (from Johnson, Emily). Point ODS | 3-10 | |
| 4-10 | [Wright Ashley] Kill by Layton, Hallie from (Johnson, Emily) Point SNO | |
| [Stone Britani] Kill by Serrano, Brooke from (Wright, Ashley) Point ODS | 4-11 | |
| [Anana, Natronai] Attack error by McDaniel, Aleah (block by Doss, Destini; Serrano, Brooke). Point ODS | 4-12 | |
| Timeout Snow College | ||
| [Anana Natronai] Kill by Serrano, Brooke from (Wright, Ashley) Point ODS | 4-13 | |
| [Anana, Natronai] Attack error by Klapp, Cass (block by Doss, Destini). Point ODS | 4-14 | |
| [Anana Natronai] Kill by Serrano, Brooke from (Wright, Ashley), Block error by Johnson, Emily Point ODS | 4-15 | |
| 5-15 | [Anana Natronai] Kill by Scomazzon, Stefania from (Thompson, Ema) Point SNO | |
| [Fowler, Avery] Attack error by McDaniel, Aleah (block by Doss, Destini; Serrano, Brooke). Point ODS | 5-16 | |
| Timeout Snow College | ||
| 6-16 | [Kaneko Mana] Kill by Scomazzon, Stefania from (Thompson, Ema), Block error by Rivero, Fabiana Point SNO | |
| 7-16 | [Scomazzon Stefania] Kill by Scomazzon, Stefania from (Thompson, Ema) Point SNO | |
| [Scomazzon Stefania] Kill by Rivero, Fabiana from (Wright, Ashley) Point ODS | 7-17 | |
| 8-17 | [Mahler Anna] Kill by Leslie, Chloee from (Fowler, Avery) Point SNO | |
| [McDaniel Aleah] Kill by Rivero, Fabiana from (Wright, Ashley) Point ODS | 8-18 | |
| 9-18 | [Rivero, Fabiana] Service error. Point SNO | |
| 10-18 | [Cook, Justi] Service ace (Kaneko, Mana) Point SNO | |
| [Cook, Justi] Service error. Point ODS | 10-19 | |
| 11-19 | [Ordaz Izzy] Kill by Leslie, Chloee from (Johnson, Emily) Point SNO | |
| [Leslie Chloee] Kill by Woods, Helen from (Mahler, Anna) Point ODS | 11-20 | |
| 12-20 | [Wright Ashley] Kill by Christiansen, Cami from (Fowler, Avery) Point SNO | |
| 13-20 | [Stone Britani] Kill by Christiansen, Cami from (Thompson, Ema) Point SNO | |
| 14-20 | [Stone, Britani] Attack error by Serrano, Brooke (block by Klapp, Cass; Christiansen, Cami). Point SNO | |
| 15-20 | [Stone Britani] Kill by Christiansen, Cami from (Fowler, Avery) Point SNO | |
| Timeout Odessa College | ||
| 16-20 | [Stone Britani] Kill by Christiansen, Cami from (Thompson, Ema) Point SNO | |
| [Stone Britani] Kill by O'Neill, Kaija from (Wright, Ashley) Point ODS | 16-21 | |
| 17-21 | [Anana Natronai] Kill by Christiansen, Cami from (Thompson, Ema) Point SNO | |
| 18-21 | [Fowler, Avery] Attack error by Serrano, Brooke (from Wright, Ashley). Point SNO | |
| [Fowler Avery] Kill by Rivero, Fabiana from (Wright, Ashley) Point ODS | 18-22 | |
| [Kaneko, Mana] Attack error by McDaniel, Aleah (from Fowler, Avery). Point ODS | 18-23 | |
| [Kaneko, Mana] Service ace (Stone, Britani) Point ODS | 18-24 | |
| 19-24 | [Kaneko Mana] Kill by Christiansen, Cami from (Thompson, Ema), Block error by Rivero, Fabiana Point SNO | |
| [Johnson Emily] Kill by Rivero, Fabiana from (Wright, Ashley) Point ODS | 19-25 | |
| back to top | ||
