Official Volleyball Box Score

Snow College at Odessa College

11/21/2025 at 10:00 AM
15-15,0-0
1
-
3
30-5,0-0
Final 1 2 3 4 Score
Snow College (15-15,0-0) 21 15 25 19 1
Odessa College (30-5,0-0) 25 25 22 25 3

Snow College

Set K E TA PCT
1 10 6 35 .114
2 8 5 26 .115
3 13 9 41 .098
4 15 5 46 .217

Odessa College

Set K E TA PCT
1 10 9 43 .023
2 11 5 25 .240
3 10 7 42 .071
4 17 2 37 .405

Snow College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Cami Christiansen * 4 8 5 19 .158 0 0 0 0 2 0 3 0 0 9.5
2 Ashlyn Robbins 2 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
3 Avery Fowler 4 0 0 0 .000 6 0 1 3 13 0 0 0 0 0.0
4 Britani Stone * 4 0 0 0 .000 0 0 0 3 8 0 0 0 0 0.0
6 Ema Thompson 2 0 0 0 .000 10 0 0 0 6 0 0 0 0 0.0
7 Aleah McDaniel * 4 8 6 33 .061 1 3 0 5 7 0 3 0 0 12.5
8 Justi Cook * 4 3 0 7 .429 0 1 1 0 1 1 4 0 0 7.0
10 Cass Klapp * 4 6 3 15 .200 0 0 0 0 0 0 5 3 0 8.5
13 Chloee Leslie 2 5 0 13 .385 0 0 1 0 1 0 1 1 0 5.5
14 Stefania Scomazzon * 4 7 6 21 .048 0 2 1 0 4 0 1 0 0 9.5
16 Saidey Spencer 3 0 0 0 .000 10 0 1 0 10 0 0 0 0 0.0
17 Emily Johnson 3 1 0 2 .500 17 0 0 0 6 0 0 2 0 1.0
22 Alli Anthon 3 1 0 4 .250 0 0 1 0 2 0 0 0 0 1.0
23 Hallie Layton 4 7 5 34 .059 0 0 0 2 8 0 1 0 0 7.5
TM TEAM 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 46 25 148 .142 44 6 8 14 68 1 18 6 0 62.0

Odessa College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Helen Woods * 4 9 3 20 .300 0 0 0 0 3 0 1 1 0 9.5
3 Natronai Anana 4 0 0 0 .000 0 2 1 1 12 0 0 0 0 2.0
4 Mana Kaneko 4 0 0 0 .000 4 4 0 2 27 0 0 0 0 4.0
5 Fabiana Rivero * 4 15 3 49 .245 0 3 2 1 11 0 1 2 0 18.5
6 Ashley Wright 3 0 0 0 .000 15 2 1 0 4 0 0 0 0 2.0
8 Kaija O'Neill * 4 8 4 24 .167 0 0 0 0 1 0 2 0 0 9.0
9 Izzy Ordaz 3 0 0 0 .000 0 2 0 0 0 0 0 0 0 2.0
10 Corina Serrano 4 8 8 33 .000 0 0 0 0 1 0 5 0 0 10.5
13 Eniko Torma 1 0 0 0 .000 4 0 0 0 1 0 0 0 0 0.0
14 Destini Doss * 4 4 2 9 .222 0 0 0 0 2 1 7 1 0 8.5
15 Anna Mahler * 4 0 1 1 -1.000 21 1 0 1 5 0 0 0 0 1.0
16 Faith Williams * 4 4 2 11 .182 0 0 1 1 0 0 2 2 0 5.0
17 Memorie Wilson 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM TEAM 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 48 23 147 .170 44 14 5 6 67 1 18 6 0 72.0
Other Information
Attendance: 232
Time:
1st Referee: Pablo Grieco
1st Referee: Robert Stratton
* = Starter