Eniko Torma
m
16
k/s
0.00
h %
-.500
a/s
4.57
b/s
0.00
sa/s
0.14
d/s
1.66
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 16 | 5 |
| Sets | 35 | 8 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 1 | 0 |
| Total Attacks | 2 | 0 |
| Total Attacks per set | 0.06 | 0.00 |
| Hitting Percentage | -.500 | - |
| Assists | 160 | 32 |
| Assists per set | 4.57 | 4.00 |
| Service Total Attempts | 2 | 0 |
| Service Aces | 5 | 2 |
| Service Errors | 5 | 0 |
| Service Aces per set | 0.14 | 0.25 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 58 | 12 |
| Digs per set | 1.66 | 1.50 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 0 |
| Points | 5.0 | 2.0 |
| Points per set | 0.1 | 0.3 |
| Matches started | 3 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 7 | vs. #12 Frank Phillips College | W, 3-0 |
| Nov 8 | at #2 Weatherford College | L, 3-0 |
| Nov 19 | Blinn College | W, 3-1 |
| Nov 20 | vs. Miami Dade College | L, 3-2 |
| Nov 21 | Snow College | W, 3-1 |
| Nov 22 | vs. Trinity Valley Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | vs. Coastal Bend College | - | - | - | - | - | - | - | - | |
| Aug 13 # | vs. Southwestern Christian College | - | - | - | - | - | - | - | - | |
| Aug 13 # | at Cisco College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Tyler Junior College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. #14 Eastern Arizona College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. #6 Northeastern Junior College | W, 3-2 | - | 4 | 0 | 0 | 0 | - | 17 | 0.0 |
| Aug 23 | vs. Pima Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 7 | 0.0 |
| Aug 29 | vs. #13 Eastern Wyoming College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Panola College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Tyler Junior College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 5 | 0.0 |
| Aug 30 | at #20 Blinn College | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 2 | 0.0 |
| Sep 4 | Casper College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 5 | 0.0 |
| Sep 5 | Seward County | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 2 | 0.0 |
| Sep 5 | #20 Navarro College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 18 | 1.0 |
| Sep 6 | #18 Eastern Arizona College | W, 3-2 | 1 | 5 | 0 | 1 | 2 | -.500 | 34 | 2.0 |
| Sep 12 | vs. #3 Barton Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Western Nebraska Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. #7 Colby Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 14 | 0.0 |
| Sep 13 | vs. Laramie County Community College | W, 3-1 | 1 | 3 | 0 | 0 | 0 | - | 20 | 0.0 |
| Sep 17 | #10 New Mexico Military Institute | W, 3-2 | - | 3 | 0 | 0 | 0 | - | 15 | 2.0 |
| Sep 20 | at Midland College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 3 | 0.0 |
| Sep 24 | Clarendon College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | at Amarillo College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at Western Texas College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 4 | 0.0 |
| Oct 4 | New Mexico Junior College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | #18 Frank Phillips College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 11 | at #9 New Mexico Military Institute | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 8 | 0.0 |
| Oct 15 | Midland College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Clarendon College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 22 | Amarillo College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Western Texas College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at New Mexico Junior College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | at #11 Frank Phillips College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Vernon College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | vs. #12 Frank Phillips College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | at #2 Weatherford College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 19 | Blinn College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Miami Dade College | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 21 | Snow College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 4 | 0.0 |
| Nov 22 | vs. Trinity Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 28 | vs. TWU Scrimmages | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | vs. Coastal Bend College | - | - | - | - | - | - | - | - | |
| Aug 13 # | vs. Southwestern Christian College | - | - | - | - | - | - | - | - | |
| Aug 13 # | at Cisco College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Tyler Junior College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. #14 Eastern Arizona College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. #6 Northeastern Junior College | W, 3-2 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Pima Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. #13 Eastern Wyoming College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Panola College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Tyler Junior College | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at #20 Blinn College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Casper College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Seward County | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | #20 Navarro College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
| Sep 6 | #18 Eastern Arizona College | W, 3-2 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. #3 Barton Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Western Nebraska Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. #7 Colby Community College | W, 3-1 | - | 2 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Laramie County Community College | W, 3-1 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | #10 New Mexico Military Institute | W, 3-2 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Midland College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Clarendon College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | at Amarillo College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at Western Texas College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | New Mexico Junior College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | #18 Frank Phillips College | L, 3-1 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at #9 New Mexico Military Institute | W, 3-2 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Midland College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Clarendon College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 22 | Amarillo College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Western Texas College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at New Mexico Junior College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | at #11 Frank Phillips College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Vernon College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | vs. #12 Frank Phillips College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | at #2 Weatherford College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 19 | Blinn College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Miami Dade College | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 21 | Snow College | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | vs. Trinity Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 28 | vs. TWU Scrimmages | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | vs. Coastal Bend College | - | - | - | - | - | - | - | |
| Aug 13 # | vs. Southwestern Christian College | - | - | - | - | - | - | - | |
| Aug 13 # | at Cisco College | - | - | - | - | - | - | - | |
| Aug 22 | vs. Tyler Junior College | W, 3-2 | - | - | - | - | - | - | - |
| Aug 22 | vs. #14 Eastern Arizona College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 23 | vs. #6 Northeastern Junior College | W, 3-2 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Aug 23 | vs. Pima Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 29 | vs. #13 Eastern Wyoming College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 29 | vs. Panola College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 30 | vs. Tyler Junior College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at #20 Blinn College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Casper College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Seward County | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | #20 Navarro College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 6 | #18 Eastern Arizona College | W, 3-2 | 1 | 5 | 0 | 2 | 1 | 0 | 0 |
| Sep 12 | vs. #3 Barton Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | vs. Western Nebraska Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 13 | vs. #7 Colby Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Laramie County Community College | W, 3-1 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 17 | #10 New Mexico Military Institute | W, 3-2 | - | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 20 | at Midland College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Clarendon College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 27 | at Amarillo College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | at Western Texas College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | New Mexico Junior College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | #18 Frank Phillips College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at #9 New Mexico Military Institute | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Midland College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | at Clarendon College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 22 | Amarillo College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | Western Texas College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | at New Mexico Junior College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 1 | at #11 Frank Phillips College | W, 3-2 | - | - | - | - | - | - | - |
| Nov 6 | vs. Vernon College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 7 | vs. #12 Frank Phillips College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | at #2 Weatherford College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 19 | Blinn College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 20 | vs. Miami Dade College | L, 3-2 | - | - | - | - | - | - | - |
| Nov 21 | Snow College | W, 3-1 | - | 1 | 2 | 0 | 0 | 0 | 0 |
| Nov 22 | vs. Trinity Valley Community College | L, 3-0 | - | - | - | - | - | - | - |
| Mar 28 | vs. TWU Scrimmages | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 35 | 0 | 0.00 | 1 | 2 | 0.06 | -.500 | 160 | 4.57 | 5.0 | 0.1 |
| Total | 16 | 35 | 0 | 0.00 | 1 | 2 | 0.06 | -.500 | 160 | 4.57 | 5.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 35 | 58 | 1.66 | 0 | 0 | 0 | 0.00 |
| Total | 16 | 35 | 58 | 1.66 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 35 | 2 | 5 | 0.14 | 5 | 0 | 0 |
| Total | 16 | 35 | 2 | 5 | 0.14 | 5 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 35 | 0 | 0.00 | 1 | 2 | 0.06 | -.500 | 160 | 4.57 | 5.0 | 0.1 |
| Conference | 5 | 8 | 0 | 0.00 | 0 | 0 | 0.00 | - | 32 | 4.00 | 2.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 16 | 0 | 0.00 | 1 | 2 | 0.13 | -.500 | 80 | 5.00 | 5.0 | 0.3 |
| Away | 4 | 5 | 0 | 0.00 | 0 | 0 | 0.00 | - | 17 | 3.40 | 0.0 | 0.0 |
| Neutral | 5 | 14 | 0 | 0.00 | 0 | 0 | 0.00 | - | 63 | 4.50 | 0.0 | 0.0 |
| Wins | 14 | 33 | 0 | 0.00 | 1 | 2 | 0.06 | -.500 | 156 | 4.73 | 5.0 | 0.2 |
| Losses | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 4 | 2.00 | 0.0 | 0.0 |
| August | 4 | 10 | 0 | 0.00 | 0 | 0 | 0.00 | - | 31 | 3.10 | 0.0 | 0.0 |
| September | 8 | 20 | 0 | 0.00 | 1 | 2 | 0.10 | -.500 | 111 | 5.55 | 5.0 | 0.3 |
| October | 3 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 14 | 3.50 | 0.0 | 0.0 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 4 | 4.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 35 | 58 | 1.66 | 0 | 0 | 0 | 0.00 |
| Conference | 5 | 8 | 12 | 1.50 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 16 | 22 | 1.38 | 0 | 0 | 0 | 0.00 |
| Away | 4 | 5 | 5 | 1.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 5 | 14 | 31 | 2.21 | 0 | 0 | 0 | 0.00 |
| Wins | 14 | 33 | 55 | 1.67 | 0 | 0 | 0 | 0.00 |
| Losses | 2 | 2 | 3 | 1.50 | 0 | 0 | 0 | 0.00 |
| August | 4 | 10 | 9 | 0.90 | 0 | 0 | 0 | 0.00 |
| September | 8 | 20 | 40 | 2.00 | 0 | 0 | 0 | 0.00 |
| October | 3 | 4 | 8 | 2.00 | 0 | 0 | 0 | 0.00 |
| November | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 35 | 2 | 5 | 0.14 | 5 | 0 | 0 |
| Conference | 5 | 8 | 0 | 2 | 0.25 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 16 | 2 | 5 | 0.31 | 1 | 0 | 0 |
| Away | 4 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 5 | 14 | 0 | 0 | 0.00 | 4 | 0 | 0 |
| Wins | 14 | 33 | 2 | 5 | 0.15 | 5 | 0 | 0 |
| Losses | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| August | 4 | 10 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| September | 8 | 20 | 0 | 5 | 0.25 | 3 | 0 | 0 |
| October | 3 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 1 | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 |
