Official Volleyball Box Score

Odessa College at Frank Phillips Colle

11/1/2025 at 2:00 PM
@ Borger Texas
3
-
2
Final 1 2 3 4 5 Score
Odessa College 19 26 16 25 18 3
#11 Frank Phillips College 25 24 25 21 16 2

Odessa College

Set K E TA PCT
1 11 3 28 .286
2 16 9 47 .149
3 5 7 43 -.047
4 12 4 40 .200
5 11 3 26 .308

#11 Frank Phillips College

Set K E TA PCT
1 13 3 40 .250
2 14 10 45 .089
3 12 6 48 .125
4 10 8 48 .042
5 9 3 28 .214

Odessa College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Helen Woods * 5 6 5 18 .056 0 0 0 0 2 0 8 0 1 10.0
3 Natronai Anana 4 1 0 1 1.000 0 0 0 1 10 0 0 0 1 1.0
4 Mana Kaneko 5 0 0 0 .000 6 0 0 1 20 0 0 0 0 0.0
5 Fabiana Rivero * 5 19 10 66 .136 1 2 1 1 20 0 3 0 0 22.5
6 Ashley Wright 5 0 1 1 -1.000 21 0 0 0 4 0 0 0 0 0.0
7 Kaylah Thomas 5 6 1 20 .250 0 0 0 0 2 0 2 0 0 7.0
8 Kaija O'Neill * 5 15 5 53 .189 0 0 0 2 4 0 7 1 0 18.5
9 Izzy Ordaz 5 0 0 0 .000 0 0 0 1 7 0 0 0 0 0.0
14 Destini Doss * 4 4 2 8 .250 0 0 0 0 0 3 4 0 0 9.0
15 Anna Mahler * 5 1 0 2 .500 27 0 2 0 11 0 0 0 0 1.0
16 Faith Williams * 5 3 2 15 .067 0 2 3 0 1 1 13 1 0 12.5
17 Memorie Wilson 2 0 0 0 .000 0 0 0 0 0 0 3 0 0 1.5
Totals 55 26 184 .158 55 4 6 8 81 4 40 2 2 83.0

#11 Frank Phillips College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Irem Akbas 5 0 0 0 .000 5 1 2 2 19 0 0 0 0 1.0
2 Nadine Hanrahan 3 0 0 0 .000 0 0 3 0 0 0 0 0 0 0.0
3 Isabella Jasso Perez * 4 12 7 40 .125 2 2 0 1 11 0 1 0 0 14.5
4 Celeste Uruena * 4 0 1 4 -.250 15 0 0 0 6 0 0 0 1 0.0
5 Marisabel Padilla 4 0 1 2 -.500 25 1 1 0 4 0 0 0 0 1.0
6 Gina Fontanez 4 15 4 45 .244 1 0 1 0 12 0 2 0 0 16.0
10 Alana Martinez * 5 13 5 42 .190 0 2 0 0 8 0 2 1 0 16.0
12 Jana Salipur * 3 4 3 23 .043 0 0 0 0 2 0 3 0 0 5.5
13 Maria Augustyniak 4 0 1 0 .000 20 0 2 0 3 0 0 0 0 0.0
14 Alexia Ene 5 5 3 22 .091 1 0 0 0 1 0 3 0 0 6.5
15 Gabriela Spychala * 5 4 2 16 .125 2 0 0 0 2 0 3 1 0 5.5
16 Kendall Wilson * 5 5 3 15 .133 0 0 0 0 2 0 4 1 0 7.0
Totals 58 30 209 .134 71 6 9 3 70 0 18 3 1 73.0
Other Information
Attendance: 0
Time:
* = Starter